
Watkins Glen International
Located New York
2.45 Mile Road Course
1st NASCAR Grand National Event: August 4, 1957
- Winners by Event Date - Winners by Driver - Pole Winners -
| Winners by Event Date | ||||||||
| # | Date | Event Name | Pole | Make | Winner | Make | SP | |
| 26 | 8/10/2008 | Centurian Boats at the Glen | rain | n/a | Kyle Busch | Toyota | 1 | |
| 25 | 8/12/2007 | Centurian Boats at the Glen | none rained out | Tony Stewart | Chevrolet | 5 | ||
| 24 | 8/13/2006 | AMD at the Glen | Kurt Busch | Kevin Harvick | Chevrolet | 7 | ||
| 23 | 8/14/2005 | Sirius Satellite Radio at the Glen | none rained out | Tony Stewart | Chevrolet | 1 | ||
| 22 | 8/15/2004 | Sirius Satellite Radio at the Glen | none rained out | Tony Stewart | Chevrolet | 4 | ||
| 21 | 8/10/2003 | Sirius Satellite Radio at the Glen | Jeff Gordon | Robby Gordon | Chevrolet | 14 | ||
| 20 | 8/11/2002 | Sirius Satellite Radio at the Glen | Ricky Rudd | Tony Stewart | Pontiac | 3 | ||
| 19 | 8/12/2001 | Global Crossing at the Glen | Dale Jarrett | Jeff Gordon | Chevrolet | 13 | ||
| 18 | 8/10/2000 | The Crossing at the Glen | none rained out | Steve Park | Chevrolet | 18 | ||
| 17 | 8/15/1999 | Frontier at the Glen | Rusty Wallace | Jeff Gordon | Chevrolet | 3 | ||
| 16 | 8/9/1998 | Bud at the Glen | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | ||
| 15 | 8/10/1997 | Bud at the Glen | Todd Bodine | Jeff Gordon | Chevrolet | 7 | ||
| 14 | 8/11/1996 | The Bud at the Glen | Dale Earnhardt | Geoff Bodine | Ford | 13 | ||
| 13 | 8/13/1995 | The Bud at the Glen | Mark Martin | Mark Martin | Ford | 1 | ||
| 12 | 8/14/1994 | The Bud at the Glen | Mark Martin | Mark Martin | Ford | 1 | ||
| 11 | 8/8/1993 | Budweiser at the Glen | Mark Martin | Mark Martin | Ford | 1 | ||
| 10 | 8/9/1992 | Budweiser at the Glen | Dale Earnhardt | Kyle Petty | Pontiac | 2 | ||
| 9 | 8/11/1991 | Budweiser at the Glen | Terry Labonte | Ernie Irvan | Chevrolet | 3 | ||
| 8 | 8/12/1990 | Budweiser at the Glen | Dale Earnhardt | Ricky Rudd | Chevrolet | 12 | ||
| 7 | 8/13/1989 | The Budweiser at the Glen | Morgan Shepard | Rusty Wallace | Pontiac | 13 | ||
| 6 | 8/14/1988 | The Budweiser at the Glen | Geoff Bodine | Ricky Rudd | Buick | 6 | ||
| 5 | 8/10/1987 | The Budweiser at the Glen | Terry Labonte | Rusty Wallace | Pontiac | 2 | ||
| 4 | 8/10/1986 | The Budweiser at the Glen | Tim Richmond | Tim Richmond | Chevrolet | 1 | ||
| 3 | 7/18/1965 | The Glen 150 | Dick Hutcherson | Marvin Panch | Ford | 3 | ||
| 2 | 7/19/1964 | The Glen 150 | Billy Wade | Billy Wade | Mercury | 1 | ||
| 1 | 8/4/1957 | The Glen 100 | Buck Baker | Buck Baker | Chevrolet | 1 | ||
* Determined by points
![]()
| # | Driver Name |
| 4 | Jeff Gordon |
| 4 | Tony Stewart |
| 3 | Mark Martin |
| 2 | Rusty Wallace |
| 2 | Ricky Rudd |
| 1 | Buck Baker |
| 1 | Billy Wade |
| 1 | Marvin Panch |
| 1 | Tim Richmond |
| 1 | Ernie Irvan |
| 1 | Kyle Petty |
| 1 | Geoff Bodine |
| 1 | Steve Park |
| 1 | Robby Gordon |
| 1 | Kevin Harvick |
![]()
| # | Driver Name |
| 3 | Dale Earnhardt |
| 3 | Mark Martin |
| 2 | Terry Labonte |
| 2 | Jeff Gordon |
| 1 | Buck Baker |
| 1 | Billy Wade |
| 1 | Dick Hutcherson |
| 1 | Tim Richmond |
| 1 | Geoff Bodine |
| 1 | Morgan Shepard |
| 1 | Todd Bodine |
| 1 | Rusty Wallace |
| 1 | Dale Jarrett |
| 1 | Ricky Rudd |
| 1 | Kurt Busch |
| 1 | Kyle Busch |