Southern States Fairgrounds
Located near Charlotte, North Carolina
Distance: 1/2 Mile
Shape: Oval
Type: Dirt
1st NASCAR Event: August 13, 1954
Last NASCAR Event: November 6, 1961
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 17 | 11/6/1960 | Southern States 200 | Lee Petty | Joe Weatherly | 11 | Ford |
| 16 | 2/28/1960 | Southern States 200 | Lee Petty | Richard Petty | 7 | Plymouth |
| 15 | 11/8/1959 | Southern States 200 (1960 season) |
Buck Baker | Jack Smith | 3 | Chevrolet |
| 14 | 8/2/1959 | Southern States 200 | Bob Welborn | Ned Jarrett | 10 | Ford |
| 13 | 7/26/1959 | Southern States 200 | Buck Baker | Jack Smith | 5 | Chevrolet |
| 12 | 5/22/1959 | Southern States 200 | Bob Welborn | Lee Petty | 4 | Oldsmobile |
| 11 | 9/5/1958 | Southern States 200 | Lee Petty | Buck Baker | 7 | Chevrolet |
| 10 | 4/18/1958 | Southern States 200 | Curtis Turner | Curtis Turner | 1 | Ford |
| 9 | 10/5/1957 | Southern States 200 | Lee Petty | Lee Petty | 1 | Oldsmobile |
| 8 | 7/12/1957 | Southern States 200 | Tiny Lund | Marvin Panch | 7 | Ford |
| 7 | 4/19/1957 | Southern States 200 | Marvin Panch | Fireball Roberts | 4 | Ford |
| 6 | 9/12/1956 | Southern States 200 | Joe Eubanks | Ralph Moody | 11 | Ford |
| 5 | 6/15/1956 | Southern States 200 | Fireball Roberts | Speedy Thompson | 2 | Chrysler |
| 4 | 8/5/1955 | Southern States 200 | Tim Flock | Jim Paschal | 3 | Oldsmobile |
| 3 | 6/24/1955 | Southern States 200 | Tim Flock | Tim Flock | 1 | Chrysler |
| 2 | 9/24/1954 | Southern States 200 | Hershel McGriff | Hershel McGriff | 1 | Oldsmobile |
| 1 | 8/13/1954 | Southern States 200 | Buck Baker | Lee Petty | n/a | Chrysler |
* Determined by points
![]()
| # | Driver Name |
| 3 | Lee Petty |
| 2 | Jack Smith |
| 1 | Hershel McGriff |
| 1 | Tim Flock |
| 1 | Jim Paschal |
| 1 | Speedy Thompson |
| 1 | Ralph Moody |
| 1 | Fireball Roberts |
| 1 | Marvin Panch |
| 1 | Curtis Turner |
| 1 | Buck Baker |
| 1 | Ned Jarrett |
| 1 | Richard Petty |
| 1 | Joe Weatherly |
![]()
| # | Driver Name |
| 4 | Lee Petty |
| 3 | Buck Baker |
| 2 | Tim Flock |
| 2 | Bob Welborn |
| 1 | Hershel McGriff |
| 1 | Fireball Roberts |
| 1 | Joe Eubanks |
| 1 | Marvin Panch |
| 1 | Tiny Lund |
| 1 | Curtis Turner |