South Boston Speedway
Located near
Distance:
Shape:
Type:
1st NASCAR Nextel Cup Event:
Last NASCAR Nextel Cup Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 10 | 5/9/1971 | Halifax County 100 | Bobby Isaac | Benny Parsons | 2 | Ford |
| 9 | 8/29/1970 | Halifax County 100 | Richard Petty | Richard Petty | 1 | Plymouth |
| 8 | 8/21/1969 | South Boston 100 | Bobby Isaac | Bobby Isaac | 1 | Dodge |
| 7 | 8/23/1968 | South Boston 100 | Richard Petty | Richard Petty | 1 | Plymouth |
| 6 | 5/17/1964 | South Boston 100 | Marvin Panch | Richard Petty | 7 | Plymouth |
| 5 | 10/20/1963 | South Boston 400 | Jack Smith | Richard Petty | 4 | Plymouth |
| 4 | 4/14/1963 | South Boston 400 | Ned Jarrett | Richard Petty | 2 | Plymouth |
| 3 | 6/23/1962 | South Boston 100 | Jack Smith | Rex White | 2 | Chevrolet |
| 2 | 8/27/1961 | South Boston 200 | Cotton Owens | Junior Johnson | 3 | Pontiac |
| 1 | 8/20/1960 | South Boston 150 | Ned Jarrett | Junior Johnson | 2 | Chevrolet |
* Determined by points
![]()
| # | Driver Name |
| 5 | Richard Petty |
| 2 | Junior Johnson |
| 1 | Rex White |
| 1 | Bobby Isaac |
| 1 | Benny Parsons |
![]()
| # | Driver Name |
| 2 | Ned Jarrett |
| 2 | Jack Smith |
| 2 | Richard Petty |
| 2 | Bobby Isaac |
| 1 | Cotton Owens |
| 1 | Marvin Panch |



