Smoky Mountain Raceway
Located near Maryville, Tennessee, USA
Distance: .500 mile
Shape: oval
Type: paved
1st NASCAR Grand National Event: August 13, 1965
Last NASCAR Grand National Event: April 15, 1971
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 12 | 4/15/1971 | Maryville 200 | Friday Hassler | Richard Petty | 2 | Plymouth |
| 11 | 7/24/1970 | East Tennessee 200 | Richard Petty | Richard Petty | 1 | Plymouth |
| 10 | 5/28/1970 | Maryville 300 | Bobby Allison | Bobby Isaac | 2 | Dodge |
| 9 | 7/27/1969 | Smoky Mountain 200 | David Pearson | Richard Petty | 3 | Ford |
| 8 | 6/5/1969 | Maryville 300 | David Pearson | Bobby Isaac | 3 | Dodge |
| 7 | 7/25/1968 | Smoky Mountain 200 | Bobby Isaac | Richard Petty | 2 | Plymouth |
| 6 | 6/6/1968 | East Tennessee 200 | David Pearson | Richard Petty | 4 | Plymouth |
| 5 | 7/27/1967 | Smoky Mountain 200 | Dick Hutcherson | Dick Hutcherson | 1 | Ford |
| 4 | 6/8/1967 | East Tennessee 200 | Jim Hunter | Richard Petty | 6 | Plymouth |
| 3 | 7/28/1966 | Smoky Mountain 200 | Buddy Baker | Paul Lewis | 27 | Plymouth |
| 2 | 6/9/1966 | East Tennessee 200 | Tom Pistone | David Pearson | 4 | Ford |
| 1 | 8/13/1965 | Smoky Mountain 200 | Ned Jarrett | Dick Hutcherson | 3 | Ford |
* Determined by points
![]()
| # | Driver Name |
| 6 | Richard Petty |
| 2 | Dick Hutcherson |
| 2 | Bobby Isaac |
| 1 | David Pearson |
| 1 | Paul Lewis |
![]()
| # | Driver Name |
| 3 | David Pearson |
| 1 | Ned Jarrett |
| 1 | Tom Pistone |
| 1 | Buddy Baker |
| 1 | Jim Hunter |
| 1 | Dick Hutcherson |
| 1 | Bobby Isaac |
| 1 | Bobby Allison |
| 1 | Richard Petty |
| 1 | Friday Hassler |