Infineon Raceway
Formerly known as Sears Point Raceway
Located Sonoma, California
2.0 Mile Road Course
Turns: 10 turns
1st NASCAR Winston Cup Event:1989
Opened: 1968
- Winners by Event Date - Winners by Driver - Pole Winners -
| Winners by Event Date | |||||||
| # | Date | Event Name | Pole | Make | Winner | Make | SP |
| 20 | 6/22/2008 | Toyota/Save Mart 350 | Kasey Kahne | Dodge | Kyle Busch | Toyota | 30 |
| 19 | 6/24/2007 | Toyota/Save Mart 350 | Jamie McMurray | Juan Pablo Montoya | Dodge | 32 | |
| 18 | 6/25/2006 | Dodge/SaveMart 350 | Kurt Busch | Jeff Gordon | Chevrolet | 11 | |
| 17 | 6/26/2005 | Dodge/SaveMart 350 | Jeff Gordon | Tony Stewart | Chevrolet | 7 | |
| 16 | 6/27/2004 | Dodge/SaveMart 350 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | |
| 15 | 6/22/2003 | Dodge/Save Mart 350 | Boris Said | Robby Gordon | Chevrolet | 2 | |
| 14 | 6/23/2002 | Dodge/Save Mart 350 | Tony Stewart | Ricky Rudd | Ford | 7 | |
| 13 | 6/24/2001 | Dodge/Save Mart 350 | Jeff Gordon | Tony Stewart | Pontiac | 3 | |
| 12 | 6/25/2000 | SaveMart/Kragen 350k | Rusty Wallace | Jeff Gordon | Chevrolet | 5 | |
| 11 | 6/27/1999 | SaveMart/Kragen 350 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | |
| 10 | 6/28/1998 | SaveMart/Kragen 350 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | |
| 9 | 5/4/1997 | SaveMart Supermarkets 300 | Mark Martin | Mark Martin | Ford | 1 | |
| 8 | 5/5/1996 | SaveMart 300 | Terry Labonte | Rusty Wallace | Ford | 7 | |
| 7 | 5/7/1995 | SaveMart 300 | Ricky Rudd | Dale Earnhardt | Chevrolet | 4 | |
| 6 | 5/15/1994 | SaveMart 300 | Ernie Irvan | Ernie Irvan | Chevrolet | 2 | |
| 5 | 5/16/1993 | SaveMart 300 | Dale Earnhardt | Geoff Bodine | Ford | 3 | |
| 4 | 6/7/1992 | SaveMart 300 | Ricky Rudd | Ernie Irvan | Chevrolet | 2 | |
| 3 | 6/9/1991 | Banquet 300 | Ricky Rudd | Davey Allison | Ford | 13 | |
| 2 | 6/10/1990 | Banquet 300 | Ricky Rudd | Rusty Wallace | Pontiac | 11 | |
| 1 | 6/11/1989 | Banquet 300 | Rusty Wallace | Ricky Rudd | Buick | 4 | |
* Determined by points
| # | Driver Name |
| 5 | Jeff Gordon |
| 2 | Ernie Irvan |
| 2 | Rusty Wallace |
| 2 | Ricky Rudd |
| 2 | Tony Stewart |
| 1 | Davey Allison |
| 1 | Geoff Bodine |
| 1 | Dale Earnhardt |
| 1 | Mark Martin |
| 1 | Robby Gordon |
| 1 | Juan Pablo Montoya |
| 1 | Kyle Busch |
| # | Driver Name |
| 5 | Jeff Gordon |
| 4 | Ricky Rudd |
| 2 | Rusty Wallace |
| 1 | Dale Earnhardt |
| 1 | Ernie Irvan |
| 1 | Terry Labonte |
| 1 | Mark Martin |
| 1 | Tony Stewart |
| 1 | Boris Said |
| 1 | Kurt Busch |
| 1 | Jamie McMurray |
| 1 | Kasey Kahne |