Riverside International Raceway
Located near Riverside, California, USA
Distance: 2.62 Miles
Shape: Road Course
1st NASCAR Grand National Event: June 1, 1958
Last NASCAR Winston Cup Event: June 12, 1988
Opened: September 22, 1957
Closed: July 3, 1989
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 48 | 6/12/1988 | Budweiser 400 | Ricky Rudd | Rusty Wallace | 2 | Pontiac |
| 47 | 11/8/1987 | Winston Western 500 | Geoff Bodine | Rusty Wallace | 3 | Pontiac |
| 46 | 6/21/1987 | Budweiser 400 | Terry Labonte | Tim Richmond | 5 | Chevrolet |
| 45 | 11/16/1986 | Winston Western 500 | Tim Richmond | Tim Richmond | 1 | Chevrolet |
| 44 | 6/1/1986 | Budweiser 400 | Darrell Waltrip | Darrell Waltrip | 1 | Chevrolet |
| 43 | 11/17/1985 | Winston Western 500 | Terry Labonte | Ricky Rudd | 4 | Ford |
| 42 | 6/2/1985 | Budweiser 400 | Darrell Waltrip | Terry Labonte | 2 | Chevrolet |
| 41 | 11/18/1984 | Winston Western 500 | Terry Labonte | Geoff Bodine | 12 | Chevrolet |
| 40 | 6/3/1984 | Budweiser 400 | Terry Labonte | Terry Labonte | 1 | Chevrolet |
| 39 | 11/20/1983 | Winston Western 500 | Darrell Waltrip | Bill Elliott | 10 | Ford |
| 38 | 6/5/1983 | Budweiser 400 | Darrell Waltrip | Ricky Rudd | 4 | Chevrolet |
| 37 | 11/21/1982 | Winston Western 500 | Darrell Waltrip | Tim Richmond | 4 | Buick |
| 36 | 6/13/1982 | Budweiser 400 | Terry Labonte | Tim Richmond | 4 | Buick |
| 35 | 11/22/1981 | Winston Western 500 | Darrell Waltrip | Bobby Allison | 5 | Buick |
| 34 | 6/14/1981 | Warner W. Hodgdon 400 | Darrell Waltrip | Darrell Waltrip | 1 | Buick |
| 33 | 1/11/1981 | Winston Western 500 | Darrell Waltrip | Bobby Allison | 2 | Chevrolet |
| 32 | 6/8/1980 | Warner W. Hodgdon 400 | Cale Yarborough | Darrell Waltrip | 2 | Chevrolet |
| 31 | 1/13/1980 | Winston Western 500 | Darrell Waltrip | Darrell Waltrip | 1 | Chevrolet |
| 30 | 6/10/1979 | NAPA Riverside 400 | Dale Earnhardt | Bobby Allison | 4 | Ford |
| 29 | 1/14/1979 | Winston Western 500 | David Pearson | Darrell Waltrip | 4 | Chevrolet |
| 28 | 6/11/1978 | NAPA 400 | David Pearson | Benny Parsons | 4 | Chevrolet |
| 27 | 1/22/1978 | Winston Western 50 | David Pearson | Cale Yarborough | 4 | Oldsmobile |
| 26 | 6/12/1977 | NAPA 400 | Richard Petty | Richard Petty | 1 | Dodge |
| 25 | 1/16/1977 | Winston Western 500 | Cale Yarborough | David Pearson | 2 | Mercury |
| 24 | 6/13/1976 | Riverside 400 | David Pearson | David Pearson | 1 | Mercury |
| 23 | 1/18/1976 | Winston Western 500 | Bobby Allison | David Pearson | 2 | Mercury |
| 22 | 6/8/1975 | Tuborg 400 | Bobby Allison | Richard Petty | 2 | Dodge |
| 21 | 1/19/1975 | Winston Western 500 | Bobby Allison | Bobby Allison | 1 | Matador |
| 20 | 6/9/1974 | Tuborg 400 | George Follmer | Cale Yarborough | 3 | Chevrolet |
| 19 | 1/20/1974 | Winston Western 500 | David Pearson | Cale Yarborough | 2 | Chevrolet |
| 18 | 6/17/1973 | Tuborg 500 | Richard Petty | Bobby Allison | 2 | Chevrolet |
| 17 | 1/21/1973 | Winston Western 500 | David Pearson | Mark Donohue | 4 | Matador |
| 16 | 6/18/1972 | Golden State 400 | Richard Petty | Ray Elder | 7 | Dodge |
| 15 | 1/23/1972 | Winston Western 500 | A.J. Foyt | Richard Petty | 2 | Plymouth |
| 14 | 6/20/1971 | Winston Golden State 400 | Bobby Allison | Bobby Allison | 1 | Dodge |
| 13 | 1/10/1971 | Motor Trend 500 | Richard Petty | Ray Elder | 3 | Dodge |
| 12 | 6/14/1970 | Falstaff 400 | Bobby Allison | Richard Petty | 2 | Plymouth |
| 11 | 1/18/1970 | Motor Trend 500 | Dan Gurney | A.J. Foyt | 3 | Ford |
| 10 | 2/1/1969 | Motor Trend 500 | A.J. Foyt | Richard Petty | 4 | Ford |
| 9 | 1/21/1968 | Motor Trend 500 | Dan Gurney | Dan Gurney | 1 | Ford |
| 8 | 1/22/1967 | Motor Trend 500 | Dick Hutecherson | Parnelli Jones | 6 | Ford |
| 7 | 1/23/1966 | Motor Trend 500 | David Pearson | Dan Gurney | 2 | Ford |
| 6 | 1/17/1965 | Motor Trend 500 | Junior Johnson | Dan Gurney | 11 | Ford |
| 5 | 1/19/1964 | Motor Trend 500 | Fred Lorenzen | Dan Gurney | 4 | Ford |
| 4 | 11/3/1963 | Golden State 400 | Marvin Panch | Darel Dieringer | 3 | Mercury |
| 3 | 1/20/1963 | Riverside 500 | Paul Goldsmith | Dan Gurney | 11 | Ford |
| 2 | 5/21/1961 | Riverside 100 | Eddie Gray | Lloyd Dane | 2 | Chevrolet |
Name Changed from Riverside International Motor Raceway to Riverside International Raceway |
||||||
| 1 | 6/1/1958 | Crown America 500 | Parnelli Jones | Eddie Gray | 6 | Ford |
* Determined by points
![]()
| # | Driver Name |
| 6 | Bobby Allison |
| 5 | Dan Gurney |
| 5 | Richard Petty |
| 5 | Darrell Waltrip |
| 4 | Tim Richmond |
| 3 | David Pearson |
| 3 | Cale Yarborough |
| 2 | Ray Elder |
| 2 | Terry Labonte |
| 2 | Ricky Rudd |
| 2 | Rusty Wallace |
| 1 | Eddie Gray |
| 1 | Lloyd Dane |
| 1 | Darel Dieringer |
| 1 | Parnelli Jones |
| 1 | A.J. Foyt |
| 1 | Mark Donohue |
| 1 | Benny Parsons |
| 1 | Bill Elliott |
| 1 | Geoff Bodine |
![]()
| # | Driver Name |
| 9 | Darrell Waltrip |
| 7 | David Pearson |
| 5 | Bobby Allison |
| 4 | Richard Petty |
| 4 | Terry Labonte |
| 2 | Dan Gurney |
| 2 | A.J. Foyt |
| 2 | Cale Yarborough |
| 1 | Parnelli Jones |
| 1 | Eddie Gray |
| 1 | Paul Goldsmith |
| 1 | Marvin Panch |
| 1 | Fred Lorenzen |
| 1 | Junior Johnson |
| 1 | Dick Hutecherson |
| 1 | George Follmer |
| 1 | Dale Earnhardt |
| 1 | Tim Richmond |
| 1 | Geoff Bodine |
| 1 | Ricky Rudd |