![]()
Richmond International Raceway
Located Richmond, Virginia
Also know as Richmond Fairgrounds Raceway
Virginia State Fairgrounds
Atlantic Rural Fairgrounds
Atlantic Rural Exposition Fairgrounds
Strawberry Hill
.750 Mile Oval
1st NASCAR Grand National / Winston Cup / Nextel Cup / Sprint Cup Event: April 19, 1953
Banking: 14 degrees
Was originally .500 mi dirt oval
Converted to Asphalt: 1968
Converted to current configuration: 1988
Repaved off-season 2003-2004
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
Located on what was once the Virginia State Fairgrounds.
1/2 Mile Dirt Track from 1953 to 1968
.542 Mile until 1988 (also measured at .625, .5625, .500)
| Date | Event Name | Pole | Make | Winner | SP | Make | |
| 94 | 5/3/2008 | Crown Royal 400 | Denny Hamlin | Toyota | Clint Bowyer | 31 | Chevrolet |
| 93 | 9/8/2007 | Chevy Rock & Roll 400 | Jimmie Johnson | Jimmie Johnson | 1 | Chevrolet | |
| 92 | 5/6/2007 | Crown Royal 400 | Jeff Gordon | Jimmie Johnson | 4 | Chevrolet | |
| 91 | 9/9/2006 | Chevy Rock & Roll 400 | Denny Hamlin | Kevin Harvick | 5 | Chevrolet | |
| 90 | 5/6/2006 | Crown Royal 400 | Greg Biffle | Dale Earnhardt Jr. | 10 | Chevrolet | |
| 89 | 9/10/2005 | Chevy Rock & Roll 400 | Kevin Harvick | Kurt Busch | 5 | Ford | |
| 88 | 5/14/2005 | Chevy American Revolution 400 | Kasey Kahne | Kasey Kahne | 1 | Dodge | |
| 87 | 9/11/2004 | Chevy Rock & Roll 400 | Ryan Newman | Jeremy Mayfield | 7 | Dodge | |
| 86 | 5/15/2004 | Chevy American Revolution 400 | Brian Vickers | Dale Earnhardt Jr. | 4 | Chevrolet | |
| 85 | 9/6/2003 | Chevy Rock & Roll 400 | Mike Skinner | Ryan Newman | 4 | Dodge | |
| 84 | 5/3/2003 | Pontiac Excitement 400 | Terry Labonte | Joe Nemechek | 2 | Chevrolet | |
| 83 | 9/7/2002 | Chevy Monte Carlo 400 | Jimmie Johnson | Matt Kenseth | 25 | Ford | |
| 82 | 5/5/2002 | Pontiac Excitement 400 | Ward Burton | Tony Stewart | 3 | Pontiac | |
| 81 | 9/8/2001 | Chevy Monte Carlo 400 | Jeff Gordon | Ricky Rudd | 9 | Ford | |
| 80 | 5/5/2001 | Pontiac Excitement 400 | Mark Martin | Tony Stewart | 7 | Pontiac | |
| 79 | 9/9/2000 | Chevy Monte Carlo 400 | Jeff Burton | Jeff Gordon | 13 | Chevrolet | |
| 78 | 5/6/2000 | Pontiac Excitement 400 | Rusty Wallace | Dale Earnhardt Jr. | 5 | Chevrolet | |
| 77 | 9/11/1999 | Chevy Monte Carlo 400 | Mike Skinner | Tony Stewart | 2 | Pontiac | |
| 76 | 5/15/1999 | Pontiac Excitement 400 | Jeff Gordon | Dale Jarrett | 21 | Ford | |
| 75 | 9/12/1998 | Exide NASCAR Select Batteries 400 | Rusty Wallace | Jeff Burton | 3 | Ford | |
| 74 | 6/6/1998 | Pontiac Excitement 400 | Jeff Gordon | Terry Labonte | 16 | Chevrolet | |
| 73 | 9/6/1997 | Exide NASCAR 400 | Bill Elliott | Dale Jarrett | 23 | Ford | |
| 72 | 3/2/1997 | Pontiac Excitement 400 | * rain | Rusty Wallace | 7 | Ford | |
| 71 | 9/7/1996 | Miller 400 | Mark Martin | Ernie Irvan | 16 | Ford | |
| 70 | 3/3/1996 | Pontiac Excitement 400 | Terry Labonte | Jeff Gordon | 2 | Chevrolet | |
| 69 | 9/9/1995 | Miller Genuine Draft 400 | Dale Earnhardt | Rusty Wallace | 7 | Ford | |
| 68 | 3/5/1995 | Pontiac Excitement 400 | Jeff Gordon | Terry Labonte | 24 | Chevrolet | |
| 67 | 9/10/1994 | Miller Genuine Draft 400 | Ted Musgrave | Terry Labonte | 3 | Chevrolet | |
| 66 | 3/6/1994 | Pontiac Excitement 400 | Ted Musgrave | Ernie Irvan | 7 | Ford | |
| 65 | 9/11/1993 | Miller Genuine Draft 400 | Bobby Labonte | Rusty Wallace | 3 | Pontiac | |
| 64 | 3/7/1993 | Pontiac Excitement 400 | Ken Schrader | Davey Allison | 14 | Ford | |
| 63 | 9/12/1992 | Miller Genuine Draft 400 | Ernie Irvan | Rusty Wallace | 3 | Pontiac | |
| 62 | 3/8/1992 | Pontiac Excitement 400 | Bill Elliott | Bill Elliott | 1 | Ford | |
| 61 | 9/7/1991 | Miller 400 | Rusty Wallace | Harry Gant | 13 | Oldsmobile | |
| 60 | 2/24/1991 | Pontiac 400 | Davey Allison | Dale Earnhardt | 19 | Chevrolet | |
| 69 | 9/9/1990 | Miller High Life 400 | Ernie Irvan | Dale Earnhardt | 6 | Chevrolet | |
| 68 | 2/25/1990 | Pontiac 400 | Ricky Rudd | Mark Martin | 6 | Ford | |
| 67 | 9/10/1989 | Miller High Life 400 | Bill Elliott | Rusty Wallace | 6 | Pontiac | |
| 66 | 3/26/1989 | Pontiac 400 | Geoff Bodine | Rusty Wallace | 2 | Pontiac | |
| 65 | 9/11/1988 | Miller High Life 400 | Davey Allison | Davey Allison | 1 | Ford | |
Track name changed from Richmond Fairgrounds Raceway to Richmond International Raceway Reconfigured to 3/4 mile oval |
|||||||
| 64 | 2/21/1988 | Pontiac 400 | Morgan Shepard | Neil Bonnett | 3 | Pontiac | |
| 63 | 9/13/1987 | Wrangler Jeans Indigo 400 | Alan Kulwicki | Dale Earnhardt | 8 | Chevrolet | |
| 62 | 3/8/1987 | Miller High Life 400 | Alan Kulwicki | Dale Earnhardt | 3 | Chevrolet | |
| 61 | 9/7/1986 | Wrangler Indigo 400 | Harry Gant | Tim Richmond | 4 | Chevrolet | |
| 60 | 2/23/1986 | Miller High Life 400 | * rain | Kyle Petty | 12 | Ford | |
| 59 | 9/8/1985 | Wrangler SanforSet 400 | Geoff Bodine | Darrell Waltrip | 22 | Chevrolet | |
| 58 | 2/24/1985 | Miller High Life 400 | Darrell Waltrip | Dale Earnhardt | 4 | Chevrolet | |
| 57 | 9/9/1984 | Wrangler SanforSet 400 | Darrell Waltrip | Darrell Waltrip | 1 | Chevrolet | |
| 56 | 2/26/1984 | Miller High Life 400 | Darrell Waltrip | Ricky Rudd | 4 | Ford | |
| 55 | 9/11/1983 | Wrangler SanforSet 400 | Darrell Waltrip | Bobby Allison | 6 | Buick | |
| 54 | 2/27/1983 | Richmond 400 | Ricky Rudd | Bobby Allison | 6 | Chevrolet | |
| 53 | 9/12/1982 | Wrangler SanforSet 400 | Bobby Allison | Bobby Allison | 1 | Chevrolet | |
| 52 | 2/21/1982 | Richmond 400 | Darrell Waltrip | Dave Marcis | 6 | Chevrolet | |
| 51 | 9/13/1981 | Wrangler SanforSet 400 | Mark Martin | Benny Parsons | 4 | Ford | |
| 50 | 2/22/1981 | Richmond 400 | Morgan Shepard | Darrell Waltrip | 7 | Buick | |
| 49 | 9/7/1980 | Capital City 400 | Cale Yaborough | Bobby Allison | 2 | Ford | |
| 48 | 2/24/1980 | Richmond 400 | Darrell Waltrip | Darrell Waltrip | 1 | Chevrolet | |
| 47 | 9/9/1979 | Capital City 400 | Dale Earnhardt | Bobby Allison | 2 | Ford | |
| 46 | 3/11/1979 | Richmond 400 | Bobby Allison | Cale Yaborough | 9 | Oldmobile | |
| 45 | 9/10/1978 | Capital City 400 | Darrell Waltrip | Darrell Waltrip | 1 | Chevrolet | |
| 44 | 2/26/1978 | Richmond 400 | Neil Bonnett | Benny Parsons | 3 | Chevrolet | |
| 43 | 9/11/1977 | Capital City 400 | Benny Parsons | Neil Bonnett | 2 | Dodge | |
| 42 | 2/27/1977 | Richmond 400 | Neil Bonnett | Cale Yaborough | 7 | Chevrolet | |
| 41 | 9/12/1976 | Capital City 400 | Benny Parsons | Cale Yaborough | 6 | Chevrolet | |
| 40 | 3/7/1976 | Richmond 400 | Bobby Allison | Dave Marcis | 2 | Dodge | |
| 39 | 10/12/1975 | Capital City 400 | Benny Parsons | Darrell Waltrip | 2 | Chevrolet | |
| 38 | 2/23/1975 | Richmond 400 | Richard Petty | Richard Petty | 1 | Dodge | |
| 37 | 9/8/1974 | Capital City 400 | Richard Petty | Richard Petty | 1 | Dodge | |
| 36 | 2/24/1974 | Richmond 400 | Bobby Allison | Bobby Allison | 1 | Chevrolet | |
| 35 | 9/9/1973 | Capital City 400 | Bobby Allison | Richard Petty | 5 | Dodge | |
| 34 | 2/25/1973 | Richmond 400 | Bobby Allison | Richard Petty | 8 | Dodge | |
| 33 | 9/10/1972 | Capital City 400 | Bobby Allison | Richard Petty | 3 | Plymouth | |
| 32 | 2/27/1972 | Richmond 400 | Bobby Allison | Richard Petty | 3 | Plymouth | |
| 31 | 11/14/1971 | Capital City 500 | Bill Dennis | Richard Petty | 11 | Plymouth | |
| 30 | 3/7/1971 | Richmond 500 | Dave Marcis | Richard Petty | 30 | Plymouth | |
| 29 | 9/13/1970 | Capital City 250 | Richard Petty | Richard Petty | 1 | Plymouth | |
| 28 | 3/1/1970 | Richmond 500 | Richard Petty | James Hylton | 3 | Ford | |
| 27 | 9/7/1969 | Capital City 250 | Richard Petty | Bobby Allison | 25 | Dodge | |
| 26 | 4/13/1969 | Richmond 500 | David Pearson | David Pearson | 1 | Ford | |
Track name changed from Virginia State Fairgrounds to Richmond Fairgrounds Raceway Track paved |
|||||||
| 25 | 9/8/1968 | Capital City 300 | Richard Petty | Richard Petty | 1 | Plymouth | |
| 24 | 3/24/1968 | Richmond 250 | Bobby Isaac | David Pearson | 16 | Ford | |
| 23 | 9/10/1967 | Capital City 300 | Earl Brooks | Richard Petty | 2 | Plymouth | |
| 22 | 4/30/1967 | Richmond 250 | Richard Petty | Richard Petty | 1 | Plymouth | |
| 21 | 9/11/1966 | Capital City 300 | David Pearson | David Pearson | 1 | Dodge | |
| 20 | 5/15/1966 | Richmond 250 | Tom Pistone | David Pearson | 4 | Dodge | |
| 19 | 9/18/1965 | Capital City 300 | Dick Hutcherson | David Pearson | 2 | Dodge | |
| 18 | 3/7/1965 | Richmond 250 | Junior Johnson | Junior Johnson | 1 | Ford | |
| 17 | 9/14/1964 | Capital City 300 | Ned Jarrett | Cottons Owens | 3 | Dodge | |
Track name changed from Atlantic Rural Fairgrounds to Virginia State Fairgrounds |
|||||||
| 16 | 3/10/1964 | Richmond 250 | Ned Jarrett | David Pearson | 10 | Dodge | |
| 15 | 9/8/1963 | Capital City 300 | Joe Weatherly | Ned Jarrett | 7 | Ford | |
| 14 | 4/7/1963 | Richmond 250 | Rex White | Joe Weatherly | 3 | Pontiac | |
| 13 | 9/9/1962 | Capital City 300 | Rex White | Joe Weatherly | 2 | Pontiac | |
| 12 | 4/1/1962 | Richmond 250 | Herman Beam | Rex White | 20 | Chevrolet | |
| 11 | 9/10/1961 | Capital City 200 | Junior Johnson | Joe Weatherly | 7 | Pontiac | |
| 10 | 4/23/1961 | Richmond 200 | Richard Petty | Richard Petty | 1 | Plymouth | |
| 9 | 10/23/1960 | Capital City 200 | Ned Jarrett | Speedy Thompson | 3 | Ford | |
| 8 | 6/5/1960 | Richmond 200 | Ned Jarrett | Lee Petty | 10 | Plymouth | |
| 7 | 9/13/1959 | Capital City 200 | Cottons Owens | Cottons Owens | 1 | T-Bird | |
| 6 | 6/21/1959 | Richmond 200 | Buck Baker | Tom Pistone | 12 | T-bird | |
Track name changed from Atlantic Rural Exposition Fairgrounds to Atlantic Rural Fairgrounds |
|||||||
| 5 | 9/14/1958 | Richmond 200 | Speedy Thompson | Speedy Thompson | 1 | Chevrolet | |
| 4 | 5/5/1957 | Richmond 250 | Russ Hepler | Paul Goldsmith | 7 | Ford | |
| 3 | 4/29/1956 | Atlantic Rural 200 | Buck Baker | Buck Baker | 1 | Dodge | |
| 2 | 5/22/1955 | Richmond 200 | Arden Mounts | Tim Flock | 22 | Chrysler | |
| 1 | 4/19/1953 | Richmond 200 | Buck Baker | Lee Petty | n/a | Dodge | |
* Determined by points
| # | Driver Name |
| 13 | Richard Petty |
| 7 | Bobby Allison |
| 6 | David Pearson |
| 6 | Darrell Waltrip |
| 6 | Rusty Wallace |
| 5 | Dale Earnhardt |
| 3 | Joe Weatherly |
| 3 | Cale Yaborough |
| 3 | Terry Labonte |
| 3 | Tony Stewart |
| 3 | Dale Earnhardt Jr. |
| 2 | Lee Petty |
| 2 | Speedy Thompson |
| 2 | Cottons Owens |
| 2 | Benny Parsons |
| 2 | Dave Marcis |
| 2 | Neil Bonnett |
| 2 | Davey Allison |
| 2 | Ernie Irvan |
| 2 | Dale Jarrett |
| 2 | Jeff Gordon |
| 2 | Ricky Rudd |
| 2 | Jimmie Johnson |
| 1 | Tim Flock |
| 1 | Buck Baker |
| 1 | Paul Goldsmith |
| 1 | Tom Pistone |
| 1 | Rex White |
| 1 | Ned Jarrett |
| 1 | Junior Johnson |
| 1 | James Hylton |
| 1 | Kyle Petty |
| 1 | Tim Richmond |
| 1 | Mark Martin |
| 1 | Harry Gant |
| 1 | Bill Elliott |
| 1 | Jeff Burton |
| 1 | Matt Kenseth |
| 1 | Joe Nemechek |
| 1 | Ryan Newman |
| 1 | Jeremy Mayfield |
| 1 | Kasey Kahne |
| 1 | Kurt Busch |
| 1 | Kevin Harvick |
| 1 | Clint Bowyer |
![]()
| Driver's Pole Summary |
|
| # | Name |
| 8 | Richard Petty |
| 8 | Bobby Allison |
| 5 | Darrell Waltrip |
| 5 | Jeff Gordon |
| 4 | Ned Jarrett |
| 3 | Buck Baker |
| 3 | Benny Parsons |
| 3 | Bill Elliott |
| 3 | Rusty Wallace |
| 3 | Mark Martin |
| 2 | Rex White |
| 2 | Junior Johnson |
| 2 | David Pearson |
| 2 | Neil Bonnett |
| 2 | Alan Kulwicki |
| 2 | Morgan Shepard |
| 2 | Geoff Bodine |
| 2 | Ricky Rudd |
| 2 | Davey Allison |
| 2 | Ernie Irvan |
| 2 | Ted Musgrave |
| 2 | Terry Labonte |
| 2 | Mike Skinner |
| 2 | Jimmie Johnson |
| 2 | Denny Hamlin |
| 1 | Arden Mounts |
| 1 | Russ Hepler |
| 1 | Speedy Thompson |
| 1 | Cottons Owens |
| 1 | Herman Beam |
| 1 | Joe Weatherly |
| 1 | Dick Hutcherson |
| 1 | Tom Pistone |
| 1 | Earl Brooks |
| 1 | Bobby Isaac |
| 1 | Dave Marcis |
| 1 | Bill Dennis |
| 1 | Dale Earnhardt |
| 1 | Cale Yaborough |
| 1 | Harry Gant |
| 1 | Ken Schrader |
| 1 | Bobby Labonte |
| 1 | Dale Earnhardt |
| 1 | Jeff Burton |
| 1 | Ward Burton |
| 1 | Brian Vickers |
| 1 | Ryan Newman |
| 1 | Kasey Kahne |
| 1 | Kevin Harvick |
| 1 | Greg Biffle |