
Pocono Raceway
Located Pocono, Pennsylvania
2.5 Mile Oval
1st NASCAR Nextel Cup Event:1974
- Winners by Event Date - Winners by Driver - Pole Winners -
| Winners by Event Date | |||||||
| # | Date | Event Name | Pole | Make | Winner | Make | SP |
| 61 | 6/8/2008 | Pocono 500 | Kasey Kahne | Dodge | Kasey Kahne | Dodge | 1 |
| 60 | 8/5/2007 | Pennsylvania 500 | Dale Earnhardt Jr. | Kurt Busch | Dodge | 2 | |
| 59 | 6/10/2007 | Pocono 500 | Ryan Newman | Jeff Gordon | Chevrolet | 18 | |
| 58 | 7/23/2006 | Pennsylvania 500 | Denny Hamlin | Denny Hamlin | Chevrolet | 1 | |
| 57 | 6/11/2006 | Pocono 500 | Denny Hamlin | Denny Hamlin | Chevrolet | 1 | |
| 56 | 7/24/2005 | Pennsylvania 500 | Jamie McMurray | Kurt Busch | Ford | 2 | |
| 55 | 6/12/2005 | Pocono 500 | Michael Waltrip | Carl Edwards | Ford | 29 | |
| 54 | 8/1/2004 | Pennsylvania 500 | Casey Mears | Jimmie Johnson | Chevrolet | 14 | |
| 53 | 6/13/2004 | Pocono 500 | Kasey Kahne | Jimmie Johnson | Chevrolet | 5 | |
| 52 | 7/27/2003 | Pennsylvania 500 | Ryan Newman | Ryan Newman | Dodge | 1 | |
| 51 | 6/8/2003 | Pocono 500 | Jimmie Johnson | Tony Stewart | Chevrolet | 4 | |
| 50 | 7/28/2002 | Pennsylvania 500 | Bill Elliott | Bill Elliott | Dodge | 1 | |
| 49 | 6/9/2002 | Pocono 500 | * rain | Dale Jarrett | Ford | 13 | |
| 48 | 7/29/2001 | Pennsylvania 500 | Todd Bodine | Bobby Labonte | Pontiac | 11 | |
| 47 | 6/17/2001 | Pocono 500 | Ricky Rudd | Ricky Rudd | Ford | 1 | |
| 46 | 7/23/2000 | Pennsylvania 500 by America Online | Tony Stewart | Rusty Wallace | Ford | 2 | |
| 45 | 6/19/2000 | Pocono 500 | Rusty Wallace | Jeremy Mayfield | Ford | 22 | |
| 44 | 7/25/1999 | Pennsylvania 500 | Mike Skinner | Bobby Labonte | Pontiac | 4 | |
| 43 | 6/20/1999 | Pocono 500 | Sterling Marlin | Bobby Labonte | Pontiac | 3 | |
| 42 | 7/26/1998 | Pennsylvania 500 | Ward Burton | Jeff Gordon | Chevrolet | 2 | |
| 41 | 6/21/1998 | Pocono 500 | Jeff Gordon | Jeremy Mayfield | Ford | 3 | |
| 40 | 7/20/1997 | Pennsylvania 500 | Joe Nemechek | Dale Jarrett | Ford | 4 | |
| 39 | 6/8/1997 | Pocono 500 | Bobby Hamilton | Jeff Gordon | Chevrolet | 11 | |
| 38 | 7/21/1996 | Miller 500 | Mark Martin | Rusty Wallace | Ford | 13 | |
| 37 | 6/16/1996 | UAW/GM Teamwork 500 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | |
| 36 | 7/16/1995 | Miller Genuine Draft 500 | Bill Elliott | Dale Jarrett | Ford | 15 | |
| 35 | 6/11/1995 | UAW/GM Teamwork 500 | Ken Schrader | Terry Labonte | Chevrolet | 27 | |
| 34 | 7/17/1994 | Miller Genuine Draft 500 | Geoff Bodine | Geoff Bodine | Ford | 1 | |
| 33 | 6/12/1994 | UAW/GM Teamwork 500 | Rusty Wallace | Rusty Wallace | Ford | 1 | |
| 32 | 7/18/1993 | Miller Genuine Draft 500 | Ken Schrader | Dale Earnhardt | Chevrolet | 11 | |
| 31 | 6/13/1993 | Champion Spark Plug 500 | Ken Schrader | Kyle Petty | Pontiac | 8 | |
| 30 | 7/19/1992 | Miller Genuine Draft 500 | Davey Allison | Darrell Waltrip | Chevrolet | 8 | |
| 29 | 6/14/1992 | Champion Spark Plug 500 | Ken Schrader | Alan Kulwicki | Ford | 6 | |
| 28 | 7/21/1991 | Miller 500 | Alan Kulwicki | Rusty Wallace | Pontiac | 10 | |
| 27 | 6/16/1991 | Champion Spark Plug 500 | Mark Martin | Darrell Waltrip | Chevrolet | 13 | |
| 26 | 7/22/1990 | AC Spark Plug 500 | Mark Martin | Geoff Bodine | Ford | 4 | |
| 25 | 6/17/1990 | Miller Genuine Draft 500 | Ernie Irvan | Harry Gant | Oldsmobile | 16 | |
| 24 | 7/23/1989 | AC Spark Plug 500 | Ken Schrader | Bill Elliott | Ford | 14 | |
| 23 | 6/18/1989 | Miller High Life 500 | Rusty Wallace | Terry Labonte | Ford | 23 | |
| 22 | 7/24/1988 | AC Spark Plug 500 | Morgan Shepard | Bill Elliott | Ford | 14 | |
| 21 | 6/19/1988 | Miller High Life 500 | Alan Kulwicki | Geoff Bodine | Chevrolet | 3 | |
| 20 | 7/19/1987 | Summer 500 | Tim Richmond | Dale Earnhardt | Chevrolet | 16 | |
| 19 | 6/14/1987 | Miller High Life 500 | Terry Labonte | Tim Richmond | Chevrolet | 3 | |
| 18 | 7/20/1986 | Summer 500 | Harry Gant | Tim Richmond | Chevrolet | 5 | |
| 17 | 6/8/1986 | Miller High Life 500 | Geoff Bodine | Tim Richmond | Chevrolet | 3 | |
| 16 | 7/21/1985 | Summer 500 | Darrell Waltrip | Bill Elliott | Ford | 2 | |
| 15 | 6/9/1985 | Van Scoy Diamnond Mine 500 | Bill Elliott | Bill Elliott | Ford | 1 | |
| 14 | 7/22/1984 | Summer 500 | Bill Elliott | Harry Gant | Chevrolet | 3 | |
| 13 | 6/10/1984 | Van Scoy 500 | Neil Bonnett | Cale Yarborough | Chevrolet | 12 | |
| 12 | 7/24/1983 | Like Cola 500 | Tim Richmond | Tim Richmond | Pontiac | 1 | |
| 11 | 6/12/1983 | Van Scoy 500 | Darrell Waltrip | Bobby Allison | Buick | 7 | |
| 10 | 7/25/1982 | Mountain Dew 500 | Cale Yarborough | Bobby Allison | Buick | 4 | |
| 9 | 6/6/1982 | Van Scoy Diamnond Mine 500 | * rain | Bobby Allison | Buick | 3 | |
| 8 | 7/26/1981 | Mountain Dew 500 | Darrell Waltrip | Darrell Waltrip | Buick | 1 | |
| 7 | 7/27/1980 | Coca-Cola 500 | Cale Yarborough | Neil Bonnett | Mercury | 2 | |
| 6 | 7/30/1979 | Coca-Cola 500 | Harry Gant | Cale Yarborough | Chevrolet | 2 | |
| 5 | 7/30/1978 | Coca-Cola 500 | Benny Parsons | Darrell Waltrip | Chevrolet | 4 | |
| 4 | 7/31/1977 | Coca-Cola 500 | Darrell Waltrip | Benny Parsons | Chevrolet | 4 | |
| 3 | 8/1/1976 | Purolator 500 | Cale Yarborough | Richard Petty | Dodge | 5 | |
| 2 | 8/3/1975 | Purolator 500 | Bobby Allison | David Pearson | Mercury | 2 | |
| 1 | 8/4/1974 | Purolator 500 | Buddy Baker | Richard Petty | Dodge | 3 | |
* Determined by points
| # | Driver Name |
| 5 | Bill Elliott |
| 4 | Tim Richmond |
| 4 | Darrell Waltrip |
| 4 | Rusty Wallace |
| 4 | Jeff Gordon |
| 3 | Bobby Allison |
| 3 | Geoff Bodine |
| 3 | Bobby Labonte |
| 3 | Dale Jarrett |
| 2 | Richard Petty |
| 2 | Cale Yarborough |
| 2 | Harry Gant |
| 2 | Dale Earnhardt |
| 2 | Terry Labonte |
| 2 | Jeremy Mayfield |
| 2 | Jimmie Johnson |
| 2 | Denny Hamlin |
| 2 | Kurt Busch |
| 1 | David Pearson |
| 1 | Benny Parsons |
| 1 | Neil Bonnett |
| 1 | Alan Kulwicki |
| 1 | Kyle Petty |
| 1 | Ricky Rudd |
| 1 | Tony Stewart |
| 1 | Ryan Newman |
| 1 | Carl Edwards |
| 1 | Kasey Kahne |
| # | Driver Name |
| 5 | Ken Schrader |
| 4 | Darrell Waltrip |
| 4 | Bill Elliott |
| 3 | Cale Yarborough |
| 3 | Mark Martin |
| 3 | Rusty Wallace |
| 2 | Harry Gant |
| 2 | Tim Richmond |
| 2 | Alan Kulwicki |
| 2 | Geoff Bodine |
| 2 | Jeff Gordon |
| 2 | Denny Hamlin |
| 2 | Ryan Newman |
| 2 | Kasey Kahne |
| 1 | Buddy Baker |
| 1 | Bobby Allison |
| 1 | Benny Parsons |
| 1 | Neil Bonnett |
| 1 | Terry Labonte |
| 1 | Morgan Shepard |
| 1 | Ernie Irvan |
| 1 | Davey Allison |
| 1 | Bobby Hamilton |
| 1 | Joe Nemechek |
| 1 | Ward Burton |
| 1 | Sterling Marlin |
| 1 | Mike Skinner |
| 1 | Tony Stewart |
| 1 | Ricky Rudd |
| 1 | Todd Bodine |
| 1 | Jimmie Johnson |
| 1 | Casey Mears |
| 1 | Michael Waltrip |
| 1 | Jamie McMurray |
| 1 | Dale Earnhardt Jr. |