
Phoenix International Raceway
Located: Avondale, Arizona
1.0 Mile Oval
1st NASCAR Cup Event:1988
Opened: 1964
- Winners by Event Date - Winners by Driver - Pole Winners -
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Race | Make | SP |
| 26 | 4/18/2009 | Subway 500 | Mark Martin | Chevrolet | Mark Martin | Chevrolet | 1 | ||
| x | 4/17/2009 | Basha's Supermarkets 200 | Carl Edwards | Ford | Greg Biffle | Ford | 4 | ||
| 25 | 11/9/2008 | Checker Auto Parts 500 by Pennzoil | Jimmie Johnson | Chevrolet | Jimmie Johnson | Jimmie Johnson | 1 | ||
| 24 | 4/12/2008 | Subway Fresh Fit 500 | Ryan Newman | Dodge | Jimmie Johnson | Chevrolet | 7 | ||
| 23 | 11/11/2007 | Checker Auto Parts 500 by Pennzoil | Carl Edwards | Jimmie Johnson | Chevrolet | 6 | |||
| 22 | 4/21/2007 | Subway Fresh Fit 500 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | |||
| 21 | 11/12/2006 | Checker Auto Parts 500 | Jeff Gordon | Kevin Harvick | Chevrolet | 2 | |||
| 20 | 4/22/2006 | Subway Fresh 500 | Kyle Busch | Kevin Harvick | Chevrolet | 15 | |||
| 19 | 11/13/2005 | Checker Auto Parts 500 | Denny Hamlin | Kyle Busch | Chevrolet | 15 | |||
| 18 | 4/23/2005 | Subway Fresh 500 | Jeff Gordon | Kurt Busch | Ford | 2 | |||
| 17 | 11/7/2004 | Checker Auto Parts 500 | Ryan Newman | Dale Earnhardt Jr. | Chevrolet | 14 | |||
| 16 | 11/2/2003 | Checker Auto Parts 500 | Ryan Newman | Dale Earnhardt Jr. | Chevrolet | 11 | |||
| 15 | 11/10/2002 | Checker Auto Parts 500 | Ryan Newman | Matt Kenseth | Ford | 28 | |||
| 14 | 10/28/2001 | Checker Auto Parts 500 | Casey Atwood | Jeff Burton | Ford | 3 | |||
| 13 | 11/5/2000 | Checker Auto Parts/Dura Lube 500k | Rusty Wallace | Jeff Burton | Ford | 2 | |||
| 12 | 11/7/1999 | Checker Auto Parts/Dura Lube 500 | John Andretti | Tony Stewart | Pontiac | 11 | |||
| 11 | 10/25/1998 | Dura Lube/Kmart 300 | Ken Schrader | Rusty Wallace | Ford | 6 | |||
| 10 | 11/2/1997 | Dura Lube 500 | Bobby Hamilton | Dale Jarrett | Ford | 9 | |||
| 9 | 10/27/1996 | Dura Lube 500 | Bobby Labonte | Bobby Hamilton | Pontiac | 17 | |||
| 8 | 10/29/1995 | Dura-Lube 500 | Bill Elliott | Ricky Rudd | Ford | 29 | |||
| 7 | 10/30/1994 | Slick 50 500 | Sterling Marlin | Terry Labonte | Chevrolet | 19 | |||
| 6 | 10/31/1993 | Slick 50 500 | Bill Elliott | Mark Martin | Ford | 3 | |||
| 5 | 11/1/1992 | Pyroil 500 | Rusty Wallace | Davey Allison | Ford | 12 | |||
| 4 | 11/3/1991 | Pyroil 500 | Geoff Bodine | Davey Allison | Ford | 13 | |||
| 3 | 11/4/1990 | Checker 500 | Rusty Wallace | Dale Earnhardt | Chevrolet | 3 | |||
| 2 | 11/5/1989 | Autoworks 500 | Ken Schrader | Bill Elliott | Ford | 13 | |||
| 1 | 11/6/1988 | Checker 500 | Geoff Bodine | Alan Kulwicki | Ford | 21 |
* Determined by points
![]()
| #1 | #2 | #3 | Driver Name |
| 3 | Jimmie Johnson | ||
| 2 | Davey Allison | ||
| 2 | Jeff Burton | ||
| 2 | Dale Earnhardt Jr. | ||
| 2 | Kevin Harvick | ||
| 2 | Mark Martin | ||
| 1 | Alan Kulwicki | ||
| 1 | Bill Elliott | ||
| 1 | Dale Earnhardt | ||
| 1 | Terry Labonte | ||
| 1 | Ricky Rudd | ||
| 1 | Bobby Hamilton | ||
| 1 | Dale Jarrett | ||
| 1 | Rusty Wallace | ||
| 1 | Tony Stewart | ||
| 1 | Matt Kenseth | ||
| 1 | Kurt Busch | ||
| 1 | Kyle Busch | ||
| 1 | Jeff Gordon | ||
![]()
| #1 | #2 | #3 | Driver Name |
| 4 | Ryan Newman | ||
| 3 | Rusty Wallace | ||
| 3 | Jeff Gordon | ||
| 2 | Geoff Bodine | ||
| 2 | Ken Schrader | ||
| 2 | Bill Elliott | ||
| 1 | Sterling Marlin | ||
| 1 | Bobby Labonte | ||
| 1 | Bobby Hamilton | ||
| 1 | John Andretti | ||
| 1 | Casey Atwood | ||
| 1 | Denny Hamlin | ||
| 1 | Kyle Busch | ||
| 1 | Carl Edwards | ||
| 1 | Jimmie Johnson | ||
| 1 | Mark Martin | ||