North Wilkesboro Speedway
Located near North Wilkesboro, North Carolina
Distance: 1/2 Mile
Shape: Oval
Type: Paved
1st NASCAR Grand National/Winston Cup Event: October 16, 1949
Last NASCAR Grand National/Winston Cup Event: September 29, 1996
Originally .625 Mile Dirt Track
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 103 | 9/29/1996 | Tyson Holly Farms 400 | Ted Musgrave | Jeff Gordon | 2 | Chevrolet |
| 102 | 4/14/1996 | First Union 400 | Terry Labonte | Terry Labonte | 1 | Chevrolet |
| 101 | 10/1/1995 | Tyson Holly Farms 400 | Ted Musgrave | Mark Martin | 2 | Ford |
| 100 | 4/9/1995 | First Union 400 | Jeff Gordon | Dale Earnhardt | 5 | Chevrolet |
| 99 | 10/2/1994 | Tyson Holly Farms 400 | Jimmy Spencer | Geoff Bodine | 18 | Ford |
| 98 | 4/17/1994 | First Union 400 | Ernie Irvan | Terry Labonte | 10 | Chevrolet |
| 97 | 10/3/1993 | Tyson Holly Farms 400 | Ernie Irvan | Rusty Wallace | 11 | Pontiac |
| 96 | 4/18/1993 | First Union 400 | Brett Bodine | Rusty Wallace | 9 | Pontiac |
| 95 | 10/5/1992 | Tyson Holly Farms 400 | Alan Kulwicki | Geoff Bodine | 3 | Ford |
| 94 | 4/12/1992 | First Union 400 | Alan Kulwicki | Davey Allison | 7 | Ford |
| 93 | 9/29/1991 | Tyson Holly Farms 400 | Harry Gant | Dale Earnhardt | 16 | Chevrolet |
| 92 | 4/21/1991 | First Union 400 | Brett Bodine | Darrell Waltrip | 13 | Chevrolet |
| 91 | 9/30/1990 | Tyson Holly Farms 400 | Kyle Petty | Mark Martin | 2 | Ford |
| 90 | 4/22/1990 | First Union 400 | Mark Martin | Brett Bodine | 20 | Buick |
| 89 | 10/15/1989 | Holly Farms 400 | Rain | Geoff Bodine | 11 | Chevrolet |
| 88 | 4/16/1989 | First Union 400 | Rusty Wallace | Dale Earnhardt | 3 | Chevrolet |
| 87 | 10/16/1988 | Holly Farms 400 | Bill Elliott | Rusty Wallace | 12 | Pontiac |
| 86 | 4/17/1988 | First Union 400 | Terry Labonte | Terry Labonte | 1 | Chevrolet |
| 85 | 10/4/1987 | Holly Farms 400 | Bill Elliott | Terry Labonte | 4 | Chevrolet |
| 84 | 4/5/1987 | First Union 400 | Bill Elliott | Dale Earnhardt | 3 | Chevrolet |
| 83 | 9/28/1986 | Holly Farms 400 | Tim Richmond | Darrell Waltrip | 4 | Chevrolet |
| 82 | 4/10/1986 | First Union 400 | Geoff Bodine | Dale Earnhardt | 5 | Chevrolet |
| 81 | 9/29/1985 | Holly Farms 400 | Geoff Bodine | Harry Gant | 11 | Chevrolet |
| 80 | 4/21/1985 | Northwestern Bank 400 | Darrell Waltrip | Neil Bonnett | 5 | Chevrolet |
| 79 | 10/14/1984 | Holly Farms 400 | Darrell Waltrip | Darrell Waltrip | 1 | Chevrolet |
| 78 | 4/8/1984 | Northwestern Bank 400 | Ricky Rudd | Tim Richmond | 17 | Pontiac |
| 77 | 10/2/1983 | Holly Farms 400 | Darrell Waltrip | Darrell Waltrip | 1 | Chevrolet |
| 76 | 4/17/1983 | Northwestern Bank 400 | Neil Bonnett | Darrell Waltrip | 10 | Chevrolet |
| 75 | 10/3/1982 | Holly Farms 400 | Darrell Waltrip | Darrell Waltrip | 1 | Buick |
| 74 | 4/18/1982 | Northwestern Bank 400 | Darrell Waltrip | Darrell Waltrip | 1 | Buick |
| 73 | 10/4/1981 | Holly Farms 400 | Darrell Waltrip | Darrell Waltrip | 1 | Buick |
| 72 | 4/5/1981 | Northwestern Bank 400 | Dave Marcis | Richard Petty | 13 | Buick |
| 71 | 9/21/1980 | Holly Farms 400 | Cale Yarborough | Bobby Allison | 2 | Ford |
| 70 | 4/20/1980 | Northwestern Bank 400 | Bobby Allison | Richard Petty | 7 | Chevrolet |
| 69 | 10/14/1979 | Holly Farms 400 | Dale Earnhardt | Benny Parsons | 5 | Chevrolet |
| 68 | 3/25/1979 | Northwestern Bank 400 | Benny Parsons | Bobby Allison | 3 | Ford |
| 67 | 10/1/1978 | Wilkes 400 | Darrell Waltrip | Cale Yarborough | 3 | Oldsmobile |
| 66 | 4/16/1978 | Gwen Staley 400 | Benny Parsons | Darrell Waltrip | 2 | Chevrolet |
| 65 | 10/2/1977 | Wilkes 400 | Richard Petty | Darrell Waltrip | 3 | Chevrolet |
| 64 | 3/27/1977 | Gwen Staley 400 | Neil Bonnett | Cale Yarborough | 2 | Chevrolet |
| 63 | 10/3/1976 | Wilkes 400 | Darrell Waltrip | Cale Yarborough | 4 | Chevrolet |
| 62 | 4/4/1976 | Gwen Staley 400 | Dave Marcis | Cale Yarborough | 5 | Chevrolet |
| 51 | 9/21/1975 | Wilkes 400 | Richard Petty | Richard Petty | 1 | Dodge |
| 50 | 4/6/1975 | Gwen Staley 400 | Darrell Waltrip | Richard Petty | 2 | Dodge |
| 49 | 9/22/1974 | Wilkes 400 | Richard Petty | Cale Yarborough | 2 | Chevrolet |
| 48 | 4/21/1974 | Gwen Staley 400 | Bobby Allison | Richard Petty | 4 | Dodge |
| 47 | 9/23/1973 | Wilkes 400 | Bobby Allison | Bobby Allison | 1 | Chevrolet |
| 46 | 4/8/1973 | Gwen Staley 400 | Bobby Allison | Richard Petty | 2 | Dodge |
| 45 | 10/1/1972 | Wilkes 400 | Buddy Baker | Richard Petty | 3 | Plymouth |
| 44 | 4/23/1972 | Gwen Staley 400 | Bobby Isaac | Richard Petty | 3 | Plymouth |
| 43 | 11/21/1971 | Wilkes 400 | Charlie Glotzbach | Tiny Lund ** | 6 | Camaro |
| 42 | 4/18/1971 | Gwen Staley 400 | Bobby Isaac | Richard Petty | 3 | Plymouth |
| 41 | 10/4/1970 | Wilkes 400 | Bobby Isaac | Bobby Isaac | 1 | Dodge |
| 40 | 4/18/1970 | Gwen Staley 400 | Bobby Isaac | Richard Petty | 16 | Plymouth |
| 39 | 10/5/1969 | Wilkes 400 | Bobby Isaac | David Pearson | 2 | Ford |
| 38 | 4/20/1969 | Gwen Staley 400 | Bobby Isaac | Bobby Allison | 11 | Dodge |
| 37 | 9/29/1968 | Wilkes 400 | Bobby Allison | Richard Petty | 3 | Plymouth |
| 36 | 4/21/1968 | Gwen Staley 400 | David Pearson | David Pearson | 1 | Ford |
| 35 | 10/1/1967 | Wilkes 400 | Dick Hutcherson | Richard Petty | 5 | Plymouth |
| 34 | 4/16/1967 | Gwen Staley 400 | Darel Dieringer | Darel Dieringer | 1 | Ford |
| 33 | 10/2/1966 | Wilkes 400 | Junior Johnson | Dick Hutcherson | 4 | Ford |
| 32 | 4/17/1966 | Gwen Staley 400 | Jim Paschal | Jim Paschal | 1 | Plymouth |
| 31 | 10/3/1965 | Wilkes 400 | Fred Lorenzen | Junior Johnson | 5 | Ford |
| 30 | 4/18/1965 | Gwen Staley 400 | Junior Johnson | Junior Johnson | 1 | Ford |
| 29 | 10/11/1964 | Wilkes 400 | Junior Johnson | Marvin Panch | 5 | Ford |
| 28 | 4/19/1964 | Gwen Staley 400 | Fred Lorenzen | Fred Lorenzen | 1 | Ford |
| 27 | 9/29/1963 | Wilkes 400 | Fred Lorenzen | Marvin Panch | 3 | Ford |
| 26 | 4/28/1963 | Gwen Staley 400 | Fred Lorenzen | Richard Petty | 7 | Plymouth |
| 25 | 9/30/1962 | Wilkes 320 | Fred Lorenzen | Richard Petty | 5 | Plymouth |
| 24 | 4/15/1962 | Gwen Staley 400 | Junior Johnson | Richard Petty | 15 | Plymouth |
| 23 | 10/1/1961 | Wilkes 200 | Junior Johnson | Rex White | 3 | Chevrolet |
| 22 | 4/16/1961 | Gwen Staley 400 | Junior Johnson | Rex White | 2 | Chevrolet |
| 21 | 10/2/1960 | Wilkes 120 | Rex White | Rex White | 1 | Chevrolet |
| 20 | 3/27/1960 | Gwen Staley 160 | Junior Johnson | Lee Petty | 8 | Plymouth |
| 19 | 10/18/1959 | Wilkes 160 | Glen Wood | Lee Petty | 2 | Plymouth |
| 18 | 4/5/1959 | Gwen Staley 160 | Speedy Thompson | Lee Petty | 4 | Oldsmobile |
| 17 | 10/19/1958 | Wilkes 160 | Glen Wood | Junior Johnson | 2 | Ford |
| 16 | 5/18/1958 | Wilkes County 160 | Jack Smith | Junior Johnson | 3 | Ford |
| 15 | 10/20/1957 | Wilkes 160 | Fireball Roberts | Jack Smith | 4 | Chevrolet |
| 14 | 4/7/1957 | Wilkes County 160 | Fireball Roberts | Fireball Roberts | 1 | Ford |
| 13 | 4/8/1956 | Wilkes County 160 | Junior Johnson | Tim Flock | 3 | Chrysler |
| 12 | 10/23/1955 | Wilkes 160 | Buck Baker | Buck Baker | 1 | Ford |
| 11 | 4/3/1955 | Wilkes County 160 | Dink Widenhouse | Buck Baker | 2 | Oldsmobile |
| 10 | 10/24/1954 | Wilkes 160 | Hershel McGriff | Hershel McGriff | 1 | Oldsmobile |
| 9 | 4/4/1954 | Wilkes County 160 | Gober Sosebee | Dick Rathmann | n/a | Hudson |
| 8 | 10/11/1953 | Wilkes 160 | Buck Baker | Speedy Thompson | n/a | Oldsmobile |
| 7 | 3/29/1953 | Wilkes County 200 | Herb Thomas | Herb Thomas | 1 | Hudson |
| 6 | 10/26/1952 | Wilkes 200 | Herb Thomas | Herb Thomas | 1 | Hudson |
| 5 | 3/30/1952 | Wilkes County 200 | Herb Thomas | Herb Thomas | 1 | Hudson |
| 4 | 10/21/1951 | Wilkes 200 | Herb Thomas | Fonty Flock | 4 | Oldsmobile |
| 3 | 4/29/1951 | Wilkes County 150 | Fonty Flock | Fonty Flock | 1 | Oldsmobile |
| 2 | 9/24/1950 | Wilkes 200 | Fireball Roberts | Leon Sales | 11 | Plymouth |
| 1 | 10/16/1949 | Wilkes 200 | Ken Wagner | Bob Flock | n/a | Oldsmobile |
* Determined by points
![]()
| # | Driver Name |
| 15 | Richard Petty |
| 10 | Darrell Waltrip |
| 5 | Cale Yarborough |
| 5 | Dale Earnhardt |
| 4 | Junior Johnson |
| 4 | Bobby Allison |
| 4 | Terry Labonte |
| 3 | Herb Thomas |
| 3 | Lee Petty |
| 3 | Rex White |
| 3 | Rusty Wallace |
| 3 | Geoff Bodine |
| 2 | Fonty Flock |
| 2 | Buck Baker |
| 2 | Marvin Panch |
| 2 | David Pearson |
| 2 | Mark Martin |
| 1 | Bob Flock |
| 1 | Leon Sales |
| 1 | Speedy Thompson |
| 1 | Dick Rathmann |
| 1 | Hershel McGriff |
| 1 | Tim Flock |
| 1 | Fireball Roberts |
| 1 | Jack Smith |
| 1 | Fred Lorenzen |
| 1 | Jim Paschal |
| 1 | Dick Hutcherson |
| 1 | Darel Dieringer |
| 1 | Bobby Isaac |
| 1 | Benny Parsons |
| 1 | Tim Richmond |
| 1 | Neil Bonnett |
| 1 | Harry Gant |
| 1 | Brett Bodine |
| 1 | Davey Allison |
![]()
| # | Driver Name |
| 9 | Darrell Waltrip |
| 8 | Junior Johnson |
| 6 | Bobby Isaac |
| 5 | Fred Lorenzen |
| 5 | Bobby Allison |
| 4 | Herb Thomas |
| 3 | Fireball Roberts |
| 3 | Richard Petty |
| 3 | Bill Elliott |
| 2 | Buck Baker |
| 2 | Glen Wood |
| 2 | Benny Parsons |
| 2 | Dave Marcis |
| 2 | Neil Bonnett |
| 2 | Geoff Bodine |
| 2 | Alan Kulwicki |
| 2 | Brett Bodine |
| 2 | Ernie Irvan |
| 2 | Terry Labonte |
| 2 | Ted Musgrave |
| 1 | Ken Wagner |
| 1 | Fonty Flock |
| 1 | Gober Sosebee |
| 1 | Hershel McGriff |
| 1 | Dink Widenhouse |
| 1 | Fireball Roberts |
| 1 | Jack Smith |
| 1 | Speedy Thompson |
| 1 | Rex White |
| 1 | Jim Paschal |
| 1 | Darel Dieringer |
| 1 | Dick Hutcherson |
| 1 | David Pearson |
| 1 | Charlie Glotzbach |
| 1 | Buddy Baker |
| 1 | Dale Earnhardt |
| 1 | Cale Yarborough |
| 1 | Ricky Rudd |
| 1 | Tim Richmond |
| 1 | Rusty Wallace |
| 1 | Mark Martin |
| 1 | Kyle Petty |
| 1 | Harry Gant |
| 1 | Jimmy Spencer |
| 1 | Jeff Gordon |



