North Wilkesboro Speedway
Located near North Wilkesboro, North Carolina
Distance: 1/2 Mile
Shape: Oval
Type: Paved
1st NASCAR Grand National/Winston Cup Event: October 16, 1949
Last NASCAR Grand National/Winston Cup Event: September 29, 1996
Originally .625 Mile Dirt Track
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | |||||||||
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP |
| 103 | 9/29/1996 | Tyson Holly Farms 400 | Ted Musgrave | Jeff Gordon | Chevrolet | 2 | |||
| 102 | 4/14/1996 | First Union 400 | Terry Labonte | Terry Labonte | Chevrolet | 1 | |||
| 101 | 10/1/1995 | Tyson Holly Farms 400 | Ted Musgrave | Mark Martin | Ford | 2 | |||
| 100 | 4/9/1995 | First Union 400 | Jeff Gordon | Dale Earnhardt | Chevrolet | 5 | |||
| 99 | 10/2/1994 | Tyson Holly Farms 400 | Jimmy Spencer | Geoff Bodine | Ford | 18 | |||
| 98 | 4/17/1994 | First Union 400 | Ernie Irvan | Terry Labonte | Chevrolet | 10 | |||
| 97 | 10/3/1993 | Tyson Holly Farms 400 | Ernie Irvan | Rusty Wallace | Pontiac | 11 | |||
| 96 | 4/18/1993 | First Union 400 | Brett Bodine | Rusty Wallace | Pontiac | 9 | |||
| 95 | 10/5/1992 | Tyson Holly Farms 400 | Alan Kulwicki | Geoff Bodine | Ford | 3 | |||
| 94 | 4/12/1992 | First Union 400 | Alan Kulwicki | Davey Allison | Ford | 7 | |||
| 93 | 9/29/1991 | Tyson Holly Farms 400 | Harry Gant | Dale Earnhardt | Chevrolet | 16 | |||
| 92 | 4/21/1991 | First Union 400 | Brett Bodine | Darrell Waltrip | Chevrolet | 13 | |||
| 91 | 9/30/1990 | Tyson Holly Farms 400 | Kyle Petty | Mark Martin | Ford | 2 | |||
| 90 | 4/22/1990 | First Union 400 | Mark Martin | Brett Bodine | Buick | 20 | |||
| 89 | 10/15/1989 | Holly Farms 400 | Rain | Geoff Bodine | Chevrolet | 11 | |||
| 88 | 4/16/1989 | First Union 400 | Rusty Wallace | Dale Earnhardt | Chevrolet | 3 | |||
| 87 | 10/16/1988 | Holly Farms 400 | Bill Elliott | Rusty Wallace | Pontiac | 12 | |||
| 86 | 4/17/1988 | First Union 400 | Terry Labonte | Terry Labonte | Chevrolet | 1 | |||
| 85 | 10/4/1987 | Holly Farms 400 | Bill Elliott | Terry Labonte | Chevrolet | 4 | |||
| 84 | 4/5/1987 | First Union 400 | Bill Elliott | Dale Earnhardt | Chevrolet | 3 | |||
| 83 | 9/28/1986 | Holly Farms 400 | Tim Richmond | Darrell Waltrip | Chevrolet | 4 | |||
| 82 | 4/10/1986 | First Union 400 | Geoff Bodine | Dale Earnhardt | Chevrolet | 5 | |||
| 81 | 9/29/1985 | Holly Farms 400 | Geoff Bodine | Harry Gant | Chevrolet | 11 | |||
| 4 | 9/15/1985 | Coca-Cola 300 | Tommy Houston | Buick | Jack Ingram | Pontiac | 5 | ||
| 80 | 4/21/1985 | Northwestern Bank 400 | Darrell Waltrip | Neil Bonnett | Chevrolet | 5 | |||
| 79 | 10/14/1984 | Holly Farms 400 | Darrell Waltrip | Darrell Waltrip | Chevrolet | 1 | |||
| 3 | 9/16/1984 | Coca-Cola 200 | Tommy Houston | Chevrolet | Sam Ard | Oldsmobile | 2 | ||
| 78 | 4/8/1984 | Northwestern Bank 400 | Ricky Rudd | Tim Richmond | Pontiac | 17 | |||
| 77 | 10/2/1983 | Holly Farms 400 | Darrell Waltrip | Darrell Waltrip | Chevrolet | 1 | |||
| 2 | 9/11/1983 | Coca-Cola 200 | Phil Parsons | Pontiac | Tommy Ellis | Pontiac | 3 | ||
| 76 | 4/17/1983 | Northwestern Bank 400 | Neil Bonnett | Darrell Waltrip | Chevrolet | 10 | |||
| 1 | 4/3/1983 | Holly Farms 200 | Tommy Ellis | Pontiac | Sam Ard | Oldsmobile | 11 | ||
| 75 | 10/3/1982 | Holly Farms 400 | Darrell Waltrip | Darrell Waltrip | Buick | 1 | |||
| 74 | 4/18/1982 | Northwestern Bank 400 | Darrell Waltrip | Darrell Waltrip | Buick | 1 | |||
| 73 | 10/4/1981 | Holly Farms 400 | Darrell Waltrip | Darrell Waltrip | Buick | 1 | |||
| 72 | 4/5/1981 | Northwestern Bank 400 | Dave Marcis | Richard Petty | Buick | 13 | |||
| 71 | 9/21/1980 | Holly Farms 400 | Cale Yarborough | Bobby Allison | Ford | 2 | |||
| 70 | 4/20/1980 | Northwestern Bank 400 | Bobby Allison | Richard Petty | Chevrolet | 7 | |||
| 69 | 10/14/1979 | Holly Farms 400 | Dale Earnhardt | Benny Parsons | Chevrolet | 5 | |||
| 68 | 3/25/1979 | Northwestern Bank 400 | Benny Parsons | Bobby Allison | Ford | 3 | |||
| 67 | 10/1/1978 | Wilkes 400 | Darrell Waltrip | Cale Yarborough | Oldsmobile | 3 | |||
| 66 | 4/16/1978 | Gwen Staley 400 | Benny Parsons | Darrell Waltrip | Chevrolet | 2 | |||
| 65 | 10/2/1977 | Wilkes 400 | Richard Petty | Darrell Waltrip | Chevrolet | 3 | |||
| 64 | 3/27/1977 | Gwen Staley 400 | Neil Bonnett | Cale Yarborough | Chevrolet | 2 | |||
| 63 | 10/3/1976 | Wilkes 400 | Darrell Waltrip | Cale Yarborough | Chevrolet | 4 | |||
| 62 | 4/4/1976 | Gwen Staley 400 | Dave Marcis | Cale Yarborough | Chevrolet | 5 | |||
| 51 | 9/21/1975 | Wilkes 400 | Richard Petty | Richard Petty | Dodge | 1 | |||
| 50 | 4/6/1975 | Gwen Staley 400 | Darrell Waltrip | Richard Petty | Dodge | 2 | |||
| 49 | 9/22/1974 | Wilkes 400 | Richard Petty | Cale Yarborough | Chevrolet | 2 | |||
| 48 | 4/21/1974 | Gwen Staley 400 | Bobby Allison | Richard Petty | Dodge | 4 | |||
| 47 | 9/23/1973 | Wilkes 400 | Bobby Allison | Bobby Allison | Chevrolet | 1 | |||
| 46 | 4/8/1973 | Gwen Staley 400 | Bobby Allison | Richard Petty | Dodge | 2 | |||
| 45 | 10/1/1972 | Wilkes 400 | Buddy Baker | Richard Petty | Plymouth | 3 | |||
| 44 | 4/23/1972 | Gwen Staley 400 | Bobby Isaac | Richard Petty | Plymouth | 3 | |||
| 43 | 11/21/1971 | Wilkes 400 | Charlie Glotzbach | Tiny Lund ** | Camaro | 6 | |||
| 42 | 4/18/1971 | Gwen Staley 400 | Bobby Isaac | Richard Petty | Plymouth | 3 | |||
| 41 | 10/4/1970 | Wilkes 400 | Bobby Isaac | Bobby Isaac | Dodge | 1 | |||
| 40 | 4/18/1970 | Gwen Staley 400 | Bobby Isaac | Richard Petty | Plymouth | 16 | |||
| 39 | 10/5/1969 | Wilkes 400 | Bobby Isaac | David Pearson | Ford | 2 | |||
| 38 | 4/20/1969 | Gwen Staley 400 | Bobby Isaac | Bobby Allison | Dodge | 11 | |||
| 37 | 9/29/1968 | Wilkes 400 | Bobby Allison | Richard Petty | Plymouth | 3 | |||
| 36 | 4/21/1968 | Gwen Staley 400 | David Pearson | David Pearson | Ford | 1 | |||
| 35 | 10/1/1967 | Wilkes 400 | Dick Hutcherson | Richard Petty | Plymouth | 5 | |||
| 34 | 4/16/1967 | Gwen Staley 400 | Darel Dieringer | Darel Dieringer | Ford | 1 | |||
| 33 | 10/2/1966 | Wilkes 400 | Junior Johnson | Dick Hutcherson | Ford | 4 | |||
| 32 | 4/17/1966 | Gwen Staley 400 | Jim Paschal | Jim Paschal | Plymouth | 1 | |||
| 31 | 10/3/1965 | Wilkes 400 | Fred Lorenzen | Junior Johnson | Ford | 5 | |||
| 30 | 4/18/1965 | Gwen Staley 400 | Junior Johnson | Junior Johnson | Ford | 1 | |||
| 29 | 10/11/1964 | Wilkes 400 | Junior Johnson | Marvin Panch | Ford | 5 | |||
| 28 | 4/19/1964 | Gwen Staley 400 | Fred Lorenzen | Fred Lorenzen | Ford | 1 | |||
| 27 | 9/29/1963 | Wilkes 400 | Fred Lorenzen | Marvin Panch | Ford | 3 | |||
| 26 | 4/28/1963 | Gwen Staley 400 | Fred Lorenzen | Richard Petty | Plymouth | 7 | |||
| 25 | 9/30/1962 | Wilkes 320 | Fred Lorenzen | Richard Petty | Plymouth | 5 | |||
| 24 | 4/15/1962 | Gwen Staley 400 | Junior Johnson | Richard Petty | Plymouth | 15 | |||
| 23 | 10/1/1961 | Wilkes 200 | Junior Johnson | Rex White | Chevrolet | 3 | |||
| 22 | 4/16/1961 | Gwen Staley 400 | Junior Johnson | Rex White | Chevrolet | 2 | |||
| 21 | 10/2/1960 | Wilkes 120 | Rex White | Rex White | Chevrolet | 1 | |||
| 20 | 3/27/1960 | Gwen Staley 160 | Junior Johnson | Lee Petty | Plymouth | 8 | |||
| 19 | 10/18/1959 | Wilkes 160 | Glen Wood | Lee Petty | Plymouth | 2 | |||
| 18 | 4/5/1959 | Gwen Staley 160 | Speedy Thompson | Lee Petty | Oldsmobile | 4 | |||
| 17 | 10/19/1958 | Wilkes 160 | Glen Wood | Junior Johnson | Ford | 2 | |||
| 16 | 5/18/1958 | Wilkes County 160 | Jack Smith | Junior Johnson | Ford | 3 | |||
| 15 | 10/20/1957 | Wilkes 160 | Fireball Roberts | Jack Smith | Chevrolet | 4 | |||
| 14 | 4/7/1957 | Wilkes County 160 | Fireball Roberts | Fireball Roberts | Ford | 1 | |||
| 13 | 4/8/1956 | Wilkes County 160 | Junior Johnson | Tim Flock | Chrysler | 3 | |||
| 12 | 10/23/1955 | Wilkes 160 | Buck Baker | Buck Baker | Ford | 1 | |||
| 11 | 4/3/1955 | Wilkes County 160 | Dink Widenhouse | Buck Baker | Oldsmobile | 2 | |||
| 10 | 10/24/1954 | Wilkes 160 | Hershel McGriff | Hershel McGriff | Oldsmobile | 1 | |||
| 9 | 4/4/1954 | Wilkes County 160 | Gober Sosebee | Dick Rathmann | Hudson | n/a | |||
| 8 | 10/11/1953 | Wilkes 160 | Buck Baker | Speedy Thompson | Oldsmobile | n/a | |||
| 7 | 3/29/1953 | Wilkes County 200 | Herb Thomas | Herb Thomas | Hudson | 1 | |||
| 6 | 10/26/1952 | Wilkes 200 | Herb Thomas | Herb Thomas | Hudson | 1 | |||
| 5 | 3/30/1952 | Wilkes County 200 | Herb Thomas | Herb Thomas | Hudson | 1 | |||
| 4 | 10/21/1951 | Wilkes 200 | Herb Thomas | Fonty Flock | Oldsmobile | 4 | |||
| 3 | 4/29/1951 | Wilkes County 150 | Fonty Flock | Fonty Flock | Oldsmobile | 1 | |||
| 2 | 9/24/1950 | Wilkes 200 | Fireball Roberts | Leon Sales | Plymouth | 11 | |||
| 1 | 10/16/1949 | Wilkes 200 | Ken Wagner | Bob Flock | Oldsmobile | n/a | |||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 15 | 0 | 0 | Richard Petty |
| 10 | 0 | 0 | Darrell Waltrip |
| 5 | 0 | 0 | Cale Yarborough |
| 5 | 0 | 0 | Dale Earnhardt |
| 4 | Junior Johnson | ||
| 4 | Bobby Allison | ||
| 4 | Terry Labonte | ||
| 3 | Herb Thomas | ||
| 3 | Lee Petty | ||
| 3 | Rex White | ||
| 3 | Rusty Wallace | ||
| 3 | Geoff Bodine | ||
| 2 | Fonty Flock | ||
| 2 | Buck Baker | ||
| 2 | Marvin Panch | ||
| 2 | David Pearson | ||
| 2 | Mark Martin | ||
| 1 | Bob Flock | ||
| 1 | Leon Sales | ||
| 1 | Speedy Thompson | ||
| 1 | Dick Rathmann | ||
| 1 | Hershel McGriff | ||
| 1 | Tim Flock | ||
| 1 | Fireball Roberts | ||
| 1 | Jack Smith | ||
| 1 | Fred Lorenzen | ||
| 1 | Jim Paschal | ||
| 1 | Dick Hutcherson | ||
| 1 | Darel Dieringer | ||
| 1 | Bobby Isaac | ||
| 1 | Benny Parsons | ||
| 1 | Tim Richmond | ||
| 1 | Neil Bonnett | ||
| 1 | Harry Gant | ||
| 1 | Brett Bodine | ||
| 1 | Davey Allison | ||
| 2 | Sam Ard | ||
| 1 | Tommy Ellis | ||
| 0 | 1 | 0 | Jack Ingram |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 9 | 0 | 0 | Darrell Waltrip |
| 8 | 0 | 0 | Junior Johnson |
| 6 | 0 | 0 | Bobby Isaac |
| 5 | 0 | 0 | Fred Lorenzen |
| 5 | Bobby Allison | ||
| 4 | Herb Thomas | ||
| 3 | Fireball Roberts | ||
| 3 | Richard Petty | ||
| 3 | Bill Elliott | ||
| 2 | Buck Baker | ||
| 2 | Glen Wood | ||
| 2 | Benny Parsons | ||
| 2 | Dave Marcis | ||
| 2 | Neil Bonnett | ||
| 2 | Geoff Bodine | ||
| 2 | Alan Kulwicki | ||
| 2 | Brett Bodine | ||
| 2 | Ernie Irvan | ||
| 2 | Terry Labonte | ||
| 2 | Ted Musgrave | ||
| 1 | Ken Wagner | ||
| 1 | Fonty Flock | ||
| 1 | Gober Sosebee | ||
| 1 | Hershel McGriff | ||
| 1 | Dink Widenhouse | ||
| 1 | Fireball Roberts | ||
| 1 | Jack Smith | ||
| 1 | Speedy Thompson | ||
| 1 | Rex White | ||
| 1 | Jim Paschal | ||
| 1 | Darel Dieringer | ||
| 1 | Dick Hutcherson | ||
| 1 | David Pearson | ||
| 1 | Charlie Glotzbach | ||
| 1 | Buddy Baker | ||
| 1 | Dale Earnhardt | ||
| 1 | Cale Yarborough | ||
| 1 | Ricky Rudd | ||
| 1 | Tim Richmond | ||
| 1 | Rusty Wallace | ||
| 1 | Mark Martin | ||
| 1 | Kyle Petty | ||
| 1 | Harry Gant | ||
| 1 | Jimmy Spencer | ||
| 1 | Jeff Gordon | ||
| 0 | 2 | 0 | Tommy Houston |
| 1 | Tommy Ellis | ||
| 1 | Phil Parsons | ||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series