Nazareth Speedway
Located near
Distance:
Shape:
Type:
1st NASCAR Nextel Cup Event:
Last NASCAR Nextel Cup Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | |||||||||
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP |
| 6 | 5/23/1993 | Laneco 200 | Todd Bodine | Chevrolet | Robert Pressley | Chevrolet | 11 | ||
| 5 | 5/9/1992 | Pontiac 200 | none | n/a | Todd Bodine | Chevrolet | 19 | ||
| 4 | 5/11/1991 | Pontiac 200 | Jimmie Hensley | Oldsmobile | Chuck Bown | Pontiac | 2 | ||
| 3 | 5/12/1990 | Pontiac 300 | Davey Allison | Chevrolet | Jimmie Hensley | Oldsmobile | 2 | ||
| 2 | 4/30/1989 | GM Parts 300 | Tommy Houston | Buick | Bobby Hillin Jr. | Buick | 2 | ||
| 1 | 5/7/1988 | Pennsylvania 300 | Mike Alexander | Buick | Rick Mast | Buick | 12 | ||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 0 | 1 | 0 | Rick Mast |
| 0 | 1 | 0 | Bobby Hillin Jr. |
| 0 | 1 | 0 | Jimmie Hensley |
| 0 | 1 | 0 | Chuck Bown |
| 0 | 1 | 0 | Todd Bodine |
| 0 | 1 | 0 | Robert Pressley |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 0 | 1 | 0 | Mike Alexander |
| 0 | 1 | 0 | Tommy Houston |
| 0 | 1 | 0 | Davey Allison |
| 0 | 1 | 0 | Jimmie Hensley |
| 0 | 1 | 0 | Todd Bodine |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series