Middle Georgia Raceway
Located near
Distance:
Shape:
Type:
1st NASCAR Nextel Cup Event:
Last NASCAR Nextel Cup Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 9 | 11/7/1971 | Georgia 500 | Bobby Allison | Bobby Allison | 1 | Ford |
| 8 | 11/8/1970 | Georgia 500 | Richard Petty | Richard Petty | 1 | Plymouth |
| 7 | 11/9/1969 | Georgia 500 | Bobby Isaac | Bobby Allison | 5 | Dodge |
| 6 | 6/1/1969 | Macon 300 | David Pearson | Bobby Isaac | 2 | Dodge |
| 5 | 11/17/1968 | Georgia 500 (1969 season) |
David Pearson | Richard Petty | 5 | Plymouth |
| 4 | 6/2/1968 | Macon 300 | David Pearson | David Pearson | 1 | Ford |
| 3 | 11/12/1967 | Middle Georgia 500 (1968 season) |
LeeRoy Yarbrough | Bobby Allison | 2 | Ford |
| 2 | 6/6/1967 | Macon 300 | Richard Petty | Richard Petty | 1 | Plymouth |
| 1 | 5/10/1966 | Speedy Morelock 200 | Richard Petty | Richard Petty | 1 | Plymouth |
* Determined by points
![]()
| # | Driver Name |
| 4 | Richard Petty |
| 2 | Bobby Allison |
| 1 | David Pearson |
| 1 | Bobby Isaac |
| 1 | Bobby Allison |
![]()
| # | Driver Name |
| 3 | David Pearson |
| 3 | Richard Petty |
| 1 | LeeRoy Yarbrough |
| 1 | Bobby Isaac |
| 1 | Bobby Allison |