![]()
Martinsville Speedway
Located near Martinsville, Virginia
.526 Mile Oval
1st NASCAR Series Event: September 25, 1949
Was a dirt oval in 1949
Opened: September 7, 1947
1st NASCAR sanctioned event: July 4, 1948 (Fonty Flock won the Feature)
12 degree banking
800-foot straight
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | |||||||
| Date | Event Name | Pole | Make | Winner | SP | Make | |
| 119 | 3/30/2008 | Goody's Cool Orange 500 | Jeff Gordon | Chevrolet | Denny Hamlin | 2 | Toyota |
| 118 | 10/21/2007 | Subway 500 | Jeff Gordon | Chevrolet | Jimmie Johnson | 4 | Chevrolet |
| 117 | 4/1/2007 | Goody's Cool Orange 500 | Denny Hamlin | Chevrolet | Jimmie Johnson | 20 | Chevrolet |
| 116 | 10/22/2006 | Subway 500 | Kurt Busch | Dodge | Jimmie Johnson | 9 | Chevrolet |
| 115 | 4/2/2006 | DirecTV 500 | Jimmie Johnson | Chevrolet | Tony Stewart | 3 | Chevrolet |
| 114 | 10/23/2005 | Subway 500 | Tony Stewart | Chevrolet | Jeff Gordon | 15 | Chevrolet |
| 113 | 4/10/2005 | Advance Auto Parts 500 | Scott Riggs | Jeff Gordon | 16 | Chevrolet | |
| 112 | 10/24/2004 | Subway 500 | Ryan Newman | Jimmie Johnson | 18 | Chevrolet | |
| 111 | 4/18/2004 | Advance Auto Parts 500 | Jeff Gordon | Rusty Wallace | 17 | Dodge | |
| 110 | 10/19/2003 | Subway 500 | Jeff Gordon | Jeff Gordon | 1 | Chevrolet | |
| 109 | 4/13/2003 | Virginia 500 | Jeff Gordon | Jeff Gordon | 1 | Chevrolet | |
| 108 | 10/20/2002 | Old Dominion 500 | Ryan Newman | Kurt Busch | 36 | Ford | |
| 107 | 4/14/2002 | Virginia 500 | Jeff Gordon | Bobby Labonte | 15 | Pontiac | |
| 106 | 10/15/2001 | Old Dominion 500 | Todd Bodine | Ricky Craven | 6 | Chevrolet | |
| 105 | 4/8/2001 | Virginia 500 | Jeff Gordon | Dale Jarrett | 13 | Ford | |
| 104 | 10/1/2000 | NAPA AutoCare 500 | Tony Stewart | Tony Stewart | 1 | Pontiac | |
| 103 | 4/9/2000 | Goody's Body Pain 500 | Rusty Wallace | Mark Martin | 21 | Ford | |
| 102 | 10/3/1999 | NAPA AutoCare 500 | Joe Nemechek | Jeff Gordon | 5 | Chevrolet | |
| 101 | 4/18/1999 | Goody's Body Pain 500 | Tony Stewart | John Andretti | 21 | Pontiac | |
| 100 | 9/27/1998 | NAPA AutoCare 500 | Ernie Irvan | Ricky Rudd | 2 | Ford | |
| 99 | 4/19/1998 | Goody's Headache Powder 500 | Bobby Hamilton | Bobby Hamilton | 1 | Chevrolet | |
| 98 | 9/28/1997 | Hanes 500 | Ward Burton | Jeff Burton | 10 | Ford | |
| 97 | 4/20/1997 | Goody's Headache Powder 500 | Kenny Wallace | Jeff Gordon | 4 | Chevrolet | |
| 96 | 9/22/1996 | Hanes 500 | Bobby Hamilton | Jeff Gordon | 10 | Chevrolet | |
| 95 | 4/21/1996 | Goody's Headache Powder 500 | Ricky Craven | Rusty Wallace | 5 | Ford | |
| 94 | 9/24/1995 | Goody's 500 | Rained Out | Dale Earnhardt | 2 | Chevrolet | |
| 93 | 4/23/1995 | Hanes 500 | Bobby Labonte | Rusty Wallace | 15 | Ford | |
| 92 | 9/25/1994 | Goody's 500 | Ted Musgrave | Rusty Wallace | 7 | Ford | |
| 91 | 4/24/1994 | Hanes 500 | Rusty Wallace | Rusty Wallace | 1 | Ford | |
| 90 | 9/26/1993 | Goody's 500 | Ernie Irvan | Ernie Irvan | 1 | Ford | |
| 89 | 4/25/1993 | Hanes 500 | Geoff Bodine | Rusty Wallace | 5 | Pontiac | |
| 88 | 9/28/1992 | Goody's 500 | Kyle Petty | Geoff Bodine | 7 | Ford | |
| 97 | 4/26/1992 | Hanes 500 | Darrell Waltrip | Mark Martin | 12 | Ford | |
| 86 | 9/22/1991 | Goody's 500 | Mark Martin | Harry Gant | 12 | Oldsmobile | |
| 85 | 4/28/1991 | Hanes 500 | Mark Martin | Dale Earnhardt | 10 | Chevrolet | |
| 84 | 9/23/1990 | Goody's 500 | Mark Martin | Geoff Bodine | 14 | Ford | |
| 83 | 4/29/1990 | Hanes Activewear 500 | Geoff Bodine | Geoff Bodine | 1 | Ford | |
| 82 | 9/24/1989 | Goody's 500 | Jimmy Hensley | Darrell Waltrip | 2 | Chevrolet | |
| 81 | 4/23/1989 | Pannill Sweatshirts 500 | Geoff Bodine | Darrell Waltrip | 10 | Chevrolet | |
| 80 | 9/25/1988 | Goody's 500 | Rusty Wallace | Darrell Waltrip | 20 | Chevrolet | |
| 79 | 4/24/1988 | Pannill Sweatshirts 500 | Ricky Rudd | Dale Earnhardt | 14 | Chevrolet | |
| 78 | 9/27/1987 | Goody's 500 | Geoff Bodine | Darrell Waltrip | 14 | Chevrolet | |
| 77 | 4/26/1987 | Sovran Bank 500 | Morgan Shepard | Dale Earnhardt | 4 | Chevrolet | |
| 76 | 9/21/1986 | Goody's 500 | Geoff Bodine | Rusty Wallace | 8 | Pontiac | |
| 75 | 4/27/1986 | Sovran Bank 500 | Tim Richmond | Ricky Rudd | 4 | Ford | |
| 74 | 9/22/1985 | Goody's 500 | Geoff Bodine | Dale Earnhardt | 11 | Chevrolet | |
| 73 | 4/28/1985 | Sovran Bank 500 | Darrell Waltrip | Harry Gant | 13 | Chevrolet | |
| 72 | 9/23/1984 | Goody's 500 | Geoff Bodine | Darrell Waltrip | 3 | Chevrolet | |
| 71 | 4/29/1984 | Sovran Bank 500 | Joe Ruttman | Geoff Bodine | 6 | Chevrolet | |
| 70 | 9/25/1983 | Goody's 500 | Darrell Waltrip | Ricky Rudd | 2 | Chevrolet | |
| 69 | 4/24/1983 | Virginia National Bank 500 | Ricky Rudd | Darrell Waltrip | 3 | Chevrolet | |
| 68 | 10/17/1982 | Old Dominion 500 | Ricky Rudd | Darrell Waltrip | 3 | Buick | |
| 67 | 4/25/1982 | Virginia National Bank 500 | Terry Labonte | Harry Gant | 3 | Buick | |
| 66 | 9/27/1981 | Old Dominion 500 | Darrell Waltrip | Darrell Waltrip | 1 | Buick | |
| 65 | 4/26/1981 | Virginia 500 | Ricky Rudd | Morgan Shepard | 12 | Pontiac | |
| 64 | 9/28/1980 | Old Dominion 500 | Buddy Baker | Dale Earnhardt | 7 | Chevrolet | |
| 63 | 4/27/1980 | Virginia 500 | Darrell Waltrip | Darrell Waltrip | 1 | Chevrolet | |
| 62 | 9/23/1979 | Old Dominion 500 | Darrell Waltrip | Buddy Baker | 7 | Chevrolet | |
| 61 | 4/22/1979 | Virginia 500 | Darrell Waltrip | Richard Petty | 2 | Chevrolet | |
| 60 | 9/24/1978 | Old Dominion 500 | Lennie Pond | Cale Yarborough | 6 | Oldsmobile | |
| 59 | 4/23/1978 | Virginia 500 | Lennie Pond | Darrell Waltrip | 3 | Chevrolet | |
| 58 | 9/25/1977 | Old Dominion 500 | Neil Bonnett | Cale Yarborough | 3 | Chevrolet | |
| 57 | 4/24/1977 | Virginia 500 | Neil Bonnett | Cale Yarborough | 5 | Chevrolet | |
| 56 | 9/26/1976 | Old Dominion 500 | Darrell Waltrip | Cale Yarborough | 4 | Chevrolet | |
| 55 | 4/25/1976 | Virginia 500 | Dave Marcis | Darrell Waltrip | 4 | Chevrolet | |
| 54 | 9/28/1975 | Old Dominion 500 | Cale Yarborough | Dave Marcis | 7 | Dodge | |
| 53 | 4/27/1975 | Virginia 500 | Benny Parsons | Richard Petty | 6 | Dodge | |
| 52 | 9/29/1974 | Old Dominion 500 | Richard Petty | Earl Ross | 11 | Chevrolet | |
| 51 | 4/28/1974 | Virginia 500 | Cale Yarborough | Cale Yarborough | 1 | Chevrolet | |
| 50 | 9/30/1973 | Old Dominion 500 | Cale Yarborough | Richard Petty | 6 | Dodge | |
| 49 | 4/29/1973 | Virginia 500 | David Pearson | David Pearson | 1 | Mercury | |
| 48 | 9/24/1972 | Old Dominion 500 | Bobby Allison | Richard Petty | 4 | Plymouth | |
| 47 | 4/30/1972 | Virginia 500 | Bobby Allison | Richard Petty | 3 | Plymouth | |
| 46 | 9/26/1971 | Old Dominion 500 | Bobby Isaac | Bobby Isaac | 1 | Dodge | |
| 45 | 4/25/1971 | Virginia 500 | Donnie Allison | Richard Petty | 3 | Plymouth | |
| 44 | 10/18/1970 | Old Dominion 500 | Bobby Allison | Richard Petty | 4 | Plymouth | |
| 43 | 5/31/1970 | Virginia 500 | LeeRoy Yarbrough | Bobby Isaac | 2 | Dodge | |
| 42 | 9/28/1969 | Old Dominion 500 | David Pearson | Richard Petty | 6 | Ford | |
| 41 | 4/27/1969 | Virginia 500 | Bobby Allison | Richard Petty | 6 | Ford | |
| 40 | 9/22/1968 | Old Dominion 500 | Cale Yarborough | Richard Petty | 6 | Plymouth | |
| 39 | 4/28/1968 | Virginia 500 | David Pearson | Cale Yarborough | 3 | Mercury | |
| 38 | 9/24/1967 | Old Dominion 500 | Cale Yarborough | Richard Petty | 5 | Plymouth | |
| 37 | 4/23/1967 | Virginia 500 | Darel Dieringer | Richard Petty | 2 | Plymouth | |
| 36 | 9/25/1966 | Old Dominion 500 | Junior Johnson | Fred Lorenzen | 2 | Ford | |
| 35 | 4/24/1966 | Virginia 500 | Jim Paschal | Jim Paschal | 1 | Plymouth | |
| 34 | 9/26/1965 | Old Dominion 500 | Richard Petty | Junior Johnson | 3 | Ford | |
| 33 | 4/25/1965 | Virginia 500 | Junior Johnson | Fred Lorenzen | 2 | Ford | |
| 32 | 9/27/1964 | Old Dominion 500 | Fred Lorenzen | Fred Lorenzen | 1 | Ford | |
| 31 | 4/26/1964 | Virginia 500 | Fred Lorenzen | Fred Lorenzen | 1 | Ford | |
| 30 | 9/22/1963 | Old Dominion 500 | Junior Johnson | Fred Lorenzen | 2 | Ford | |
| 29 | 4/21/1963 | Virginia 500 | Rex White | Richard Petty | 8 | Plymouth | |
| 28 | 9/23/1962 | Old Dominion 500 | Fireball Roberts | Nelson Stacy | 3 | Ford | |
| 27 | 4/22/1962 | Virginia 500 | Fred Lorenzen | Richard Petty | 7 | Plymouth | |
| 26 | 9/24/1961 | Old Dominion 500 | Fred Lorenzen | Joe Weatherly | 4 | Pontiac | |
| 25 | 4/30/1961 | Virginia 500 | Rex White | Junior Johnson | 17 | Pontiac | |
| 24 | 4/9/1961 | Grand National 200 | Rex White | Fred Lorenzen | 2 | Ford | |
| 23 | 9/25/1960 | Old Dominion 500 | Glen Wood | Rex White | 2 | Chevrolet | |
| 22 | 4/10/1960 | Virginia 500 | Glen Wood | Richard Petty | 4 | Plymouth | |
| 21 | 9/27/1959 | Old Dominion 500 | Glen Wood | Rex White | 14 | Chevrolet | |
| 20 | 5/3/1959 | Virginia 500 | Bobby Johns | Lee Petty | 24 | Oldsmobile | |
| 19 | 10/12/1958 | Old Dominion 500 | Glen Wood | Fireball Roberts | 4 | Chevrolet | |
| 18 | 4/20/1958 | Virginia 500 | Buck Baker | Bob Welborn | 20 | Chevrolet | |
| 17 | 10/6/1957 | Old Dominion 500 | Eddie Pagan | Bob Welborn | 2 | Chevrolet | |
| 16 | 5/19/1957 | Virginia 500 | Paul Goldsmith | Buck Baker | 14 | Chevrolet | |
| 15 | 10/28/1956 | Old Dominion 400 | Buck Baker | Jack Smith | 23 | Dodge | |
| 14 | 5/20/1956 | Virginia 500 | Buck Baker | Buck Baker | 1 | Dodge | |
| 13 | 10/16/1955 | Martinsville 200 | Gwyn Staley | Speedy Thompson | 17 | Chrysler | |
Track was changed from dirt oval to paved oval |
|||||||
| 12 | 5/15/1955 | Martinsville 200 | Jim Paschal | Tim Flock | 4 | Chrysler | |
| 11 | 10/17/1954 | Martinsville 200 | Lee Petty | Lee Petty | 1 | Chrysler | |
| 10 | 5/16/1954 | Martinsville 200 | Ralph Liquori | Jim Paschal | n/a | Oldsmobile | |
| 9 | 10/13/1953 | Martinsville 200 | Fonty Flock | Jim Paschal | n/a | Dodge | |
| 8 | 5/17/1953 | Martinsville 200 | Joe Eubanks | Lee Petty | n/a | Dodge | |
| 7 | 10/19/1952 | Martinsville 100 | Perk Brown | Herb Thomas | 2 | Hudson | |
| 6 | 3/30/1952 | Martinsville 100 | Buck Baker | Dick Rathmann | 9 | Hudson | |
| 5 | 10/14/1951 | Martinsville 100 | Herb Thomas | Frank Mundy | 3 | Oldsmobile | |
| 4 | 5/6/1951 | Virginia 200 | Tim Flock | Curtis Turner | 7 | Oldsmobile | |
| 3 | 10/15/1950 | Old Dominion 200 | Fonty Flock | Herb Thomas | 19 | Plymouth | |
| 2 | 5/21/1950 | Virginia 150 | Buck Baker | Curtis Turner | n/a | Oldsmobile | |
| 1 | 9/25/1949 | Old Dominion 200 | Curtis Turner | Red Byron | 3 | Oldsmobile | |
* Determined by points
![]()
| # | Driver Name |
| 15 | Richard Petty |
| 11 | Darrell Waltrip |
| 7 | Rusty Wallace |
| 7 | Jeff Gordon |
| 6 | Fred Lorenzen |
| 6 | Dale Earnhardt |
| 5 | Cale Yarborough |
| 4 | Geoff Bodine |
| 4 | Jimmie Johnson |
| 3 | Lee Petty |
| 3 | Jim Paschal |
| 3 | Harry Gant |
| 3 | Ricky Rudd |
| 2 | Curtis Turner |
| 2 | Herb Thomas |
| 2 | Buck Baker |
| 2 | Bob Welborn |
| 2 | Rex White |
| 2 | Junior Johnson |
| 2 | Bobby Isaac |
| 2 | Mark Martin |
| 2 | Tony Stewart |
| 1 | Red Byron |
| 1 | Frank Mundy |
| 1 | Dick Rathmann |
| 1 | Tim Flock |
| 1 | Speedy Thompson |
| 1 | Jack Smith |
| 1 | Fireball Roberts |
| 1 | Joe Weatherly |
| 1 | Nelson Stacy |
| 1 | Cale Yarborough |
| 1 | David Pearson |
| 1 | Earl Ross |
| 1 | Dave Marcis |
| 1 | Buddy Baker |
| 1 | Morgan Shepard |
| 1 | Ernie Irvan |
| 1 | Jeff Burton |
| 1 | Bobby Hamilton |
| 1 | John Andretti |
| 1 | Dale Jarrett |
| 1 | Ricky Craven |
| 1 | Bobby Labonte |
| 1 | Kurt Busch |
| 1 | Denny Hamlin |
![]()
| # | Driver Name |
| 8 | Darrell Waltrip |
| 7 | Geoff Bodine |
| 7 | Jeff Gordon |
| 5 | Buck Baker |
| 5 | Cale Yarborough |
| 4 | Glen Wood |
| 4 | Fred Lorenzen |
| 4 | Bobby Allison |
| 4 | Ricky Rudd |
| 3 | Rex White |
| 3 | Junior Johnson |
| 3 | David Pearson |
| 3 | Mark Martin |
| 3 | Rusty Wallace |
| 3 | Tony Stewart |
| 2 | Fonty Flock |
| 2 | Jim Paschal |
| 2 | Richard Petty |
| 2 | Neil Bonnett |
| 2 | Lennie Pond |
| 2 | Ernie Irvan |
| 2 | Bobby Hamilton |
| 2 | Ryan Newman |
| 1 | Curtis Turner |
| 1 | Tim Flock |
| 1 | Herb Thomas |
| 1 | Perk Brown |
| 1 | Joe Eubanks |
| 1 | Ralph Liquori |
| 1 | Lee Petty |
| 1 | Gwyn Staley |
| 1 | Paul Goldsmith |
| 1 | Eddie Pagan |
| 1 | Bobby Johns |
| 1 | Fireball Roberts |
| 1 | Darel Dieringer |
| 1 | LeeRoy Yarbrough |
| 1 | Donnie Allison |
| 1 | Bobby Isaac |
| 1 | Benny Parsons |
| 1 | Dave Marcis |
| 1 | Buddy Baker |
| 1 | Terry Labonte |
| 1 | Joe Ruttman |
| 1 | Tim Richmond |
| 1 | Morgan Shepard |
| 1 | Jimmy Hensley |
| 1 | Kyle Petty |
| 1 | Ted Musgrave |
| 1 | Bobby Labonte |
| 1 | Ricky Craven |
| 1 | Kenny Wallace |
| 1 | Ward Burton |
| 1 | Joe Nemechek |
| 1 | Todd Bodine |
| 1 | Scott Riggs |
| 1 | Jimmie Johnson |
| 1 | Kurt Busch |
| 1 | Denny Hamlin |