![]()
New Hampshire Motor Speedway
Located Loudon, New Hampshire
1.058 Mile Oval
1st NASCAR Winston Cup Event: July 11, 1993
Name changed to New Hampshire Motor Speedway: November 2007
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP |
| 28 | 9/14/2008 | Sylvania 300 | rain | n/a | Greg Biffle | Ford | 9 | ||
| 27 | 6/29/2008 | Lenox Industrial Tools 301 | Patrick Carpentier | Dodge | Kurt Busch | Dodge | 26 | ||
Name Changed to New Hampshire Motor Speedway November 2007 |
|||||||||
| 26 | 9/16/2007 | Sylvania 300 | Clint Bowyer | Clint Bowyer | Chevrolet | 1 | |||
| 25 | 7/1/2007 | Lenox Industrial Tools 300 | Dave Blaney | Denny Hamlin | Chevrolet | 11 | |||
| 24 | 9/16/2006 | Sylvania 300 | Kevin Harvick | Kevin Harvick | Chevrolet | 1 | |||
| 23 | 7/16/2006 | Lenox Tools 300 | Ryan Newman | Kyle Busch | Chevrolet | 4 | |||
| 22 | 9/18/2005 | Sylvania 300 | Tony Stewart | Ryan Newman | Dodge | 13 | |||
| 21 | 7/17/2005 | New England 300 | Brian Vickers | Tony Stewart | Chevrolet | 13 | |||
| 20 | 9/19/2004 | Sylvania 300 | * rained out | Kurt Busch | Ford | 7 | |||
| 19 | 7/25/2004 | Siemens 300 | Ryan Newman | Kurt Busch | Ford | 32 | |||
| 18 | 9/14/2003 | Sylvania 300 | Ryan Newman | Jimmie Johnson | Chevrolet | 8 | |||
| 17 | 7/20/2002 | New England 300 | * rained out | Jimmie Johnson | Chevrolet | 6 | |||
| 16 | 9/15/2002 | New Hampshire 300 | Ryan Newman | Ryan Newman | Ford | 1 | |||
| 15 | 7/21/2002 | New England 300 | Bill Elliott | Ward Burton | Dodge | 31 | |||
| 14 | 11/23/2001 | New Hampshire 300 | * national disaster | Robby Gordon | Chevrolet | 31 | |||
| 13 | 7/22/2001 | New England 300 | Jeff Gordon | Dale Jarrett | Ford | 9 | |||
| 12 | 9/17/2000 | Dura Lube/Kmart 300 | Bobby Labonte | Jeff Burton | Ford | 2 | |||
| 11 | 7/9/2000 | thatlook.com 300 | Rusty Wallace | Tony Stewart | Pontiac | 6 | |||
| 10 | 9/19/1999 | Dura Lube/Kmart 300 | Rusty Wallace | Joe Nemechek | Chevrolet | 11 | |||
| 9 | 7/11/1999 | Jiffy Lube 300 | Jeff Gordon | Jeff Burton | Ford | 38 | |||
| 8 | 8/30/1998 | Farm Aid on CMT 300 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | |||
| 7 | 7/12/1998 | Jiffy Lube 300 | Ricky Craven | Jeff Burton | Ford | 5 | |||
| 6 | 9/14/1997 | CMT 300 | Ken Schrader | Jeff Gordon | Chevrolet | 13 | |||
| 5 | 7/13/1997 | Jiffy Lube 300 | Ken Schrader | Jeff Burton | Ford | 15 | |||
| 4 | 7/14/1996 | Jiffy Lube 300 | Ricky Craven | Ernie Irvan | Ford | 6 | |||
| 3 | 7/9/1995 | Slick 50 300 | Mark Martin | Jeff Gordon | Chevrolet | 21 | |||
| 2 | 7/10/1994 | Slick 50 300 | Ernie Irvan | Ricky Rudd | Ford | 3 | |||
| 1 | 7/11/1993 | Slick 50 300 | Mark Martin | Rusty Wallace | Pontiac | 33 | |||
| 6 | 8/23/1992 | NE Chevy 250 | Ernie Irvan | Oldsmobile | Joe Nemechek | Chevrolet | 10 | ||
| 5 | 7/19/1992 | Budweiser 300 | Kenny Wallace | Pontiac | Jeff Burton | Oldsmobile | 23 | ||
| 4 | 10/13/1991 | NE Chevy 250 | Ricky Craven | Chevrolet | Ricky Craven | Chevrolet | 1 | ||
| 3 | 7/14/1991 | Budweiser 300 | Jimmie Hensley | Oldsmobile | Kenny Wallace | Pontiac | 3 | ||
| 2 | 10/14/1990 | NE Chevy 250 | Ricky Craven | Pontiac | Rick Mast | Buick | 18 | ||
| 1 | 7/15/1990 | Budweiser 300 | Jimmie Hensley | Oldsmobile | Tommy Ellis | Buick | 4 | ||
* Determined by points
![]()
| #1 | #2 | #3 | Driver Name |
| 4 | 1 | 0 | Jeff Burton |
| 3 | 0 | 0 | Jeff Gordon |
| 3 | 0 | 0 | Kurt Busch |
| 2 | 0 | 0 | Jimmie Johnson |
| 2 | 0 | 0 | Tony Stewart |
| 2 | 0 | 0 | Ryan Newman |
| 1 | 0 | 0 | Rusty Wallace |
| 1 | 0 | 0 | Ricky Rudd |
| 1 | 0 | 0 | Ernie Irvan |
| 1 | 1 | 0 | Joe Nemechek |
| 1 | 0 | 0 | Dale Jarrett |
| 1 | 0 | 0 | Robby Gordon |
| 1 | 0 | 0 | Ward Burton |
| 1 | 0 | 0 | Kyle Busch |
| 1 | 0 | 0 | Kevin Harvick |
| 1 | 0 | 0 | Denny Hamlin |
| 1 | 0 | 0 | Clint Bowyer |
| 1 | 0 | 0 | Greg Biffle |
| 0 | 1 | 0 | Tommy Ellis |
| 0 | 1 | 0 | Rick Mast |
| 0 | 1 | 0 | Kenny Wallace |
| 0 | 1 | 0 | Ricky Craven |
![]()
| #1 | #2 | #3 | Driver Name |
| 4 | 0 | 0 | Ryan Newman |
| 3 | 0 | 0 | Jeff Gordon |
| 2 | 0 | 0 | Mark Martin |
| 2 | 0 | 0 | Ken Schrader |
| 2 | 2 | 0 | Ricky Craven |
| 2 | 0 | 0 | Rusty Wallace |
| 1 | 1 | 0 | Ernie Irvan |
| 1 | 0 | 0 | Bobby Labonte |
| 1 | 0 | 0 | Bill Elliott |
| 1 | 0 | 0 | Brian Vickers |
| 1 | 0 | 0 | Tony Stewart |
| 1 | 0 | 0 | Kevin Harvick |
| 1 | 0 | 0 | Dave Blaney |
| 1 | 0 | 0 | Clint Bowyer |
| 1 | 0 | 0 | Patrick Carpentier |
| 0 | 2 | 0 | Jimmie Hensley |
| 0 | 1 | 0 | Kenny Wallace |