![]()
New Hampshire Motor Speedway
Located Loudon, New Hampshire
1.058 Mile Oval
1st NASCAR Winston Cup Event: July 11, 1993
Name changed to New Hampshire Motor Speedway: November 2007
- Winners by Event Date - Winners by Driver - Pole Winners -
| # | Date | Event Name | Pole | Make | Winner | SP | Make |
Name Changed to New Hampshire Motor Speedway November 2007 |
|||||||
| 26 | 9/16/2007 | Sylvania 300 | Clint Bowyer | Clint Bowyer | 1 | Chevrolet | |
| 25 | 7/1/2007 | Lenox Industrial Tools 300 | Dave Blaney | Denny Hamlin | 11 | Chevrolet | |
| 24 | 9/16/2006 | Sylvania 300 | Kevin Harvick | Kevin Harvick | 1 | Chevrolet | |
| 23 | 7/16/2006 | Lenox Tools 300 | Ryan Newman | Kyle Busch | 4 | Chevrolet | |
| 22 | 9/18/2005 | Sylvania 300 | Tony Stewart | Ryan Newman | 13 | Dodge | |
| 21 | 7/17/2005 | New England 300 | Brian Vickers | Tony Stewart | 13 | Chevrolet | |
| 20 | 9/19/2004 | Sylvania 300 | * rained out | Kurt Busch | 7 | Ford | |
| 19 | 7/25/2004 | Siemens 300 | Ryan Newman | Kurt Busch | 32 | Ford | |
| 18 | 9/14/2003 | Sylvania 300 | Ryan Newman | Jimmie Johnson | 8 | Chevrolet | |
| 17 | 7/20/2002 | New England 300 | * rained out | Jimmie Johnson | 6 | Chevrolet | |
| 16 | 9/15/2002 | New Hampshire 300 | Ryan Newman | Ryan Newman | 1 | Ford | |
| 15 | 7/21/2002 | New England 300 | Bill Elliott | Ward Burton | 31 | Dodge | |
| 14 | 11/23/2001 | New Hampshire 300 | * national disaster | Robby Gordon | 31 | Chevrolet | |
| 13 | 7/22/2001 | New England 300 | Jeff Gordon | Dale Jarrett | 9 | Ford | |
| 12 | 9/17/2000 | Dura Lube/Kmart 300 | Bobby Labonte | Jeff Burton | 2 | Ford | |
| 11 | 7/9/2000 | thatlook.com 300 | Rusty Wallace | Tony Stewart | 6 | Pontiac | |
| 10 | 9/19/1999 | Dura Lube/Kmart 300 | Rusty Wallace | Joe Nemechek | 11 | Chevrolet | |
| 9 | 7/11/1999 | Jiffy Lube 300 | Jeff Gordon | Jeff Burton | 38 | Ford | |
| 8 | 8/30/1998 | Farm Aid on CMT 300 | Jeff Gordon | Jeff Gordon | 1 | Chevrolet | |
| 7 | 7/12/1998 | Jiffy Lube 300 | Ricky Craven | Jeff Burton | 5 | Ford | |
| 6 | 9/14/1997 | CMT 300 | Ken Schrader | Jeff Gordon | 13 | Chevrolet | |
| 5 | 7/13/1997 | Jiffy Lube 300 | Ken Schrader | Jeff Burton | 15 | Ford | |
| 4 | 7/14/1996 | Jiffy Lube 300 | Ricky Craven | Ernie Irvan | 6 | Ford | |
| 3 | 7/9/1995 | Slick 50 300 | Mark Martin | Jeff Gordon | 21 | Chevrolet | |
| 2 | 7/10/1994 | Slick 50 300 | Ernie Irvan | Ricky Rudd | 3 | Ford | |
| 1 | 7/11/1993 | Slick 50 300 | Mark Martin | Rusty Wallace | 33 | Pontiac | |
* Determined by points
| # | Driver Name |
| 4 | Jeff Burton |
| 3 | Jeff Gordon |
| 2 | Jimmie Johnson |
| 2 | Kurt Busch |
| 2 | Tony Stewart |
| 2 | Ryan Newman |
| 1 | Rusty Wallace |
| 1 | Ricky Rudd |
| 1 | Ernie Irvan |
| 1 | Joe Nemechek |
| 1 | Dale Jarrett |
| 1 | Robby Gordon |
| 1 | Ward Burton |
| 1 | Kyle Busch |
| 1 | Kevin Harvick |
| 1 | Denny Hamlin |
| 1 | Clint Bowyer |
| # | Driver Name |
| 4 | Ryan Newman |
| 3 | Jeff Gordon |
| 2 | Mark Martin |
| 2 | Ken Schrader |
| 2 | Ricky Craven |
| 2 | Rusty Wallace |
| 1 | Ernie Irvan |
| 1 | Bobby Labonte |
| 1 | Bill Elliott |
| 1 | Brian Vickers |
| 1 | Tony Stewart |
| 1 | Kevin Harvick |
| 1 | Dave Blaney |
| 1 | Clint Bowyer |