Langley Field Speedway
aka Langley Speedway
Located near Hampton Virginia
Distance: .395 Mile
Shape: oval
Type: paved
1st NASCAR Grand National Event: May 15, 1964
Last NASCAR Grand National Event: November 22, 1970
1st NASCAR Budweiser Grand National Event: May 8, 1982
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | |||||||||
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP |
| 14 | 7/30/1988 | Busch 200 | Tommy Ellis | Buick | Tommy Ellis | Buick | 1 | ||
| 13 | 4/30/1988 | Hampton 200 | Tommy Ellis | Buick | Tommy Ellis | Buick | 1 | ||
| 12 | 8/9/1987 | Busch 200 | Larry Pearson | Chevrolet | Larry Pollard | Chevrolet | 2 | ||
| 11 | 5/2/1987 | Hampton 200 | Brett Bodine | Oldsmobile | Mike Alexander | Buick | 11 | ||
| 10 | 8/2/1986 | Busch 200 | Tommy Houston | Buick | L.D. Ottinger | Pontiac | 5 | ||
| 9 | 5/3/1986 | Hampton 200 | Dale Jarrett | Pontiac | Tommy Houston | Buick | 3 | ||
| 8 | 8/3/1985 | Busch 200 | Mike Porter | Pontiac | Tommy Ellis | Pontiac | 2 | ||
| 7 | 5/4/1985 | Hampton 200 | Tommy Ellis | Pontiac | Tommy Ellis | Pontiac | 1 | ||
| 6 | 8/11/1984 | Busch 200 | Sam Ard | Oldsmobile | Jack Ingram | Pontiac | 5 | ||
| 5 | 5/5/1984 | Hampton 200 | Eddie Falk | Pontiac | Sam Ard | Oldsmobile | 5 | ||
| 4 | 8/6/1983 | Virginia 200 | Dale Jarrett | Pontiac | Jack Ingram | Pontiac | n/a | ||
| 3 | 5/7/1983 | Hampton Chevy 200 | Tommy Ellis | Pontiac | Jack Ingram | Pontiac | n/a | ||
| 2 | 8/7/1982 | Gene Lovelace 200 | Tommy Ellis | Pontiac | Tommy Ellis | Pontiac | 1 | ||
| 1 | 5/8/1982 | Hampton Chevy 200 | Bob Shreeves | n/a | Jack Ingram | Pontiac | n/a | ||
| 9 | 11/22/1970 | Tidewater 300 | Benny Parsons | Bobby Allison | Dodge | 4 | |||
| 8 | 5/18/1970 | Tidewater 300 | Bobby Isaac | Bobby Isaac | Dodge | 1 | |||
| 7 | 5/17/1969 | Tidewater 375 | David Pearson | David Pearson | Ford | 1 | |||
| 6 | 8/24/1968 | Crabber 250 | David Pearson | David Pearson | Ford | 1 | |||
| 5 | 5/18/1968 | Tidewater 250 | Richard Petty | David Pearson | Ford | 2 | |||
| 4 | 5/20/1967 | Tidewater 250 | Richard Petty | Richard Petty | Plymouth | 1 | |||
| 3 | 5/7/1966 | Tidewater 250 | Richard Petty | Richard Petty | Plymouth | 1 | |||
| 2 | 5/14/1965 | Tidewater 250 | Dick Hutcherson | Ned Jarrett | Ford | 2 | |||
| 1 | 5/15/1964 | Tidewater 250 | David Pearson | Ned Jarrett | Ford | 4 | |||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 3 | 0 | 0 | David Pearson |
| 2 | 0 | 0 | Ned Jarrett |
| 2 | 0 | 0 | Richard Petty |
| 1 | 0 | 0 | Bobby Isaac |
| 1 | 0 | 0 | Bobby Allison |
| 0 | 5 | 0 | Tommy Ellis |
| 0 | 4 | 0 | Jack Ingram |
| 0 | 1 | 0 | Sam Ard |
| 0 | 1 | 0 | Tommy Houston |
| 0 | 1 | 0 | L.D. Ottinger |
| 0 | 1 | 0 | Mike Alexander |
| 0 | 1 | 0 | Larry Pollard |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 3 | 0 | 0 | Richard Petty |
| 3 | 0 | 0 | David Pearson |
| 1 | 0 | 0 | Dick Hutcherson |
| 1 | 0 | 0 | Bobby Isaac |
| 1 | 0 | 0 | Benny Parsons |
| 0 | 5 | 0 | Tommy Ellis |
| 0 | 2 | 0 | Dale Jarrett |
| 0 | 1 | 0 | Bob Shreeves |
| 0 | 1 | 0 | Eddie Falk |
| 0 | 1 | 0 | Sam Ard |
| 0 | 1 | 0 | Mike Porter |
| 0 | 1 | 0 | Tommy Houston |
| 0 | 1 | 0 | Brett Bodine |
| 0 | 1 | 0 | Larry Pearson |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series