Islip Speedway
Located near: Islip, New York
Distance: .200 mile
Shape: oval
Type: short track
1st NASCAR Grand National Event: July 15, 1964
Last NASCAR Grand National Event: July 15, 1971
![]()
Other Information Site: Islip
Speedway
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 6 | 7/15/1971 | Islip 250 | Richard Petty | Richard Petty | 1 | Plymouth |
| 5 | 7/7/1968 | Islip 300 | Buddy Baker | Bobby Allison | 5 | Chevrolet |
| 4 | 7/15/1967 | Islip 300 | Richard Petty | Richard Petty | 1 | Plymouth |
| 3 | 7/16/1966 | Islip 300 | Tom Pistone | Bobby Allison | 7 | Chevrolet |
| 2 | 7/14/1965 | Islip 250 | Marvin Panch | Marvin Panch | 1 | Ford |
| 1 | 7/15/1964 | Islip 300 | Billy Wade | Billy Wade | 1 | Mercury |
* Determined by points
![]()
| # | Driver Name |
| 2 | Bobby Allison |
| 2 | Richard Petty |
| 1 | Billy Wade |
| 1 | Marvin Panch |
![]()
| # | Driver Name |
| 2 | Richard Petty |
| 1 | Billy Wade |
| 1 | Marvin Panch |
| 1 | Tom Pistone |
| 1 | Buddy Baker |