![]()
Indianapolis Motor Speedway
Located Speedway, Indiana
2.5 Mile Oval
1st NASCAR Nextel Cup Event:1994
Opened: 1909
- Winners by Event Date - Winners by Driver - Pole Winners -
| # | Date | Event Name | Pole | Make | Winner | SP | Make |
| 15 | 7/27/2008 | Allstate 400 at the Brickyard | Jimmie Johnson | Chevrolet | Jimmie Johnson | 1 | Chevrolet |
| 14 | 7/29/2007 | Allstate 400 at the Brickyard | Reed Sorenson | Dodge | Tony Stewart | 14 | Chevrolet |
| 13 | 8/6/2006 | Allstate 400 at the Brickyard | Jeff Burton | Chevrolet | Jimmie Johnson | 5 | Chevrolet |
| 12 | 8/7/2005 | Allstate 400 at the Brickyard | Elliott Sadler | Dodge | Tony Stewart | 22 | Chevrolet |
| 11 | 8/8/2004 | Brickyard 400 | Casey Mears | Dodge | Jeff Gordon | 11 | Chevrolet |
| 10 | 8/3/2003 | Brickyard 400 | Kevin Harvick | Chevrolet | Kevin Harvick | 1 | Chevrolet |
| 9 | 8/4/2002 | Brickyard 400 | Tony Stewart | Chevrolet | Bill Elliott | 2 | Dodge |
| 8 | 8/5/2001 | Brickyard 400 | Jimmy Spencer | Jeff Gordon | 27 | Chevrolet | |
| 7 | 8/5/2000 | Brickyard 400 | Ricky Rudd | Bobby Labonte | 3 | Pontiac | |
| 6 | 8/7/1999 | Brickyard 400 | Jeff Gordon | Dale Jarrett | 4 | Ford | |
| 5 | 8/1/1998 | Brickyard 400 | Ernie Irvan | Jeff Gordon | 3 | Chevrolet | |
| 4 | 8/2/1997 | Brickyard 400 | Ernie Irvan | Ricky Rudd | 7 | Ford | |
| 3 | 8/3/1996 | Brickyard 400 | Jeff Gordon | Dale Jarrett | 24 | Ford | |
| 2 | 8/5/1995 | Brickyard 400 | Jeff Gordon | Dale Earnhardt | 13 | Chevrolet | |
| 1 | 8/6/1994 | Brickyard 400 | Rick Mast | Jeff Gordon | 3 | Chevrolet |
* Determined by points
| # | Driver Name |
| 4 | Jeff Gordon |
| 2 | Dale Jarrett |
| 2 | Tony Stewart |
| 2 | Jimmie Johnson |
| 1 | Dale Earnhardt |
| 1 | Ricky Rudd |
| 1 | Bobby Labonte |
| 1 | Bill Elliott |
| 1 | Kevin Harvick |
| # | Driver Name |
| 3 | Jeff Gordon |
| 2 | Ernie Irvan |
| 1 | Rick Mast |
| 1 | Ricky Rudd |
| 1 | Jimmy Spencer |
| 1 | Tony Stewart |
| 1 | Kevin Harvick |
| 1 | Casey Mears |
| 1 | Elliott Sadler |
| 1 | Jeff Burton |
| 1 | Reed Sorenson |
| 1 | Jimmie Johnson |