
Dover International Speedway
(The Monster Mile)
(Formerly Dover Downs International Speedway)
Located Dover, Delaware
1.0 Mile Oval
1st NASCAR Cup Event: 1969
Banking in turns: 24 degrees
Banking in straights: 9 degrees
Length of Frontstretch: 1076 feet
Length of Backstretch: 1076 feet
Converted from asphalt to concrete in fall of 1994
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP |
| 78 | 9/21/2008 | Dover 400 | Jeff Gordon | Chevrolet | Greg Biffle | Ford | 5 | ||
| 77 | 6/1/2008 | Best Buy Autism Speaks 400 | Greg Biffle | Ford | Kyle Busch | Toyota | 3 | ||
| 76 | 9/23/2007 | Dover 400 | Jimmie Johnson | Carl Edwards | Ford | 15 | |||
| 75 | 6/4/2007 | Autism Speaks 400 by VISA | Ryan Newman | Martin Truex Jr. | Chevrolet | 26 | |||
| 74 | 9/24/2006 | Dover 400 | Jeff Gordon | Jeff Burton | Chevrolet | 19 | |||
| 73 | 6/4/2006 | Neighborhood Excellence 400 presented by Bank of America | Ryan Newman | Matt Kenseth | Ford | 19 | |||
| 72 | 9/25/2005 | MBNA Racepoints 400 | Ryan Newman | Jimmie Johnson | Chevrolet | 5 | |||
| 71 | 6/5/2005 | MBNA RacePoints 400 | * rain | Greg Biffle | Ford | 2 | |||
| 70 | 9/26/2004 | MBNA America 400 | Jeremy Mayfield | Ryan Newman | Dodge | 2 | |||
| 69 | 6/7/2004 | MBNA America 400 | Jeremy Mayfield | Mark Martin | Ford | 7 | |||
| 68 | 9/21/2003 | MBNA Cal Ripken Jr. 400 | * rain | Ryan Newman | Dodge | 5 | |||
| 67 | 6/1/2003 | MBNA Armed Forces Family 400 | Ryan Newman | Ryan Newman | Dodge | 1 | |||
| 66 | 9/22/2002 | MBNA America 400 | Rusty Wallace | Jimmie Johnson | Chevrolet | 19 | |||
| 65 | 6/2/2002 | MBNA Platinum 400 | Matt Kenseth | Jimmie Johnson | Chevrolet | 10 | |||
| 64 | 9/23/2001 | MBNA Cal Ripken Jr. 400 | Dale Jarrett | Dale Earnhardt Jr. | Chevrolet | 3 | |||
| 63 | 6/3/2001 | MBNA 400 | * rain | Jeff Gordon | Chevrolet | 2 | |||
| 62 | 9/24/2000 | MBNA.com 400 | Jeremy Mayfield | Tony Stewart | Pontiac | 27 | |||
| 61 | 6/4/2000 | MBNA Platinum 400 | Rusty Wallace | Tony Stewart | Pontiac | 16 | |||
| 60 | 9/26/1999 | MBNA Gold 400 | Rusty Wallace | Mark Martin | Ford | 8 | |||
| 59 | 6/6/1999 | MBNA 400 | Bobby Labonte | Bobby Labonte | Pontiac | 1 | |||
| 58 | 9/20/1998 | MBNA Gold 400 | Mark Martin | Mark Martin | Ford | 1 | |||
| 57 | 5/31/1998 | MBNA 400 | Rusty Wallace | Dale Jarrett | Ford | 4 | |||
| 56 | 9/21/1997 | MBNA 500 | Mark Martin | Mark Martin | Ford | 1 | |||
| 55 | 6/1/1997 | Miller 500 | Bobby Labonte | Ricky Rudd | Ford | 13 | |||
| 54 | 9/15/1996 | MBNA 500 | Bobby Labonte | Jeff Gordon | Chevrolet | 3 | |||
| 53 | 6/2/1996 | Miller 500 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | |||
| 52 | 9/17/1995 | MBNA 500 | Rick Mast | Jeff Gordon | Chevrolet | 2 | |||
| 51 | 6/4/1995 | Miller Genuine Draft 500 | Jeff Gordon | Kyle Petty | Pontiac | 37 | |||
| 50 | 9/18/1994 | Splitfire Spark Plug 500 | Geoff Bodine | Rusty Wallace | Ford | 10 | |||
| 49 | 6/5/1994 | Budweiser 500 | Ernie Irvan | Rusty Wallace | Ford | 6 | |||
| 48 | 9/19/1993 | Splitfire Sparkplug 500 | Rusty Wallace | Rusty Wallace | Pontiac | 1 | |||
| 47 | 6/6/1993 | Budweiser 500 | Ernie Irvan | Dale Earnhardt | Chevrolet | 8 | |||
| 19 | 6/5/1993 | Goodwrench/Delco 200 | Ward Burton | Buick | Todd Bodine | Chevrolet | 5 | ||
| 46 | 9/20/1992 | Peak Antifreeze 500 | Alan Kulwicki | Ricky Rudd | Chevrolet | 6 | |||
| 18 | 9/19/1992 | Splitfire 200 | Jeff Gordon | Ford | Robert Pressley | Oldsmobile | 4 | ||
| 17 | 6/1/1992 | Goodwrench 200 | Todd Bodine | Buick | Robert Pressley | Oldsmobile | 4 | ||
| 45 | 5/31/1992 | Budweiser 500 | Brett Bodine | Harry Gant | Oldsmobile | 15 | |||
| 44 | 9/15/1991 | Peak Antifreeze 500 | Alan Kulwicki | Harry Gant | Oldsmobile | 10 | |||
| 16 | 9/14/1991 | Splitfire 200 | Butch Miller | Oldsmobile | Harry Gant | Buick | 16 | ||
| 43 | 6/3/1991 | Budweiser 500 | Michael Waltrip | Ken Schrader | Chevrolet | 19 | |||
| 15 | 6/1/1991 | Budweiser 200 | Dave Mader III | Buick | Todd Bodine | Buick | 9 | ||
| 42 | 9/16/1990 | Peak Antifreeze 500 | Bill Elliott | Bill Elliott | Ford | 1 | |||
| 14 | 9/15/1990 | Ames / Splitfire 200 | Tommy Ellis | Buick | Harry Gant | Buick | 3 | ||
| 41 | 6/3/1990 | Budweiser 500 | Dick Trickle | Derrike Cope | Chevrolet | 15 | |||
| 13 | 6/2/1990 | Budweiser 200 | Bobby Labonte | Oldsmobile | Michael Waltrip | Pontiac | 4 | ||
| 40 | 9/17/1989 | Peak Performance 500 | Davey Allison | Dale Earnhardt | Chevrolet | 15 | |||
| 12 | 9/16/1989 | Ames / Peak 200 | Michael Waltrip | Pontiac | Ken Schrader | Chevrolet | 14 | ||
| 39 | 6/4/1989 | Budweiser 500 | Mark Martin | Dale Earnhardt | Chevrolet | 2 | |||
| 11 | 6/3/1989 | Budweiser 200 | Harry Gant | Buick | Rick Wilson | Oldsmobile | 8 | ||
| 38 | 9/18/1988 | Delaware 500 | Mark Martin | Bill Elliott | Ford | 3 | |||
| 10 | 9/17/1988 | Grand National 200 | Harry Gant | Buick | Michael Waltrip | Chevrolet | 5 | ||
| 37 | 6/5/1988 | Budweiser 500 | Alan Kulwicki | Bill Elliott | Ford | 17 | |||
| 9 | 6/4/1988 | Budweiser 200 | Mike Alexander | Buick | Bobby Hillin Jr. | Buick | 15 | ||
| 36 | 9/20/1987 | Delaware 500 | Alan Kulwicki | Ricky Rudd | Ford | 13 | |||
| 8 | 9/19/1987 | Grand National 200 | Harry Gant | Buick | Rick Mast | Buick | 3 | ||
| 35 | 5/31/1987 | Budweiser 500 | Bill Elliott | Davey Allison | Ford | 2 | |||
| 7 | 5/30/1987 | Budweiser 200 | Rick Mast | Buick | Mark Martin | Ford | 5 | ||
| 34 | 9/14/1986 | Delaware 500 | Geoff Bodine | Ricky Rudd | Ford | 11 | |||
| 6 | 9/13/1986 | Grand National 200 | Morgan Shepard | Buick | Morgan Shepard | Buick | 1 | ||
| 33 | 5/18/1986 | Budweiser 500 | Ricky Rudd | Geoff Bodine | Chevrolet | 3 | |||
| 5 | 5/17/1986 | Budweiser 200 | Brett Bodine | Oldsmobile | Darrell Waltrip | Pontiac | 2 | ||
| 32 | 9/15/1985 | Delaware 500 | Bill Elliott | Harry Gant | Chevrolet | 4 | |||
| 31 | 5/19/1985 | Budweiser 500 | Terry Labonte | Bill Elliott | Ford | 4 | |||
| 4 | 5/18/1985 | Budweiser 200 | Jack Ingram | Oldsmobile | Darrell Waltrip | Chevrolet | 8 | ||
| 30 | 9/16/1984 | Delaware 500 | * rain | Harry Gant | Chevrolet | 3 | |||
| 29 | 5/20/1984 | Budweiser 500 | Ricky Rudd | Richard Petty | Pontiac | 5 | |||
| 3 | 5/19/1984 | Budweiser 200 | Ron Bouchard | Pontiac | Sam Ard | Oldsmobile | 2 | ||
| 28 | 9/18/1983 | Budweiser 500 | Terry Labonte | Bobby Allison | Buick | 7 | |||
| 27 | 5/15/1983 | Mason-Dixon 500 | Joe Ruttman | Bobby Allison | Buick | 10 | |||
| 2 | 5/14/1983 | Sportsman 200 | David Pearson | Ford | Ricky Rudd | Oldsmobile | 12 | ||
| 26 | 9/19/1982 | CRC Chemicals 500 | Ricky Rudd | Darrell Waltrip | Buick | 3 | |||
| 25 | 5/16/1982 | Mason-Dixon 500 | Darrell Waltrip | Bobby Allison | Chevrolet | 3 | |||
| 1 | 5/15/1982 | Sportsman 200 | Harry Gant | Pontiac | Joe Ruttman | Pontiac | 4 | ||
| 24 | 9/20/1981 | CRC Chemicals 500 | Ricky Rudd | Neil Bonnett | Ford | 3 | |||
| 23 | 5/17/1981 | Mason-Dixon 500 | David Pearson | Jody Ridley | Ford | 11 | |||
| 22 | 9/14/1980 | CRC Chemicals 500 | Cale Yarborough | Darrell Waltrip | Chevrolet | 2 | |||
| 21 | 5/18/1980 | Mason-Dixon 500 | Cale Yarborough | Bobby Allison | Ford | 8 | |||
| 20 | 9/16/1979 | CRC Chemicals 500 | Dale Earnhardt | Richard Petty | Chevrolet | 4 | |||
| 19 | 5/20/1979 | Mason-Dixon 500 | Darrell Waltrip | Neil Bonnett | Mercury | 5 | |||
| 18 | 9/17/1978 | Delaware 500 | J.D. McDuffie | Bobby Allison | Ford | 2 | |||
| 17 | 5/21/1978 | Mason-Dixon 500 | Buddy Baker | David Pearson | Mercury | 3 | |||
| 16 | 9/18/1977 | Delaware 500 | Neil Bonnett | Benny Parsons | Dodge | 2 | |||
| 15 | 5/15/1977 | Mason-Dixon 500 | Richard Petty | Cale Yarborough | Chevrolet | 6 | |||
| 14 | 9/19/1976 | Delaware 500 | Cale Yarborough | Cale Yarborough | Chevrolet | 1 | |||
| 13 | 5/16/1976 | Mason-Dixon 500 | Dave Marcis | Benny Parsons | Chevrolet | 7 | |||
| 12 | 9/14/1975 | Delaware 500 | Dave Marcis | Richard Petty | Dodge | 3 | |||
| 11 | 5/18/1975 | Mason-Dixon 500 | David Pearson | David Pearson | Mercury | 1 | |||
| 10 | 9/15/1974 | Delaware 500 | Buddy Baker | Richard Petty | Dodge | 2 | |||
| 9 | 5/19/1974 | Mason-Dixon 500 | David Pearson | Cale Yarborough | Chevrolet | 3 | |||
| 8 | 9/16/1973 | Delaware 500 | David Pearson | David Pearson | Mercury | 1 | |||
| 7 | 6/3/1973 | Mason-Dixon 500 | David Pearson | David Pearson | Mercury | 1 | |||
| 6 | 9/17/1972 | Delaware 500 | Bobby Allison | David Pearson | Mercury | 2 | |||
| 5 | 6/4/1972 | Mason-Dixon 500 | Bobby Isaac | Bobby Allison | Chevrolet | 2 | |||
| 4 | 10/17/1991 | Delaware 500 | Bobby Allison | Richard Petty | Plymouth | 4 | |||
| 3 | 6/6/1971 | Mason-Dixon 500 | Richard Petty | Bobby Allison | Mercury | 2 | |||
| 2 | 9/20/1970 | Mason-Dixon 300 | Bobby Isaac | Richard Petty | Plymouth | 2 | |||
| 1 | 7/6/1969 | Mason-Dixon 300 | David Pearson | Richard Petty | Ford | 3 | |||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 7 | 0 | 0 | Bobby Allison |
| 7 | 0 | 0 | Richard Petty |
| 5 | 0 | 0 | David Pearson |
| 4 | 0 | 0 | Bill Elliott |
| 4 | 2 | 0 | Harry Gant |
| 4 | 1 | 0 | Ricky Rudd |
| 4 | 0 | 0 | Jeff Gordon |
| 4 | 1 | 0 | Mark Martin |
| 3 | 0 | 0 | Cale Yarborough |
| 3 | 0 | 0 | Dale Earnhardt |
| 3 | 0 | 0 | Rusty Wallace |
| 3 | 0 | 0 | Ryan Newman |
| 3 | 0 | 0 | Jimmie Johnson |
| 2 | 0 | 0 | Benny Parsons |
| 2 | 0 | 0 | Neil Bonnett |
| 2 | 2 | 0 | Darrell Waltrip |
| 2 | 0 | 0 | Tony Stewart |
| 2 | 0 | 0 | Greg Biffle |
| 1 | 0 | 0 | Jody Ridley |
| 1 | 0 | 0 | Geoff Bodine |
| 1 | 0 | 0 | Davey Allison |
| 1 | 0 | 0 | Derrick Cope |
| 1 | 1 | 0 | Ken Schrader |
| 1 | 0 | 0 | Kyle Petty |
| 1 | 0 | 0 | Dale Jarrett |
| 1 | 0 | 0 | Bobby Labonte |
| 1 | 0 | 0 | Dale Earnhardt Jr. |
| 1 | 0 | 0 | Matt Kenseth |
| 1 | 0 | 0 | Jeff Burton |
| 1 | 0 | 0 | Martin Truex Jr. |
| 1 | 0 | 0 | Carl Edwards |
| 1 | 0 | 0 | Kyle Busch |
| 0 | 2 | 0 | Michael Waltrip |
| 0 | 2 | 0 | Robert Pressley |
| 0 | 2 | 0 | Todd Bodine |
| 0 | 1 | 0 | Joe Ruttman |
| 0 | 1 | 0 | Sam Ard |
| 0 | 1 | 0 | Morgan Shepard |
| 0 | 1 | 0 | Rick Mast |
| 0 | 1 | 0 | Bobby Hillin Jr. |
| 0 | 1 | 0 | Rick Wilson |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 6 | 1 | 0 | David Pearson |
| 5 | 0 | 0 | Rusty Wallace |
| 4 | 0 | 0 | Ricky Rudd |
| 4 | 0 | 0 | Alan Kulwicki |
| 4 | 0 | 0 | Mark Martin |
| 4 | 0 | 0 | Ryan Newman |
| 4 | 1 | 0 | Jeff Gordon |
| 3 | 0 | 0 | Cale Yarborough |
| 3 | 0 | 0 | Bill Elliott |
| 3 | 1 | 0 | Bobby Labonte |
| 3 | 0 | 0 | Jeremy Mayfield |
| 2 | 0 | 0 | Bobby Isaac |
| 2 | 0 | 0 | Bobby Allison |
| 2 | 0 | 0 | Dave Marcis |
| 2 | 0 | 0 | Richard Petty |
| 2 | 0 | 0 | Buddy Baker |
| 2 | 0 | 0 | Terry Labonte |
| 2 | 0 | 0 | Ernie Irvan |
| 2 | 0 | 0 | Geoff Bodine |
| 1 | 0 | 0 | Darrell Waltrip |
| 1 | 0 | 0 | Neil Bonnett |
| 1 | 0 | 0 | J.D. McDuffie |
| 1 | 0 | 0 | Dale Earnhardt |
| 1 | 0 | 0 | Joe Ruttman |
| 1 | 0 | 0 | Davey Allison |
| 1 | 0 | 0 | Dick Trickle |
| 1 | 1 | 0 | Michael Waltrip |
| 1 | 1 | 0 | Brett Bodine |
| 1 | 1 | 0 | Rick Mast |
| 1 | 0 | 0 | Dale Jarrett |
| 1 | 0 | 0 | Matt Kenseth |
| 1 | 0 | 0 | Jimmie Johnson |
| 1 | 0 | 0 | Greg Biffle |
| 0 | 4 | 0 | Harry Gant |
| 0 | 1 | 0 | Ron Bouchard |
| 0 | 1 | 0 | Jack Ingram |
| 0 | 1 | 0 | Morgan Shepard |
| 0 | 1 | 0 | Mike Alexander |
| 0 | 1 | 0 | Tommy Ellis |
| 0 | 1 | 0 | Dave Mader III |
| 0 | 1 | 0 | Butch Miller |
| 0 | 1 | 0 | Todd Bodine |
| 0 | 1 | 0 | Ward Burton |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series



