![]()
Dover International Speedway
(The Monster Mile)
(Formerly Dover Downs International Speedway)
Located Dover, Delaware
1.0 Mile Oval
1st NASCAR Cup Event: 1969
Banking in turns: 24 degrees
Banking in straights: 9 degrees
Length of Frontstretch: 1076 feet
Length of Backstretch: 1076 feet
Converted from asphalt to concrete in fall of 1994
- Winners by Event Date - Winners by Driver - Pole Winners -
| Date | Event Name | Pole | Make | Winner | SP | Make | |
| 77 | 6/1/2008 | Best Buy Autism Speaks 400 | Greg Biffle | Ford | Kyle Busch | 3 | Toyota |
| 76 | 9/23/2007 | Dover 400 | Jimmie Johnson | Carl Edwards | 15 | Ford | |
| 75 | 6/4/2007 | Autism Speaks 400 by VISA | Ryan Newman | Martin Truex Jr. | 26 | Chevrolet | |
| 74 | 9/24/2006 | Dover 400 | Jeff Gordon | Jeff Burton | 19 | Chevrolet | |
| 73 | 6/4/2006 | Neighborhood Excellence 400 presented by Bank of America | Ryan Newman | Matt Kenseth | 19 | Ford | |
| 72 | 9/25/2005 | MBNA Racepoints 400 | Ryan Newman | Jimmie Johnson | 5 | Chevrolet | |
| 71 | 6/5/2005 | MBNA RacePoints 400 | * rain | Greg Biffle | 2 | Ford | |
| 70 | 9/26/2004 | MBNA America 400 | Jeremy Mayfield | Ryan Newman | 2 | Dodge | |
| 69 | 6/7/2004 | MBNA America 400 | Jeremy Mayfield | Mark Martin | 7 | Ford | |
| 68 | 9/21/2003 | MBNA Cal Ripken Jr. 400 | * rain | Ryan Newman | 5 | Dodge | |
| 67 | 6/1/2003 | MBNA Armed Forces Family 400 | Ryan Newman | Ryan Newman | 1 | Dodge | |
| 66 | 9/22/2002 | MBNA America 400 | Rusty Wallace | Jimmie Johnson | 19 | Chevrolet | |
| 65 | 6/2/2002 | MBNA Platinum 400 | Matt Kenseth | Jimmie Johnson | 10 | Chevrolet | |
| 64 | 9/23/2001 | MBNA Cal Ripken Jr. 400 | Dale Jarrett | Dale Earnhardt Jr. | 3 | Chevrolet | |
| 63 | 6/3/2001 | MBNA 400 | * rain | Jeff Gordon | 2 | Chevrolet | |
| 62 | 9/24/2000 | MBNA.com 400 | Jeremy Mayfield | Tony Stewart | 27 | Pontiac | |
| 61 | 6/4/2000 | MBNA Platinum 400 | Rusty Wallace | Tony Stewart | 16 | Pontiac | |
| 60 | 9/26/1999 | MBNA Gold 400 | Rusty Wallace | Mark Martin | 8 | Ford | |
| 59 | 6/6/1999 | MBNA 400 | Bobby Labonte | Bobby Labonte | 1 | Pontiac | |
| 58 | 9/20/1998 | MBNA Gold 400 | Mark Martin | Mark Martin | 1 | Ford | |
| 57 | 5/31/1998 | MBNA 400 | Rusty Wallace | Dale Jarrett | 4 | Ford | |
| 56 | 9/21/1997 | MBNA 500 | Mark Martin | Mark Martin | 1 | Ford | |
| 55 | 6/1/1997 | Miller 500 | Bobby Labonte | Ricky Rudd | 13 | Ford | |
| 54 | 9/15/1996 | MBNA 500 | Bobby Labonte | Jeff Gordon | 3 | Chevrolet | |
| 53 | 6/2/1996 | Miller 500 | Jeff Gordon | Jeff Gordon | 1 | Chevrolet | |
| 52 | 9/17/1995 | MBNA 500 | Rick Mast | Jeff Gordon | 2 | Chevrolet | |
| 51 | 6/4/1995 | Miller Genuine Draft 500 | Jeff Gordon | Kyle Petty | 37 | Pontiac | |
| 50 | 9/18/1994 | Splitfire Spark Plug 500 | Geoff Bodine | Rusty Wallace | 10 | Ford | |
| 49 | 6/5/1994 | Budweiser 500 | Ernie Irvan | Rusty Wallace | 6 | Ford | |
| 48 | 9/19/1993 | Splitfire Sparkplug 500 | Rusty Wallace | Rusty Wallace | 1 | Pontiac | |
| 47 | 6/6/1993 | Budweiser 500 | Ernie Irvan | Dale Earnhardt | 8 | Chevrolet | |
| 46 | 9/20/1992 | Peak Antifreeze 500 | Alan Kulwicki | Ricky Rudd | 6 | Chevrolet | |
| 45 | 5/31/1992 | Budweiser 500 | Brett Bodine | Harry Gant | 15 | Oldsmobile | |
| 44 | 9/15/1991 | Peak Antifreeze 500 | Alan Kulwicki | Harry Gant | 10 | Oldsmobile | |
| 43 | 6/3/1991 | Budweiser 500 | Michael Waltrip | Ken Schrader | 19 | Chevrolet | |
| 42 | 9/16/1990 | Peak Antifreeze 500 | Bill Elliott | Bill Elliott | 1 | Ford | |
| 41 | 6/3/1990 | Budweiser 500 | Dick Trickle | Derrike Cope | 15 | Chevrolet | |
| 40 | 9/17/1989 | Peak Performance 500 | Davey Allison | Dale Earnhardt | 15 | Chevrolet | |
| 39 | 6/4/1989 | Budweiser 500 | Mark Martin | Dale Earnhardt | 2 | Chevrolet | |
| 38 | 9/18/1988 | Delaware 500 | Mark Martin | Bill Elliott | 3 | Ford | |
| 37 | 6/5/1988 | Budweiser 500 | Alan Kulwicki | Bill Elliott | 17 | Ford | |
| 36 | 9/20/1987 | Delaware 500 | Alan Kulwicki | Ricky Rudd | 13 | Ford | |
| 35 | 5/31/1987 | Budweiser 500 | Bill Elliott | Davey Allison | 2 | Ford | |
| 34 | 9/14/1986 | Delaware 500 | Geoff Bodine | Ricky Rudd | 11 | Ford | |
| 33 | 5/18/1986 | Budweiser 500 | Ricky Rudd | Geoff Bodine | 3 | Chevrolet | |
| 32 | 9/15/1985 | Delaware 500 | Bill Elliott | Harry Gant | 4 | Chevrolet | |
| 31 | 5/19/1985 | Budweiser 500 | Terry Labonte | Bill Elliott | 4 | Ford | |
| 30 | 9/16/1984 | Delaware 500 | * rain | Harry Gant | 3 | Chevrolet | |
| 29 | 5/20/1984 | Budweiser 500 | Ricky Rudd | Richard Petty | 5 | Pontiac | |
| 28 | 9/18/1983 | Budweiser 500 | Terry Labonte | Bobby Allison | 7 | Buick | |
| 27 | 5/15/1983 | Mason-Dixon 500 | Joe Ruttman | Bobby Allison | 10 | Buick | |
| 26 | 9/19/1982 | CRC Chemicals 500 | Ricky Rudd | Darrell Waltrip | 3 | Buick | |
| 25 | 5/16/1982 | Mason-Dixon 500 | Darrell Waltrip | Bobby Allison | 3 | Chevrolet | |
| 24 | 9/20/1981 | CRC Chemicals 500 | Ricky Rudd | Neil Bonnett | 3 | Ford | |
| 23 | 5/17/1981 | Mason-Dixon 500 | David Pearson | Jody Ridley | 11 | Ford | |
| 22 | 9/14/1980 | CRC Chemicals 500 | Cale Yarborough | Darrell Waltrip | 2 | Chevrolet | |
| 21 | 5/18/1980 | Mason-Dixon 500 | Cale Yarborough | Bobby Allison | 8 | Ford | |
| 20 | 9/16/1979 | CRC Chemicals 500 | Dale Earnhardt | Richard Petty | 4 | Chevrolet | |
| 19 | 5/20/1979 | Mason-Dixon 500 | Darrell Waltrip | Neil Bonnett | 5 | Mercury | |
| 18 | 9/17/1978 | Delaware 500 | J.D. McDuffie | Bobby Allison | 2 | Ford | |
| 17 | 5/21/1978 | Mason-Dixon 500 | Buddy Baker | David Pearson | 3 | Mercury | |
| 16 | 9/18/1977 | Delaware 500 | Neil Bonnett | Benny Parsons | 2 | Dodge | |
| 15 | 5/15/1977 | Mason-Dixon 500 | Richard Petty | Cale Yarborough | 6 | Chevrolet | |
| 14 | 9/19/1976 | Delaware 500 | Cale Yarborough | Cale Yarborough | 1 | Chevrolet | |
| 13 | 5/16/1976 | Mason-Dixon 500 | Dave Marcis | Benny Parsons | 7 | Chevrolet | |
| 12 | 9/14/1975 | Delaware 500 | Dave Marcis | Richard Petty | 3 | Dodge | |
| 11 | 5/18/1975 | Mason-Dixon 500 | David Pearson | David Pearson | 1 | Mercury | |
| 10 | 9/15/1974 | Delaware 500 | Buddy Baker | Richard Petty | 2 | Dodge | |
| 9 | 5/19/1974 | Mason-Dixon 500 | David Pearson | Cale Yarborough | 3 | Chevrolet | |
| 8 | 9/16/1973 | Delaware 500 | David Pearson | David Pearson | 1 | Mercury | |
| 7 | 6/3/1973 | Mason-Dixon 500 | David Pearson | David Pearson | 1 | Mercury | |
| 6 | 9/17/1972 | Delaware 500 | Bobby Allison | David Pearson | 2 | Mercury | |
| 5 | 6/4/1972 | Mason-Dixon 500 | Bobby Isaac | Bobby Allison | 2 | Chevrolet | |
| 4 | 10/17/1991 | Delaware 500 | Bobby Allison | Richard Petty | 4 | Plymouth | |
| 3 | 6/6/1971 | Mason-Dixon 500 | Richard Petty | Bobby Allison | 2 | Mercury | |
| 2 | 9/20/1970 | Mason-Dixon 300 | Bobby Isaac | Richard Petty | 2 | Plymouth | |
| 1 | 7/6/1969 | Mason-Dixon 300 | David Pearson | Richard Petty | 3 | Ford |
* Determined by points
| # | Driver Name |
| 7 | Bobby Allison |
| 7 | Richard Petty |
| 5 | David Pearson |
| 4 | Bill Elliott |
| 4 | Harry Gant |
| 4 | Ricky Rudd |
| 4 | Jeff Gordon |
| 4 | Mark Martin |
| 3 | Cale Yarborough |
| 3 | Dale Earnhardt |
| 3 | Rusty Wallace |
| 3 | Ryan Newman |
| 3 | Jimmie Johnson |
| 2 | Benny Parsons |
| 2 | Neil Bonnett |
| 2 | Darrell Waltrip |
| 2 | Tony Stewart |
| 1 | Jody Ridley |
| 1 | Geoff Bodine |
| 1 | Davey Allison |
| 1 | Derrick Cope |
| 1 | Ken Schrader |
| 1 | Kyle Petty |
| 1 | Dale Jarrett |
| 1 | Bobby Labonte |
| 1 | Dale Earnhardt Jr. |
| 1 | Greg Biffle |
| 1 | Matt Kenseth |
| 1 | Jeff Burton |
| 1 | Martin Truex Jr. |
| 1 | Carl Edwards |
| 1 | Kyle Busch |
| # | Driver Name |
| 6 | David Pearson |
| 5 | Rusty Wallace |
| 4 | Ricky Rudd |
| 4 | Alan Kulwicki |
| 4 | Mark Martin |
| 4 | Ryan Newman |
| 3 | Cale Yarborough |
| 3 | Bill Elliott |
| 3 | Bobby Labonte |
| 3 | Jeremy Mayfield |
| 3 | Jeff Gordon |
| 2 | Bobby Isaac |
| 2 | Bobby Allison |
| 2 | Dave Marcis |
| 2 | Richard Petty |
| 2 | Buddy Baker |
| 2 | Terry Labonte |
| 2 | Ernie Irvan |
| 2 | Geoff Bodine |
| 1 | Darrell Waltrip |
| 1 | Neil Bonnett |
| 1 | J.D. McDuffie |
| 1 | Dale Earnhardt |
| 1 | Joe Ruttman |
| 1 | Davey Allison |
| 1 | Dick Trickle |
| 1 | Michael Waltrip |
| 1 | Brett Bodine |
| 1 | Rick Mast |
| 1 | Dale Jarrett |
| 1 | Matt Kenseth |
| 1 | Jimmie Johnson |
| 1 | Greg Biffle |
