Dog Track Speedway
Located near
Distance:
Shape:
Type:
1st NASCAR Nextel Cup Event:
Last NASCAR Nextel Cup Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 7 | 5/29/1966 | Dog Track 300 | Richard Petty | David Pearson | 2 | Dodge |
| 6 | 11/7/1965 | Tidewater 300 | Bobby Isaac | Ned Jarrett | 2 | Ford |
| 5 | 8/24/1965 | Moyock 300 | Richard Petty | Dick Hutcherson | 3 | Ford |
| 4 | 8/13/1964 | Moyock 300 | Ned Jarrett | Ned Jarrett | 1 | Ford |
| 3 | 9/24/1963 | Dog Track 300 | Joe Weatherly | Ned Jarrett | 2 | Ford |
| 2 | 7/11/1963 | Dog Track 250 | Junior Johnson | Jimmie Pardue | 6 | Ford |
| 1 | 9/11/1962 | Dog Track 250 | Ned Jarrett | Ned Jarrett | 1 | Chevrolet |
* Determined by points
![]()
| # | Driver Name |
| 4 | Ned Jarrett |
| 1 | Jimmie Pardue |
| 1 | Dick Hutcherson |
| 1 | David Pearson |
![]()
| # | Driver Name |
| 2 | Ned Jarrett |
| 2 | Richard Petty |
| 1 | Junior Johnson |
| 1 | Joe Weatherly |
| 1 | Bobby Isaac |



