Daytona Beach and Road Course
Located: Daytona Beach, Florida
Length: 4.17 Mile
First NASCAR Event: July 10, 1948
Final NASCAR Grand National Event: July 10, 1958
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
| Date | Event Name | Pole | Winner | SP | Make | |
| 10 | 2/23/1958 | Daytona Beach Race | Paul Goldsmith | Paul Goldsmith | 1 | Pontiac |
| 9 | 2/17/1957 | Daytona Beach Race | Banjo Matthews | Cotton Owens | 3 | Pontiac |
| 8 | 2/26/1956 | Daytona Beach Race | Tim Flock | Tim Flock | 1 | Chrysler |
| 7 | 2/27/1955 | Daytona Beach Race | Tim Flock | Tim Flock | 1 | Chrysler |
| 6 | 2/21/1954 | Daytona 160 | Lee Petty | Lee Petty | 1 | Chrysler |
| 5 | 2/15/1953 | Daytona Beach Race | Bob Pronger | Bill Blair | 6 | Oldsmobile |
| 4 | 2/10/1952 | Daytona 200 | Pat Kirkwood | Marshall Teague | 11 | Hudson |
| 3 | 2/11/1951 | Daytona Beach Race | Tim Flock | Marshall Teague | 6 | Hudson |
| 2 | 2/5/1950 | Daytona 200 | Joe Littlejohn | Harold Kite | 3 | Lincoln |
| 1 | 7/10/1948 | Daytona Beach | Gober Sosebee | Red Byron | 2 | Oldsmobile |
* Determined by points
| # | Driver Name |
| 2 | Marshall Teague |
| 2 | Tim Flock |
| 1 | Red Byron |
| 1 | Harold Kite |
| 1 | Bill Blair |
| 1 | Lee Petty |
| 1 | Cotton Owens |
| 1 | Paul Goldsmith |
| # | Driver Name |
| 3 | Tim Flock |
| 1 | Gober Sosebee |
| 1 | Joe Littlejohn |
| 1 | Pat Kirkwood |
| 1 | Bob Pronger |
| 1 | Lee Petty |
| 1 | Banjo Matthews |
| 1 | Paul Goldsmith |