![]()
Darlington Raceway
(The Track Too Tough To Tame)
Located Darlington, South Carolina
Distance: 1.366 miles
Banking/Turns: 25/23 degrees
Shape: Oval (egg shaped)
1st NASCAR Grand National Event: September 4,1950
Originally a 1.25 Mile Paved Track
- Winners by Event Date - Winners by Driver - Pole Winners -
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | |||||||||
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP |
| 106 | 5/9/2009 | Southern 500 by GoDaddy.com | Matt Kenseth | Ford | Mark Martin | Chevrolet | 12 | ||
| 10 | 5/8/2009 | Diamond Hill Plywood 200 | rain | n/a | Matt Kenseth | Ford | 6 | ||
| 105 | 5/10/2008 | Dodge Challenger 500 | Greg Biffle | Ford | Kyle Busch | Toyota | 6 | ||
| 104 | 5/13/2007 | Dodge Avenger 500 | Clint Bowyer | Jeff Gordon | Chevrolet | 10 | |||
| 103 | 5/13/2006 | Dodge Charger 500 | Kasey Kahne | Greg Biffle | Ford | 9 | |||
| 102 | 5/7/2005 | Dodge Charger 500 | Kasey Kahne | Greg Biffle | Ford | 3 | |||
| 101 | 11/14/2004 | Mountain Dew Southern 500 | none rain | Jimmie Johnson | Chevrolet | 4 | |||
| 100 | 3/21/2004 | Carolina Dodge Dealers 400 | Kasey Kahne | Jimmie Johnson | Chevrolet | 11 | |||
| 99 | 8/31/2003 | Mountain Dew Southern 500 | Ryan Newman | Terry Labonte | Chevrolet | 3 | |||
| 98 | 3/16/2003 | Carolina Dodge Dealers 400 | Elliott Sadler | Ricky Craven | Pontiac | 31 | |||
| 97 | 9/1/2002 | Mountain Dew Southern 500 | rain | Jeff Gordon | Chevrolet | 3 | |||
| 96 | 3/17/2002 | Carolina Dodge Dealers 400 | Ricky Craven | Sterling Marlin | Dodge | 11 | |||
| 95 | 9/2/2001 | Mountain Dew Southern 500 | Kurt Busch | Ward Burton | Dodge | 37 | |||
| 94 | 3/18/2001 | Carolina Dodge Dealers 400 | cancelled | Dale Jarrett | Ford | 2 | |||
| 93 | 9/3/2000 | Pepsi Southern 500 | Jeremy Mayfield | Bobby Labonte | Pontiac | 37 | |||
| 92 | 3/19/2000 | Mall.com 400 | Jeff Gordon | Ward Burton | Pontiac | 3 | |||
| 91 | 9/5/1999 | Pepsi Southern 500 | Kenny Irwin Jr. | Jeff Burton | Ford | 15 | |||
| 90 | 3/21/1999 | TranSouth Financial 400 | Jeff Gordon | Jeff Burton | Ford | 9 | |||
| 89 | 9/6/1998 | Pepsi Southern 500 | Dale Jarrett | Jeff Gordon | Chevrolet | 5 | |||
| 88 | 3/22/1998 | TranSouth Financial 400 | Mark Martin | Dale Jarrett | Ford | 3 | |||
| 87 | 8/13/1997 | Mountain Dew Southern 500 | Bobby Labonte | Jeff Gordon | Chevrolet | 7 | |||
| 86 | 3/23/1997 | TransSouth Financial 400 | Dale Jarrett | Dale Jarrett | Ford | 1 | |||
| 85 | 9/1/1996 | Mountain Dew Southern 500 | Dale Jarrett | Jeff Gordon | Chevrolet | 2 | |||
| 84 | 3/24/1996 | TranSouth Financial 400 | Ward Burton | Jeff Gordon | Chevrolet | 2 | |||
| 83 | 9/3/1995 | Moutain Dew Southern 500 | John Andretti | Jeff Gordon | Chevrolet | 5 | |||
| 82 | 3/26/1995 | TranSouth Financial 500 | Jeff Gordon | Sterling Marlin | Chevrolet | 5 | |||
| 81 | 9/4/1994 | Moutain Dew Southern 500 | Geoff Bodine | Bill Elliott | Ford | 9 | |||
| 80 | 3/27/1994 | TranSouth Financial 500 | Bill Elliott | Dale Earnhardt | Chevrolet | 9 | |||
| 79 | 9/5/1993 | Mountain Dew Southern 500 | Ken Schrader | Mark Martin | Ford | 4 | |||
| 78 | 3/28/1993 | TranSouth 500 | rain | Dale Earnhardt | Chevrolet | 1 | |||
| 21 | 3/27/1993 | Mark III Vans 200 | none | n/a | Robert Pressley | Chevrolet | 7 | ||
| 77 | 9/6/1992 | Mountain Dew Southern 500 | Sterling Marlin | Darrell Waltrip | Chevrolet | 5 | |||
| 20 | 9/5/1992 | Gatorade 200 | Mark Martin | Ford | Michael Waltrip | Pontiac | 15 | ||
| 76 | 3/29/1992 | TranSouth 500 | Sterling Marlin | Bill Elliott | Ford | 2 | |||
| 19 | 3/28/1992 | Mark III Vans 200 | Mark Martin | Ford | Robert Pressley | Oldsmobile | 2 | ||
| 75 | 9/1/1991 | Heinz Southern 500 | Davey Allison | Harry Gant | Oldsmobile | 5 | |||
| 18 | 8/31/1991 | Gatorade 200 | Harry Gant | Buick | Dale Earnhardt | Chevrolet | 16 | ||
| 74 | 4/7/1991 | TranSouth 500 | Geoff Bodine | Ricky Rudd | Chevrolet | 13 | |||
| 17 | 4/6/1991 | Pontiac 200 | Jimmie Hensley | Oldsmobile | Dale Jarrett | Pontiac | 6 | ||
| 73 | 9/2/1990 | Heinz Southern 500 | Dale Earnhardt | Dale Earnhardt | Chevrolet | 1 | |||
| 16 | 9/1/1990 | Gatorade 200 | Greg Sacks | Chevrolet | Dale Jarrett | Pontiac | 28 | ||
| 72 | 4/1/1990 | TranSouth 500 | Geoff Bodine | Dale Earnhardt | Chevrolet | 15 | |||
| 15 | 3/31/1990 | Pontiac 200 | Kenny Wallace | Pontiac | Harry Gant | Buick | 3 | ||
| 71 | 9/3/1989 | Heinz Southern 500 | Alan Kulwicki | Dale Earnhardt | Chevrolet | 10 | |||
| 14 | 9/2/1989 | Gatorade 200 | Ken Schrader | Chevrolet | Harry Gant | Buick | 3 | ||
| 70 | 4/2/1989 | TranSouth 500 | Mark Martin | Harry Gant | Oldsmobile | 10 | |||
| 13 | 4/1/1989 | Country Squire 200 | Geoff Bodine | Chevrolet | Geoff Bodine | Chevrolet | 1 | ||
| 69 | 9/4/1988 | Southern 500 | Bill Elliott | Bill Elliott | Ford | 1 | |||
| 12 | 9/3/1988 | Gatorade 200 | Geoff Bodine | Chevrolet | Harry Gant | Buick | 2 | ||
| 68 | 3/27/1988 | TranSouth 500 | Ken Schrader | Lake Speed | Oldsmobile | 8 | |||
| 11 | 3/26/1988 | Country Squire 200 | Geoff Bodine | Chevrolet | Geoff Bodine | Chevrolet | 1 | ||
| 67 | 9/6/1987 | Southern 500 | Davey Allison | Dale Earnhardt | Chevrolet | 5 | |||
| 10 | 9/5/1987 | Gatorade 200 | Larry Pearson | Chevrolet | Harry Gant | Buick | 20 | ||
| 66 | 3/29/1987 | TranSouth 500 | Ken Schrader | Dale Earnhardt | Chevrolet | 2 | |||
| 9 | 3/28/1987 | Country Squire 200 | Geoff Bodine | Chevrolet | Dale Earnhardt | Chevrolet | 2 | ||
| 8 | 9/1/1986 | Gatorade 200 | Tim Richmond | Pontiac | Dale Earnhardt | Pontiac | 2 | ||
| 65 | 8/31/1986 | Southern 500 | Tim Richmond | Tim Richmond | Chevrolet | 1 | |||
| 64 | 4/13/1986 | TranSouth 500 | Geoff Bodine | Dale Earnhardt | Chevrolet | 4 | |||
| 7 | 4/12/1986 | Dixie Cup 200 | Tim Richmond | Pontiac | Darrell Waltrip | Pontiac | 5 | ||
| 63 | 9/1/1985 | Southern 500 | Bill Elliott | Bill Elliott | Ford | 1 | |||
| 6 | 8/31/1985 | Darlington 200 | Tim Richmond | Pontiac | Darrell Waltrip | Chevrolet | 6 | ||
| 62 | 4/14/1985 | TranSouth 500 | Bill Elliott | Bill Elliott | Ford | 1 | |||
| 5 | 4/13/1985 | Dixie Cup 200 | Dale Earnhardt | Pontiac | Jack Ingram | Oldsmobile | 11 | ||
| 61 | 9/2/1984 | Southern 500 | Harry Gant | Harry Gant | Chevrolet | 1 | |||
| 4 | 9/1/1984 | Darlington 200 | Ron Bouchard | Pontiac | Ron Bouchard | Pontiac | 1 | ||
| 60 | 4/15/1984 | TranSouth 500 | Benny Parsons | Darrell Waltrip | Chevrolet | 9 | |||
| 3 | 4/14/1984 | Dixie Cup 200 | Ron Bouchard | Pontiac | Ron Bouchard | Pontiac | 1 | ||
| 59 | 9/5/1983 | Southern 500 | Neil Bonnett | Bobby Allison | Buick | 14 | |||
| 2 | 9/4/1983 | Darlington 250 | Jack Ingram | Oldsmobile | Neil Bonnett | Pontiac | 2 | ||
| 58 | 4/10/1983 | TranSouth 500 | Tim Richmond | Harry Gant | Buick | 5 | |||
| 57 | 9/6/1982 | Southern 500 | David Pearson | Cale Yarborough | Buick | 9 | |||
| 56 | 4/4/1982 | CRC Chemicals Rebel 500 | Buddy Baker | Dale Earnhardt | Ford | 5 | |||
| 1 | 4/3/1982 | TranSouth 200 | Harry Gant | Pontiac | Geoff Bodine | Pontiac | 3 | ||
| 55 | 9/7/1981 | Southern 500 | Harry Gant | Neil Bonnett | Ford | 3 | |||
| 54 | 4/12/1981 | CRC Chemicals Rebel 500 | Bill Elliott | Darrell Waltrip | Buick | 3 | |||
| 53 | 9/1/1980 | Southern 500 | Darrell Waltrip | Terry Labonte | Chevrolet | 10 | |||
| 52 | 4/13/1980 | CRC Chemical Rebel 500 | Benny Parsons | David Pearson | Chevrolet | 2 | |||
| 51 | 9/3/1979 | Southern 500 | Bobby Allison | David Pearson | Chevrolet | 5 | |||
| 50 | 4/8/1979 | CRC Chemical Rebel 500 | Donnie Allison | Darrell Waltrip | Chevrolet | 2 | |||
| 49 | 9/4/1978 | Southern 500 | David Pearson | Cale Yarborough | Oldsmobile | 6 | |||
| 48 | 4/9/1978 | Rebel 400 | Bobby Allison | Benny Parsons | Chevrolet | 8 | |||
| 47 | 9/5/1977 | Southern 500 | Darrell Waltrip | David Pearson | Mercury | 5 | |||
| 46 | 4/3/1977 | Rebel 400 | David Pearson | Darrell Waltrip | Chevrolet | 4 | |||
| 45 | 9/5/1976 | Southern 500 | David Pearson | David Pearson | Mercury | 1 | |||
| 44 | 4/11/1976 | Rebel 400 | David Pearson | David Pearson | Mercury | 1 | |||
| 43 | 9/1/1975 | Southern 500 | David Pearson | Bobby Allison | Matador | 3 | |||
| 42 | 4/13/1975 | Rebel 400 | David Pearson | Bobby Allison | Matador | 5 | |||
| 41 | 9/2/1974 | Southern 500 | Richard Petty | Cale Yarborough | Chevrolet | 4 | |||
| 40 | 4/7/1974 | Rebel 400 | Donnie Allison | David Pearson | Mercury | 2 | |||
| 39 | 9/7/1973 | Southern 500 | David Pearson | Cale Yarborough | Chevrolet | 8 | |||
| 38 | 4/15/1973 | Rebel 400 | David Pearson | David Pearson | Mercury | 1 | |||
| 37 | 9/4/1972 | Southern 500 | Bobby Allison | Bobby Allison | Chevrolet | 1 | |||
| 36 | 4/16/1972 | Rebel 400 | David Pearson | David Pearson | Mercury | 1 | |||
| 35 | 9/6/1971 | Southern 500 | Bobby Allison | Bobby Allison | Mercury | 1 | |||
| 34 | 5/2/1971 | Rebel 400 | Donnie Allison | Buddy Baker | Dodge | 5 | |||
| 33 | 9/7/1970 | Southern 500 | David Pearson | Buddy Baker | Dodge | 2 | |||
| 32 | 5/9/1970 | Rebel 400 | Charlie Glotzbach | David Pearson | Ford | 3 | |||
| 31 | 9/1/1969 | Southern 500 | Cale Yarborough | LeeRoy Yarbrough | Ford | 4 | |||
| 30 | 5/10/1969 | Rebel 400 | Cale Yarborough | LeeRoy Yarbrough | Mercury | 4 | |||
| 29 | 9/2/1968 | Southern 500 | Charlie Glotzbach | Cale Yarborough | Mercury | 2 | |||
| 28 | 5/11/1968 | Rebel 400 | LeeRoy Yarbrough | David Pearson | Ford | 2 | |||
| 27 | 9/4/1967 | Southern 500 | Richard Petty | Richard Petty | Plymouth | 1 | |||
| 26 | 5/13/1967 | Rebel 400 | David Pearson | Richard Petty | Plymouth | 2 | |||
| 25 | 9/5/1966 | Southern 500 | LeeRoy Yarbrough | Darel Dieringer | Mercury | 3 | |||
| 24 | 4/30/1966 | Rebel 400 | Richard Petty | Richard Petty | Plymouth | 1 | |||
| 23 | 9/6/1965 | Southern 500 | Junior Johnson | Ned Jarrett | Ford | 10 | |||
| 22 | 5/8/1965 | Rebel 300 | Fred Lorenzen | Junior Johnson | Ford | 3 | |||
| 21 | 9/7/1964 | Southern 500 | Richard Petty | Buck Baker | Dodge | 6 | |||
| 20 | 5/9/1964 | Rebel 300 | Fred Lorenzen | Fred Lorenzen | Ford | 1 | |||
| 19 | 9/2/1963 | Southern 500 | Fred Lorenzen | Fireball Roberts | Ford | 10 | |||
| 18 | 5/11/1963 | Rebel 300 | Fred Lorenzen | Joe Weatherly | Pontiac | 6 | |||
| 17 | 9/3/1962 | Southern 500 | Fireball Roberts | Larry Frank | Ford | 10 | |||
| 16 | 5/12/1962 | Rebel 300 | Fred Lorenzen | Nelson Stacy | Ford | 3 | |||
| 15 | 9/4/1961 | Southern 500 | Fireball Roberts | Nelson Stacy | Ford | 3 | |||
| 14 | 5/6/1961 | Rebel 300 | Fred Lorenzen | Fred Lorenzen | Ford | 1 | |||
| 13 | 9/5/1960 | Southern 500 | Fireball Roberts | Buck Baker | Pontiac | 2 | |||
| 12 | 5/17/1960 | Rebel 500 | Fireball Roberts | Joe Weatherly | Ford | 2 | |||
| 11 | 9/7/1959 | Southern 500 | Fireball Roberts | Jim Reed | Chevrolet | 14 | |||
| 10 | 9/1/1958 | Southern 500 | Eddie Pagan | Fireball Roberts | Chevrolet | 2 | |||
| 9 | 9/2/1957 | Southern 500 | Cotton Owens | Speedy Thompson | Chevrolet | 7 | |||
| 8 | 9/3/1956 | Southern 500 | Speedy Thompson | Curtis Turner | Ford | 11 | |||
| 7 | 9/5/1955 | Southern 500 | Fireball Roberts | Herb Thomas | Chevrolet | 8 | |||
| 6 | 9/6/1954 | Southern 500 | Buck Baker | Herb Thomas | Hudson | 24 | |||
| 5 | 9/7/1953 | Southern 500 | Fonty Flock | Buck Baker | Oldsmobile | 7 | |||
| 4 | 9/1/1952 | Southern 500 | Fonty Flock | Fonty Flock | Oldsmobile | 1 | |||
| 3 | 5/10/1952 | Darlington 100 | Fireball Roberts | Dick Rathmann | Hudson | 4 | |||
| 2 | 9/3/1951 | Southern 500 | Frank Mundy | Herb Thomas | Hudson | 2 | |||
| 1 | 9/4/1950 | Southern 500 | Curtis Turner | Johnny Mantz | Plymouth | 43 | |||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
* Determined by points
![]()
| #1 | #2 | #3 | Driver Name |
| 10 | 0 | 0 | David Pearson |
| 9 | 3 | 0 | Dale Earnhardt |
| 7 | 0 | 0 | Jeff Gordon |
| 5 | 0 | 0 | Cale Yarborough |
| 5 | 0 | 0 | Bobby Allison |
| 5 | 2 | 0 | Darrell Waltrip |
| 5 | 0 | 0 | Bill Elliott |
| 4 | 4 | 0 | Harry Gant |
| 3 | 0 | 0 | Herb Thomas |
| 3 | 0 | 0 | Buck Baker |
| 3 | 0 | 0 | Richard Petty |
| 3 | 2 | 0 | Dale Jarrett |
| 2 | 0 | 0 | Nelson Stacy |
| 2 | 0 | 0 | Fireball Roberts |
| 2 | 0 | 0 | Fred Lorenzen |
| 2 | 0 | 0 | LeeRoy Yarbrough |
| 2 | 0 | 0 | Buddy Baker |
| 2 | 0 | 0 | Jeff Burton |
| 2 | 0 | 0 | Ward Burton |
| 2 | 0 | 0 | Sterling Marlin |
| 2 | 0 | 0 | Terry Labonte |
| 2 | 0 | 0 | Jimmie Johnson |
| 2 | 0 | 0 | Greg Biffle |
| 2 | 0 | 0 | Mark Martin |
| 1 | 0 | 0 | Johnny Mantz |
| 1 | 0 | 0 | Dick Rathmann |
| 1 | 0 | 0 | Fonty Flock |
| 1 | 0 | 0 | Curtis Turner |
| 1 | 0 | 0 | Speedy Thompson |
| 1 | 0 | 0 | Jim Reed |
| 1 | 0 | 0 | Joe Weatherly |
| 1 | 0 | 0 | Larry Frank |
| 1 | 0 | 0 | Joe Weatherly |
| 1 | 0 | 0 | Junior Johnson |
| 1 | 0 | 0 | Ned Jarrett |
| 1 | 0 | 0 | Darel Dieringer |
| 1 | 0 | 0 | Benny Parsons |
| 1 | 1 | 0 | Neil Bonnett |
| 1 | 0 | 0 | Tim Richmond |
| 1 | 0 | 0 | Lake Speed |
| 1 | 0 | 0 | Ricky Rudd |
| 1 | 0 | 0 | Bobby Labonte |
| 1 | 0 | 0 | Ricky Craven |
| 1 | 0 | 0 | Kyle Busch |
| 0 | 3 | 0 | Geoff Bodine |
| 0 | 2 | 0 | Ron Bouchard |
| 0 | 1 | 0 | Jack Ingram |
| 0 | 2 | 0 | Robert Pressley |
| 0 | 1 | 0 | Michael Waltrip |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series