![]()
Darlington Raceway
(The Track Too Tough To Tame)
Located Darlington, South Carolina
Distance: 1.366 miles
Banking/Turns: 25/23 degrees
Shape: Oval (egg shaped)
1st NASCAR Event: September 4,1950
Originally a 1.25 Mile Paved Track
- Winners by Event Date - Winners by Driver - Pole Winners -
| Winners by Event Date | |||||||
| Date | Event Name | Pole | Make | Winner | SP | Make | |
| 105 | 5/10/2008 | Dodge Challenger 500 | Greg Biffle | Ford | Kyle Busch | 6 | Toyota |
| 104 | 5/13/2007 | Dodge Avenger 500 | Clint Bowyer | Jeff Gordon | 10 | Chevrolet | |
| 103 | 5/13/2006 | Dodge Charger 500 | Kasey Kahne | Greg Biffle | 9 | Ford | |
| 102 | 5/7/2005 | Dodge Charger 500 | Kasey Kahne | Greg Biffle | 3 | Ford | |
| 101 | 11/14/2004 | Mountain Dew Southern 500 | none rain | Jimmie Johnson | 4 | Chevrolet | |
| 100 | 3/21/2004 | Carolina Dodge Dealers 400 | Kasey Kahne | Jimmie Johnson | 11 | Chevrolet | |
| 99 | 8/31/2003 | Mountain Dew Southern 500 | Ryan Newman | Terry Labonte | 3 | Chevrolet | |
| 98 | 3/16/2003 | Carolina Dodge Dealers 400 | Elliott Sadler | Ricky Craven | 31 | Pontiac | |
| 97 | 9/1/2002 | Mountain Dew Southern 500 | rain | Jeff Gordon | 3 | Chevrolet | |
| 96 | 3/17/2002 | Carolina Dodge Dealers 400 | Ricky Craven | Sterling Marlin | 11 | Dodge | |
| 95 | 9/2/2001 | Mountain Dew Southern 500 | Kurt Busch | Ward Burton | 37 | Dodge | |
| 94 | 3/18/2001 | Carolina Dodge Dealers 400 | cancelled | Dale Jarrett | 2 | Ford | |
| 93 | 9/3/2000 | Pepsi Southern 500 | Jeremy Mayfield | Bobby Labonte | 37 | Pontiac | |
| 92 | 3/19/2000 | Mall.com 400 | Jeff Gordon | Ward Burton | 3 | Pontiac | |
| 91 | 9/5/1999 | Pepsi Southern 500 | Kenny Irwin Jr. | Jeff Burton | 15 | Ford | |
| 90 | 3/21/1999 | TranSouth Financial 400 | Jeff Gordon | Jeff Burton | 9 | Ford | |
| 89 | 9/6/1998 | Pepsi Southern 500 | Dale Jarrett | Jeff Gordon | 5 | Chevrolet | |
| 88 | 3/22/1998 | TranSouth Financial 400 | Mark Martin | Dale Jarrett | 3 | Ford | |
| 87 | 8/13/1997 | Mountain Dew Southern 500 | Bobby Labonte | Jeff Gordon | 7 | Chevrolet | |
| 86 | 3/23/1997 | TransSouth Financial 400 | Dale Jarrett | Dale Jarrett | 1 | Ford | |
| 85 | 9/1/1996 | Mountain Dew Southern 500 | Dale Jarrett | Jeff Gordon | 2 | Chevrolet | |
| 84 | 3/24/1996 | TranSouth Financial 400 | Ward Burton | Jeff Gordon | 2 | Chevrolet | |
| 83 | 9/3/1995 | Moutain Dew Southern 500 | John Andretti | Jeff Gordon | 5 | Chevrolet | |
| 82 | 3/26/1995 | TranSouth Financial 500 | Jeff Gordon | Sterling Marlin | 5 | Chevrolet | |
| 81 | 9/4/1994 | Moutain Dew Southern 500 | Geoff Bodine | Bill Elliott | 9 | Ford | |
| 80 | 3/27/1994 | TranSouth Financial 500 | Bill Elliott | Dale Earnhardt | 9 | Chevrolet | |
| 79 | 9/5/1993 | Mountain Dew Southern 500 | Ken Schrader | Mark Martin | 4 | Ford | |
| 78 | 3/28/1993 | TranSouth 500 | rain | Dale Earnhardt | 1 | Chevrolet | |
| 77 | 9/6/1992 | Mountain Dew Southern 500 | Sterling Marlin | Darrell Waltrip | 5 | Chevrolet | |
| 76 | 3/29/1992 | TranSouth 500 | Sterling Marlin | Bill Elliott | 2 | Ford | |
| 75 | 9/1/1991 | Heinz Southern 500 | Davey Allison | Harry Gant | 5 | Oldsmobile | |
| 74 | 4/7/1991 | TranSouth 500 | Geoff Bodine | Ricky Rudd | 13 | Chevrolet | |
| 73 | 9/2/1990 | Heinz Southern 500 | Dale Earnhardt | Dale Earnhardt | 1 | Chevrolet | |
| 72 | 4/1/1990 | TranSouth 500 | Geoff Bodine | Dale Earnhardt | 15 | Chevrolet | |
| 71 | 9/3/1989 | Heinz Southern 500 | Alan Kulwicki | Dale Earnhardt | 10 | Chevrolet | |
| 70 | 4/2/1989 | TranSouth 500 | Mark Martin | Harry Gant | 10 | Oldsmobile | |
| 69 | 9/4/1988 | Southern 500 | Bill Elliott | Bill Elliott | 1 | Ford | |
| 68 | 3/27/1988 | TranSouth 500 | Ken Schrader | Lake Speed | 8 | Oldsmobile | |
| 67 | 9/6/1987 | Southern 500 | Davey Allison | Dale Earnhardt | 5 | Chevrolet | |
| 66 | 3/29/1987 | TranSouth 500 | Ken Schrader | Dale Earnhardt | 2 | Chevrolet | |
| 65 | 8/31/1986 | Southern 500 | Tim Richmond | Tim Richmond | 1 | Chevrolet | |
| 64 | 4/13/1986 | TranSouth 500 | Geoff Bodine | Dale Earnhardt | 4 | Chevrolet | |
| 63 | 9/1/1985 | Southern 500 | Bill Elliott | Bill Elliott | 1 | Ford | |
| 62 | 4/14/1985 | TranSouth 500 | Bill Elliott | Bill Elliott | 1 | Ford | |
| 61 | 9/2/1984 | Southern 500 | Harry Gant | Harry Gant | 1 | Chevrolet | |
| 60 | 4/15/1984 | TranSouth 500 | Benny Parsons | Darrell Waltrip | 9 | Chevrolet | |
| 59 | 9/5/1983 | Southern 500 | Neil Bonnett | Bobby Allison | 14 | Buick | |
| 58 | 4/10/1983 | TranSouth 500 | Tim Richmond | Harry Gant | 5 | Buick | |
| 57 | 9/6/1982 | Southern 500 | David Pearson | Cale Yarborough | 9 | Buick | |
| 56 | 4/4/1982 | CRC Chemicals Rebel 500 | Buddy Baker | Dale Earnhardt | 5 | Ford | |
| 55 | 9/7/1981 | Southern 500 | Harry Gant | Neil Bonnett | 3 | Ford | |
| 54 | 4/12/1981 | CRC Chemicals Rebel 500 | Bill Elliott | Darrell Waltrip | 3 | Buick | |
| 53 | 9/1/1980 | Southern 500 | Darrell Waltrip | Terry Labonte | 10 | Chevrolet | |
| 52 | 4/13/1980 | CRC Chemical Rebel 500 | Benny Parsons | David Pearson | 2 | Chevrolet | |
| 51 | 9/3/1979 | Southern 500 | Bobby Allison | David Pearson | 5 | Chevrolet | |
| 50 | 4/8/1979 | CRC Chemical Rebel 500 | Donnie Allison | Darrell Waltrip | 2 | Chevrolet | |
| 49 | 9/4/1978 | Southern 500 | David Pearson | Cale Yarborough | 6 | Oldsmobile | |
| 48 | 4/9/1978 | Rebel 400 | Bobby Allison | Benny Parsons | 8 | Chevrolet | |
| 47 | 9/5/1977 | Southern 500 | Darrell Waltrip | David Pearson | 5 | Mercury | |
| 46 | 4/3/1977 | Rebel 400 | David Pearson | Darrell Waltrip | 4 | Chevrolet | |
| 45 | 9/5/1976 | Southern 500 | David Pearson | David Pearson | 1 | Mercury | |
| 44 | 4/11/1976 | Rebel 400 | David Pearson | David Pearson | 1 | Mercury | |
| 43 | 9/1/1975 | Southern 500 | David Pearson | Bobby Allison | 3 | Matador | |
| 42 | 4/13/1975 | Rebel 400 | David Pearson | Bobby Allison | 5 | Matador | |
| 41 | 9/2/1974 | Southern 500 | Richard Petty | Cale Yarborough | 4 | Chevrolet | |
| 40 | 4/7/1974 | Rebel 400 | Donnie Allison | David Pearson | 2 | Mercury | |
| 39 | 9/7/1973 | Southern 500 | David Pearson | Cale Yarborough | 8 | Chevrolet | |
| 38 | 4/15/1973 | Rebel 400 | David Pearson | David Pearson | 1 | Mercury | |
| 37 | 9/4/1972 | Southern 500 | Bobby Allison | Bobby Allison | 1 | Chevrolet | |
| 36 | 4/16/1972 | Rebel 400 | David Pearson | David Pearson | 1 | Mercury | |
| 35 | 9/6/1971 | Southern 500 | Bobby Allison | Bobby Allison | 1 | Mercury | |
| 34 | 5/2/1971 | Rebel 400 | Donnie Allison | Buddy Baker | 5 | Dodge | |
| 33 | 9/7/1970 | Southern 500 | David Pearson | Buddy Baker | 2 | Dodge | |
| 32 | 5/9/1970 | Rebel 400 | Charlie Glotzbach | David Pearson | 3 | Ford | |
| 31 | 9/1/1969 | Southern 500 | Cale Yarborough | LeeRoy Yarbrough | 4 | Ford | |
| 30 | 5/10/1969 | Rebel 400 | Cale Yarborough | LeeRoy Yarbrough | 4 | Mercury | |
| 29 | 9/2/1968 | Southern 500 | Charlie Glotzbach | Cale Yarborough | 2 | Mercury | |
| 28 | 5/11/1968 | Rebel 400 | LeeRoy Yarbrough | David Pearson | 2 | Ford | |
| 27 | 9/4/1967 | Southern 500 | Richard Petty | Richard Petty | 1 | Plymouth | |
| 26 | 5/13/1967 | Rebel 400 | David Pearson | Richard Petty | 2 | Plymouth | |
| 25 | 9/5/1966 | Southern 500 | LeeRoy Yarbrough | Darel Dieringer | 3 | Mercury | |
| 24 | 4/30/1966 | Rebel 400 | Richard Petty | Richard Petty | 1 | Plymouth | |
| 23 | 9/6/1965 | Southern 500 | Junior Johnson | Ned Jarrett | 10 | Ford | |
| 22 | 5/8/1965 | Rebel 300 | Fred Lorenzen | Junior Johnson | 3 | Ford | |
| 21 | 9/7/1964 | Southern 500 | Richard Petty | Buck Baker | 6 | Dodge | |
| 20 | 5/9/1964 | Rebel 300 | Fred Lorenzen | Fred Lorenzen | 1 | Ford | |
| 19 | 9/2/1963 | Southern 500 | Fred Lorenzen | Fireball Roberts | 10 | Ford | |
| 18 | 5/11/1963 | Rebel 300 | Fred Lorenzen | Joe Weatherly | 6 | Pontiac | |
| 17 | 9/3/1962 | Southern 500 | Fireball Roberts | Larry Frank | 10 | Ford | |
| 16 | 5/12/1962 | Rebel 300 | Fred Lorenzen | Nelson Stacy | 3 | Ford | |
| 15 | 9/4/1961 | Southern 500 | Fireball Roberts | Nelson Stacy | 3 | Ford | |
| 14 | 5/6/1961 | Rebel 300 | Fred Lorenzen | Fred Lorenzen | 1 | Ford | |
| 13 | 9/5/1960 | Southern 500 | Fireball Roberts | Buck Baker | 2 | Pontiac | |
| 12 | 5/17/1960 | Rebel 500 | Fireball Roberts | Joe Weatherly | 2 | Ford | |
| 11 | 9/7/1959 | Southern 500 | Fireball Roberts | Jim Reed | 14 | Chevrolet | |
| 10 | 9/1/1958 | Southern 500 | Eddie Pagan | Fireball Roberts | 2 | Chevrolet | |
| 9 | 9/2/1957 | Southern 500 | Cotton Owens | Speedy Thompson | 7 | Chevrolet | |
| 8 | 9/3/1956 | Southern 500 | Speedy Thompson | Curtis Turner | 11 | Ford | |
| 7 | 9/5/1955 | Southern 500 | Fireball Roberts | Herb Thomas | 8 | Chevrolet | |
| 6 | 9/6/1954 | Southern 500 | Buck Baker | Herb Thomas | 24 | Hudson | |
| 5 | 9/7/1953 | Southern 500 | Fonty Flock | Buck Baker | 7 | Oldsmobile | |
| 4 | 9/1/1952 | Southern 500 | Fonty Flock | Fonty Flock | 1 | Oldsmobile | |
| 3 | 5/10/1952 | Darlington 100 | Fireball Roberts | Dick Rathmann | 4 | Hudson | |
| 2 | 9/3/1951 | Southern 500 | Frank Mundy | Herb Thomas | 2 | Hudson | |
| 1 | 9/4/1950 | Southern 500 | Curtis Turner | Johnny Mantz | 43 | Plymouth | |
* Determined by points
![]()
| # | Driver Name |
| 10 | David Pearson |
| 9 | Dale Earnhardt |
| 7 | Jeff Gordon |
| 5 | Cale Yarborough |
| 5 | Bobby Allison |
| 5 | Darrell Waltrip |
| 5 | Bill Elliott |
| 4 | Harry Gant |
| 3 | Herb Thomas |
| 3 | Buck Baker |
| 3 | Richard Petty |
| 3 | Dale Jarrett |
| 2 | Nelson Stacy |
| 2 | Fireball Roberts |
| 2 | Fred Lorenzen |
| 2 | LeeRoy Yarbrough |
| 2 | Buddy Baker |
| 2 | Jeff Burton |
| 2 | Ward Burton |
| 2 | Sterling Marlin |
| 2 | Terry Labonte |
| 2 | Jimmie Johnson |
| 2 | Greg Biffle |
| 1 | Johnny Mantz |
| 1 | Dick Rathmann |
| 1 | Fonty Flock |
| 1 | Curtis Turner |
| 1 | Speedy Thompson |
| 1 | Jim Reed |
| 1 | Joe Weatherly |
| 1 | Larry Frank |
| 1 | Joe Weatherly |
| 1 | Junior Johnson |
| 1 | Ned Jarrett |
| 1 | Darel Dieringer |
| 1 | Benny Parsons |
| 1 | Neil Bonnett |
| 1 | Tim Richmond |
| 1 | Lake Speed |
| 1 | Ricky Rudd |
| 1 | Mark Martin |
| 1 | Bobby Labonte |
| 1 | Ricky Craven |
| 1 | Kyle Busch |
![]()
| # | Driver Name |
| 12 | David Pearson |
| 7 | Fireball Roberts |
| 6 | Fred Lorenzen |
| 5 | Bill Elliott |
| 4 | Richard Petty |
| 4 | Bobby Allison |
| 4 | Geoff Bodine |
| 3 | Donnie Allison |
| 3 | Ken Schrader |
| 3 | Dale Jarrett |
| 3 | Jeff Gordon |
| 3 | Kasey Kahne |
| 2 | Fonty Flock |
| 2 | LeeRoy Yarbrough |
| 2 | Cale Yarborough |
| 2 | Charlie Glotzbach |
| 2 | Darrell Waltrip |
| 2 | Benny Parsons |
| 2 | Harry Gant |
| 2 | Tim Richmond |
| 2 | Davey Allison |
| 2 | Sterling Marlin |
| 2 | Mark Martin |
| 1 | Curtis Turner |
| 1 | Frank Mundy |
| 1 | Buck Baker |
| 1 | Speedy Thompson |
| 1 | Cotton Owens |
| 1 | Eddie Pagan |
| 1 | Junior Johnson |
| 1 | Buddy Baker |
| 1 | Neil Bonnett |
| 1 | Alan Kulwicki |
| 1 | Dale Earnhardt |
| 1 | John Andretti |
| 1 | Ward Burton |
| 1 | Bobby Labonte |
| 1 | Kenny Irwin Jr. |
| 1 | Jeremy Mayfield |
| 1 | Kurt Busch |
| 1 | Ricky Craven |
| 1 | Elliott Sadler |
| 1 | Ryan Newman |
| 1 | Clint Bowyer |
| 1 | Greg Biffle |