
Lowe's Motor Speedway
(formerly know as Charlotte Motor Speedway)
Nickname: Beast of the Southeast
Located near Concord, North Carolina
Distance: 1.5 miles
Banking/Turns: 24 degrees
Shape: Quad-Oval
1st NASCAR Nextel Cup Event: June 19, 1960
Banking: 24 degrees
- Winners by Event Date - Winners by Driver - Pole Winners -
Also host of 'NASCAR Nextel All-Star Challenge'
1st Superspeedway to host night racing; 1992
![]()
Designed and built by O. Bruton Smith with business partner Curtis Turner.
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Winners by Event Date | ||||||||||
| #1 | #2 | #3 | Date | Event Name | Pole | Make | Winner | Make | SP | |
| 100 | 10/11/2008 | Bank of America 500 | rain | n/a | Jeff Burton | Chevrolet | 4 | |||
| 99 | 5/25/2008 | Coca-Cola 600 | Kyle Busch | Toyota | Kasey Kahne | Dodge | 2 | |||
| * | 5/17/2008 | Sprint All-Star Race | Kyle Busch | Toyota | Kasey Kahne | Dodge | 24 | |||
| * | 5/17/2008 | NASCAR Sprint Showdown | Brian Vickers | Toyota | A.J. Allmendinger | Toyota | 4 | |||
| 98 | 10/6/2007 | Bank of America 500 | Ryan Newman | Jeff Gordon | Chevrolet | 4 | ||||
| 97 | 5/27/2007 | Coca-Cola 600 | Ryan Newman | Casey Mears | Chevrolet | 16 | ||||
| * | 5/19/2007 | Nextel All-Star Challenge | Matt Kenseth | Kevin Harvick | Chevrolet | 4 | ||||
| 96 | 10/14/2006 | Bank of America 500 | Scott Riggs | Kasey Kahne | Dodge | 2 | ||||
| 95 | 5/28/2006 | Coca-Cola 600 | Scott Riggs | Kasey Kahne | Dodge | 9 | ||||
| * | 5/20/2006 | NASCAR Nextel All-Star Challenge | Kasey Kahne | Jimmie Johnson | Chevrolet | 2 | ||||
| 94 | 10/15/2005 | UAW - GM Quality 500 | Elliott Sadler | Jimmie Johnson | Chevrolet | 3 | ||||
| 93 | 5/29/2005 | Coca-Cola 600 | Ryan Newman | Jimmie Johnson | Chevrolet | 5 | ||||
| * | 5/21/2005 | The All-Star Challenge by Nextel | Ryan Newman | Mark Martin | Ford | 2 | ||||
| 92 | 10/16/2004 | UAW - GM Quality 500 | Ryan Newman | Jimmie Johnson | Chevrolet | 6 | ||||
| 91 | 5/30/2004 | Coca-Cola 600 | Jimmie Johnson | Jimmie Johnson | Chevrolet | 1 | ||||
| * | 5/22/2004 | The Nextel All-Star Challenge | Rusty Wallace | Matt Kenseth | Ford | 3 | ||||
| 90 | 10/11/2003 | UAW - GM Quality 500 | Ryan Newman | Tony Stewart | Chevrolet | 6 | ||||
| 89 | 5/25/2003 | Coca-Cola 600 | Ryan Newman | Jimmie Johnson | Chevrolet | 37 | ||||
| * | 5/17/2003 | The Winston | Bill Elliott | Jimmie Johnson | Chevrolet | 5 | ||||
| 88 | 10/13/2002 | UAW - GM Quality 500 | * rain | Jamie McMurray | Dodge | 5 | ||||
| 87 | 5/26/2002 | Coca-Cola Racing Family 600 | Jimmie Johnson | Mark Martin | Ford | 25 | ||||
| * | 5/18/2002 | The Winston | Matt Kenseth | Ryan Newman | Ford | |||||
| 86 | 10/7/2001 | UAW - GM Quality 500 | Jimmy Spencer | Sterling Marlin | Dodge | 13 | ||||
| 85 | 5/27/2001 | Coca-Cola 600 | Ryan Newman | Jeff Burton | Ford | 18 | ||||
| * | 5/19/2001 | The Winston | Rusty Wallace | Jeff Gordon | Chevrolet | |||||
| 84 | 10/8/2000 | UAW/GM Quality 500 | Jeff Gordon | Bobby Labonte | Pontiac | 2 | ||||
| 83 | 5/28/2000 | Coca-Cola 600 | Dale Earnhardt Jr. | Matt Kenseth | Ford | 21 | ||||
| * | 5/20/2000 | The Winston | Bill Elliott | Dale Earnhardt Jr. | Chevrolet | |||||
| 82 | 10/10/1999 | UAW - GM Quality 500 | Bobby Labonte | Jeff Gordon | Chevrolet | 22 | ||||
| 81 | 5/30/1999 | Coca-Cola 600 | Bobby Labonte | Jeff Burton | Ford | 2 | ||||
| * | 5/22/1999 | The Winston | Bobby Labonte | Terry Labonte | Chevrolet | |||||
Name Changed from Charlotte Motor Speedway to Lowe's Motor Speedway |
||||||||||
| 80 | 10/4/1998 | UAW - GM Quality 500 | Derrick Cope | Mark Martin | Ford | 2 | ||||
| 79 | 5/24/1998 | Coca-Cola 600 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | ||||
| * | 5/16/1998 | The Winston | Bill Elliott | Mark Martin | Ford | |||||
| 78 | 10/5/1997 | UAW - GM Quality 500 | Geoff Bodine | Dale Jarrett | Ford | 5 | ||||
| 77 | 5/25/1997 | Coca-Cola 600 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | ||||
| * | 5/17/1997 | The Winston | Bill Elliott | Jeff Gordon | Chevrolet | |||||
| 76 | 10/6/1996 | UAW - GM Quality 500 | Bobby Labonte | Terry Labonte | Chevrolet | 16 | ||||
| 75 | 5/26/1996 | Coca-Cola 600 | Jeff Gordon | Dale Jarrett | Ford | 15 | ||||
| 74 | 10/8/1995 | UAW - GM Quality 500 | Ricky Rudd | Mark Martin | Ford | 5 | ||||
| 73 | 5/28/1995 | Coca-Cola 600 | Jeff Gordon | Bobby Labonte | Chevrolet | 2 | ||||
| 72 | 10/9/1994 | Mello Yello 500 | Ward Burton | Dale Jarrett | Chevrolet | 22 | ||||
| 71 | 5/29/1994 | Coca-Cola 600 | Jeff Gordon | Jeff Gordon | Chevrolet | 1 | ||||
| 70 | 10/10/1993 | Mello Yello 500 | Jeff Gordon | Ernie Irvan | Ford | 2 | ||||
| 69 | 5/30/1993 | Coca-Cola 600 | Ken Schrader | Dale Earnhardt | Chevrolet | 14 | ||||
| 23 | 5/29/1993 | Champion 300 | Tracy Leslie | Chevrolet | Michael Waltrip | Pontiac | 12 | |||
| 68 | 10/11/1992 | Mello Yello 500 | Alan Kulwicki | Mark Martin | Ford | 4 | ||||
| 22 | 10/10/1992 | All Pro 300 | Jeff Gordon | Ford | Jeff Gordon | Ford | 1 | |||
| 67 | 5/24/1992 | Coca-Cola 600 | Bill Elliott | Dale Earnhardt | Chevrolet | 13 | ||||
| 21 | 5/23/1992 | Champion 300 | Jeff Gordon | Ford | Jeff Gordon | Ford | 1 | |||
| 66 | 10/6/1991 | Mello Yello 500 | Mark Martin | Geoff Bodine | Ford | 6 | ||||
| 20 | 10/5/1991 | All Pro 300 | Ward Burton | Buick | Harry Gant | Buick | 33 | |||
| 65 | 5/26/1991 | Coca-Cola 600 | Mark Martin | Davey Allison | Ford | 10 | ||||
| 19 | 5/25/1991 | Champion 300 | Jack Sprague | Oldsmobile | Dale Earnhardt | Chevrolet | 19 | |||
| 64 | 10/7/1990 | Mello Yello 500 | Brett Bodine | Davey Allison | Ford | 5 | ||||
| 18 | 10/6/1990 | All Pro 300 | n/a | n/a | Sterling Marlin | Oldsmobile | 32 | |||
| 63 | 5/27/1990 | Coca-Cola 600 | Ken Schrader | Rusty Wallace | Pontiac | 9 | ||||
| 17 | 5/26/1990 | Champion 300 | Dick Trickle | Pontiac | Dale Jarrett | Pontiac | 3 | |||
| 62 | 10/8/1989 | All Pro Auto Parts 500 | Bill Elliott | Ken Schrader | Chevrolet | 2 | ||||
| 16 | 10/7/1989 | All Pro 300 | Michael Waltrip | Pontiac | Rob Moroso | Oldsmobile | 4 | |||
| 61 | 5/28/1989 | Coca-Cola 600 | Alan Kulwicki | Darrell Waltrip | Chevrolet | 4 | ||||
| 15 | 5/27/1989 | Champion 300 | Greg Sacks | Pontiac | Rob Moroso | Oldsmobile | 4 | |||
| 60 | 10/9/1988 | Oakwood Homes 500 | Alan Kulwicki | Rusty Wallace | Pontiac | 3 | ||||
| 14 | 10/8/1988 | All Pro 300 | Harry Gant | Buick | Rob Moroso | Oldsmobile | 13 | |||
| 59 | 5/29/1988 | Coca-Cola 600 | Davey Allison | Darrell Waltrip | Chevrolet | 5 | ||||
| 13 | 5/28/1988 | Winn-Dixie 300 | Geoff Bodine | Chevrolet | Dale Jarrett | Oldsmobile | 6 | |||
| 58 | 10/11/1987 | Oakwood 500 | Bobby Allison | Bill Elliott | Ford | 7 | ||||
| 12 | 10/10/1987 | All Pro 300 | Harry Gant | Buick | Harry Gant | Buick | 1 | |||
| 57 | 5/24/1987 | Coca-Cola 600 | Bill Elliott | Kyle Petty | Ford | 7 | ||||
| 11 | 5/23/1987 | Winn-Dixie 300 | Brett Bodine | Oldsmobile | Harry Gant | Buick | 16 | |||
| 56 | 10/5/1986 | Oakwood Homes 500 | Tim Richmond | Dale Earnhardt | Chevrolet | 3 | ||||
| 10 | 10/4/1986 | All Pro 300 | Dale Earnhardt | Pontiac | Dale Earnhardt | Pontiac | 1 | |||
| 55 | 5/25/1986 | Coca-Cola 600 | Geoff Bodine | Dale Earnhardt | Chevrolet | 3 | ||||
| 9 | 5/24/1986 | Winn-Dixie 300 | Tim Richmond | Pontiac | Tim Richmond | Pontiac | 1 | |||
| 54 | 10/6/1985 | Miller High Life 500 | Harry Gant | Cale Yarborough | Ford | 7 | ||||
| 8 | 10/5/1985 | Miller 400 | Geoff Bodine | Pontiac | Terry Labonte | Pontiac | 14 | |||
| 53 | 5/26/1985 | World 600 | Bill Elliott | Darrell Waltrip | Chevrolet | 4 | ||||
| 7 | 5/25/1985 | Winn-Dixie 300 | Tim Richmond | Pontiac | Tim Richmond | Pontiac | 1 | |||
| 52 | 10/7/1984 | Miller 500 | Benny Parsons | Bill Elliott | Ford | 2 | ||||
| 6 | 10/6/1984 | Miller Time 300 | Tim Richmond | Pontiac | Darrell Waltrip | Pontiac | 6 | |||
| 51 | 5/27/1984 | World 600 | Harry Gant | Bobby Allison | Buick | 16 | ||||
| 5 | 5/26/1984 | Mello Yello 300 | L.D. Ottinger | Pontiac | Bobby Allison | Oldsmobile | 8 | |||
| 50 | 10/9/1983 | Miller 500 | Tim Richmond | Richard Petty | Pontiac | 20 | ||||
| 4 | 10/8/1983 | Miller Time 300 | Larry Pearson | Pontiac | Sam Ard | Oldsmobile | 10 | |||
| 49 | 5/29/1983 | World 600 | Buddy Baker | Neil Bonnett | Chevrolet | 5 | ||||
| 3 | 5/28/1983 | Mello Yello 300 | Morgan Shepard | Oldsmobile | Dale Earnhardt | Pontiac | 3 | |||
| 48 | 10/10/1982 | National 500 | Harry Gant | Harry Gant | Buick | 1 | ||||
| 2 | 10/9/1982 | Miller Time 300 | Phil Parsons | Pontiac | Darrell Waltrip | Pontiac | 3 | |||
| 47 | 5/30/1982 | World 600 | David Pearson | Neil Bonnett | Ford | 13 | ||||
| 1 | 5/29/1982 | Mello Yello 300 | Harry Gant | Pontiac | Harry Gant | Pontiac | 1 | |||
| 46 | 10/11/1981 | National 500 | Darrell Waltrip | Darrell Waltrip | Buick | 1 | ||||
| 45 | 5/24/1981 | World 600 | Neil Bonnett | Bobby Allison | Buick | 7 | ||||
| 44 | 10/5/1980 | National 500 | Buddy Baker | Dale Earnhardt | Chevrolet | 4 | ||||
| 43 | 5/25/1980 | World 600 | Cale Yarborough | Benny Parsons | Chevrolet | 6 | ||||
| 42 | 10/7/1979 | NAPA National 500 | Neil Bonnett | Cale Yarborough | Chevrolet | 4 | ||||
| 41 | 5/27/1979 | World 600 | Neil Bonnett | Darrell Waltrip | Chevrolet | 3 | ||||
| 40 | 10/8/1978 | NAPA National 500 | David Pearson | Bobby Allison | Ford | 8 | ||||
| 39 | 5/28/1978 | World 600 | David Pearson | Darrell Waltrip | Chevrolet | 17 | ||||
| 38 | 10/9/1977 | NAPA National 500 | David Pearson | Benny Parsons | Chevrolet | 8 | ||||
| 37 | 5/29/1977 | World 600 | David Pearson | Richard Petty | Dodge | 2 | ||||
| 36 | 10/10/1976 | National 500 | David Pearson | Donnie Allison | Chevrolet | 15 | ||||
| 35 | 5/30/1976 | World 600 | David Pearson | David Pearson | Mercury | 1 | ||||
| 34 | 10/5/1975 | National 500 | David Pearson | Richard Petty | Dodge | 9 | ||||
| 33 | 5/25/1975 | World 600 | David Pearson | Richard Petty | Dodge | 3 | ||||
| 32 | 10/6/1974 | National 500 | David Pearson | David Pearson | Mercury | 1 | ||||
| 31 | 5/26/1974 | World 600 | David Pearson | David Pearson | Mercury | 1 | ||||
| 30 | 10/7/1973 | National 500 | David Pearson | Cale Yarborough | Chevrolet | 2 | ||||
| 29 | 5/27/1973 | World 600 | Buddy Baker | Buddy Baker | Dodge | 1 | ||||
| 28 | 10/8/1972 | National 500 | David Pearson | Bobby Allison | Chevrolet | 4 | ||||
| 27 | 5/28/1972 | World 600 | Bobby Allison | Buddy Baker | Dodge | 6 | ||||
| 26 | 10/10/1971 | National 500 | Charlie Glotzbach | Bobby Allison | Mercury | 3 | ||||
| 25 | 5/30/1971 | World 600 | Charlie Glotzbach | Bobby Allison | Mercury | 2 | ||||
| 24 | 10/11/1970 | National 500 | Charlie Glotzbach | Lee Roy Yarbrough | Mercury | 5 | ||||
| 23 | 5/24/1970 | World 600 | Bobby Allison | Donnie Allison | Ford | 9 | ||||
| 22 | 10/12/1969 | National 500 | Cale Yarborough | Donnie Allison | Ford | 3 | ||||
| 21 | 5/25/1969 | World 600 | Donnie Allison | Lee Roy Yarbrough | Mercury | 4 | ||||
| 20 | 10/20/1968 | National 500 | Charlie Glotzbach | Charlie Glotzbach | Dodge | 1 | ||||
| 19 | 5/28/1968 | World 600 | Donnie Allison | Buddy Baker | Dodge | 12 | ||||
| 18 | 10/15/1967 | National 500 | Cale Yarborough | Buddy Baker | Dodge | 4 | ||||
| 17 | 5/28/1967 | World 600 | Cale Yarborough | Jim Paschal | Plymouth | 10 | ||||
| 16 | 10/16/1966 | National 500 | Fred Lorenzen | Lee Roy Yarbrough | Dodge | 17 | ||||
| 15 | 5/22/1966 | World 600 | Richard Petty | Marvin Panch | Plymouth | 7 | ||||
| 14 | 10/17/1965 | National 400 | Fred Lorenzen | Fred Lorenzen | Ford | 1 | ||||
| 13 | 5/23/1965 | World 600 | Fred Lorenzen | Fred Lorenzen | Ford | 1 | ||||
| 12 | 10/18/1964 | National 400 | Richard Petty | Fred Lorenzen | Ford | 3 | ||||
| 11 | 5/24/1964 | World 600 | Jimmy Pardue | Jim Paschal | Plymouth | 12 | ||||
| 10 | 10/13/1963 | National 400 | Marvin Panch | Junior Johnson | Chevrolet | 2 | ||||
| 9 | 6/2/1963 | World 600 | Junior Johnson | Fred Lorenzen | Ford | 2 | ||||
| 8 | 10/14/1962 | National 400 | Fireball Roberts | Junior Johnson | Pontiac | 3 | ||||
| 7 | 5/27/1962 | World 600 | Fireball Roberts | Nelson Stacy | Ford | 18 | ||||
| 6 | 10/15/1961 | National 400 | David Pearson | Joe Weatherly | Pontiac | 6 | ||||
| 5 | 5/28/1961 | World 600 | Richard Petty | David Pearson | Pontiac | 3 | ||||
| 4 | 5/21/1961 | World 600 Qualifier #2 | Junior Johnson | Joe Weatherly | Pontiac | 3 | ||||
| 3 | 5/21/1961 | World 600 Qualifier #1 | Fred Lorenzen | Richard Petty | Plymouth | 7 | ||||
| 2 | 10/16/1960 | National 400 | Fireball Roberts | Speedy Thompson | Ford | 3 | ||||
| 1 | 6/19/1960 | World 600 | Fireball Roberts | Joe Lee Johnson | Chevrolet | 20 | ||||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 6 | 1 | 0 | Bobby Allison |
| 6 | 2 | 0 | Darrell Waltrip |
| 5 | 3 | 0 | Dale Earnhardt |
| 5 | 0 | 0 | Jimmie Johnson |
| 5 | 2 | 0 | Jeff Gordon |
| 4 | 0 | 0 | Fred Lorenzen |
| 4 | 0 | 0 | Buddy Baker |
| 4 | 0 | 0 | David Pearson |
| 4 | 0 | 0 | Richard Petty |
| 4 | 0 | 0 | Mark Martin |
| 3 | 0 | 0 | Lee Roy Yarbrough |
| 3 | 0 | 0 | Donnie Allison |
| 3 | 0 | 0 | Cale Yarborough |
| 3 | 2 | 0 | Dale Jarrett |
| 3 | 0 | 0 | Kasey Kahne |
| 3 | 0 | 0 | Jeff Burton |
| 2 | 0 | 0 | Joe Weatherly |
| 2 | 0 | 0 | Junior Johnson |
| 2 | 0 | 0 | Jim Paschal |
| 2 | 0 | 0 | Benny Parsons |
| 2 | 0 | 0 | Neil Bonnett |
| 2 | 0 | 0 | Bill Elliott |
| 2 | 0 | 0 | Rusty Wallace |
| 2 | 0 | 0 | Davey Allison |
| 2 | 0 | 0 | Bobby Labonte |
| 1 | 0 | 0 | Joe Lee Johnson |
| 1 | 0 | 0 | Speedy Thompson |
| 1 | 0 | 0 | Richard Petty |
| 1 | 0 | 0 | Nelson Stacy |
| 1 | 0 | 0 | Marvin Panch |
| 1 | 0 | 0 | Charlie Glotzbach |
| 1 | 4 | 0 | Harry Gant |
| 1 | 0 | 0 | Kyle Petty |
| 1 | 0 | 0 | Ken Schrader |
| 1 | 0 | 0 | Geoff Bodine |
| 1 | 0 | 0 | Ernie Irvan |
| 1 | 1 | 0 | Terry Labonte |
| 1 | 0 | 0 | Matt Kenseth |
| 1 | 0 | 0 | Sterling Marlin |
| 1 | 0 | 0 | Jamie McMurray |
| 1 | 0 | 0 | Tony Stewart |
| 1 | 0 | 0 | Casey Mears |
| 0 | 3 | 0 | Rob Moroso |
| 0 | 2 | 0 | Tim Richmond |
| 0 | 1 | 0 | Sam Ard |
| 0 | 1 | 0 | Sterling Marlin |
| 0 | 1 | 0 | Michael Waltrip |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 14 | 0 | 0 | David Pearson |
| 7 | 2 | 0 | Jeff Gordon |
| 7 | 0 | 0 | Ryan Newman |
| 4 | 0 | 0 | Fireball Roberts |
| 4 | 0 | 0 | Fred Lorenzen |
| 4 | 0 | 0 | Charlie Glotzbach |
| 4 | 0 | 0 | Cale Yarborough |
| 4 | 0 | 0 | Bill Elliott |
| 3 | 0 | 0 | Richard Petty |
| 3 | 0 | 0 | Neil Bonnett |
| 3 | 0 | 0 | Buddy Baker |
| 3 | 3 | 0 | Harry Gant |
| 3 | 0 | 0 | Bobby Allison |
| 3 | 0 | 0 | Alan Kulwicki |
| 3 | 0 | 0 | Bobby Labonte |
| 2 | 0 | 0 | Junior Johnson |
| 2 | 0 | 0 | Donnie Allison |
| 2 | 3 | 0 | Tim Richmond |
| 2 | 0 | 0 | Mark Martin |
| 2 | 0 | 0 | Ken Schrader |
| 2 | 2 | 0 | Geoff Bodine |
| 2 | 0 | 0 | Jimmie Johnson |
| 2 | 0 | 0 | Scott Riggs |
| 1 | 0 | 0 | Marvin Panch |
| 1 | 0 | 0 | Jimmy Pardue |
| 1 | 0 | 0 | Darrell Waltrip |
| 1 | 0 | 0 | Benny Parsons |
| 1 | 0 | 0 | Davey Allison |
| 1 | 1 | 0 | Brett Bodine |
| 1 | 1 | 0 | Ward Burton |
| 1 | 0 | 0 | Ricky Rudd |
| 1 | 0 | 0 | Derrick Cope |
| 1 | 0 | 0 | Dale Earnhardt Jr. |
| 1 | 0 | 0 | Jimmy Spencer |
| 1 | 0 | 0 | Elliott Sadler |
| 0 | 1 | 0 | Phil Parsons |
| 0 | 1 | 0 | Morgan Shepard |
| 0 | 1 | 0 | Larry Pearson |
| 0 | 1 | 0 | L.D. Ottinger |
| 0 | 1 | 0 | Dale Earnhardt |
| 0 | 1 | 0 | Greg Sacks |
| 0 | 1 | 0 | Michael Waltrip |
| 0 | 1 | 0 | Dick Trickle |
| 0 | 1 | 0 | Jack Sprague |
| 0 | 1 | 0 | Tracy Leslie |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series