
Lowe's Motor Speedway
(formerly know as Charlotte Motor Speedway)
Nickname: Beast of the Southeast
Located near Concord, North Carolina
Distance: 1.5 miles
Banking/Turns: 24 degrees
Shape: Quad-Oval
1st NASCAR Nextel Cup Event: June 19, 1960
Banking: 24 degrees
- Winners by Event Date - Winners by Driver - Pole Winners -
Also host of 'NASCAR Nextel All-Star Challenge'
1st Superspeedway to host night racing; 1992
![]()
Designed and built by O. Bruton Smith with business partner Curtis Turner.
![]()
| Winners by Event Date | |||||||
| # | Date | Event Name | Pole | Make | Winner | SP | Make |
| 99 | 5/25/2008 | Coca-Cola 600 | Kyle Busch | Toyota | Kasey Kahne | 2 | Dodge |
| * | 5/17/2008 | Sprint All-Star Race | Kyle Busch | Toyota | Kasey Kahne | 24 | Dodge |
| 98 | 10/6/2007 | Bank of America 500 | Ryan Newman | Jeff Gordon | 4 | Chevrolet | |
| 97 | 5/27/2007 | Coca-Cola 600 | Ryan Newman | Casey Mears | 16 | Chevrolet | |
| * | 5/19/2007 | Nextel All-Star Challenge | Matt Kenseth | Kevin Harvick | 4 | Chevrolet | |
| 96 | 10/14/2006 | Bank of America 500 | Scott Riggs | Kasey Kahne | 2 | Dodge | |
| 95 | 5/28/2006 | Coca-Cola 600 | Scott Riggs | Kasey Kahne | 9 | Dodge | |
| * | 5/20/2006 | NASCAR Nextel All-Star Challenge | Kasey Kahne | Jimmie Johnson | 2 | Chevrolet | |
| 94 | 10/15/2005 | UAW - GM Quality 500 | Elliott Sadler | Jimmie Johnson | 3 | Chevrolet | |
| 93 | 5/29/2005 | Coca-Cola 600 | Ryan Newman | Jimmie Johnson | 5 | Chevrolet | |
| * | 5/21/2005 | The All-Star Challenge by Nextel | Ryan Newman | Mark Martin | 2 | Ford | |
| 92 | 10/16/2004 | UAW - GM Quality 500 | Ryan Newman | Jimmie Johnson | 6 | Chevrolet | |
| 91 | 5/30/2004 | Coca-Cola 600 | Jimmie Johnson | Jimmie Johnson | 1 | Chevrolet | |
| * | 5/22/2004 | The Nextel All-Star Challenge | Rusty Wallace | Matt Kenseth | 3 | Ford | |
| 90 | 10/11/2003 | UAW - GM Quality 500 | Ryan Newman | Tony Stewart | 6 | Chevrolet | |
| 89 | 5/25/2003 | Coca-Cola 600 | Ryan Newman | Jimmie Johnson | 37 | Chevrolet | |
| * | 5/17/2003 | The Winston | Bill Elliott | Jimmie Johnson | 5 | Chevrolet | |
| 88 | 10/13/2002 | UAW - GM Quality 500 | * rain | Jamie McMurray | 5 | Dodge | |
| 87 | 5/26/2002 | Coca-Cola Racing Family 600 | Jimmie Johnson | Mark Martin | 25 | Ford | |
| * | 5/18/2002 | The Winston | Matt Kenseth | Ryan Newman | Ford | ||
| 86 | 10/7/2001 | UAW - GM Quality 500 | Jimmy Spencer | Sterling Marlin | 13 | Dodge | |
| 85 | 5/27/2001 | Coca-Cola 600 | Ryan Newman | Jeff Burton | 18 | Ford | |
| * | 5/19/2001 | The Winston | Rusty Wallace | Jeff Gordon | Chevrolet | ||
| 84 | 10/8/2000 | UAW/GM Quality 500 | Jeff Gordon | Bobby Labonte | 2 | Pontiac | |
| 83 | 5/28/2000 | Coca-Cola 600 | Dale Earnhardt Jr. | Matt Kenseth | 21 | Ford | |
| * | 5/20/2000 | The Winston | Bill Elliott | Dale Earnhardt Jr. | Chevrolet | ||
| 82 | 10/10/1999 | UAW - GM Quality 500 | Bobby Labonte | Jeff Gordon | 22 | Chevrolet | |
| 81 | 5/30/1999 | Coca-Cola 600 | Bobby Labonte | Jeff Burton | 2 | Ford | |
| * | 5/22/1999 | The Winston | Bobby Labonte | Terry Labonte | Chevrolet | ||
Name Changed from Charlotte Motor Speedway to Lowe's Motor Speedway |
|||||||
| 80 | 10/4/1998 | UAW - GM Quality 500 | Derrick Cope | Mark Martin | 2 | Ford | |
| 79 | 5/24/1998 | Coca-Cola 600 | Jeff Gordon | Jeff Gordon | 1 | Chevrolet | |
| * | 5/16/1998 | The Winston | Bill Elliott | Mark Martin | Ford | ||
| 78 | 10/5/1997 | UAW - GM Quality 500 | Geoff Bodine | Dale Jarrett | 5 | Ford | |
| 77 | 5/25/1997 | Coca-Cola 600 | Jeff Gordon | Jeff Gordon | 1 | Chevrolet | |
| * | 5/17/1997 | The Winston | Bill Elliott | Jeff Gordon | Chevrolet | ||
| 76 | 10/6/1996 | UAW - GM Quality 500 | Bobby Labonte | Terry Labonte | 16 | Chevrolet | |
| 75 | 5/26/1996 | Coca-Cola 600 | Jeff Gordon | Dale Jarrett | 15 | Ford | |
| 74 | 10/8/1995 | UAW - GM Quality 500 | Ricky Rudd | Mark Martin | 5 | Ford | |
| 73 | 5/28/1995 | Coca-Cola 600 | Jeff Gordon | Bobby Labonte | 2 | Chevrolet | |
| 72 | 10/9/1994 | Mello Yello 500 | Ward Burton | Dale Jarrett | 22 | Chevrolet | |
| 71 | 5/29/1994 | Coca-Cola 600 | Jeff Gordon | Jeff Gordon | 1 | Chevrolet | |
| 70 | 10/10/1993 | Mello Yello 500 | Jeff Gordon | Ernie Irvan | 2 | Ford | |
| 69 | 5/30/1993 | Coca-Cola 600 | Ken Schrader | Dale Earnhardt | 14 | Chevrolet | |
| 68 | 10/11/1992 | Mello Yello 500 | Alan Kulwicki | Mark Martin | 4 | Ford | |
| 67 | 5/24/1992 | Coca-Cola 600 | Bill Elliott | Dale Earnhardt | 13 | Chevrolet | |
| 66 | 10/6/1991 | Mello Yello 500 | Mark Martin | Geoff Bodine | 6 | Ford | |
| 65 | 5/26/1991 | Coca-Cola 600 | Mark Martin | Davey Allison | 10 | Ford | |
| 64 | 10/7/1990 | Mello Yello 500 | Brett Bodine | Davey Allison | 5 | Ford | |
| 63 | 5/27/1990 | Coca-Cola 600 | Ken Schrader | Rusty Wallace | 9 | Pontiac | |
| 62 | 10/8/1989 | All Pro Auto Parts 500 | Bill Elliott | Ken Schrader | 2 | Chevrolet | |
| 61 | 5/28/1989 | Coca-Cola 600 | Alan Kulwicki | Darrell Waltrip | 4 | Chevrolet | |
| 60 | 10/9/1988 | Oakwood Homes 500 | Alan Kulwicki | Rusty Wallace | 3 | Pontiac | |
| 59 | 5/29/1988 | Coca-Cola 600 | Davey Allison | Darrell Waltrip | 5 | Chevrolet | |
| 58 | 10/11/1987 | Oakwood 500 | Bobby Allison | Bill Elliott | 7 | Ford | |
| 57 | 5/24/1987 | Coca-Cola 600 | Bill Elliott | Kyle Petty | 7 | Ford | |
| 56 | 10/5/1986 | Oakwood Homes 500 | Tim Richmond | Dale Earnhardt | 3 | Chevrolet | |
| 55 | 5/25/1986 | Coca-Cola 600 | Geoff Bodine | Dale Earnhardt | 3 | Chevrolet | |
| 54 | 10/6/1985 | Miller High Life 500 | Harry Gant | Cale Yarborough | 7 | Ford | |
| 53 | 5/26/1985 | World 600 | Bill Elliott | Darrell Waltrip | 4 | Chevrolet | |
| 52 | 10/7/1984 | Miller 500 | Benny Parsons | Bill Elliott | 2 | Ford | |
| 51 | 5/27/1984 | World 600 | Harry Gant | Bobby Allison | 16 | Buick | |
| 50 | 10/9/1983 | Miller 500 | Tim Richmond | Richard Petty | 20 | Pontiac | |
| 49 | 5/29/1983 | World 600 | Buddy Baker | Neil Bonnett | 5 | Chevrolet | |
| 48 | 10/10/1982 | National 500 | Harry Gant | Harry Gant | 1 | Buick | |
| 47 | 5/30/1982 | World 600 | David Pearson | Neil Bonnett | 13 | Ford | |
| 46 | 10/11/1981 | National 500 | Darrell Waltrip | Darrell Waltrip | 1 | Buick | |
| 45 | 5/24/1981 | World 600 | Neil Bonnett | Bobby Allison | 7 | Buick | |
| 44 | 10/5/1980 | National 500 | Buddy Baker | Dale Earnhardt | 4 | Chevrolet | |
| 43 | 5/25/1980 | World 600 | Cale Yarborough | Benny Parsons | 6 | Chevrolet | |
| 42 | 10/7/1979 | NAPA National 500 | Neil Bonnett | Cale Yarborough | 4 | Chevrolet | |
| 41 | 5/27/1979 | World 600 | Neil Bonnett | Darrell Waltrip | 3 | Chevrolet | |
| 40 | 10/8/1978 | NAPA National 500 | David Pearson | Bobby Allison | 8 | Ford | |
| 39 | 5/28/1978 | World 600 | David Pearson | Darrell Waltrip | 17 | Chevrolet | |
| 38 | 10/9/1977 | NAPA National 500 | David Pearson | Benny Parsons | 8 | Chevrolet | |
| 37 | 5/29/1977 | World 600 | David Pearson | Richard Petty | 2 | Dodge | |
| 36 | 10/10/1976 | National 500 | David Pearson | Donnie Allison | 15 | Chevrolet | |
| 35 | 5/30/1976 | World 600 | David Pearson | David Pearson | 1 | Mercury | |
| 34 | 10/5/1975 | National 500 | David Pearson | Richard Petty | 9 | Dodge | |
| 33 | 5/25/1975 | World 600 | David Pearson | Richard Petty | 3 | Dodge | |
| 32 | 10/6/1974 | National 500 | David Pearson | David Pearson | 1 | Mercury | |
| 31 | 5/26/1974 | World 600 | David Pearson | David Pearson | 1 | Mercury | |
| 30 | 10/7/1973 | National 500 | David Pearson | Cale Yarborough | 2 | Chevrolet | |
| 29 | 5/27/1973 | World 600 | Buddy Baker | Buddy Baker | 1 | Dodge | |
| 28 | 10/8/1972 | National 500 | David Pearson | Bobby Allison | 4 | Chevrolet | |
| 27 | 5/28/1972 | World 600 | Bobby Allison | Buddy Baker | 6 | Dodge | |
| 26 | 10/10/1971 | National 500 | Charlie Glotzbach | Bobby Allison | 3 | Mercury | |
| 25 | 5/30/1971 | World 600 | Charlie Glotzbach | Bobby Allison | 2 | Mercury | |
| 24 | 10/11/1970 | National 500 | Charlie Glotzbach | Lee Roy Yarbrough | 5 | Mercury | |
| 23 | 5/24/1970 | World 600 | Bobby Allison | Donnie Allison | 9 | Ford | |
| 22 | 10/12/1969 | National 500 | Cale Yarborough | Donnie Allison | 3 | Ford | |
| 21 | 5/25/1969 | World 600 | Donnie Allison | Lee Roy Yarbrough | 4 | Mercury | |
| 20 | 10/20/1968 | National 500 | Charlie Glotzbach | Charlie Glotzbach | 1 | Dodge | |
| 19 | 5/28/1968 | World 600 | Donnie Allison | Buddy Baker | 12 | Dodge | |
| 18 | 10/15/1967 | National 500 | Cale Yarborough | Buddy Baker | 4 | Dodge | |
| 17 | 5/28/1967 | World 600 | Cale Yarborough | Jim Paschal | 10 | Plymouth | |
| 16 | 10/16/1966 | National 500 | Fred Lorenzen | Lee Roy Yarbrough | 17 | Dodge | |
| 15 | 5/22/1966 | World 600 | Richard Petty | Marvin Panch | 7 | Plymouth | |
| 14 | 10/17/1965 | National 400 | Fred Lorenzen | Fred Lorenzen | 1 | Ford | |
| 13 | 5/23/1965 | World 600 | Fred Lorenzen | Fred Lorenzen | 1 | Ford | |
| 12 | 10/18/1964 | National 400 | Richard Petty | Fred Lorenzen | 3 | Ford | |
| 11 | 5/24/1964 | World 600 | Jimmy Pardue | Jim Paschal | 12 | Plymouth | |
| 10 | 10/13/1963 | National 400 | Marvin Panch | Junior Johnson | 2 | Chevrolet | |
| 9 | 6/2/1963 | World 600 | Junior Johnson | Fred Lorenzen | 2 | Ford | |
| 8 | 10/14/1962 | National 400 | Fireball Roberts | Junior Johnson | 3 | Pontiac | |
| 7 | 5/27/1962 | World 600 | Fireball Roberts | Nelson Stacy | 18 | Ford | |
| 6 | 10/15/1961 | National 400 | David Pearson | Joe Weatherly | 6 | Pontiac | |
| 5 | 5/28/1961 | World 600 | Richard Petty | David Pearson | 3 | Pontiac | |
| 4 | 5/21/1961 | World 600 Qualifier #2 | Junior Johnson | Joe Weatherly | 3 | Pontiac | |
| 3 | 5/21/1961 | World 600 Qualifier #1 | Fred Lorenzen | Richard Petty | 7 | Plymouth | |
| 2 | 10/16/1960 | National 400 | Fireball Roberts | Speedy Thompson | 3 | Ford | |
| 1 | 6/19/1960 | World 600 | Fireball Roberts | Joe Lee Johnson | 20 | Chevrolet | |
* Determined by points
| # | Driver Name |
| 6 | Bobby Allison |
| 6 | Darrell Waltrip |
| 5 | Dale Earnhardt |
| 5 | Jimmie Johnson |
| 5 | Jeff Gordon |
| 4 | Fred Lorenzen |
| 4 | Buddy Baker |
| 4 | David Pearson |
| 4 | Richard Petty |
| 4 | Mark Martin |
| 3 | Lee Roy Yarbrough |
| 3 | Donnie Allison |
| 3 | Cale Yarborough |
| 3 | Dale Jarrett |
| 3 | Kasey Kahne |
| 2 | Joe Weatherly |
| 2 | Junior Johnson |
| 2 | Jim Paschal |
| 2 | Benny Parsons |
| 2 | Neil Bonnett |
| 2 | Bill Elliott |
| 2 | Rusty Wallace |
| 2 | Davey Allison |
| 2 | Bobby Labonte |
| 2 | Jeff Burton |
| 1 | Joe Lee Johnson |
| 1 | Speedy Thompson |
| 1 | Richard Petty |
| 1 | Nelson Stacy |
| 1 | Marvin Panch |
| 1 | Charlie Glotzbach |
| 1 | Harry Gant |
| 1 | Kyle Petty |
| 1 | Ken Schrader |
| 1 | Geoff Bodine |
| 1 | Ernie Irvan |
| 1 | Terry Labonte |
| 1 | Matt Kenseth |
| 1 | Sterling Marlin |
| 1 | Jamie McMurray |
| 1 | Tony Stewart |
| 1 | Casey Mears |
| # | Driver Name |
| 14 | David Pearson |
| 7 | Jeff Gordon |
| 7 | Ryan Newman |
| 4 | Fireball Roberts |
| 4 | Fred Lorenzen |
| 4 | Charlie Glotzbach |
| 4 | Cale Yarborough |
| 4 | Bill Elliott |
| 3 | Richard Petty |
| 3 | Neil Bonnett |
| 3 | Buddy Baker |
| 3 | Harry Gant |
| 3 | Bobby Allison |
| 3 | Alan Kulwicki |
| 3 | Bobby Labonte |
| 2 | Junior Johnson |
| 2 | Donnie Allison |
| 2 | Tim Richmond |
| 2 | Mark Martin |
| 2 | Ken Schrader |
| 2 | Geoff Bodine |
| 2 | Jimmie Johnson |
| 2 | Scott Riggs |
| 1 | Marvin Panch |
| 1 | Jimmy Pardue |
| 1 | Darrell Waltrip |
| 1 | Benny Parsons |
| 1 | Davey Allison |
| 1 | Brett Bodine |
| 1 | Ward Burton |
| 1 | Ricky Rudd |
| 1 | Derrick Cope |
| 1 | Dale Earnhardt Jr. |
| 1 | Jimmy Spencer |
| 1 | Elliott Sadler |



