Canfield Speedway
Located near Canfield, Ohio
Distance: .500 Mile
Shape: Oval
Type: Dirt Track
1st NASCAR Nextel Cup Event: May 30, 1950
Last Nextel Cup Event: 1952
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Race Date | Event Name | Pole Winner | Race Winner | SP | Make | |
| 3 | 5/30/1952 | Poor Man's 500 | Dick Rathmann | Herb Thomas | 4 | Hudson |
| 2 | 5/30/1951 | Poor Man's 500 | Bill Rexford | Marshall Teague | n/a | Hudson |
| 1 | 5/30/1950 | Canfield 100 | Jimmy Florian | Bill Rexford | n/a | Oldsmobile |
* Determined by points
![]()
| # of Wins | Driver Name |
| 1 | Bill Rexford |
| 1 | Marshall Teague |
| 1 | Herb Thomas |
![]()
| # of Pole's | Driver Name |
| 1 | Jimmy Florian |
| 1 | Bill Rexford |
| 1 | Dick Rathmann |