
Auto Club Speedway
Formerly known as California Speedway
Located in Fontana, California
2.0 Mile 'D' Oval
1st NASCAR Winston Cup Event: June 22, 1997
![]()
Other Trivia:
Name changed from California Speedway to Auto Club Speedway on February 21, 2008
![]()
- Winners by Event Date - Winners by Driver - Pole Winners -
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| #1 | #2 | # | Date | Event Name | Pole | Make | Winner | Make | SP | |
| 18 | 2/22/2009 | Auto Club 500 | Brian Vickers | Toyota | Matt Kenseth | Ford | 24 | |||
| x | 2/21/2009 | Stater Brother 300 | Carl Edwards | Ford | Kyle Busch | Toyota | 2 | |||
| x | 2/21/2009 | San Bernardino County 200 | Kyle Busch | Toyota | Kyle Busch | Toyota | 1 | |||
| 17 | 9/31/2008 | Pepsi 500 | Jimmie Johnson | Chevrolet | Jimmie Johnson | Chevrolet | 1 | |||
| 16 | 2/24/2008 | Auto Club 500 (rain delayed finish until 2/25) |
rain | n/a | Carl Edwards | Ford | 9 | |||
Name changed from California Speedway to Auto Club Speedway February 21, 2008 |
||||||||||
| 15 | 9/2/2007 | Sharp AQUOS 500 | Kurt Busch | Dodge | Jimmie Johnson | Chevrolet | 2 | |||
| 14 | 2/25/2007 | Auto Club 500 | Jeff Gordon | Chevrolet | Matt Kenseth | Ford | 25 | |||
| 13 | 9/3/2006 | Sony HD 500 | Kurt Busch | Dodge | Kasey Kahne | Dodge | 9 | |||
| 12 | 2/26/2006 | Auto Club 500 | Kurt Busch | Dodge | Matt Kenseth | Ford | 31 | |||
| 11 | 9/4/2005 | Sony HD 500 | Carl Edwards | Ford | Kyle Busch | Chevrolet | 25 | |||
| 10 | 2/27/2005 | Auto Club 500 | Kyle Busch | Chevrolet | Greg Biffle | Ford | 5 | |||
| 9 | 9/5/2004 | Pop Secret Microwave Popcorn 500 | Brian Vickers | Chevrolet | Elliott Sadler | Ford | 17 | |||
| 8 | 5/2/2004 | Auto Club 500 | Kasey Kahne | Dodge | Jeff Gordon | Chevrolet | 16 | |||
| 7 | 4/27/2003 | Auto Club 500 | Steve Park | Chevrolet | Kurt Busch | Ford | 16 | |||
| 6 | 4/28/2002 | NAPA Auto Parts 500 | Ryan Newman | Jimmie Johnson | Chevrolet | 4 | ||||
| 5 | 4/29/2001 | NAPA Auto Parts 500 | Bobby Labonte | Rusty Wallace | Ford | 19 | ||||
| 4 | 4/30/2000 | NAPA Auto Parts 500 | Mike Skinner | Jeremy Mayfield | Ford | 24 | ||||
| 3 | 5/2/1999 | California 500 by NAPA | * rain | n/a | Jeff Gordon | Chevrolet | 5 | |||
| 2 | 5/3/1998 | California 500 by NAPA | Jeff Gordon | Mark Martin | Ford | 3 | ||||
| 1 | 6/22/1997 | California 500 | Joe Nemechek | Jeff Gordon | Chevrolet | 3 | ||||
* Determined by points
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 3 | Jeff Gordon | ||
| 3 | Jimmie Johnson | ||
| 3 | Matt Kenseth | ||
| 1 | Mark Martin | ||
| 1 | Jeremy Mayfield | ||
| 1 | Rusty Wallace | ||
| 1 | Kurt Busch | ||
| 1 | Elliott Sadler | ||
| 1 | Greg Biffle | ||
| 1 | Kyle Busch | ||
| 1 | Kasey Kahne | ||
| 1 | Carl Edwards | ||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Driver Name |
| 3 | Kurt Busch | ||
| 2 | Jeff Gordon | ||
| 2 | Brian Vickers | ||
| 1 | Joe Nemechek | ||
| 1 | Mike Skinner | ||
| 1 | Bobby Labonte | ||
| 1 | Ryan Newman | ||
| 1 | Steve Park | ||
| 1 | Kasey Kahne | ||
| 1 | Kyle Busch | ||
| 1 | Carl Edwards | ||
| 1 | Jimmie Johnson | ||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()