Bowman Gray Stadium
Located: Winston-Salem, North Carolina
Length: 1/4 Mile
Track Type: Asphalt
- Winners by Event Date - Winners by Driver - Pole Winners -
| Date | Event Name | Pole | Winner | SP | Make | |
| 29 | 8/6/1971 | Myers Brothers 250 | Richard Petty | Bobby Allison ** | 2 | Mustang |
| 28 | 8/28/1970 | Myers Brothers 250 | Richard Petty | Richard Petty | 1 | Plymouth |
| 27 | 8/22/1969 | Myers Brothers 250 | Richard Petty | Richard Petty | 1 | Ford |
| 26 | 8/10/1968 | Myers Brothers 250 | Richard Petty | David Pearson | 2 | Ford |
| 25 | 8/12/1967 | Myers Brothers 250 | Richard Petty | Richard Petty | 1 | Plymouth |
| 24 | 3/27/1967 | Bowman Gray 200 | Bobby Allison | Bobby Allison | 1 | Chevrolet |
| 23 | 8/27/1966 | Myers Brothers 250 | Richard Petty | David Pearson | 2 | Dodge |
| 22 | 4/11/1966 | Bowman Gray 200 | David Pearson | David Pearson | 1 | Dodge |
| 21 | 8/28/1965 | Myers Brothers 250 | Richard Petty | Junior Johnson | 2 | Ford |
| 20 | 5/15/1965 | Bowman Gray 200 | Junior Johnson | Junior Johnson | 1 | Ford |
| 19 | 8/22/1964 | Myers Brothers 250 | Junior Johnson | Junior Johnson | 1 | Ford |
| 18 | 3/30/1964 | Bowman Gray 200 | Marvin Panch | Marvin Panch | 1 | Ford |
| 17 | 8/16/1963 | International 200 | Junior Johnson | Junior Johnson | 1 | Plymouth |
| 16 | 7/13/1963 | Bowman Gray 200 | Glen Wood | Glen Wood | 1 | Ford |
| 15 | 4/15/1963 | Bowman-Gray 200 | Richard Petty | Jim Paschal | 3 | Plymouth |
| 14 | 8/18/1962 | International 200 | Jack Smith | Richard Petty | 3 | Plymouth |
| 13 | 6/16/1962 | Myers Brothers 200 | Rex White | Johnny Allen | 2 | Pontiac |
| 12 | 4/23/1962 | Bowman-Gray 200 | Rex White | Rex White | 1 | Chevrolet |
| 11 | 8/8/1961 | Bowman-Gray 150 | Junior Johnson | Rex White | 3 | Chevrolet |
| 10 | 6/10/1961 | Myers Brothers 200 | Junior Johnson | Rex White | 4 | Chevrolet |
| 9 | 4/3/1961 | Bowman-Gray 150 | Glen Wood | Rex White | 2 | Chevrolet |
| 8 | 8/23/1960 | Bowman-Gray 200 | Glen Wood | Glen Wood | 1 | Ford |
| 7 | 6/26/1960 | International 200 | Lee Petty | Glen Wood | 3 | Ford |
| 6 | 4/18/1960 | Bowman-Gray 200 | Glen Wood | Glen Wood | 1 | Ford |
| 5 | 8/21/1959 | Bowman-Gray 200 | Rex White | Rex White | 1 | Chevrolet |
| 4 | 6/27/1959 | Bowman-Gray 200 | Lee Petty | Rex White | 2 | Chevrolet |
| 3 | 3/30/1959 | Bowman-Gray 200 | Rex White | Jim Reed | 20 | Ford |
| 2 | 8/15/1958 | Bowman-Gray 200 | George Dunn | Lee Petty | 2 | Oldsmobile |
| 1 | 5/24/1958 | Bowman Gray 150 | Rex White | Bob Welborn | 10 | Chevrolet |
* Determined by points
** Unofficial win (car)
| # | Driver Name |
| 6 | Rex White |
| 4 | Glen Wood |
| 4 | Junior Johnson |
| 4 | Richard Petty |
| 3 | David Pearson |
| 1 | Bob Welborn |
| 1 | Lee Petty |
| 1 | Jim Reed |
| 1 | Johnny Allen |
| 1 | Jim Paschal |
| 1 | Marvin Panch |
| 1 | Bobby Allison |
| # | Driver Name |
| 8 | Richard Petty |
| 5 | Rex White |
| 5 | Junior Johnson |
| 4 | Glen Wood |
| 2 | Lee Petty |
| 1 | George Dunn |
| 1 | Jack Smith |
| 1 | Marvin Panch |
| 1 | David Pearson |
| 1 | Bobby Allison |