Beltsville Speedway
Located near
Distance:
Shape:
Type:
1st NASCAR Nextel Cup Event:
Last NASCAR Nextel Cup Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 10 | 5/15/1970 | Beltsville 300 | James Hylton | Bobby Isaac | 3 | Dodge |
| 9 | 7/15/1969 | Maryland 300 | Richard Petty | Richard Petty | 1 | Ford |
| 8 | 5/16/1969 | Beltsville 300 | Bobby Isaac | Bobby Isaac | 1 | Dodge |
| 7 | 9/13/1968 | Maryland 300 | Cale Yarborough | Bobby Isaac | 3 | Dodge |
| 6 | 5/17/1968 | Beltsville 300 | Richard Petty | David Pearson | 2 | Ford |
| 5 | 9/15/1967 | Maryland 300 | Richard Petty | Richard Petty | 1 | Plymouth |
| 4 | 5/19/1967 | Beltsville 200 | Richard Petty | Jim Paschal | 3 | Plymouth |
| 3 | 8/24/1966 | Maryland 200 | Bobby Allison | Bobby Allison | 1 | Chevrolet |
| 2 | 6/15/1966 | Beltsville 200 | Richard Petty | Tiny Lund | 7 | Ford |
| 1 | 8/25/1965 | Beltsville 200 | Ned Jarrett | Ned Jarrett | 1 | Ford |
* Determined by points
![]()
| # | Driver Name |
| 3 | Bobby Isaac |
| 2 | Richard Petty |
| 1 | Ned Jarrett |
| 1 | Tiny Lund |
| 1 | Bobby Allison |
| 1 | Jim Paschal |
| 1 | David Pearson |
![]()
| # | Driver Name |
| 5 | Richard Petty |
| 1 | Ned Jarrett |
| 1 | Bobby Allison |
| 1 | Cale Yarborough |
| 1 | Bobby Isaac |
| 1 | James Hylton |