Augusta Speedway
Located near
Distance:
Shape:
Type:
1st NASCAR Nextel Cup Event:
Last NASCAR Nextel Cup Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 13 | 10/19/1969 | Augusta 200 | Bobby Isaac | Bobby Isaac | 1 | Dodge |
| 12 | 3/16/1969 | Cracker 200 | Bobby Isaac | David Pearson | 3 | Ford |
| 11 | 10/5/1968 | Augusta 200 | Bobby Allison | David Pearson | 3 | Ford |
| 10 | 5/3/1968 | Dixie 250 | Bobby Isaac | Bobby Isaac | 1 | Dodge |
| 9 | 11/13/1966 | Augusta 300 | Dick Hutcherson | Richard Petty | 3 | Plymouth |
| 8 | 11/14/1965 | Georgia Cracker 300 (1966 season) |
Richard Petty | Richard Petty | 1 | Plymouth |
| 7 | 8/15/1965 | Augusta 200 | Ned Jarrett | Dick Hutcherson | 2 | Ford |
| 6 | 11/1/1964 | Jaycee 300 | Ned Jarrett | Darel Dieringer | 5 | Mercury |
| 5 | 11/17/1963 | Augusta 139 (1964 season) |
Fred Lorenzen | Fireball Roberts | 2 | Ford |
| 4 | 4/4/1963 | Augusta 200 | LeeRoy Yarbrough | Ned Jarrett | 3 | Ford |
| 3 | 9/13/1962 | Augusta 200 | Joe Weatherly | Fred Lorenzen | 4 | Ford |
| 2 | 7/17/1962 | Augusta 200 | Jack Smith | Joe Weatherly | 4 | Pontiac |
| 1 | 6/19/1962 | Augusta 200 | Joe Weatherly | Joe Weatherly | 1 | Pontiac |
* Determined by points
![]()
| # | Driver Name |
| 2 | Joe Weatherly |
| 2 | Richard Petty |
| 2 | David Pearson |
| 2 | Bobby Isaac |
| 1 | Fred Lorenzen |
| 1 | Ned Jarrett |
| 1 | Fireball Roberts |
| 1 | Darel Dieringer |
| 1 | Dick Hutcherson |
![]()
| # | Driver Name |
| 3 | Bobby Isaac |
| 2 | Joe Weatherly |
| 2 | Ned Jarrett |
| 1 | Jack Smith |
| 1 | LeeRoy Yarbrough |
| 1 | Fred Lorenzen |
| 1 | Richard Petty |
| 1 | Dick Hutcherson |
| 1 | Bobby Allison |