![]()
Atlanta Motor Speedway
(Formerly Atlanta International Raceway)
Located near Atlanta, Georgia
Distance: 1.54 Mile
Banking/Turns: 24 degrees
Shape: Oval
1st NASCAR Nextel Cup Event: July 31, 1960
- Winners by Event Date - Winners by Driver - Pole Winners -
| Date | Event Name | Pole | Make | Winner | SP | Make | |
| 98 | 3/9/2008 | Kobalt Tools 500 | Jeff Gordon | Chevrolet | Kyle Busch | 6 | Toyota |
| 97 | 10/28/2007 | Pep Boys 500 | Greg Biffle | Ford | Jimmie Johnson | 6 | Chevrolet |
| 96 | 3/18/2007 | Kobalt Tools 500 | Ryan Newman | Dodge | Jimmie Johnson | 3 | Chevrolet |
| 95 | 10/29/2006 | Bass Pro Shops 500 | * rained out | Tony Stewart | 11 | Chevrolet | |
| 94 | 3/20/2006 | Golden Corral 500 | Kasey Kahne | Dodge | Kasey Kahne | 1 | Dodge |
| 93 | 10/30/2005 | Bass Pro Shops MBNA 500 | Ryan Newman | Dodge | Carl Edwards | 2 | Ford |
| 92 | 3/20/2005 | Golden Corral 500 | Ryan Newman | Dodge | Carl Edwards | 4 | Ford |
| 91 | 10/31/2004 | Bass Pro Shops MBNA 500 | Ryan Newman | Jimmie Johnson | 8 | Chevrolet | |
| 90 | 3/14/2004 | Golden Corral 500 | Ryan Newman | Dale Earnhardt Jr. | 7 | Chevrolet | |
| 89 | 10/27/2003 | Bass Pro Shops MBNA 500 | Ryan Newman | Jeff Gordon | 19 | Chevrolet | |
| 88 | 3/9/2003 | MBNA Bass Pro Shops 500 | Ryan Newman | Bobby Labonte | 4 | Chevrolet | |
| 87 | 10/27/2002 | NAPA 500 | * rained out | Kurt Busch | 8 | Ford | |
| 86 | 3/10/2002 | MBNA America 500 | Bill Elliott | Tony Stewart | 9 | Pontiac | |
| 85 | 11/18/2001 | NAPA 500 | Dale Earnhardt Jr. | Bobby Labonte | 39 | Pontiac | |
| 84 | 3/11/2001 | Cracker Barrel 500 | Dale Jarrett | Kevin Harvick | 5 | Chevrolet | |
| 83 | 11/20/2000 | NAPA 500 | Jeff Gordon | Jerry Nadeau | 2 | Chevrolet | |
| 82 | 3/12/2000 | Cracker Barrel 500 | Dale Jarrett | Dale Earnhardt | 35 | Chevrolet | |
| 81 | 11/21/1999 | NAPA 500 | Kevin Lepage | Bobby Labonte | 37 | Pontiac | |
| 80 | 3/14/1999 | Cracker Barrel 500 | Bobby Labonte | Jeff Gordon | 8 | Chevrolet | |
| 79 | 11/8/1998 | NAPA 500 | Kenny Irwin Jr. | Jeff Gordon | 21 | Chevrolet | |
| 78 | 3/9/1998 | Primestar 500 | John Andretti | Bobby Labonte | 14 | Pontiac | |
| 77 | 11/16/1997 | NAPA 500 | Geoff Bodine | Bobby Labonte | 21 | Pontiac | |
| 76 | 3/9/1997 | Primestar 500 | Robby Gordon | Dale Jarrett | 9 | Ford | |
| 75 | 11/10/1996 | NAPA 500 | Bobby Labonte | Bobby Labonte | 1 | Chevrolet | |
| 74 | 3/10/1996 | Purolator 500 | Johnny Benson Jr. | Dale Earnhardt | 18 | Chevrolet | |
| 73 | 11/12/1995 | NAPA 500 | Darrell Waltrip | Dale Earnhardt | 11 | Chevrolet | |
| 72 | 3/12/1995 | Purolator 500 | Dale Earnhardt | Jeff Gordon | 3 | Chevrolet | |
| 71 | 11/131994 | Hooters 500 | Greg Sacks | Mark Martin | 5 | Ford | |
| 70 | 3/13/1994 | Purolator 500 | Loy Allen Jr. | Ernie Irvan | 7 | Ford | |
| 69 | 11/14/1993 | Hooters 500 | Harry Gant | Rusty Wallace | 20 | Pontiac | |
| 68 | 3/20/1993 | Motorcraft Quality Parts 500 | Rusty Wallace | Morgan Shepard | 7 | Ford | |
| 67 | 11/15/1992 | Hooters 500 | Rick Mast | Bill Elliott | 11 | Ford | |
| 66 | 3/15/1992 | Motorcraft 500 | Mark Martin | Bill Elliott | 4 | Ford | |
| 65 | 11/17/1991 | Hardee's 500 | Bill Elliott | Mark Martin | 4 | Ford | |
| 64 | 3/18/1991 | Motorcraft Quality Parts 500 | Alan Kulwicki | Ken Schrader | 5 | Chevrolet | |
| 63 | 11/18/1990 | Atlanta Journal 500 | Rusty Wallace | Morgan Shepard | 20 | Ford | |
Name changed from Atlanta International Raceway to Atlanta Motor Speedway |
|||||||
| 62 | 3/18/1990 | Motorcraft 500 | * rained out | Dale Earnhardt | 1 | Chevrolet | |
| 61 | 11/19/1989 | Atlanta Journal 500 | Alan Kulwicki | Dale Earnhardt | 3 | Chevrolet | |
| 60 | 3/19/1989 | Motorcraft 500 | Alan Kulwicki | Darrell Waltrip | 4 | Chevrolet | |
| 59 | 11/20/1988 | Atlanta Journal 500 | Rusty Wallace | Rusty Wallace | 1 | Pontiac | |
| 58 | 3/20/1988 | Motorcraft Quality Parts 500 | Geoff Bodine | Dale Earnhardt | 2 | Chevrolet | |
| 57 | 11/22/1987 | Atlanta Journal 500 | Bill Elliott | Bill Elliott | 1 | Ford | |
| 56 | 3/15/1987 | Motorcraft 500 | Dale Earnhardt | Ricky Rudd | 6 | Ford | |
| 55 | 11/2/1986 | Atlanta Journal 500 | Bill Elliott | Dale Earnhardt | 4 | Chevrolet | |
| 54 | 3/16/1986 | Motorcraft 500 | Dale Earnhardt | Morgan Shepard | 3 | Buick | |
| 53 | 11/3/1985 | Atlanta Journal 500 | Harry Gant | Bill Elliott | 3 | Ford | |
| 52 | 3/17/1985 | Coca-Cola 500 | Neil Bonnett | Bill Elliott | 3 | Ford | |
| 51 | 11/11/1984 | Atlanta Journal 500 | Bill Elliott | Dale Earnhardt | 10 | Chevrolet | |
| 50 | 3/18/1984 | Coca-Cola 500 | Buddy Baker | Benny Parsons | 8 | Chevrolet | |
| 49 | 11/6/1983 | Atlanta Journal 500 | Tim Richmond | Neil Bonnett | 15 | Chevrolet | |
| 48 | 3/27/1983 | Coca-Cola 500 | Geoff Bodine | Cale Yarborough | 22 | Chevrolet | |
| 47 | 11/7/1982 | Atlanta Journal 500 | Morgan Shepard | Bobby Allison | 9 | Buick | |
| 46 | 3/21/1982 | Coca-Cola 500 | Dale Earnhardt | Darrell Waltrip | 14 | Buick | |
| 45 | 11/8/1981 | Atlanta Journal 500 | Harry Gant | Neil Bonnett | 5 | Ford | |
| 44 | 3/15/1981 | Coca-Cola 500 | Terry Labonte | Cale Yarborough | 17 | Buick | |
| 43 | 11/2/1980 | Atlanta Journal 500 | Bobby Allison | Cale Yarborough | 12 | Chevrolet | |
| 42 | 3/16/1980 | Atlanta 500 | Buddy Baker | Dale Earnhardt | 31 | Chevrolet | |
| 41 | 11/4/1979 | Dixie 500 | Buddy Baker | Neil Bonnett | 4 | Mercury | |
| 40 | 3/18/1979 | Atlanta 500 | Buddy Baker | Buddy Baker | 1 | Oldsmobile | |
| 39 | 11/5/1978 | Dixie 500 | Cale Yarborough | Donnie Allison | 13 | Chevrolet | |
| 38 | 3/19/1978 | Atlanta 500 | Cale Yarborough | Bobby Allison | 4 | Ford | |
| 37 | 11/6/1977 | Dixie 500 | Sam Sommers | Darrell Waltrip | 8 | Chevrolet | |
| 36 | 3/20/1977 | Atlanta 500 | Richard Petty | Richard Petty | 1 | Dodge | |
| 35 | 11/7/1976 | Dixie 500 | Buddy Baker | Dave Marcis | 2 | Dodge | |
| 34 | 3/21/1976 | Atlanta 500 | Dave Marcis | David Pearson | 2 | Mercury | |
| 33 | 11/9/1975 | Dixie 500 | Dave Marcis | Buddy Baker | 3 | Ford | |
| 32 | 3/23/1975 | Atlanta 500 | Richard Petty | Richard Petty | 1 | Dodge | |
| 31 | 7/28/1974 | Dixie 500 | Cale Yarborough | Richard Petty | 2 | Dodge | |
| 30 | 3/24/1974 | Atlanta 500 | David Pearson | Cale Yarborough | 9 | Chevrolet | |
| 29 | 7/22/1973 | Dixie 500 | Richard Petty | David Pearson | 5 | Mercury | |
| 28 | 4/1/1973 | Atlanta 500 | * rained out | David Pearson | 9 | Mercury | |
| 27 | 7/23/1972 | Dixie 500 | David Pearson | Bobby Allison | 3 | Chevrolet | |
| 26 | 3/26/1972 | Atlanta 500 | Bobby Allison | Bobby Allison | 1 | Chevrolet | |
| 25 | 8/1/1971 | Dixie 500 | Buddy Baker | Richard Petty | 4 | Plymouth | |
| 24 | 4/4/1971 | Atlanta 500 | A.J. Foyt | A.J. Foyt | 1 | Mercury | |
| 23 | 8/2/1970 | Dixie 500 | Fred Lorenzen | Richard Petty | 6 | Plymouth | |
| 22 | 3/29/1970 | Atlanta 500 | Cale Yarborough | Bobby Allison | 9 | Dodge | |
| 21 | 8/10/1969 | Dixie 500 | Cale Yarborough | LeeRoy Yarbrough | 2 | Ford | |
| 20 | 3/30/1969 | Atlanta 500 | Charlie Glotzbach | Cale Yarborough | 5 | Mercury | |
| 19 | 8/4/1968 | Dixie 400 | Buddy Baker | LeeRoy Yarbrough | 5 | Ford | |
| 18 | 3/31/1968 | Atlanta 500 | LeeRoy Yarbrough | Cale Yarborough | 4 | Mercury | |
| 17 | 8/6/1967 | Dixie 400 | Darel Dieringer | Dick Hutcherson | 8 | Ford | |
| 16 | 4/2/1967 | Atlanta 500 | Cale Yarborough | Cale Yarborough | 1 | Ford | |
| 15 | 8/7/1966 | Dixie 400 | Curtis Turner | Richard Petty | 5 | Plymouth | |
| 14 | 3/27/1966 | Atlanta 500 | Richard Petty | Jim Hurtubise | 5 | Plymouth | |
| 13 | 6/13/1965 | Dixie 400 | Fred Lorenzen | Marvin Panch | 2 | Ford | |
| 12 | 4/11/1965 | Atlanta 500 | Marvin Panch | Marvin Panch | 1 | Ford | |
| 11 | 6/7/1964 | Dixie 400 | Junior Johnson | Ned Jarrett | 17 | Ford | |
| 10 | 4/5/1964 | Atlanta 500 | Fred Lorenzen | Fred Lorenzen | 1 | Ford | |
| 9 | 6/30/1963 | Dixie 400 | Marvin Panch | Junior Johnson | 2 | Chevrolet | |
| 8 | 3/17/1963 | Atlanta 500 | Junior Johnson | Fred Lorenzen | 2 | Ford | |
| 7 | 10/28/1962 | Dixie 400 | Fireball Roberts | Rex White | 5 | Chevrolet | |
| 6 | 6/10/1962 | Atlanta 500 | Banjo Matthews | Fred Lorenzen | 7 | Ford | |
| 5 | 9/17/1961 | Dixie 400 | Fireball Roberts | David Pearson | 5 | Pontiac | |
| 4 | 7/9/1961 | Festival 250 | Fireball Roberts | Fred Lorenzen | 5 | Ford | |
| 3 | 3/26/1961 | Atlanta 500 | Marvin Panch | Bob Burdick | 7 | Pontiac | |
| 2 | 10/30/1960 | Atlanta 500 | Fireball Roberts | Bobby Johns | 5 | Pontiac | |
| 1 | 7/31/1960 | Dixie 200 | Fireball Roberts | Fireball Roberts | 1 | Pontiac | |
* Determined by points
| # | Driver Name |
| 9 | Dale Earnhardt |
| 7 | Cale Yarborough |
| 6 | Richard Petty |
| 6 | Bobby Labonte |
| 5 | Bobby Allison |
| 5 | Bill Elliott |
| 4 | Fred Lorenzen |
| 4 | David Pearson |
| 4 | Jeff Gordon |
| 3 | Neil Bonnett |
| 3 | Darrell Waltrip |
| 3 | Morgan Shepard |
| 3 | Jimmie Johnson |
| 2 | Marvin Panch |
| 2 | LeeRoy Yarbrough |
| 2 | Buddy Baker |
| 2 | Rusty Wallace |
| 2 | Mark Martin |
| 2 | Carl Edwards |
| 2 | Tony Stewart |
| 1 | Fireball Roberts |
| 1 | Bobby Johns |
| 1 | Bob Burdick |
| 1 | Rex White |
| 1 | Junior Johnson |
| 1 | Ned Jarrett |
| 1 | Jim Hurtubise |
| 1 | Dick Hutcherson |
| 1 | A.J. Foyt |
| 1 | Dave Marcis |
| 1 | Donnie Allison |
| 1 | Benny Parsons |
| 1 | Ricky Rudd |
| 1 | Ken Schrader |
| 1 | Ernie Irvan |
| 1 | Dale Jarrett |
| 1 | Jerry Nadeau |
| 1 | Kevin Harvick |
| 1 | Kurt Busch |
| 1 | Dale Earnhardt Jr. |
| 1 | Kasey Kahne |
| 1 | Kyle Busch |
| # | Driver Name |
| 7 | Buddy Baker |
| 7 | Ryan Newman |
| 6 | Cale Yarborough |
| 5 | Fireball Roberts |
| 5 | Bill Elliott |
| 4 | Richard Petty |
| 4 | Dale Earnhardt |
| 3 | Marvin Panch |
| 3 | Fred Lorenzen |
| 3 | Alan Kulwicki |
| 3 | Rusty Wallace |
| 3 | Harry Gant |
| 3 | Geoffrey Bodine |
| 2 | Junior Johnson |
| 2 | David Pearson |
| 2 | Dave Marcis |
| 2 | Bobby Allison |
| 2 | Bobby Labonte |
| 2 | Dale Jarrett |
| 2 | Jeff Gordon |
| 1 | Banjo Matthews |
| 1 | Curtis Turner |
| 1 | Darel Dieringer |
| 1 | LeeRoy Yarbrough |
| 1 | Charlie Glotzbach |
| 1 | A.J. Foyt |
| 1 | Sam Sommers |
| 1 | Terry Labonte |
| 1 | Morgan Shepard |
| 1 | Tim Richmond |
| 1 | Neil Bonnett |
| 1 | Mark Martin |
| 1 | Rick Mast |
| 1 | Loy Allen, Jr. |
| 1 | Greg Sacks |
| 1 | Darrell Waltrip |
| 1 | Johnny Benson Jr. |
| 1 | Robby Gordon |
| 1 | John Andretti |
| 1 | Kenny Irwin Jr. |
| 1 | Kevin Lepage |
| 1 | Dale Earnhardt Jr. |
| 1 | Kasey Kahne |
| 1 | Greg Biffle |