Asheville-Weaverville Speedway
Located near Weaverville, North Carolina
Distance: .5 Mile
Shape: Oval
Type: Dirt Track
1st NASCAR Event: July 29, 1951
Last NASCAR Event:
![]()
- Winners by Event Date - Winners
by Driver - Pole Winners -
![]()
| Winners by Event Date | ||||||
| Date | Event Name | Pole | Winner | SP | Make | |
| 34 | 8/24/1969 | Western North Carolina 500 | Bobby Isaac | Bobby Isaac | 1 | Dodge |
| 33 | 5/4/1969 | Fireball 300 | Bobby Isaac | Bobby Isaac | 1 | Dodge |
| 32 | 8/18/1968 | Western North Carolina 500 | Darel Dieringer | David Pearson | 2 | Ford |
| 31 | 5/5/1968 | Fireball 300 | David Pearson | David Pearson | 1 | Ford |
| 30 | 11/5/1967 | Western North Carolina 500 | Bobby Allison | Bobby Allison | 1 | Ford |
| 29 | 3/5/1967 | Fireball 300 | Darel Dieringer | Richard Petty | 2 | Plymouth |
| 28 | 8/21/1966 | Western North Carolina 500 | Junior Johnson | Darel Dieringer | 2 | Mercury |
| 27 | 6/12/1966 | Fireball 300 | Richard Petty | Richard Petty | 1 | Plymouth |
| 26 | 8/8/1965 | Western North Carolina 500 | Richard Petty | Richard Petty | 1 | Plymouth |
| 25 | 2/28/1965 | Fireball 200 | Ned Jarrett | Ned Jarrett | 1 | Ford |
| 24 | 8/9/1964 | Western North Carolina 500 | Junior Johnson | Ned Jarrett | 4 | Ford |
| 23 | 4/1/1964 | Asheville-Weaverville 200 | Marvin Panch | Marvin Panch | 1 | Ford |
| 22 | 8/11/1963 | Western North Carolina 500 | Ned Jarrett | Fred Lorenzen | 2 | Ford |
| 21 | 3/3/1963 | Asheville-Weaverville 200 | Junior Johnson | Richard Petty | 3 | Plymouth |
| 20 | 8/12/1962 | Western North Carolina 500 | Jack Smith | Jim Paschal | 2 | Plymouth |
| 19 | 3/4/1962 | Asheville-Weaverville 200 | Rex White | Joe Weatherly | 3 | Pontiac |
| 18 | 11/12/1961 | Asheville-Weaverville 200 | Joe Weatherly | Rex White | 5 | Chevrolet |
| 17 | 8/13/1961 | Western North Carolina 500 | Jim Paschal | Junior Johnson | 2 | Pontiac |
| 16 | 3/5/1961 | Asheville-Weaverville 200 | Rex White | Rex White | 1 | Chevrolet |
| 15 | 8/14/1960 | Western North Carolina 500 | Jack Smith | Rex White | 2 | Chevrolet |
| 14 | 4/24/1960 | Asheville-Weaverville 200 | Junior Johnson | Lee Petty | 8 | Plymouth |
| 13 | 10/11/1959 | Asheville-Weaverville 200 | Tommy Irwin | Lee Petty | 4 | Plymouth |
| 12 | 8/16/1959 | Western North Carolina 500 | Rex White | Bob Welborn | 4 | Chevrolet |
| 11 | 6/28/1959 | Asheville-Weaverville 200 | Glen Wood | Rex White | 4 | Chevrolet |
| 10 | 8/17/1958 | Western North Carolina 500 | Jim Massey | Fireball Roberts | 2 | Chevrolet |
| 9 | 6/29/1958 | Asheville-Weaverville 200 | Rex White | Rex White | 1 | Chevrolet |
| 8 | 9/8/1957 | Asheville-Weaverville 200 | Bill Amick | Lee Petty | 2 | Oldsmobile |
| 7 | 3/31/1957 | Asheville-Weaverville 200 | Marvin Panch | Buck Baker | 3 | Chevrolet |
| 6 | 7/1/1956 | Asheville-Weaverville 200 | Fireball Roberts | Lee Petty | 11 | Dodge |
| 5 | 7/10/1955 | Asheville-Weaverville 200 | Tim Flock | Tim Flock | 1 | Chrysler |
| 4 | 7/4/1954 | Asheville-Weaverville 200 | Herb Thomas | Herb Thomas | 1 | Hudson |
| 3 | 8/16/1953 | Asheville-Weaverville 200 | Curtis Turner | Fonty Flock | n/a | Hudson |
| 2 | 8/17/1952 | Asheville-Weaverville 100 | Herb Thomas | Bob Flock | 6 | Hudson |
| 1 | 7/29/1951 | Asheville-Weaverville 200 | Billy Carden | Fonty Flock | 1 | Oldsmobile |
* Determined by points
![]()
| # | Driver Name |
| 5 | Rex White |
| 4 | Lee Petty |
| 4 | Richard Petty |
| 2 | Fonty Flock |
| 2 | Ned Jarrett |
| 2 | David Pearson |
| 2 | Bobby Isaac |
| 1 | Bob Flock |
| 1 | Herb Thomas |
| 1 | Tim Flock |
| 1 | Buck Baker |
| 1 | Fireball Roberts |
| 1 | Bob Welborn |
| 1 | Junior Johnson |
| 1 | Joe Weatherly |
| 1 | Jim Paschal |
| 1 | Fred Lorenzen |
| 1 | Marvin Panch |
| 1 | Darel Dieringer |
| 1 | Bobby Allison |
![]()
| # | Driver Name |
| 4 | Rex White |
| 4 | Junior Johnson |
| 2 | Herb Thomas |
| 2 | Jack Smith |
| 2 | Marvin Panch |
| 2 | Ned Jarrett |
| 2 | Richard Petty |
| 2 | Darel Dieringer |
| 2 | Bobby Isaac |
| 1 | Billy Carden |
| 1 | Curtis Turner |
| 1 | Tim Flock |
| 1 | Fireball Roberts |
| 1 | Bill Amick |
| 1 | Jim Massey |
| 1 | Glen Wood |
| 1 | Tommy Irwin |
| 1 | Jim Paschal |
| 1 | Joe Weatherly |
| 1 | Bobby Allison |
| 1 | David Pearson |