Tony Stewart
![]()
2 Time NASCAR Nextel/Winston Cup Champion (2002, 2005)
32 NASCAR Winston / Nextel Cup Wins
10 NASCAR Pole Awards
1999 NASCAR Winston Cup "Rookie of the Year"
2001, 2002, 2007 Budweiser Shootout Winner
Chase for the Cup contender: 2004, 2005, 2007
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: May 20, 1971
Spouse:
Children:
Hometown: Rushville, Indiana
![]()
Other Trivia:
1997 IRL Champion
1996 IRL Rookie of the Year
1995 USAC Midget, Sprint Car, and Silver Crown Champion
1994 USAC Midget Champion
IRL Statistics
career starts
joegibbsracing.com
![]()
| Win Summary | |||||
| # | Date | Race Name | Track | SP | Make |
| 1 | 9/11/1999 | Chevy Monte Carlo 400 | Richmond International Raceway | 2 | Pontiac |
| 2 | 11/7/1999 | Checker Auto PartsDura Lube 500 | Phoenix International Raceway | 11 | Pontiac |
| 3 | 11/14/1999 | Pennzoil 400 | Homestead-Miami Speedway | 7 | Pontiac |
| 4 | 6/4/2000 | MBNA Platinum 400 | Dover Downs International Speedway | 16 | Pontiac |
| 5 | 6/11/2000 | Kmart 400 | Michigan International Speedway | 28 | Pontiac |
| 6 | 7/9/2000 | thatlook.com 300 | New Hampshire International Speedway | 6 | Pontiac |
| 7 | 9/24/2000 | MBNA.com 400 | Dover Downs International Speedway | 27 | Pontiac |
| 8 | 10/1/2000 | NAPA Autocare 500 | Martinsville Speedway | 1 | Pontiac |
| 9 | 11/12/2000 | Pennzoil 400 | Homestead-Miami Speedway | 13 | Pontiac |
| * | 2/11/2001 | Budweiser Shootout | Daytona International Speedway | Pontiac | |
| 10 | 5/5/2001 | Pontiac Excitement 400 | Richmond International Raceway | 7 | Pontiac |
| 11 | 6/24/2001 | Dodge/Savemart 350 | Sears Point Raceway | 3 | Pontiac |
| 12 | 8/25/2001 | Sharpie 500 | Bristol Motor Speedway | 18 | Pontiac |
| * | 2/10/2002 | Budweiser Shootout | Daytona International Speedway | Pontiac | |
| 13 | 3/10/2002 | MBNA America 500 | Atlanta Motor Speedway | 9 | Pontiac |
| 14 | 5/5/2002 | Pontiac Excitement 400 | Richmond International Raceway | 3 | Pontiac |
| 15 | 8/11/2002 | Sirius Satellite Radio at The Glen | Watkins Glen International | 3 | Pontiac |
| 16 | 6/8/2003 | Pocono 500 | Pocono Raceway | 4 | Chevrolet |
| 17 | 10/11/2003 | UAW - GM Quality 500 | Lowe's Motor Speedway | 6 | Chevrolet |
| 18 | 7/11/2004 | Tropicana 400 | Chicagoland Speedway | 10 | Chevrolet |
| 19 | 8/15/2004 | Sirius Satellite at the Glen | Watkins Glen International | 4 | Chevrolet |
| * | 2/17/2005 | Gatorade Duel at Daytona Race #2 | Daytona International Speedway | 13 | Chevrolet |
| 20 | 6/26/2005 | Dodge/SaveMart 350 | Infineon Raceway | 7 | Chevrolet |
| 21 | 7/2/2005 | Pepsi 400 | Daytona International Speedway | 1 | Chevrolet |
| 22 | 7/17/2005 | New England 300 | New Hampshire International Speedway | 13 | Chevrolet |
| 23 | 8/7/2005 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | 22 | Chevrolet |
| 24 | 8/14/2005 | Sirius Satellite at the Glen | Watkins Glen International | 1 | Chevrolet |
| 25 | 4/2/2006 | DirecTV 500 | Martinsville Speedway | 3 | Chevrolet |
| 26 | 7/1/2006 | Pepsi 400 | Daytona International Speedway | 2 | Chevrolet |
| 27 | 10/1/2006 | Banquet 400 | Kansas Speedway | 21 | Chevrolet |
| 28 | 10/29/2006 | Bass Pro Shops 500 | Atlanta Motor Speedway | 11 | Chevrolet |
| 29 | 11/5/2006 | Dickies 500 | Texas Motor Speedway | 8 | Chevrolet |
| * | 2/10/2007 | Budweiser Shootout | Daytona International Speedway | 14 | Chevrolet |
| * | 2/15/2007 | Gatorade Duel at Daytona Race #1 | Daytona International Speedway | 9 | Chevrolet |
| 30 | 7/15/2007 | USG Sheetrock 400 | Chicagoland Speedway | 19 | Chevrolet |
| 31 | 7/29/2007 | Allstate 400 at the Brickyard | Indianapolis Motor Speedway | 14 | Chevrolet |
| 32 | 8/12/2007 | Centurian Boats at the Glen | Watkins Glen International | 5 | Chevrolet |
* unofficial win
![]()
| # | Date | Race Name | Track |
| 1 | 4/18/1999 | Goody's Body Pain 500 | Martinsville Speedway |
| 2 | 8/28/1999 | Goody's Headache Powder 500 | Bristol Motor Speedway |
| 3 | 7/23/2000 | Pennsylvania 500 by America Online | Pocono Raceway |
| 4 | 10/1/2000 | NAPA Autocare 500 | Martinsville Speedway |
| 5 | 6/23/2002 | Dodge/Save Mart 350 | Infineon Raceway |
| 6 | 8/4/2002 | Brickyard 400 | Indianapolis Motor Speedway |
| 7 | 7/13/2003 | Tropicana 400 | Chicagoland Speedway |
| 8 | 7/2/2005 | Pepsi 400 | Daytona International Speedway |
| 9 | 9/18/2005 | Sylvania 300 | New Hampshire International Speedway |
| 10 | 10/23/2005 | Subway 500 | Martinsville Speedway |
![]()
| Track Name | Poles | Wins |
| Atlanta Motor Speedway | 0 | 2 |
| Bristol Motor Speedway | 1 | 1 |
| Chicagoland Speedway | 1 | 2 |
| Daytona International Speedway | 1 | 2 |
| Dover Downs International Speedway | 0 | 2 |
| Homestead-Miami Speedway | 0 | 2 |
| Indianapolis Motor Speedway | 1 | 2 |
| Infineon Raceway at Sears Point | 1 | 2 |
| Kansas Speedway | 0 | 1 |
| Lowe's Motor Speedway | 0 | 1 |
| Martinsville Speedway | 2 | 2 |
| Michigan International Speedway | 0 | 1 |
| New Hampshire International Speedway (Loudon) |
0 | 2 |
| Phoenix International Raceway | 0 | 1 |
| Pocono Raceway | 1 | 1 |
| Richmond International Raceway | 0 | 3 |
| Texas Motor Speedway | 0 | 1 |
| Watkins Glen International | 0 | 4 |
![]()



