Alfred 'Speedy' Thompson
![]()
20 NASCAR Wins
18 NASCAR Poles
![]()
Born: April 3, 1926
Died: April 2, 1972 (probable heart attack during race or resulting broken neck from accident)
Spouse:
Children:
Hometown:
![]()
Other Triva:
198 career starts
![]()
|
Win Summary |
|||||
| # | Date | Race Name | Track | SP | Make |
| 1 | 9/13/1953 | Central City 200 | Central City Speedway | n/a | Oldsmobile |
| 2 | 10/11/1953 | Wilkes 160 | North Wilkesboro Speedway | n/a | Oldsmobile |
| 3 | 10/9/1955 | Memphis-Arkansas 200 | Memphis-Arkansas Speedway | 10 | Ford |
| 4 | 10/16/1955 | Martinsville 200 | Martinsville Speedway | 17 | Chrysler |
| 5 | 5/5/1956 | Columbia 200 | Columbia Speedway | 2 | Dodge |
| 6 | 5/6/1956 | Concord 200 | Concord Speedway | 1 | Chrysler |
| 7 | 5/12/1956 | Hickory 200 | Hickory Speedway | 1 | Chrysler |
| 8 | 5/27/1956 | Charlotte 200 | Charlotte Speedway | 1 | Chrysler |
| 9 | 6/15/1956 | Southern States 200 | Southern States Fairgrounds | 2 | Chrysler |
| 10 | 6/22/1956 | Monroe County 200 | Monroe County Fairgrounds | 11 | Chrysler |
| 11 | 7/27/1956 | Cleveland County 200 | Cleveland County Fairgrounds | 2 | Dodge |
| 12 | 11/11/1956 | Buddy Shuman 250 | Hickory Speedway | 9 | Chrysler |
| 13 | 7/30/1957 | Lancaster 200 | Lancaster Speedway | 1 | Chevrolet |
| 14 | 9/2/1957 | Southern 500 | Darlington Raceway | 7 | Chevrolet |
| 15 | 4/10/1958 | Columbia 200 | Columbia Speedway | 7 | Chevrolet |
| 16 | 4/12/1958 | Piedmont 200 | Piedmont Interstate Fairgrounds | 1 | Chevrolet |
| 17 | 8/7/1958 | Columbia 200 | Columbia Speedway | 1 | Chevrolet |
| 18 | 9/14/1958 | Richmond 200 | Atlantic Rural Exposition Fairgrounds | 1 | Chevrolet |
| 19 | 10/16/1960 | National 400 | Charlotte Motor Speedway | 3 | Ford |
| 20 | 10/23/1960 | Capital City 200 | Atlantic Rural Fairgrounds | 3 | Ford |
![]()
|
Pole Summary |
|||
| # | Date | Race Name | Track |
| 1 | 5/6/1956 | Concord 200 | Concord Speedway |
| 2 | 5/12/1956 | Hickory 200 | Hickory Speedway |
| 3 | 5/27/1956 | Charlotte 200 | Charlotte Speedway |
| 4 | 8/3/1956 | Oklahoma State 200 | Oklahoma State Fairgrounds |
| 5 | 9/3/1956 | Southern 500 | Darlington Raceway |
| 6 | 9/30/1956 | Orange 100 | Orange Speedway |
| 7 | 4/27/1957 | Piedmont 200 | Piedmont Interstate Fairgrounds |
| 8 | 6/15/1957 | Newport 200 | Newport Speedway |
| 9 | 7/14/1957 | Memphis-Arkansas 200 | Memphis-Arkansas Speedway |
| 10 | 7/30/1957 | Lancaster 200 | Lancaster Speedway |
| 11 | 3/2/1958 | Concord 200 | Concord Speedway |
| 12 | 4/12/1958 | Piedmont 200 | Piedmont Interstate Fairgrounds |
| 13 | 6/15/1958 | Reading 200 | Reading Fairgrounds |
| 14 | 6/28/1958 | Buddy Shuman 250 | Hickory Speedway |
| 15 | 8/7/1958 | Columbia 200 | Columbia Speedway |
| 16 | 8/23/1958 | Rambi 200 | Rambi Raceway |
| 17 | 9/14/1958 | Richmond 200 | Atlantic Rural Exposition Fairgrounds |
| 18 | 4/5/1959 | Gwen Staley 160 | North Wilkesboro Speedway |
![]()
|
Track Summary |
||
| Track | Poles | Wins |
|
Atlantic Rural Fairgrounds aka Atlantic Rural Exposition Fairgrounds |
1 | 2 |
| Central City Speedway | 0 | 1 |
| Charlotte Speedway | 1 | 1 |
| Charlotte Motor Speedway | 0 | 1 |
| Cleveland County Fairgrounds | 0 | 1 |
| Columbia Speedway | 1 | 3 |
| Concord Speedway | 2 | 1 |
| Darlington Raceway | 1 | 1 |
| Hickory Speedway | 2 | 2 |
| Lancaster Speedway | 1 | 1 |
| Martinsville Speedway | 0 | 1 |
| Memphis-Arkansas Speedway | 1 | 1 |
| Monroe County Fairgrounds | 1 | |
| Newport Speedway | 1 | 0 |
| North Wilkesboro Speedway | 1 | 1 |
| Oklahoma State Fairgrounds | 1 | 0 |
| Orange Speedway | 1 | 0 |
| Piedmont Interstate Fairgrounds | 2 | 1 |
| Rambi Raceway | 1 | 0 |
| Reading Fairgrounds | 1 | 0 |
| Southern States Fairgrounds | 0 | 1 |