Rusty Wallace
![]()
1989 NASCAR Winston Cup Champion
1985 Rookie of the Year
55 Winston/Nextel Cup Wins
36 Winston/Nextel Cup Poles
1984 NASCAR 'Rookie of the Year'
Chase for the Cup contender: 2005
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: August 14, 1956
Spouse: Patti
Children: Greg, Katie, Steven
Hometown: St.. Louis, Missouri
Fenton, Missouri
Resides: Lake Norman, North Carolina
![]()
Other Trivia:
career starts
![]()
| Win Summary | |||||
| # | Date | Race Name | Track | SP | Make |
| 1 | 4/6/1986 | Valleydale 500 | Bristol International Speedway | 14 | Pontiac |
| 2 | 9/21/1986 | Goody's 500 | Martinsville Speedway | 8 | Pontiac |
| 3 | 8/10/1987 | The Budweiser at the Glen | Watkins Glen International | 2 | Pontiac |
| 4 | 11/8/1987 | Winston Western 500 | Riverside International Raceway | 3 | Pontiac |
| 5 | 6/12/1988 | Budweiser 400 | Riverside International Raceway | 2 | Pontiac |
| 6 | 6/26/1988 | Miller High Life 400 | Michigan International Speedway | 5 | Pontiac |
| 7 | 10/9/1988 | Oakwood Homes 500 | Charlotte Motor Speedway | 3 | Pontiac |
| 8 | 10/16/1988 | Holly Farms 400 | North Wilkesboro Speedway | 12 | Pontiac |
| 9 | 10/23/1988 | AC Delco 500 | North Carolina Motor Speedway | 3 | Pontiac |
| 10 | 11/20/1988 | Atlanta Journal 500 | Atlanta International Raceway | 1 | Pontiac |
| 11 | 3/5/1989 | Goodwrench 500 | North Carolina Motor Speedway | 1 | Pontiac |
| 12 | 3/26/1989 | Pontiac 400 | Richmond International Raceway | 2 | Pontiac |
| 13 | 4/9/1989 | Valleydale Meats 500 | Bristol International Speedway | 8 | Pontiac |
| 14 | 8/13/1989 | The Budweiser at the Glen | Watkins Glen International | 13 | Pontiac |
| 15 | 8/20/1989 | Champion 400 | Michigan International Speedway | 2 | Pontiac |
| 16 | 9/10/1989 | Miller High Life 400 | Richmond International Raceway | 6 | Pontiac |
| 17 | 5/27/1990 | Coca-Cola 600 | Charlotte Motor Speedway | 9 | Pontiac |
| 18 | 6/10/1990 | Banquet Frozen Foods 300 | Sears Point Raceway | 11 | Pontiac |
| 19 | 4/14/1991 | Valleydale Meats 500 | Bristol International Speedway | 1 | Pontiac |
| 20 | 7/21/1991 | Miller 500 | Pocono Raceway | 10 | Pontiac |
| 21 | 9/12/1992 | Miller 400 | Richmond International Raceway | 3 | Pontiac |
| 22 | 2/28/1993 | GM Goodwrench 500 | North Carolina Motor Speedway | 10 | Pontiac |
| 23 | 4/4/1993 | Food City 500 | Bristol International Speedway | 1 | Pontiac |
| 24 | 4/18/1993 | First Union 400 | North Wilkesboro Speedway | 9 | Pontiac |
| 25 | 4/25/1993 | Hanes 500 | Martinsville Speedway | 5 | Pontiac |
| 26 | 7/11/1993 | Slick 50 399 (Inaugural Event) |
New Hampshire International Speedway | 33 | Pontiac |
| 27 | 9/11/1993 | Miller Genuine Draft 400 | Richmond International Raceway | 3 | Pontiac |
| 28 | 9/19/1993 | Splitfire Sparkplug 500 | Dover Downs International Speedway | 1 | Pontiac |
| 29 | 10/3/1993 | Tyson Holly Farms 400 | North Wilkesboro Speedway | 11 | Pontiac |
| 30 | 10/24/1993 | AC-Delco 500 | North Carolina Motor Speedway | 18 | Pontiac |
| 31 | 11/14/1993 | Hooters 500 | Atlanta Motor Speedway | 20 | Pontiac |
| 32 | 2/27/1994 | Goodwrench 500 | North Carolina Motor Speedway | 15 | Ford |
| 33 | 4/24/1994 | Hanes 500 | Martinsville Speedway | 1 | Ford |
| 34 | 6/5/1994 | Budweiser 500 | Dover Downs International Speedway | 6 | Ford |
| 35 | 6/12/1994 | UAW/GM Teamwork 500 | Pocono Raceway | 1 | Ford |
| 36 | 6/19/1994 | Miller Genuine Draft 400 | Michigan International Speedway | 5 | Ford |
| 37 | 8/27/1994 | Goody's 500 | Bristol International Speedway | 4 | Ford |
| 38 | 9/18/1994 | Splitfire Spark Plug 500 | Dover Downs International Speedway | 10 | Ford |
| 39 | 9/25/1994 | Goody's 500 | Martinsville Speedway | 7 | Ford |
| 40 | 4/23/1995 | Hanes 500 | Martinsville Speedway | 15 | Ford |
| 41 | 9/9/1995 | Miller Genuine Draft 400 | Richmond International Raceway | 7 | Ford |
| 42 | 4/21/1996 | Goody's Headache Powder 500 | Martinsville Speedway | 5 | Ford |
| 43 | 5/5/1996 | Save Mart 300 | Sears Point Raceway | 7 | Ford |
| 44 | 6/23/1996 | Miller 400 | Michigan International Speedway | 18 | Ford |
| 45 | 7/21/1996 | Miller 500 | Pocono Raceway | 13 | Ford |
| 46 | 8/24/1996 | Goody's Headache Powder 500 | Bristol Motor Speedway | 5 | Ford |
| 47 | 3/2/1997 | Pontiac Excitement 400 | Richmond International Raceway | 7 | Ford |
| * | 2/8/1998 | Bud Shootout | Daytona International Speedway | Ford | |
| 48 | 10/25/1998 | Dura Lube/Kmart 300 | Phoenix International Raceway | 6 | Ford |
| 49 | 4/11/1999 | Food City 500 | Bristol Motor Speedway | 1 | Ford |
| 50 | 3/26/2000 | Food City 500 | Bristol Motor Speedway | 6 | Ford |
| 51 | 7/23/2000 | Pennsylvania 500 by America Online | Pocono Raceway | 2 | Ford |
| 52 | 8/20/2000 | Pepsi 400 presented by Meijer | Michigan International Speedway | 10 | Ford |
| 53 | 8/26/2000 | Goracing.com 500 | Bristol Motor Speedwayl | 1 | Ford |
| 54 | 4/29/2001 | NAPA Auto Parts 500 | California Speedway | 19 | Ford |
| 55 | 4/18/2004 | Advance Auto Parts 500 | Martinsville Speedway | 17 | Dodge |
![]()
| # | Date | Race Name | Track |
| 1 | 6/28/1987 | Miller American 400 | Michigan International Speedway |
| 2 | 9/25/1988 | Goody's 500 | Martinsville Speedway |
| 3 | 11/20/1988 | Atlanta Journal 500 | Atlanta International Raceway |
| 4 | 3/5/1989 | Goodwrench 500 | North Carolina Motor Speedway |
| 5 | 4/16/1989 | First Union 400 | North Wilkesboro Speedway |
| 6 | 6/11/1989 | Banquet 300 | Sears Point International Raceway |
| 7 | 6/18/1989 | Miller High Life 500 | Pocono Raceway |
| 8 | 11/4/1990 | Checker 500 | Phoenix International Raceway |
| 9 | 11/18/1990 | Atlanta Journal 500 | Atlanta Motor Speedway |
| 10 | 4/14/1991 | Valleydale Meats 500 | Bristol International Speedway |
| 11 | 9/7/1991 | Miller 400 | Richmond International Raceway |
| 12 | 11/1/1992 | Pyroil 500 | Phoenix International Raceway |
| 13 | 3/20/1993 | Motorcraft 500 | Atlanta Motor Speedway |
| 14 | 4/4/1993 | Food City 500 | Bristol International Speedway |
| 15 | 9/19/1993 | Splifire Sparkplug 500 | Dover Downs International Speedway |
| 16 | 4/24/1994 | Hanes 500 | Martinsville Speedway |
| 17 | 6/12/1994 | UAW/GM Teamwork 500 | Pocono Raceway |
| 18 | 4/13/1997 | Food City 500 | Bristol Motor Speedway |
| 19 | 3/29/1998 | Food City 500 | Bristol Motor Speedway |
| 20 | 5/31/1998 | MBNA 400 | Dover Downs International Speedway |
| 21 | 8/22/1998 | Goody's Headache Powder 500 | Bristol Motor Speedway |
| 22 | 9/12/1998 | Exide NASCAR Select Batterries 400 | Richmond International Raceway |
| 23 | 4/11/1999 | Food City 500 | Bristol Motor Speedway |
| 24 | 8/15/1999 | Frontier at The Glen | Watkins Glen International |
| 25 | 9/19/1999 | Dura Lube / Kmart 300 | New Hampshire International Speedway |
| 26 | 9/26/1999 | MBNA Gold 400 | Dover Downs International Speedway |
| 27 | 2/27/2000 | Dura-Lube/Kmart 400 | North Carolina Speedway |
| 28 | 4/9/2000 | Goody's Body Pain 500 | Martinsville Speedway |
| 29 | 5/6/2000 | Pontiac Excitement 400 | Richmond International Raceway |
| 30 | 6/4/2000 | MBNA Platinum 400 | Dover Downs International Speedway |
| 31 | 6/19/2000 | Pocono 500 | Pocono Raceway |
| 32 | 6/25/2000 | Save Mart/Kragen 350k | Sears Point Raceway |
| 33 | 7/9/2000 | thatlook.com 300 | New Hampshire International Speedway |
| 34 | 8/26/2000 | Goracing.com 500 | Bristol Motor Speedway |
| 35 | 11/5/2000 | Checker Auto Parts/Dura Lube 500k | Phoenix International Raceway |
| * | 5/19/2001 | The Winston | Lowe's Motor Speedway |
| 36 | 9/22/2002 | MBNA America 400 | Dover International Speedway |
| * | 5/22/2004 | Nextel All-Star Challenge | Lowe's Motor Speedway |
![]()
| Track Name | Poles | Wins |
| Atlanta Motor Speedway aka: Atlanta International Raceway |
3 | 2 |
| Bristol Motor Speedway aka Bristol International Speedway |
7 | 9 |
| California Speedway | 0 | 1 |
| Charlotte/Lowe's Motor Speedway | 0 | 2 |
| Dover International Speedway aka Dover Downs International Speedway |
5 | 3 |
| Martinsville Speedway | 3 | 7 |
| Michigan International Speedway | 1 | 5 |
| New Hampshire International Speedway | 2 | 1 |
| North Carolina Speedway aka North Carolina Motor Speedway aka Rockingham |
3 | 5 |
| North Wilkesboro Speedway | 1 | 3 |
| Phoenix International Raceway | 2 | 1 |
| Pocono Raceway | 3 | 4 |
| Richmond International Raceway | 3 | 6 |
| Riverside International Raceway | 0 | 2 |
| Sears Point International Raceway | 2 | 2 |
| Watkins Glen International | 1 | 2 |
![]()
* unofficial win