Ned Jarrett
![]()
1961, 1965 NASCAR Grand National Champion
50 Grand National Wins
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: October 12, 1932
Spouse:
Children: Dale, Glenn
Hometown: Neton, North Carloina
![]()
Other Trivia:
career starts
Father of Dale Jarrett and Glenn Jarrett
Grandfather of Jason Jarrett
![]()
| Win Summary | |||||
| # | Date | Race Name | Track | SP | Make |
| 1 | 8/1/1959 | Rambi 200 | Rambi Raceway | 9 | Ford |
| 2 | 8/2/1959 | Southern States 200 | Southern States Fairgrounds | 10 | Ford |
| 3 | 11/26/1959 |
Columbia 200 (1960 season) |
Columbia Speedway | 3 | Ford |
| 4 | 4/23/1960 | Greenville-Pickens 200 | Greenville-Pickens Speedway | 5 | Ford |
| 5 | 5/28/1960 | Hub City 200 | Piedmont Interstate Fairgrounds | 16 | Ford |
| 6 | 8/3/1960 | Dixie 200 | Dixie Speedway | 1 | Ford |
| 7 | 9/15/1960 | Gamecock 200 | Gamecock Speedway | 2 | Ford |
| 8 | 6/4/1961 | Birmingham 200 | Alabama State Fairgrounds | 11 | Chevrolet |
| 9 | 4/13/1962 | Arclite 200 | Columbia Speedway | 7 | Chevrolet |
| 10 | 4/19/1962 | Greenville 200 | Greenville-Pickens Speedway | 1 | Chevrolet |
| 11 | 5/19/1962 | Piedmont 200 | Piedmont Interstate Fairgrounds | 2 | Chevrolet |
| 12 | 7/21/1962 | Rambi 200 | Rambi Speedway | 1 | Chevrolet |
| 13 | 8/25/1962 | Valdosta 200 | Valdosta 75 Speedway | 5 | Chevrolet |
| 14 | 9/11/1962 | Dog 250 | Dog Track Speedway | 1 | Chevrolet |
| 15 | 4/4/1963 | Augusta 200 | New Augusta Speedway | 3 | Ford |
| 16 | 5/19/1963 | Southside 300 | Southside Speedway | 1 | Ford |
| 17 | 7/7/1963 | Rambi 200 | Rambi Raceway | 3 | Ford |
| 18 | 7/10/1963 | Savannah 200 | Savannah Speedway | 2 | Ford |
| 19 | 7/14/1963 | New Asheville 300 | New Asheville Speedway | 5 | Ford |
| 20 | 8/14/1963 | Piedmont 200 | Piedmont Interstate Fairgrounds | 2 | Ford |
| 21 | 9/8/1963 | Capital City 300 | Atlantic Rural Fairgrounds | 7 | Ford |
| 22 | 9/24/1963 | Dog Track 300 | Dog Track Speedway | 2 | Ford |
| 23 | 11/10/1963 |
Textile 250 (1964 season) |
Concord Speedway | 3 | Ford |
| 24 | 4/14/1964 | Piedmont 200 | Piedmont Interstate Fairgrounds | 4 | Ford |
| 25 | 4/16/1964 | Columbia 200 | Columbia Speedway | 2 | Ford |
| 26 | 5/15/1964 | Tidewater 250 | Langley Field Speedway | 4 | Ford |
| 27 | 5/16/1964 | Hickory 250 | Hickory Speedway | 2 | Ford |
| 28 | 5/31/1964 | New Asheville 300 | New Asheville Speedway | 2 | Ford |
| 29 | 6/7/1964 | Dixie 400 | Atlanta International Raceway | 17 | Ford |
| 30 | 6/21/1964 | Birmingham 200 | Birmingham International Raceway | 2 | Ford |
| 31 | 7/8/1964 | Old Dominion 400 | Old Dominion Speedway | 1 | Ford |
| 32 | 8/9/1964 | Western North Carolina 500 | Asheville-Weaverville Speedway | 4 | Ford |
| 33 | 8/13/1964 | Moyock 300 | Dog Track Speedway | 1 | Ford |
| 34 | 9/18/1964 | Old Dominion 500 | Old Dominion Speedway | 3 | Ford |
| 35 | 9/20/1964 | Orange 150 | Orange Speedway | 6 | Ford |
| 36 | 10/9/1964 | Savannah 500 | Savannah Speedway | 1 | Ford |
| 37 | 11/8/1964 | Jacksonville 200 | Jacksonville Speedway | 2 | Ford |
| 38 | 2/27/1965 | Piedmont 200 | Piedmont Interstate Fairgrounds | 5 | Ford |
| 39 | 2/28/1965 | Fireball 200 | Asheville-Weaverville Speedway | 1 | Ford |
| 40 | 3/14/1965 | Orange 150 | Orange Speedway | 4 | Ford |
| 41 | 5/14/1965 | Tidewater 250 | Langley Field Speedway | 2 | Ford |
| 42 | 5/27/1965 | Cleveland County 200 | Cleveland County Fairgrounds | 3 | Ford |
| 43 | 5/30/1965 | Harris 100 | Harris Speedway | 5 | Ford |
| 44 | 6/6/1965 | Birmingham 200 | Birmingham Raceway | 1 | Ford |
| 45 | 7/25/1965 | Volunteer 500 | Bristol International Speedway | 6 | Ford |
| 46 | 8/5/1965 | Cleveland County 200 | Cleveland County Fairgrounds | 3 | Ford |
| 47 | 8/14/1965 | Piedmont 200 | Piedmont Interstate Fairgrounds | 5 | Ford |
| 48 | 8/25/1965 | Beltsville 200 | Beltsville Speedway | 1 | Ford |
| 49 | 9/6/1965 | Southern 500 | Darlington Raceway | 10 | Ford |
| 50 | 11/7/1965 | Tidewater 300 | Dog Track Speedway | 2 | Ford |
![]()
| # | Date | Race Name | Track |
| 1 | 6/20/1959 | Wilson 200 | Wilson Speedway |
| 2 | 8/29/1959 | Columbia 200 | Columbia Speedway |
| 3 | 6/5/1960 | Richmond 200 | Atlantic Rural Fairgrounds |
| 4 | 7/23/1960 | Rambi 200 | Rambi Raceway |
| 5 | 8/3/1960 | Dixie 200 | Dixie Speedway |
| 6 | 8/20/1960 | South Boston 150 | South Boston Speedway |
| 7 | 10/23/1960 | Capital City 200 | Atlantic Rural Fairgrounds |
| 8 | 3/4/1961 | Piedmont 200 | Piedmont Interstate Fairgrounds |
| 9 | 4/2/1961 | Orange 100 | Orange Speedway |
| 10 | 4/20/1961 | Columbia 200 | Columbia Speedway |
| 11 | 6/8/1961 | Pickens 200 | Greenville-Pickens Speedway |
| 12 | 4/19/1962 | Greenville 200 | Greenville-Pickens Speedway |
| 13 | 4/21/1962 | Rambi 200 | Rambi Raceway |
| 14 | 7/21/1962 | Rambi 200 | Rambi Speedway |
| 15 | 9/11/1962 | Dog 250 | Dog Track Speedway |
| 16 | 4/14/1963 | South Boston 400 | South Boston Speedway |
| 17 | 5/5/1963 | Tar Heel 200 | Tar Heel Speedway |
| 18 | 5/19/1963 | Southside 300 | Southside Speedway |
| 19 | 7/30/1963 | Pickens 200 | Greenville-Pickens Speedway |
| 20 | 8/11/1963 | Western North Carolina 500 | Asheville-Weaverville Speedway |
| 21 | 12/29/1963 | Sunshine 300 | Savannah Speedway |
| 22 | 3/10/1964 | Richmond 250 | Atlantic Rural Fairgrounds |
| 23 | 6/23/1964 | Valdosta 200 | Valdosta 75 Speedway |
| 24 | 7/8/1964 | Old Dominion 400 | Old Dominion Speedway |
| 25 | 8/13/1964 | Moyock 300 | Dog Track Speedway |
| 26 | 8/21/1964 | Sandlapper 200 | Columbia Speedway |
| 27 | 9/14/1964 | Capital City 300 | Virginia State Fairgrounds |
| 28 | 10/9/1964 | Savannah 500 | Savannah Speedway |
| 29 | 11/1/1964 | Jaycee 300 | Augusta International Raceway |
| 30 | 2/28/1965 | Fireball 200 | Asheville-Weaverville Speedway |
| 31 | 4/28/1965 | Columbia 200 | Columbia Speedway |
| 32 | 6/6/1965 | Birmingham 200 | Birmingham Raceway |
| 33 | 6/19/1965 | Pickens 200 | Greenville-Pickens Speedway |
| 34 | 7/8/1965 | Old Dominion 400 | Old Dominion Speedway |
| 35 | 8/13/1965 | Smoky Mountain 200 | Smoky Moutain Raceway |
| 36 | 8/15/1965 | Augusta 200 | Augusta International Raceway |
| 37 | 8/25/1965 | Beltsville 200 | Beltsville Speedway |
| 38 | 9/17/1965 | Old Dominion 400 | Old Dominion Speedway |
![]()
| Track Name | Poles | Wins |
| Asheville-Weaverville Speedway | 2 | 2 |
| Atlanta International Raceway | 0 | 1 |
| Augusta International Raceway | 2 | 0 |
| Beltsville Speedway | 1 | 1 |
|
Birmingham International Raceway aka Alabama State Fairgrounds |
1 | 3 |
| Bristol International Speedway | 0 | 1 |
| Cleveland County Fairgrounds | 0 | 2 |
| Columbia Speedway | 3 | 3 |
| Concord Speedway | 0 | 1 |
| Darlington Raceway | 0 | 1 |
| Dixie Speedway | 1 | 1 |
| Dog Track Speedway | 2 | 4 |
| Gamecock Speedway | 0 | 1 |
| Greenville-Pickens Speedway | 4 | 2 |
| Harris Speedway | 0 | 1 |
| Hickory Speedway | 0 | 1 |
| Jacksonville Speedway | 0 | 1 |
| Langley Field Speedway | 0 | 2 |
| New Asheville Speedway | 0 | 2 |
| New Augusta Speedway | 0 | 1 |
| Old Dominion Speedway | 3 | 2 |
| Orange Speedway | 1 | 2 |
| Piedmont Interstate Fairgrounds | 1 | 6 |
|
Rambi Speedway aka Rambi Raceway |
3 | 3 |
| Savannah Speedway | 2 | 2 |
| Smoky Moutain Raceway | 1 | 0 |
| South Boston Speedway | 2 | 0 |
| Southern States Fairgrounds | 0 | 1 |
| Southside Speedway | 1 | 1 |
| Tar Heel Speedway | 1 | 0 |
| Valdosta 75 Speedway | 1 | 1 |
| Virginia State Fairgrounds aka Atlantic Rural Fairgrounds |
4 | 1 |
| Wilson Speedway | 1 | 0 |