Michael Waltrip
![]()
4 NASCAR Nextel Cup Wins
4 NASCAR Nextel Cup Poles
1996 'The Winston' Winner
7 NASCAR Busch Grand National Series Wins
6 NASCAR Busch Grand National Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: April 30, 1963
Wife: Elizabeth "Buffy" (Franks) B: April 5, 1965 - divorce pending
Children: Caitlan, Margaret
Hometown: Owensboro, Kentucky
Resides: Sherrills Ford, North Carolina
![]()
Other Trivia:
1983 Goody's Dash Series Champion
![]()
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 9/17/1988 | Grand National 200 | Dover Downs International Speedway | Chevrolet | 5 | ||
| 2 | 8/5/1989 | Kroger 200 | Indianapolis Raceway Park | Pontiac | 1 | ||
| 3 | 2/24/1990 | Pontiac 200 | Richmond International Raceway | Pontiac | 1 | ||
| 4 | 6/2/1990 | Budweiser 200 | Dover Downs International Speedway | Pontiac | 4 | ||
| 5 | 9/5/1992 | Gatorade 200 | Darlington Raceway | Pontiac | 15 | ||
| 6 | 4/3/1993 | Budweiser 250 | Bristol International Speedway | Pontiac | 9 | ||
| 7 | 5/29/1993 | Champion 300 | Charlotte Motor Speedway | Pontiac | 12 | ||
| 1 | 2/18/2001 | Daytona 500 | Daytona International Speedway | Chevrolet | 19 | ||
| 2 | 7/6/2002 | Pepsi 400 | Daytona International Speedway | Chevrolet | 7 | ||
| 3 | 2/16/2003 | Daytona 500 | Daytona International Speedway | Chevrolet | 4 | ||
| 4 | 9/28/2003 | EA Sports 500 | Talladega Superspeedway | Chevrolet | 18 | ||
| * | 2/17/2005 | Gatorade Duel at Daytona Race #1 | Daytona International Speedway | Chevrolet | 18 | ||
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 8/5/1989 | Kroger 200 | Indianapolis Raceway Park | Pontiac | ||
| 2 | 9/16/1989 | Ames / Peak 200 | Dover Downs International Speedway | Pontiac | ||
| 3 | 10/7/1989 | All Pro 300 | Charlotte Motor Speedway | Pontiac | ||
| 4 | 2/24/1990 | Pontiac 200 | Richmond International Raceway | Pontiac | ||
| 5 | 9/8/1990 | Autolite 200 | Richmond International Raceway | Pontiac | ||
| 1 | 6/3/1991 | Budweiser 500 | Dover Downs International Speedway | |||
| 2 | 6/23/1991 | Miller Genuine Draft 400 | Michigan International Speedway | |||
| 6 | 2/15/1992 | Goody's 300 | Daytona International Speedway | Pontiac | ||
| 3 | 6/12/2005 | Pocono 500 | Pocono Raceway | |||
| 4 | 10/7/2007 | UAW-Ford 500 | Talladega Superspeedway | |||
| * | 2/14/2008 | Gatorade Duel 150 at Daytona Race #2 | Daytona International Speedway | Toyota | ||
![]()
| Track Name | #1 | #2 | #3 | |||
| Poles | Wins | Poles | Wins | Poles | Wins | |
| Bristol International Speedway | 0 | 0 | 0 | 1 | 0 | 0 |
| Charlotte Motor Speedway | 0 | 0 | 1 | 1 | 0 | 0 |
| Darlington Raceway | 0 | 0 | 0 | 1 | 0 | 0 |
| Daytona International Speedway | 0 | 3 | 1 | 0 | 0 | 0 |
| Dover Downs International Speedway | 1 | 0 | 1 | 2 | 0 | 0 |
| Indianapolis Raceway Park | 0 | 0 | 1 | 1 | 0 | 0 |
| Michigan International Speedway | 1 | 0 | 0 | 0 | 0 | 0 |
| Pocono Raceway | 1 | 0 | 0 | 0 | 0 | 0 |
| Richmond International Raceway | 0 | 0 | 2 | 1 | 0 | 0 |
| Talladega Superspeedway | 1 | 1 | 0 | 0 | 0 | 0 |
Formerly Known as NASCAR Winston Cup Series