Kevin Harvick
![]()
11 NASCAR Cup Wins
5 NASCAR Poles
Chase for the Cup Contender: 2006, 2007, 2008
2007 Winner of the Nextel AllStar Challenge
2001 NASCAR Winston Cup 'Rookie of the Year'
2001, 2006 NASCAR Busch Series Champion*
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: December 8, 1975
Wife: DeLana (Linville) February, 2001
Children: None
Hometown: Bakersfield, California
![]()
Other Trivia:
career starts
NASCAR Busch Series 'Rookie of the Year' 2000
![]()
| Win Summary | |||||
| # | Date | Race Name | Track | SP | Make |
| 1 | 3/11/2001 | Cracker Barrel 500 | Atlanta Motor Speedway | 5 | Chevrolet |
| 2 | 7/15/2001 | Tropicana 400 | Chicagoland Speedway | 6 | Chevrolet |
| 3 | 7/14/2002 | Tropicana 400 | Chicagoland Speedway | 32 | Chevrolet |
| 4 | 8/3/2003 | Brickyard 400 | Indianapolis Motor Speedway | 1 | Chevrolet |
| 5 | 4/3/2005 | Food City 500 | Bristol Motor Speedway | 13 | Chevrolet |
| 6 | 4/22/2006 | Subway Fresh 500 | Phoenix International Raceway | 15 | Chevrolet |
| 7 | 8/13/2006 | AMD at the Glen | Watkins Glen International | 7 | Chevrolet |
| 8 | 9/9/2006 | Chevy Rock & Roll 400 | Richmond International Raceway | 5 | Chevrolet |
| 9 | 9/16/2006 | Sylvania 300 | New Hampshire International Raceway | 1 | Chevrolet |
| 10 | 11/12/2006 | Checker Auto Parts 500 | Phoenix International Raceway | 2 | Chevrolet |
| 11 | 2/18/2007 | Daytona 500 | Daytona International Speedway | 34 | Chevrolet |
| * | 5/19/2007 | Nextel All-Star Challenge | Lowe's Motor Speedway | 4 | Chevrolet |
| * | 2/7/2009 | Budweiser Shootout | Daytona International Speedway | 27 | Chevrolet |
![]()
| # | Date | Race Name | Track | Make |
| 1 | 7/6/2002 | Pepsi 400 | Daytona International Speedway | Chevrolet |
| 2 | 8/3/2003 | Brickyard 400 | Indianapolis Motor Speedway | Chevrolet |
| 3 | 5/1/2005 | Aaron's 499 | Talladega Superspeedway | Chevrolet |
| 4 | 9/10/2005 | Chevy Rock & Roll 400 | Richmond International Raceway | Chevrolet |
| 5 | 9/16/2006 | Sylvania 300 | New Hampshire International Raceway | Chevrolet |
![]()
| Track Name | Poles | Wins |
| Atlanta Motor Speedway | 0 | 1 |
| Bristol Motor Speedway | 0 | 1 |
| Chicagoland Speedway | 0 | 2 |
| Daytona International Speedway | 1 | 1 |
| Indianapolis Motor Speedway | 1 | 1 |
| New Hampshire International Raceway | 1 | 1 |
| Phoenix International Raceway | 0 | 2 |
| Richmond International Raceway | 1 | 1 |
| Talladega Superspeedway | 1 | 0 |
| Watkins Glen International | 0 | 1 |
Series was formerly known as Busch Grand National Series (1984-2002)