Jimmy Hensley
![]()
1 NASCAR Winston Cup Series Poles
1992 NASCAR Winston Cup Series 'Rookie of the Year'
9 NASCAR Busch Grand National Series Wins
15 NASCAR Busch Grand National Series Poles
1985, 1987 NASCAR Busch Grand National Series 'Most Popular Driver'
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born:
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 3/10/1985 | Mountain Dew 200 | Hickory Speedway | Oldsmobile | 4 | ||
| 2 | 4/20/1985 | Busch 200 | South Boston Speedway | Oldsmobile | 3 | ||
| 3 | 6/22/1985 | Kroger 200 | Indianapolis Raceway Park | Oldsmobile | 2 | ||
| 4 | 11/1/1987 | Winston Classic | Martinsville Speedway | Buick | 1 | ||
| 5 | 3/13/1988 | Miller Classic | Martinsville Speedway | Buick | 13 | ||
| 6 | 5/12/1990 | Pontiac 300 | Nazareth Speedway | Oldsmobile | 2 | ||
| 7 | 3/10/1991 | Miller Classic | Martinsville Speedway | Oldsmobile | 7 | ||
| 8 | 6/15/1991 | Granger Select 400 | Hickory Motor Speedway | Oldsmobile | 2 | ||
| 9 | 8/10/1991 | Texas Pete 300 | Orange County Speedway | Oldsmobile | 2 | ||
* unofficial win
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 4/6/1985 | Miller 200 | Martinsville Speedway | Oldsmobile | ||
| 2 | 6/1/1985 | Roses Stores 200 | South Boston Speedway | Oldsmobile | ||
| 3 | 7/20/1985 | Miller 200 | South Boston Speedway | Oldsmobile | ||
| 4 | 9/7/1985 | 7-Eleven 150 | Richmond Fairgrounds Raceway | Oldsmobile | ||
| 5 | 10/24/1987 | AC-Delco 200 | North Carolina Motor Speedway | Buick | ||
| 6 | 11/1/1987 | Winston Classic | Martinsville Speedway | Buick | ||
| 7 | 7/22/1989 | Pepsi 200 | Hickory Motor Speedway | Buick | ||
| 1 | 9/24/1989 | Goody's 500 | Martinsville Speedway | |||
| 8 | 5/5/1990 | Roses Stores 200 | South Boston Speedway | Oldsmobile | ||
| 9 | 7/15/1990 | Budweiser 300 | New Hampshire International Speedway | Oldsmobile | ||
| 10 | 7/21/1990 | Coors 200 | South Boston Speedway | Oldsmobile | ||
| 11 | 8/4/1990 | Kroger 200 | Indianapolis Raceway Park | Oldsmobile | ||
| 12 | 3/31/1991 | Mountain Dew 400 | Hickory Motor Speedway | Oldsmobile | ||
| 13 | 4/6/1991 | Pontiac 200 | Darlington Raceway | Oldsmobile | ||
| 14 | 5/11/1991 | Pontiac 200 | Nazareth Speedway | Oldsmobile | ||
| 15 | 7/14/1991 | Budweiser 300 | New Hampshire International Speedway | Oldsmobile | ||
![]()
Track Name |
#1 |
#2 |
#3 |
|||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Darlington Raceway | 0 | 0 | 1 | 0 | 0 | 0 |
| Hickory Motor Speedway aka Hickory Speedway |
0 | 0 | 2 | 2 | 0 | 0 |
| Indianapolis Raceway Park | 0 | 0 | 1 | 1 | 0 | 0 |
| Martinsville Speedway | 1 | 0 | 2 | 3 | 0 | 0 |
| Nazareth Speedway | 0 | 0 | 1 | 1 | 0 | 0 |
| New Hampshire International Speedway | 0 | 0 | 2 | 0 | 0 | 0 |
| North Carolina Motor Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| Orange County Speedway | 0 | 0 | 0 | 1 | 0 | 0 |
| Richmond Fairgrounds Raceway | 0 | 0 | 1 | 0 | 0 | 0 |
| South Boston Speedway | 0 | 0 | 4 | 1 | 0 | 0 |
![]()