Jeff Gordon
![]()
4 Time NASCAR Winston Cup Champion (1995, 1997, 1998, 2001)
81 NASCAR Winston / Nextel Cup Wins
66 NASCAR Coors Light/Budweiser Poles
1993 NASCAR 'Rookie of the Year'
Chase for the Cup Contender: 2004, 2006, 2007, 2008
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Birthday: August 4, 1971
Spouse: Ingrid
Divorced from Brooke
Children: 1 daughter
Hometown: Vallejo, California
Pittsboro, Indiana
Resides: Mooresville, North Carolina
![]()
Other Trivia:
career starts
![]()
| Win Summary | |||||
| # | Date | Race Name | Track | SP | Make |
| 1 | 5/29/1994 | Coca-Cola 600 | Charlotte Motor Speedway | 1 | Chevrolet |
| 2 | 8/6/1994 | Brickyard 400 | Indianapolis Motor Speedway | 3 | Chevrolet |
| 3 | 2/26/1995 | Goodwrench 500 | North Carolina Motor Speedway | 1 | Chevrolet |
| 4 | 3/12/1995 | Purolator 500 | Atlanta Motor Speedway | 3 | Chevrolet |
| 5 | 4/2/1995 | Food City 500 | Bristol International Speedway | 2 | Chevrolet |
| 6 | 7/1/1995 | Pepsi 400 | Daytona International Speedway | 3 | Chevrolet |
| 7 | 7/9/1995 | Slick 50 300 | New Hampshire International Speedway | 21 | Chevrolet |
| 8 | 9/3/1995 | Mountain Dew Southern 500 | Darlington Raceway | 5 | Chevrolet |
| 9 | 9/17/1995 | MBNA 500 | Dover Downs International Speedway | 2 | Chevrolet |
| 10 | 3/3/1996 | Pontiac Excitement 400 | Richmond International Raceway | 2 | Chevrolet |
| 11 | 3/24/1996 | TranSouth Financial 400 | Darlington Raceway | 2 | Chevrolet |
| 12 | 3/31/1996 | Food City 500 | Bristol International Speedway | 8 | Chevrolet |
| 13 | 6/2/1996 | Miller 500 | Dover Downs International Speedway | 1 | Chevrolet |
| 14 | 6/16/1996 | UAW/GM Teamwork 500 | Pocono Raceway | 1 | Chevrolet |
| 15 | 7/28/1996 | Diehard 500 | Talladega Superspeedway | 2 | Chevrolet |
| 16 | 9/1/1996 | Mountain Dew Southern 500 | Darlington Raceway | 2 | Chevrolet |
| 17 | 9/15/1996 | MBNA 500 | Dover Downs International Speedway | 3 | Chevrolet |
| 18 | 9/22/1996 | Hanes 500 | Martinsville Speedway | 10 | Chevrolet |
| 19 | 9/29/1996 | Tyson Holly Farms 400 | North Wilkesboro Speedway | 2 | Chevrolet |
| * | 2/9/1997 | The Busch Clash | Daytona International Speedway | Chevrolet | |
| 20 | 2/16/1997 | The Daytona 500 by STP | Daytona International Speedway | 6 | Chevrolet |
| 21 | 2/23/1997 | Goodwrench 400 | North Carolina Speedway | 4 | Chevrolet |
| 22 | 4/13/1997 | Food City 500 | Bristol Motor Speedway | 5 | Chevrolet |
| 23 | 4/20/1997 | Goody's Headache Powders 500 | Martinsville Speedway | 4 | Chevrolet |
| * | 5/17/1997 | The Winston | Charlotte Motor Speedway | Chevrolet | |
| 24 | 5/25/1997 | Coca-Cola 600 | Charlotte Motor Speedway | 1 | Chevrolet |
| 25 | 6/8/1997 | Pocono 500 | Pocono Raceway | 11 | Chevrolet |
| 26 | 6/22/1997 | California 500 by NAPA | California Speedway | 3 | Chevrolet |
| 27 | 8/10/1997 | Bud at The Glen | Watkins Glen International | 11 | Chevrolet |
| 28 | 8/31/1997 | Mountain Dew Southern 500 | Darlington Raceway | 7 | Chevrolet |
| 29 | 9/14/1997 | CMT 300 | New Hampshire International Speedway | 13 | Chevrolet |
| 30 | 2/22/1998 | GM Goodwrench 400 | North Carolina Speedway | 4 | Chevrolet |
| 31 | 3/29/1998 | Food City 500 | Bristol Motor Speedway | 2 | Chevrolet |
| 32 | 5/24/1998 | Coca-Cola 600 | Charlotte Motor Speedway | 1 | Chevrolet |
| 33 | 6/28/1998 | Save Mart/Kragen 350 | Sears Point Raceway | 1 | Chevrolet |
| 34 | 7/26/1998 | Pennsylvania 500 | Pocono Raceway | 2 | Chevrolet |
| 35 | 8/1/1998 | Brickyard 400 | Indianapolis Motor Speedway | 3 | Chevrolet |
| 36 | 8/9/1998 | Bud at The Glen | Watkins Glen International | 1 | Chevrolet |
| 37 | 8/16/1998 | Pepsi 400 presented by DeVilbliss | Michigan International Speedway | 3 | Chevrolet |
| 38 | 8/30/1998 | Farm Aid on CMT 300 | New Hampshire International Speedway | 1 | Chevrolet |
| 39 | 9/6/1998 | Pepsi Southern 500 | Darlington Raceway | 5 | Chevrolet |
| 40 | 10/17/1998 | Pepsi 400 | Daytona International Speedway | 8 | Chevrolet |
| 41 | 11/1/1998 | AC Delco 400 | North Carolina Speedway | 9 | Chevrolet |
| 42 | 11/8/1998 | NAPA 500 | Atlanta Motor Speedway | 21 | Chevrolet |
| 43 | 2/14/1999 | Daytona 500 by STP | Daytona International Speedway | 1 | Chevrolet |
| 44 | 3/14/1999 | Cracker Barrel 500 | Atlanta Motor Speedway | 8 | Chevrolet |
| 45 | 5/2/1999 | California 500 by NAPA | California Speedway | 5 | Chevrolet |
| 46 | 6/27/1999 | Save Mart/Kragen 350 | Sears Point Raceway | 1 | Chevrolet |
| 47 | 8/15/1999 | Frontier at The Glen | Watkins Glen International | 3 | Chevrolet |
| 48 | 10/3/1999 | NAPA Autocare 500 | Martinsville Speedway | 5 | Chevrolet |
| 49 | 10/10/1999 | UAW-GM Quality 500 | Lowe's Motor Speedway | 22 | Chevrolet |
| 50 | 4/16/2000 | Diehard 500 | Talladega Superspeedway | 36 | Chevrolet |
| 51 | 6/25/2000 | Save Mart/Kragen 350 | Sears Point Raceway | 5 | Chevrolet |
| 52 | 9/9/2000 | Chevy Monte Carlo 400 | Richmond International Raceway | 13 | Chevrolet |
| 53 | 3/4/2001 | UAW-Daimler Chrysler 400 | Las Vegas Motor Speedway | 24 | Chevrolet |
| * | 5/19/2001 | The Winston | Lowe's Motor Speedway | Chevrolet | |
| 54 | 6/3/2001 | MBNA 400 | Dover Downs International Speedway | 2 | Chevrolet |
| 55 | 6/10/2001 | Kmart 400 | Michigan International Speedway | 1 | Chevrolet |
| 56 | 8/5/2001 | Brickyard 400 | Indianapolis Motor Speedway | 27 | Chevrolet |
| 57 | 8/12/2001 | Global Crossing at The Glen | Watkins Glen International | 13 | Chevrolet |
| 58 | 9/30/2001 | Protection One 400 | Kansas Speedway | 2 | Chevrolet |
| 59 | 8/24/2002 | Sharpie 500 | Bristol Motor Speedway | 1 | Chevrolet |
| 60 | 9/1/2002 | Mountain Dew Southern 500 | Darlington Raceway | 3 | Chevrolet |
| 61 | 9/29/2002 | Protection One 400 | Kansas Speedway | 10 | Chevrolet |
| 62 | 4/13/2003 | Virginia 500 | Martinsville Speedway | 1 | Chevrolet |
| 63 | 10/19/2003 | Subway 500 | Martinsville Speedway | 1 | Chevrolet |
| 64 | 10/27/2003 | Bass Pro Shops NAPA 500 | Atlanta Motor Speedway | 19 | Chevrolet |
| 65 | 4/25/2004 | Aaron's 499 | Talladega Superspeedway | 11 | Chevrolet |
| 66 | 5/2/2004 | Auto Club 500 | California Speedway | 16 | Chevrolet |
| 67 | 6/27/2004 | Dodge/SaveMart 350 | Infineon Raceway | 1 | Chevrolet |
| 68 | 7/3/2004 | Pepsi 400 | Daytona International Speedway | 1 | Chevrolet |
| 69 | 8/8/2004 | Brickyard 400 | Indianapolis Motor Speedway | 11 | Chevrolet |
| 70 | 2/20/2005 | Daytona 500 | Daytona International Speedway | 15 | Chevrolet |
| 71 | 4/10/2005 | Advance Auto Parts 500 | Martinsville Speedway | 16 | Chevrolet |
| 72 | 5/1/2005 | Aaron's 499 | Talladega Superspeedway | 2 | Chevrolet |
| 73 | 10/23/2005 | Subway 500 | Martinsville Speedway | 15 | Chevrolet |
| * | 2/16/2006 | Gatorade Duel at Daytona Race #2 | Daytona International Speedway | 1 | Chevrolet |
| 74 | 6/25/2006 | Dodge/Save-Mart 350 | Infineon Raceway | 11 | Chevrolet |
| 75 | 7/9/2006 | USG Sheetrock 400 | Chicagoland Speedway | 13 | Chevrolet |
| * | 2/15/2007 | Gatorade Duel at Daytona Race #2 | Daytona International Speedway | 4 | Chevrolet |
| 76 | 4/21/2007 | Subway Fresh Fit 500 | Phoenix International Raceway | 1 | Chevrolet |
| 77 | 4/29/2007 | Aaron's 499 | Talladega Superspeedway | 1 | Chevrolet |
| 78 | 5/13/2007 | Dodge Avenger 500 | Darlington Raceway | 1 | Chevrolet |
| 79 | 6/10/2007 | Pocono 500 | Pocono Raceway | 18 | Chevrolet |
| 80 | 10/7/2007 | UAW-Ford 500 | Talladega Superspeedway | 34 | Chevrolet |
| 81 | 10/13/2007 | Bank of America 500 | Lowe's Motor Speedway | 4 | Chevrolet |
* unofficial win
![]()
| # | Date | Race Name | Track | Make |
| 1 | 10/10/1993 | Mello Yello 500 | Charlotte Motor Speedway | Chevrolet |
| 2 | 5/29/1994 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet |
| 3 | 2/26/1995 | Goodwrench 500 | North Carolina Motor Speedway | Chevrolet |
| 4 | 3/5/1995 | Pontiac Excitement 400 | Richmond International Raceway | Chevrolet |
| 5 | 3/26/1995 | TranSouth Financial 500 | Darlington Raceway | Chevrolet |
| 6 | 4/9/1995 | First Union 400 | North Wilkesboro Speedway | Chevrolet |
| 7 | 5/28/1995 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet |
| 8 | 6/4/1995 | Miller Genuine Draft 500 | Dover Downs International Speedway | Chevrolet |
| 9 | 6/18/1995 | Miller Genuine Draft 400 | Michigan International Speedway | Chevrolet |
| 10 | 8/5/1995 | Brickard 400 | Indianapolis Motor Speedway | Chevrolet |
| 11 | 5/26/1996 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet |
| 12 | 6/2/1996 | Miller 500 | Dover Downs International Speedway | Chevrolet |
| 13 | 6/16/1996 | UAW/GM Teamwork 500 | Pocono Raceway | Chevrolet |
| 14 | 7/6/1996 | Pepsi 400 | Daytona International Speedway | Chevrolet |
| 15 | 8/3/1996 | Brickard 400 | Indianapolis Motor Speedway | Chevrolet |
| 16 | 5/25/1997 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet |
| 17 | 5/3/1998 | California 500 by NAPA | California Speedway | Chevrolet |
| 18 | 5/24/1998 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet |
| 19 | 6/6/1998 | Pontiac Excitement 400 | Richmond International Raceway | Chevrolet |
| 20 | 6/21/2998 | Pocono 500 | Pocono Raceway | Chevrolet |
| 21 | 6/28/1998 | Save Mart/Kragen 350 | Sears Point Raceway | Chevrolet |
| 22 | 8/9/1998 | Bud at The Glen | Watkins Glen International | Chevrolet |
| 23 | 8/30/1998 | Farm Aid on CMT 300 | New Hampshire International Speedway | Chevrolet |
| 24 | 2/14/1999 | Daytona 500 by STP | Daytona International Speedway | Chevrolet |
| 25 | 3/21/1999 | TranSouth Financaial 400 | Darlington Raceway | Chevrolet |
| 26 | 5/15/1999 | Pontiac Excitement 400 | Richmond International Raceway | Chevrolet |
| 27 | 6/13/1999 | Kmart 400 presented by Castrol Super Clean | Michigan International Speedway | Chevrolet |
| 28 | 6/27/1999 | Save Mart/Kragen 350 | Sears Point Raceway | Chevrolet |
| 29 | 7/11/1999 | Jiffy Lube 300 | New Hampshire International Speedway | Chevrolet |
| 30 | 8/7/1999 | Brickard 400 | Indianapolis Motor Speedway | Chevrolet |
| 31 | 3/19/2000 | Mall.com 400 | Darlington Raceway | Chevrolet |
| 32 | 10/8/2000 | UAW/GM Quality 500 | Lowe's Motor Speedway | Chevrolet |
| 33 | 11/20/2000 | NAPA 500 | Atlanta Motor Speedway | Chevrolet |
| 34 | 2/25/2001 | Dura-Lube 400 | North Carolina Speedway | Chevrolet |
| 35 | 4/8/2001 | Virginia 500 | Martinsville Speedway | Chevrolet |
| 36 | 6/10/2001 | Kmart 400 | Michigan International Speedway | Chevrolet |
| 37 | 6/24/2001 | Dodge/Save Mart 350 | Sears Point Raceway | Chevrolet |
| 38 | 7/22/2001 | New England 300 | New Hampshire International Speedway | Chevrolet |
| 39 | 9/8/2001 | Chevy Monte Carlo 400 | Richmond International Raceway | Chevrolet |
| 40 | 3/24/2002 | Food City 500 | Bristol Motor Speedway | Chevrolet |
| 41 | 4/14/2002 | Virginia 500 | Martinsville Speedway | Chevrolet |
| 42 | 8/24/2002 | Sharpie 500 | Bristol Motor Speedway | Chevrolet |
| 43 | 4/13/2003 | Virginia 500 | Martinsville Speedway | Chevrolet |
| 44 | 8/10/2003 | Sirius Satellite Radio at the Glen | Watkins Glen International | Chevrolet |
| 45 | 8/23/2003 | Sharpie 500 | Bristol Motor Speedway | Chevrolet |
| 46 | 10/19/2003 | Subway 500 | Martinsville Speedway | Chevrolet |
| 47 | 4/18/2004 | Advance Auto Parts 500 | Martinsville Speedway | Chevrolet |
| 48 | 6/20/2004 | DHL 400 | Michigan International Speedway | Chevrolet |
| 49 | 6/27/2004 | Dodge/SaveMart 350 | Infineon Raceway | Chevrolet |
| 50 | 7/3/2004 | Pepsi 400 | Daytona International Speedway | Chevrolet |
| 51 | 7/11/2004 | Tropicana 400 | Chicagoland Speedway | Chevrolet |
| 52 | 8/28/2004 | Sharpie 500 | Bristol Motor Speedway | Chevrolet |
| 53 | 4/23/2005 | Subway Fresh 500 | Phoenix International Raceway | Chevrolet |
| 54 | 6/26/2005 | Dodge/SaveMart 350 | Infineon Raceway | Chevrolet |
| * | 2/16/2006 | Gatorade Duel at Daytona Race #2 | Daytona International Speedway | Chevrolet |
| 55 | 9/24/2006 | Dover 400 | Dover International Speedway | Chevrolet |
| 56 | 11/12/2006 | Checker Auto Parts 500 | Phoenix International Raceway | Chevrolet |
| 57 | 2/25/2007 | Auto Club 500 | California Speedway | Chevrolet |
| 58 | 3/25/2007 | Food City 500 | Bristol Motor Speedway | Chevrolet |
| 59 | 4/21/2007 | Subway Fresh Fit 500 | Phoenix International Raceway | Chevrolet |
| 60 | 4/29/2007 | Aaron's 499 | Talladega Superspeedway | Chevrolet |
| 61 | 5/6/2007 | Crown Royal 400 | Richmond International Raceway | Chevrolet |
| 62 | 8/21/2007 | 3M Performance 400 | Michigan International Speedway | Chevrolet |
| 63 | 10/21/2007 | Subway 500 | Martinsville Speedway | Chevrolet |
| 64 | 3/9/2008 | Kobalt Tools 500 | Atlanta Motor Speedway | Chevrolet |
| 65 | 3/30/2008 | Goody's Cool Orange 500 | Martinsville Speedway | Chevrolet |
| 66 | 9/21/2008 | Dover 400 | Dover International Speedway | Chevrolet |
![]()
| Track Name | Poles | Wins |
| Atlanta Motor Speedway | 2 | 4 |
| Bristol Motor Speedway aka Bristol International Speedway |
4 | 5 |
| California Speedway | 2 | 3 |
| Chicagoland Speedway | 1 | 1 |
| Darlington Raceway | 3 | 7 |
| Daytona International Speedway | 3 | 6 |
| Dover International Speedway | 4 | 4 |
| Indianapolis Motor Speedway | 3 | 4 |
| Infineon Raceway | 5 | 5 |
| Kansas Speedway | 0 | 2 |
| Las Vegas Motor Speedway | 0 | 1 |
| Lowe's Motor Speedway aka Charlotte Motor Speedway |
7 | 5 |
| Martinsville Speedway | 7 | 7 |
| Michigan International Speedway | 4 | 2 |
| New Hampshire International Speedway | 3 | 3 |
| North Carolina Speedway aka North Carolina Motor Speedway aka Rockingham |
2 | 4 |
| North Wilkesboro Speedway | 1 | 1 |
| Phoenix International Raceway | 3 | 1 |
| Pocono Raceway | 2 | 4 |
| Richmond International Raceway | 5 | 2 |
| Talladega Superspeedway | 1 | 6 |
| Watkins Glen International | 2 | 4 |