Jeff Gordon
![]()
4 Time NASCAR Winston Cup Series Champion (1995, 1997, 1998, 2001)
82 NASCAR Sprint Cup Series Wins
67 NASCAR Winston Cup Series Coors Light Poles
1993 NASCAR Winston Cup Series 'Rookie of the Year'
Chase for the Cup Contender: 2004, 2006, 2007, 2008
3 NASCAR Busch Grand National Series Wins
12 NASCAR Busch Grand National Series Poles
1991 NASCAR Busch Grand National Series 'Rookie of the Race'
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Birthday: August 4, 1971
Spouse: Ingrid Vandebosch
Divorced from Jennifer 'Brooke' (Sealy)
Children: 1 daughter
Hometown: Vallejo, California
Pittsboro, Indiana
Resides: Mooresville, North Carolina
![]()
Other Trivia:
career starts
![]()
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 3/14/1992 | Atlanta 300 | Atlanta Motor Speedway | Ford | 1 | ||
| 2 | 5/23/1992 | Champion 300 | Charlotte Motor Speedway | Ford | 1 | ||
| 3 | 10/10/1992 | All Pro 300 | Charlotte Motor Speedway | Ford | 1 | ||
| 1 | 5/29/1994 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | 1 | ||
| 2 | 8/6/1994 | Brickyard 400 | Indianapolis Motor Speedway | Chevrolet | 3 | ||
| 3 | 2/26/1995 | Goodwrench 500 | North Carolina Motor Speedway | Chevrolet | 1 | ||
| 4 | 3/12/1995 | Purolator 500 | Atlanta Motor Speedway | Chevrolet | 3 | ||
| 5 | 4/2/1995 | Food City 500 | Bristol International Speedway | Chevrolet | 2 | ||
| 6 | 7/1/1995 | Pepsi 400 | Daytona International Speedway | Chevrolet | 3 | ||
| 7 | 7/9/1995 | Slick 50 300 | New Hampshire International Speedway | Chevrolet | 21 | ||
| 8 | 9/3/1995 | Mountain Dew Southern 500 | Darlington Raceway | Chevrolet | 5 | ||
| 9 | 9/17/1995 | MBNA 500 | Dover Downs International Speedway | Chevrolet | 2 | ||
| 10 | 3/3/1996 | Pontiac Excitement 400 | Richmond International Raceway | Chevrolet | 2 | ||
| 11 | 3/24/1996 | TranSouth Financial 400 | Darlington Raceway | Chevrolet | 2 | ||
| 12 | 3/31/1996 | Food City 500 | Bristol International Speedway | Chevrolet | 8 | ||
| 13 | 6/2/1996 | Miller 500 | Dover Downs International Speedway | Chevrolet | 1 | ||
| 14 | 6/16/1996 | UAW/GM Teamwork 500 | Pocono Raceway | Chevrolet | 1 | ||
| 15 | 7/28/1996 | Diehard 500 | Talladega Superspeedway | Chevrolet | 2 | ||
| 16 | 9/1/1996 | Mountain Dew Southern 500 | Darlington Raceway | Chevrolet | 2 | ||
| 17 | 9/15/1996 | MBNA 500 | Dover Downs International Speedway | Chevrolet | 3 | ||
| 18 | 9/22/1996 | Hanes 500 | Martinsville Speedway | Chevrolet | 10 | ||
| 19 | 9/29/1996 | Tyson Holly Farms 400 | North Wilkesboro Speedway | Chevrolet | 2 | ||
| * | 2/9/1997 | The Busch Clash | Daytona International Speedway | Chevrolet | |||
| 20 | 2/16/1997 | The Daytona 500 by STP | Daytona International Speedway | Chevrolet | 6 | ||
| 21 | 2/23/1997 | Goodwrench 400 | North Carolina Speedway | Chevrolet | 4 | ||
| 22 | 4/13/1997 | Food City 500 | Bristol Motor Speedway | Chevrolet | 5 | ||
| 23 | 4/20/1997 | Goody's Headache Powders 500 | Martinsville Speedway | Chevrolet | 4 | ||
| * | 5/17/1997 | The Winston | Charlotte Motor Speedway | Chevrolet | |||
| 24 | 5/25/1997 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | 1 | ||
| 25 | 6/8/1997 | Pocono 500 | Pocono Raceway | Chevrolet | 11 | ||
| 26 | 6/22/1997 | California 500 by NAPA | California Speedway | Chevrolet | 3 | ||
| 27 | 8/10/1997 | Bud at The Glen | Watkins Glen International | Chevrolet | 11 | ||
| 28 | 8/31/1997 | Mountain Dew Southern 500 | Darlington Raceway | Chevrolet | 7 | ||
| 29 | 9/14/1997 | CMT 300 | New Hampshire International Speedway | Chevrolet | 13 | ||
| 30 | 2/22/1998 | GM Goodwrench 400 | North Carolina Speedway | Chevrolet | 4 | ||
| 31 | 3/29/1998 | Food City 500 | Bristol Motor Speedway | Chevrolet | 2 | ||
| 32 | 5/24/1998 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | 1 | ||
| 33 | 6/28/1998 | Save Mart/Kragen 350 | Sears Point Raceway | Chevrolet | 1 | ||
| 34 | 7/26/1998 | Pennsylvania 500 | Pocono Raceway | Chevrolet | 2 | ||
| 35 | 8/1/1998 | Brickyard 400 | Indianapolis Motor Speedway | Chevrolet | 3 | ||
| 36 | 8/9/1998 | Bud at The Glen | Watkins Glen International | Chevrolet | 1 | ||
| 37 | 8/16/1998 | Pepsi 400 presented by DeVilbliss | Michigan International Speedway | Chevrolet | 3 | ||
| 38 | 8/30/1998 | Farm Aid on CMT 300 | New Hampshire International Speedway | Chevrolet | 1 | ||
| 39 | 9/6/1998 | Pepsi Southern 500 | Darlington Raceway | Chevrolet | 5 | ||
| 40 | 10/17/1998 | Pepsi 400 | Daytona International Speedway | Chevrolet | 8 | ||
| 41 | 11/1/1998 | AC Delco 400 | North Carolina Speedway | Chevrolet | 9 | ||
| 42 | 11/8/1998 | NAPA 500 | Atlanta Motor Speedway | Chevrolet | 21 | ||
| 43 | 2/14/1999 | Daytona 500 by STP | Daytona International Speedway | Chevrolet | 1 | ||
| 44 | 3/14/1999 | Cracker Barrel 500 | Atlanta Motor Speedway | Chevrolet | 8 | ||
| 45 | 5/2/1999 | California 500 by NAPA | California Speedway | Chevrolet | 5 | ||
| 46 | 6/27/1999 | Save Mart/Kragen 350 | Sears Point Raceway | Chevrolet | 1 | ||
| 47 | 8/15/1999 | Frontier at The Glen | Watkins Glen International | Chevrolet | 3 | ||
| 48 | 10/3/1999 | NAPA Autocare 500 | Martinsville Speedway | Chevrolet | 5 | ||
| 49 | 10/10/1999 | UAW-GM Quality 500 | Lowe's Motor Speedway | Chevrolet | 22 | ||
| 50 | 4/16/2000 | Diehard 500 | Talladega Superspeedway | Chevrolet | 36 | ||
| 51 | 6/25/2000 | Save Mart/Kragen 350 | Sears Point Raceway | Chevrolet | 5 | ||
| 52 | 9/9/2000 | Chevy Monte Carlo 400 | Richmond International Raceway | Chevrolet | 13 | ||
| 53 | 3/4/2001 | UAW-Daimler Chrysler 400 | Las Vegas Motor Speedway | Chevrolet | 24 | ||
| * | 5/19/2001 | The Winston | Lowe's Motor Speedway | Chevrolet | |||
| 54 | 6/3/2001 | MBNA 400 | Dover Downs International Speedway | Chevrolet | 2 | ||
| 55 | 6/10/2001 | Kmart 400 | Michigan International Speedway | Chevrolet | 1 | ||
| 56 | 8/5/2001 | Brickyard 400 | Indianapolis Motor Speedway | Chevrolet | 27 | ||
| 57 | 8/12/2001 | Global Crossing at The Glen | Watkins Glen International | Chevrolet | 13 | ||
| 58 | 9/30/2001 | Protection One 400 | Kansas Speedway | Chevrolet | 2 | ||
| 59 | 8/24/2002 | Sharpie 500 | Bristol Motor Speedway | Chevrolet | 1 | ||
| 60 | 9/1/2002 | Mountain Dew Southern 500 | Darlington Raceway | Chevrolet | 3 | ||
| 61 | 9/29/2002 | Protection One 400 | Kansas Speedway | Chevrolet | 10 | ||
| 62 | 4/13/2003 | Virginia 500 | Martinsville Speedway | Chevrolet | 1 | ||
| 63 | 10/19/2003 | Subway 500 | Martinsville Speedway | Chevrolet | 1 | ||
| 64 | 10/27/2003 | Bass Pro Shops NAPA 500 | Atlanta Motor Speedway | Chevrolet | 19 | ||
| 65 | 4/25/2004 | Aaron's 499 | Talladega Superspeedway | Chevrolet | 11 | ||
| 66 | 5/2/2004 | Auto Club 500 | California Speedway | Chevrolet | 16 | ||
| 67 | 6/27/2004 | Dodge/SaveMart 350 | Infineon Raceway | Chevrolet | 1 | ||
| 68 | 7/3/2004 | Pepsi 400 | Daytona International Speedway | Chevrolet | 1 | ||
| 69 | 8/8/2004 | Brickyard 400 | Indianapolis Motor Speedway | Chevrolet | 11 | ||
| 70 | 2/20/2005 | Daytona 500 | Daytona International Speedway | Chevrolet | 15 | ||
| 71 | 4/10/2005 | Advance Auto Parts 500 | Martinsville Speedway | Chevrolet | 16 | ||
| 72 | 5/1/2005 | Aaron's 499 | Talladega Superspeedway | Chevrolet | 2 | ||
| 73 | 10/23/2005 | Subway 500 | Martinsville Speedway | Chevrolet | 15 | ||
| * | 2/16/2006 | Gatorade Duel at Daytona Race #2 | Daytona International Speedway | Chevrolet | 1 | ||
| 74 | 6/25/2006 | Dodge/Save-Mart 350 | Infineon Raceway | Chevrolet | 11 | ||
| 75 | 7/9/2006 | USG Sheetrock 400 | Chicagoland Speedway | Chevrolet | 13 | ||
| * | 2/15/2007 | Gatorade Duel at Daytona Race #2 | Daytona International Speedway | Chevrolet | 4 | ||
| 76 | 4/21/2007 | Subway Fresh Fit 500 | Phoenix International Raceway | Chevrolet | 1 | ||
| 77 | 4/29/2007 | Aaron's 499 | Talladega Superspeedway | Chevrolet | 1 | ||
| 78 | 5/13/2007 | Dodge Avenger 500 | Darlington Raceway | Chevrolet | 1 | ||
| 79 | 6/10/2007 | Pocono 500 | Pocono Raceway | Chevrolet | 18 | ||
| 80 | 10/7/2007 | UAW-Ford 500 | Talladega Superspeedway | Chevrolet | 34 | ||
| 81 | 10/13/2007 | Bank of America 500 | Lowe's Motor Speedway | Chevrolet | 4 | ||
| * | 2/12/2009 | Gatorade Dual at Daytona Race #1 | Daytona International Speedway | Chevrolet | 5 | ||
| 82 | 4/5/2009 | Samsung 500 | Texas Motor Speedway | Chevrolet | 2 | ||
* unofficial win
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 6/8/1991 | Roses Stores 300 | Orange County Speedway | Ford | ||
| 2 | 2/29/1992 | Goodwrench 200 | North Carolina Motor Speedway | Ford | ||
| 3 | 3/7/1992 | Hardee's 200 | Richmond International Raceway | Ford | ||
| 4 | 3/14/1992 | Atlanta 300 | Atlanta Motor Speedway | Ford | ||
| 5 | 4/25/1992 | Nestle 300 | Lanier Speedway | Ford | ||
| 6 | 5/23/1992 | Champion 300 | Charlotte Motor Speedway | Ford | ||
| 7 | 6/20/1992 | Carolina Pride / Budweiser 200 | Myrtle Beach Speedway | Ford | ||
| 8 | 7/12/1992 | Firecracker 200 | Volusia County Speedway | Ford | ||
| 9 | 8/15/1992 | Detroit Gasket 200 | Michigan International Speedway | Ford | ||
| 10 | 9/19/1992 | Splitfire 200 | Dover Downs International Speedway | Ford | ||
| 11 | 10/10/1992 | All Pro 300 | Charlotte Motor Speedway | Ford | ||
| 12 | 10/24/1992 | AC-Delco 200 | North Carolina Motor Speedway | Ford | ||
| 1 | 10/10/1993 | Mello Yello 500 | Charlotte Motor Speedway | Chevrolet | ||
| 2 | 5/29/1994 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | ||
| 3 | 2/26/1995 | Goodwrench 500 | North Carolina Motor Speedway | Chevrolet | ||
| 4 | 3/5/1995 | Pontiac Excitement 400 | Richmond International Raceway | Chevrolet | ||
| 5 | 3/26/1995 | TranSouth Financial 500 | Darlington Raceway | Chevrolet | ||
| 6 | 4/9/1995 | First Union 400 | North Wilkesboro Speedway | Chevrolet | ||
| 7 | 5/28/1995 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | ||
| 8 | 6/4/1995 | Miller Genuine Draft 500 | Dover Downs International Speedway | Chevrolet | ||
| 9 | 6/18/1995 | Miller Genuine Draft 400 | Michigan International Speedway | Chevrolet | ||
| 10 | 8/5/1995 | Brickard 400 | Indianapolis Motor Speedway | Chevrolet | ||
| 11 | 5/26/1996 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | ||
| 12 | 6/2/1996 | Miller 500 | Dover Downs International Speedway | Chevrolet | ||
| 13 | 6/16/1996 | UAW/GM Teamwork 500 | Pocono Raceway | Chevrolet | ||
| 14 | 7/6/1996 | Pepsi 400 | Daytona International Speedway | Chevrolet | ||
| 15 | 8/3/1996 | Brickard 400 | Indianapolis Motor Speedway | Chevrolet | ||
| 16 | 5/25/1997 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | ||
| 17 | 5/3/1998 | California 500 by NAPA | California Speedway | Chevrolet | ||
| 18 | 5/24/1998 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | ||
| 19 | 6/6/1998 | Pontiac Excitement 400 | Richmond International Raceway | Chevrolet | ||
| 20 | 6/21/2998 | Pocono 500 | Pocono Raceway | Chevrolet | ||
| 21 | 6/28/1998 | Save Mart/Kragen 350 | Sears Point Raceway | Chevrolet | ||
| 22 | 8/9/1998 | Bud at The Glen | Watkins Glen International | Chevrolet | ||
| 23 | 8/30/1998 | Farm Aid on CMT 300 | New Hampshire International Speedway | Chevrolet | ||
| 24 | 2/14/1999 | Daytona 500 by STP | Daytona International Speedway | Chevrolet | ||
| 25 | 3/21/1999 | TranSouth Financaial 400 | Darlington Raceway | Chevrolet | ||
| 26 | 5/15/1999 | Pontiac Excitement 400 | Richmond International Raceway | Chevrolet | ||
| 27 | 6/13/1999 | Kmart 400 presented by Castrol Super Clean | Michigan International Speedway | Chevrolet | ||
| 28 | 6/27/1999 | Save Mart/Kragen 350 | Sears Point Raceway | Chevrolet | ||
| 29 | 7/11/1999 | Jiffy Lube 300 | New Hampshire International Speedway | Chevrolet | ||
| 30 | 8/7/1999 | Brickard 400 | Indianapolis Motor Speedway | Chevrolet | ||
| 31 | 3/19/2000 | Mall.com 400 | Darlington Raceway | Chevrolet | ||
| 32 | 10/8/2000 | UAW/GM Quality 500 | Lowe's Motor Speedway | Chevrolet | ||
| 33 | 11/20/2000 | NAPA 500 | Atlanta Motor Speedway | Chevrolet | ||
| 34 | 2/25/2001 | Dura-Lube 400 | North Carolina Speedway | Chevrolet | ||
| 35 | 4/8/2001 | Virginia 500 | Martinsville Speedway | Chevrolet | ||
| 36 | 6/10/2001 | Kmart 400 | Michigan International Speedway | Chevrolet | ||
| 37 | 6/24/2001 | Dodge/Save Mart 350 | Sears Point Raceway | Chevrolet | ||
| 38 | 7/22/2001 | New England 300 | New Hampshire International Speedway | Chevrolet | ||
| 39 | 9/8/2001 | Chevy Monte Carlo 400 | Richmond International Raceway | Chevrolet | ||
| 40 | 3/24/2002 | Food City 500 | Bristol Motor Speedway | Chevrolet | ||
| 41 | 4/14/2002 | Virginia 500 | Martinsville Speedway | Chevrolet | ||
| 42 | 8/24/2002 | Sharpie 500 | Bristol Motor Speedway | Chevrolet | ||
| 43 | 4/13/2003 | Virginia 500 | Martinsville Speedway | Chevrolet | ||
| 44 | 8/10/2003 | Sirius Satellite Radio at the Glen | Watkins Glen International | Chevrolet | ||
| 45 | 8/23/2003 | Sharpie 500 | Bristol Motor Speedway | Chevrolet | ||
| 46 | 10/19/2003 | Subway 500 | Martinsville Speedway | Chevrolet | ||
| 47 | 4/18/2004 | Advance Auto Parts 500 | Martinsville Speedway | Chevrolet | ||
| 48 | 6/20/2004 | DHL 400 | Michigan International Speedway | Chevrolet | ||
| 49 | 6/27/2004 | Dodge/SaveMart 350 | Infineon Raceway | Chevrolet | ||
| 50 | 7/3/2004 | Pepsi 400 | Daytona International Speedway | Chevrolet | ||
| 51 | 7/11/2004 | Tropicana 400 | Chicagoland Speedway | Chevrolet | ||
| 52 | 8/28/2004 | Sharpie 500 | Bristol Motor Speedway | Chevrolet | ||
| 53 | 4/23/2005 | Subway Fresh 500 | Phoenix International Raceway | Chevrolet | ||
| 54 | 6/26/2005 | Dodge/SaveMart 350 | Infineon Raceway | Chevrolet | ||
| * | 2/16/2006 | Gatorade Duel at Daytona Race #2 | Daytona International Speedway | Chevrolet | ||
| 55 | 9/24/2006 | Dover 400 | Dover International Speedway | Chevrolet | ||
| 56 | 11/12/2006 | Checker Auto Parts 500 | Phoenix International Raceway | Chevrolet | ||
| 57 | 2/25/2007 | Auto Club 500 | California Speedway | Chevrolet | ||
| 58 | 3/25/2007 | Food City 500 | Bristol Motor Speedway | Chevrolet | ||
| 59 | 4/21/2007 | Subway Fresh Fit 500 | Phoenix International Raceway | Chevrolet | ||
| 60 | 4/29/2007 | Aaron's 499 | Talladega Superspeedway | Chevrolet | ||
| 61 | 5/6/2007 | Crown Royal 400 | Richmond International Raceway | Chevrolet | ||
| 62 | 8/21/2007 | 3M Performance 400 | Michigan International Speedway | Chevrolet | ||
| 63 | 10/21/2007 | Subway 500 | Martinsville Speedway | Chevrolet | ||
| 64 | 3/9/2008 | Kobalt Tools 500 | Atlanta Motor Speedway | Chevrolet | ||
| 65 | 3/30/2008 | Goody's Cool Orange 500 | Martinsville Speedway | Chevrolet | ||
| 66 | 9/21/2008 | Dover 400 | Dover International Speedway | Chevrolet | ||
| 67 | 11/2/2008 | Dickies 500 | Texas Motor Speedway | Chevrolet | ||
![]()
Pole award formerly known as Budweiser Pole award