Herb Thomas
![]()
1951, 1953 NASCAR Grand National Champion
48 NASCAR Grand National Wins
36 NASCAR Grand National Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: April 6, 1923
Spouse:
Children:
Hometown:
![]()
Other Trivia:
career starts
![]()
| Win Summary | |||||
| Race Win# |
Date | Race Name | Track | SP | Make |
| 1 | 10/15/1950 | Martinsville Speedway | Martinsville Speedway | 19 | Plymouth |
| 2 | 7/15/1951 | Heidelberg 200 | Heidelberg Raceway | n/a | Oldsmobile |
| 3 | 9/3/1951 | Southern 500 | Darlington Raceway | 2 | Hudson |
| 4 | 9/8/1951 | Central City 100 | Central City Speedway | 6 | Plymouth |
| 5 | 9/15/1951 | Langhorne 150 | Langhorne Speedway | 3 | Hudson |
| 6 | 9/23/1951 | Charlotte 150 | Charlotte Speedway | n/a | Hudson |
| 7 | 10/7/1951 | Occoneechee 150 | Occoneechee Speedway | 1 | Hudson |
| 8 | 11/4/1951 | Speedway Park 100 | Speedway Park | 1 | Hudson |
| 9 | 3/30/1952 | Wilkes County 200 | North Wilkesboro Speedway | 1 | Hudson |
| 10 | 4/27/1952 | Central City 150 | Central City Speedway | 4 | Hudson |
| 11 | 5/30/1952 | Poor Man's 500 | Canfield Fairgrounds | 4 | Hudson |
| 12 | 6/15/1952 | Charlotte 150 | Charlotte Speedway | 2 | Hudson |
| 13 | 9/28/1952 | Wilson 100 | Wilson County Speedway | 1 | Hudson |
| 14 | 10/19/1952 | Martinsville 100 | Martinsville Speedway | 2 | Hudson |
| 15 | 10/26/1952 | Wilkes 200 | North Wilkesboro Speedway | 1 | Hudson |
| 16 | 11/30/1952 | Palm Beach 100 | Palm Beach Speedway | 1 | Hudson |
| 17 | 3/8/1953 | Harnett 100 | Harnett Speedway | 1 | Hudson |
| 18 | 3/29/1953 | Wilkes County 200 | North Wilkesboro Speedway | 1 | Hudson |
| 19 | 5/24/1953 | Powell 200 | Powell Motor Speedway | 2 | Hudson |
| 20 | 6/14/1953 | Five Flags 200 | Five Flags Speedway | n/a | Hudson |
| 21 | 6/26/1953 | Tri-City 200 | Tri-City Speedway | 1 | Hudson |
| 22 | 7/3/1953 | Monroe County 200 | Monroe County Fairgrounds | n/a | Hudson |
| 23 | 7/12/1953 | Lakewood 100 | Lakewood Speedway | 1 | Hudson |
| 24 | 7/22/1953 | Rapid Valley 200 | Rapid Valley Speedway | 1 | Hudson |
| 25 | 8/2/1953 | Davenport 200 | Davenport Speedway | n/a | Hudson |
| 26 | 8/23/1953 | Princess Anne 200 | Princess Anne Speedway | n/a | Hudson |
| 27 | 10/3/1953 | Bloomsburg 200 | Bloomsburg Fairgrounds | n/a | Hudson |
| 28 | 10/4/1953 | Wilson 200 | Wilson Speedway | 1 | Hudson |
| 29 | 2/7/1954 | Palm Beach 100 | Palm Beach Speedway | n/a | Hudson |
| 30 | 3/7/1954 | Speedway Park 200 | Speedway Park | 2 | Hudson |
| 31 | 3/21/1954 | Lakewood 100 | Lakewood Speedway | 1 | Hudson |
| 32 | 4/18/1954 | Orange 100 | Orange Speedway | 4 | Hudson |
| 33 | 5/2/1954 | Langhorne 150 | Langhorne Speedway | n/a | Hudson |
| 34 | 5/29/1954 | Raleigh 250 | Raleigh Speedway | 1 | Hudson |
| 35 | 6/19/1954 | Hickory 200 | Hickory Speedway | 1 | Hudson |
| 36 | 6/27/1954 | Williams Grove 200 | Williams Grove Speedway | n/a | Hudson |
| 37 | 7/3/1954 | Piedmont 100 | Piedmont Interstate Fairgrounds | n/a | Hudson |
| 38 | 7/4/1954 | Asheville-Weaverville 200 | Asheville-Weaverville Speedway | 1 | Hudson |
| 39 | 9/6/1954 | Southern 500 | Darlington Raceway | 24 | Hudson |
| 40 | 9/26/1954 | Langhorne 250 | Langhorne Speedway | 1 | Hudson |
| 41 | 2/8/1955 | Palm Beach 200 | Palm Beach Speedway | 2 | Hudson |
| 42 | 8/20/1955 | Raleigh 100 | Releigh Speedway | 3 | Buick |
| 43 | 9/5/1955 | Southern 500 | Darlington Raceway | 8 | Chevrolet |
| 44 | 12/11/1955 | Palm Beach 100 (1956 season) | Palm Beach Speedway | 3 | Chevrolet |
| 45 | 3/18/1956 | Wilson 200 | Wilson County Speedway | 1 | Chevrolet |
| 46 | 5/27/1956 | Portland 150 | Portland Speedway | 18 | Chrysler |
| 47 | 5/30/1956 | Redwood 100 | Eureka Speedway | 6 | Chrysler |
| 48 | 6/3/1956 | Merced 200 | Merced Fairgrounds | 1 | Chrysler |
![]()
| Pole# | Date | Race Name | Track |
| 1 | 10/7/1951 | Occoneechee 150 | Occoneechee Speedway |
| 2 | 10/14/1951 | Martinsville 100 | Martinsville Speedway |
| 3 | 10/21/1951 | Wilkes 200 | North Wilkesboro Speedway |
| 4 | 11/4/1951 | Speedway Park 100 | Speedway Park |
| 5 | 3/30/1952 | Wilkes County 200 | North Wilkesboro Speedway |
| 6 | 5/4/1952 | Langhorne 150 | Langhorne Speedway |
| 7 | 7/1/1952 | Stamford 100 | Stamford Park |
| 8 | 7/11/1952 | Morristown 100 | Morristown Speedway |
| 9 | 7/20/1952 | Playland Park 100 | Playland Park Speedway |
| 10 | 8/17/1952 | Asheville-Weaverville 100 | Asheville-Weaverville Speedway |
| 11 | 9/14/1952 | Langhorne 250 | Langhorne Speedway |
| 12 | 9/28/1952 | Wilson 100 | Wilson County Speedway |
| 13 | 10/26/1952 | Wilkes 200 | North Wilkesboro Speedway |
| 14 | 11/30/1952 | Palm Beach 100 | Palm Beach Speedway |
| 15 | 3/8/1953 | Harnett 100 | Harnett Speedway |
| 16 | 3/29/1953 | Wilkes County 200 | North Wilkesboro Speedway |
| 17 | 5/9/1953 | Columbia 100 | Columbia Speedway |
| 18 | 5/16/1953 | Hickory 100 | Hickory Speedway |
| 19 | 6/7/1953 | Louisiana 200 | Louisiana Fairgrounds |
| 20 | 6/26/1953 | Tri-City 200 | Tri-City Speedway |
| 21 | 7/10/1953 | Morristown 200 | Morristown Speedway |
| 22 | 7/12/1953 | Lakewood 100 | Lakewood Speedway |
| 23 | 7/22/1953 | Rapid Valley 200 | Rapid Valley Speedway |
| 24 | 7/26/1953 | Lincoln City 200 | Lincoln City Fairgrounds |
| 25 | 9/20/1953 | Langhorne 250 | Langhorne Speedway |
| 26 | 10/4/1953 | Wilson 200 | Wilson County Speedway |
| 27 | 3/21/1954 | Lakewood 100 | Lakewood Speedway |
| 28 | 3/28/1954 | Oglethorpe 200 | Oglethorpe Speedway |
| 29 | 5/29/1954 | Raleigh 250 | Raleigh Speedway |
| 30 | 6/19/1954 | Hickory 200 | Hickory Speedway |
| 31 | 6/25/1954 | Monroe County 200 | Monroe County Fairgrounds |
| 32 | 7/4/1954 | Asheville-Weaverville 200 | Asheville-Weaverville Speedway |
| 33 | 7/11/1954 | Grand River 200 | Grand River Speedrome |
| 34 | 9/26/1954 | Langhorne 250 | Langhorne Speedway |
| 35 | 11/7/1954 | Tri-City 200 (1955 season) | Tri-City Speedway |
| 36 | 5/1/1955 | Charlotte 100 | Charlotte Speedway |
| 37 | 3/18/1956 | Wilson 200 | Wilson County Speedway |
| 38 | 6/3/1956 | Merced 200 | Merced Fairgrounds |
| 39 | 6/24/1956 | Portland 200 | Portland Speedway |
![]()
| Track Name | Poles | Wins |
| Asheville-Weaverville Speedway | 2 | 1 |
| Bloomsburg Fairgrounds | 0 | 1 |
| Canfield Fairgrounds Speedway | 0 | 1 |
| Central City Speedway | 0 | 2 |
| Charlotte Speedway | 1 | 2 |
| Columbia Speedway | 1 | 0 |
| Darlington Raceway | 0 | 3 |
| Davenport Speedway | 0 | 1 |
| Eureka Speedway | 0 | 1 |
| Five Flags Speedway | 0 | 1 |
| Grand River Speedrome | 1 | 0 |
| Harnett Speedway | 1 | 1 |
| Heidelberg Raceway | 0 | 1 |
| Hickory Speedway | 2 | 1 |
| Lakewood Speedway | 2 | 2 |
| Langhorne Speedway | 4 | 3 |
| Lincoln City Fairgrounds | 1 | 0 |
| Louisiana Fairgrounds | 1 | 0 |
| Martinsville Speedway | 1 | 2 |
| Merced Fairgrounds | 1 | 1 |
| Monroe County Fairgrounds | 1 | 1 |
| Morristown Speedway | 2 | 0 |
| North Wilkesboro Speedway | 4 | 3 |
| Orange Speedway aka: Occoneechee Speedway |
1 | 2 |
| Oglethorpe Speedway | 1 | 0 |
| Palm Beach Speedway | 1 | 4 |
| Piedmont Interstate Fairgrounds | 0 | 1 |
| Playland Park Speedway | 1 | 0 |
| Portland Speedway | 1 | 1 |
| Powell Motor Speedway | 0 | 1 |
| Princess Anne Speedway | 0 | 1 |
| Raleigh Speedway | 1 | 2 |
| Rapid Valley Speedway | 1 | 1 |
| Speedway Park | 1 | 2 |
| Stamford Park | 1 | 0 |
| Tri-City Speedway | 2 | 1 |
| Williams Grove Speedway | 0 | 1 |
| Wilson County Speedway | 3 | 3 |