Geoffrey 'Geoff' Bodine
![]()
18 NASCAR Wins
.. NASCAR Poles
1982 NASCAR 'Rookie of the Year'
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: April 18, 1949
Spouse:
Children: (two sons)
Hometown: Chemung, New York
Birth Place: Elmira, New York
Resides: Julian, North Carolina
![]()
Other Trivia:
career starts
![]()
| Win Summary | |||||
| # | Date | Race Name | Track | SP | Make |
| 1 | 4/29/1984 | Sovran Bank 500 | Martinsville Speedway | 6 | Chevrolet |
| 2 | 7/14/1984 | Pepsi 420 | Nashville Speedway | 5 | Chevrolet |
| 3 | 11/18/1984 | Winston Western 500 | Riverside International Speedway | 12 | Chevrolet |
| 4 | 2/16/1986 | Daytona 500 | Daytona International Speedway | 2 | Chevrolet |
| 5 | 5/18/1986 | Budweiser 500 | Dover Downs International Speedwayr | 3 | Chevrolet |
| 6 | 6/19/1988 | Miller High Life 500 | Pocono Raceway | 3 | Chevrolet |
| 7 | 10/15/1989 | Holly Farms | North Wilkesboro Speedway | 11 | Chevrolet |
| 8 | 4/29/1990 | Hanes Activewear 500 | Martinsville Speedway | 1 | Ford |
| 9 | 7/22/1990 | AC Spark Plug 500 | Pocono Raceway | 4 | Ford |
| 10 | 9/23/1990 | Goody's 500 | Martinsville Speedway | 14 | Ford |
| 11 | 10/6/1991 | Mello Yello 500 | Charlotte Motor Speedway | 6 | Ford |
| 12 | 9/28/1992 | Goody's 500 | Martinsville Speedway | 7 | Ford |
| 13 | 10/5/1992 | Tyson Holly Farms 400 | North Wilkesboro Speedway | 3 | Ford |
| 14 | 5/16/1993 | Save Mart Supermarkets 300 | Sears Point Raceway | 3 | Ford |
| 15 | 7/17/1994 | Miller Genuine Draft 500 | Pocono Raceway | 1 | Ford |
| 16 | 8/21/1994 | GM Goodwrench Dealer 400 | Michigan International Speedway | 1 | Ford |
| 17 | 10/2/1994 | Tyson Holly Farms 400 | North Wilkesboro Speedway | 18 | Ford |
| 18 | 8/11/1996 | The Bud at The Glen | Watkins Glen International | 13 | Ford |
* unofficial win
![]()
| # | Date | Race Name | Track |
| 1 | 7/4/1982 | Firecracker 400 | Daytona International Speedway |
| 2 | 8/1/1982 | Talladega 500 | Alabama International Motor Speedway |
| 3 | 3/27/1983 | Coca-Cola 500 | Atlanta International Raceway |
| 4 | 8/25/1984 | Busch 500 | Bristol International Speedway |
| 5 | 9/23/1984 | Goody's 500 | Martinsville Speedway |
| 6 | 10/21/1984 | Warner W. Hodgdon American 500 | North Carolina Motor Speedway |
| 7 | 9/8/1985 | Wrangler SanforSet 400 | Richmond Fairgrounds Raceway |
| 8 | 9/22/1985 | Goody's 500 | Martinsville Speedway |
| 9 | 9/29/1985 | Holly Farms 400 | North Wilkesboro Speedway |
| 10 | 4/6/1986 | Valleydale 500 | Bristol International Speedway |
| 11 | 4/13/1986 | TranSouth 500 | Darlington Raceway |
| 12 | 4/20/1986 | First Union 400 | North Wilkesboro Speedway |
| 13 | 5/25/1986 | Coca-Cola 600 | Charlotte Motor Speedway |
| 14 | 6/8/1986 | Miller High Life 500 | Pocono Raceway |
| 15 | 8/23/1986 | Busch 500 | Bristol International Speedway |
| 16 | 9/14/1986 | Delaware 500 | Dover Downs International Speedway |
| 17 | 9/21/1986 | Goody's 500 | Martinsville Speedway |
| 18 | 9/27/1987 | Goody's 500 | Martinsville Speedway |
| 19 | 11/8/1987 | Winston Western 500 | Riverside International Speedway |
| 20 | 3/20/1988 | Motorcraft 500 | Atlanta International Raceway |
| 21 | 8/14/1988 | The Budweiser at The Glen | Watkins Glen International |
| 22 | 11/6/1988 | Checker 500 | Phoenix International Raceway |
| 23 | 3/26/1989 | Pontiac 400 | Richmond International Raceway |
| 24 | 4/23/1989 | Pannill Sweatshirts 500 | Martinsville Speedway |
| 25 | 8/20/1989 | Champion 400 | Michigan International Speedway |
| 26 | 4/1/1990 | TranSouth 500 | Darlington Raceway |
| 27 | 4/29/1990 | Hanes Activewear 500 | Martinsville Speedway |
| 28 | 4/7/1991 | TranSouth 500 | Darlington Raceway |
| 29 | 11/3/1991 | Pyroil 500 | Phoenix International Raceway |
| 30 | 4/25/1993 | Hanes 500 | Martinsville Speedway |
| 31 | 2/27/1994 | Goodwrench 500 | North Carolina Motor Speedway |
| 32 | 7/17/1994 | Miller Genuine Draft 500 | Pocono Raceway |
| 33 | 8/21/1994 | GM Goodwrench Dealer 400 | Michigan International Speedway |
| 34 | 9/4/1994 | Mountain Dew Southern 500 | Darlington Raceway |
| 35 | 9/18/1994 | Splitfire Spark Plug 500 | Dover Downs International Speedway |
| 36 | 10/5/1997 | UAW-GM Quality 500 | Charlotte Motor Speedway |
| 37 | 11/16/1997 | NAPA 500 | Atlanta Motor Speedway |
![]()
| Track Name | Poles | Wins |
| Alabama International Motor Speedway | 1 | 0 |
| Atlanta Motor Speedway aka: Atlanta International Raceway |
3 | 0 |
| Bristol International Speedway | 3 | 0 |
| Charlotte Motor Speedway | 2 | 1 |
| Darlington Raceway | 4 | 0 |
| Daytona International Speedway | 1 | 1 |
| Dover Downs International Speedway | 2 | 1 |
| Martinsville Speedway | 7 | 4 |
| Michigan International Speedway | 2 | 1 |
| Nashville Speedway | 0 | 1 |
| North Carolina Motor Speedway aka Rockingham |
2 | 0 |
| North Wilkesboro Speedway | 2 | 3 |
| Phoenix International Raceway | 2 | 0 |
| Pocono Raceway | 2 | 3 |
| Richmond International Raceway aka Richmond Fairgrounds Raceway |
2 | 0 |
| Riverside International Speedway | 1 | 1 |
| Sears Point Raceway | 0 | 1 |
| Watkins Glen International | 1 | 1 |



