Ernie Irvan
![]()
15 NASCAR Cup Wins
.. NASCAR Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: January 13, 1959
Spouse: Kim
Children: (one daughter)
Hometown: Salinas/Modesto, California
Resides: Concord, North Carolina
![]()
Other Trivia:
career starts
![]()
| Win Summary | |||||
| # | Date | Race Name | Track | SP | Make |
| 1 | 8/25/1990 | Busch 500 | Bristol International Speedway | 6 | Chevrolet |
| 2 | 2/17/1991 | Daytona 500 by STP | Daytona International Speedway | 2 | Chevrolet |
| 3 | 8/11/1991 | Budweiser at the Glen | Watkins Glen International | 3 | Chevrolet |
| 4 | 6/7/1992 | Save Mart 300 | Sears Point Raceway | 2 | Chevrolet |
| 5 | 7/4/1992 | Pepsi 400 | Daytona International Speedway | 6 | Chevrolet |
| 6 | 7/26/1992 | Diehard 500 | Talladega Superspeedway | 7 | Chevrolet |
| 7 | 5/2/1993 | Winston 500 | Talladega Superspeedway | 16 | Chevrolet |
| 8 | 9/26/1993 | Goody's 500 | Martinsville Speedway | 1 | Ford |
| 9 | 10/10/1993 | Mello Yello 500 | Charlotte Motor Speedway | 2 | Ford |
| 10 | 3/6/1994 | Pontiac Excitement 400 | Richmond International Raceway | 7 | Ford |
| 11 | 3/13/1994 | Purolator 500 | Atlanta Motor Speedway | 7 | Ford |
| 12 | 5/15/1994 | Save Mart 300 | Sears Point Raceway | 2 | Chevrolet |
| 13 | 7/14/1996 | Jiffy Lube 300 | New Hampshire International Speedway | 6 | Ford |
| 14 | 9/7/1996 | Miller 400 | Richmond International Raceway | 16 | Ford |
| 15 | 6/15/1997 | Miller 400 | Michigan International Speedway | 20 | Ford |
* unofficial win
![]()
| # | Date | Race Name | Track |
| 1 | 4/8/1990 | Valleydale Meats 500 | Bristol International Speedway |
| 2 | 6/17/1990 | Miller Genuine Draft 500 | Pocono Raceway |
| 3 | 9/9/1990 | Miller High Life 400 | Richmond International Raceway |
| 4 | 5/6/1991 | Winston 500 | Talladega Superspeedway |
| 5 | 5/3/1992 | Winston 500 | Talladega Superspeedway |
| 6 | 8/29/1992 | Bud 500 | Bristol International Speedway |
| 7 | 9/12/1992 | Miller 400 | Richmond International Raceway |
| 8 | 6/6/1993 | Budweiser 500 | Dover Downs International Speedway |
| 9 | 7/3/1993 | Pepsi 400 | Daytona International Speedway |
| 10 | 9/26/1993 | Goody's 500 | Martinsville Speedway |
| 11 | 10/3/1993 | Tyson Holly Farms 400 | North Wilkesboro Speedway |
| 12 | 4/17/1994 | First Union 400 | North Wilkesboro Speedway |
| 13 | 5/1/1994 | Winston Select 500 | Talladega Superspeedway |
| 14 | 5/15/1994 | Save Mart 300 | Sears Point Raceway |
| 15 | 6/5/1994 | Budweiser 500 | Dover Downs International Speedway |
| 16 | 7/10/1994 | Slick 50 300 | New Hampshire International Speedway |
| 17 | 4/28/1996 | Winston Select 500 | Talladega Superspeedway |
| 18 | 8/2/1997 | Brickyard 400 | Indianapolis Motor Speedway |
| 19 | 10/12/1997 | Diehard 500 | Talladega Superspeedway |
| 20 | 8/1/1998 | Brickyard 400 | Indianapolis Motor Speedway |
| 21 | 8/16/1998 | Pepsi 400 presented by DeVilbliss | Michigan International Speedway |
| 22 | 9/27/1998 | NAPA Autocare 500 | Martinsville Speedway |
![]()
| Track Name | Poles | Wins |
| Atlanta Motor Speedway | 0 | 1 |
| Bristol International Speedway | 2 | 1 |
| Charlotte | 0 | 1 |
| Daytona International Speedway | 1 | 2 |
| Dover Downs International Speedway | 1 | 0 |
| Indianapolis Motor Speedway | 2 | 0 |
| Martinsville Speedway | 2 | 1 |
| Michigan International Speedway | 0 | 1 |
| New Hampshire International Speedway | 1 | 1 |
| North Wilkesboro Speedway | 2 | 0 |
| Pocono Raceway | 1 | 0 |
| Richmond International Raceway | 2 | 2 |
| Sears Point Raceway | 1 | 2 |
| Talladega Superspeedway | 5 | 2 |
| Watkins Glen International | 0 | 1 |
![]()