Darrell Waltrip
![]()
3 Time NASCAR Winston Cup Champion (1981, 1982, 1985)
84 NASCAR Nextel Cup Wins
60 NASCAR Winston Cup Poles
1989, 1990 NASCAR Winston Cup 'Most Popular Driver'
13 NASCAR Busch Grand National Series Wins
3 NASCAR Busch Grand National Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: February 5, 1947
Spouse: Stevie
Children: (two)
Hometown: Franklin, Tennessee
![]()
Other Trivia:
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 5/10/1975 | Music City USA 420 | Nashville Speedway | Chevrolet | 1 | ||
| 2 | 10/12/1975 | Capital City 500 | Richmond Fairgrounds Raceway | Chevrolet | 2 | ||
| 3 | 4/25/1976 | Virginia 500 | Martinsville Speedway | Chevrolet | 4 | ||
| 4 | 4/3/1977 | Rebel 400 | Darlington Raceway | Chevrolet | 4 | ||
| 5 | 5/1/1977 | Talladega 500 | Alabama International Motor Speedway | Chevrolet | 11 | ||
| 6 | 7/16/1977 | Nashville 420 | Nashville Speedway | Chevrolet | 6 | ||
| 7 | 8/22/1977 | Champion 400 | Michigan International Speedway | Chevrolet | 3 | ||
| 8 | 10/2/1977 | Wilkes 400 | North Wilkesboro Speedway | Chevrolet | 3 | ||
| 9 | 11/6/1977 | Dixie 500 | Atlanta International Raceway | Chevrolet | 8 | ||
| 10 | 4/2/1978 | Volunteer 500 | Bristol International Speedway | Chevrolet | 7 | ||
| 11 | 4/16/1978 | Gwen Staley 400 | North Wilkesboro Speedway | Chevrolet | 2 | ||
| 12 | 4/23/1978 | Virginia 500 | Martinsville Speedway | Chevrolet | 3 | ||
| 13 | 5/28/1978 | World 600 | Charlotte Motor Speedway | Chevrolet | 17 | ||
| 14 | 7/30/1978 | Coca-Cola 500 | Pocono Raceway | Chevrolet | 4 | ||
| 15 | 9/10/1978 | Capital City 400 | Richmond Fairgrounds Raceway | Chevrolet | 1 | ||
| 16 | 1/14/1979 | Winston Western 500 | Riverside International Raceway | Chevrolet | 4 | ||
| 17 | 4/8/1979 | CRC Chemical Rebel 500 | Darlington Raceway | Chevrolet | 2 | ||
| 18 | 5/27/1979 | World 600 | Charlotte Motor Speedway | Chevrolet | 3 | ||
| 19 | 6/3/1979 | Texas 400 | Texas World Speedway | Chevrolet | 4 | ||
| 20 | 7/14/1979 | Busch Nashville 420 | Nashville Speedway | Chevrolet | 1 | ||
| 21 | 8/5/1979 | Talladega 500 | Alabama International Motor Speedway | Chevrolet | 8 | ||
| 22 | 8/25/1979 | Southeastern 500 | Bristol International Speedway | Chevrolet | 5 | ||
| 23 | 1/13/1980 | Winston Western 500 | Riverside International Raceway | Chevrolet | 1 | ||
| 24 | 2/24/1980 | Richmond 400 | Richmond Fairgrounds Raceway | Chevrolet | 1 | ||
| 25 | 4/27/1980 | Virginia 500 | Martinsville Speedway | Chevrolet | 1 | ||
| 26 | 6/8/1980 | Warner W. Hodgdon 400 | Riverside International Raceway | Chevrolet | 2 | ||
| 27 | 9/14/1980 | CRC Chemicals 500 | Dover Downs International Speedway | Chevrolet | 2 | ||
| 28 | 2/22/1981 | Richmond 400 | Richmond Fairgrounds Raceway | Buick | 7 | ||
| 29 | 3/1/1981 | Carolina 500 | North Carolina Motor Speedway | Buick | 4 | ||
| 30 | 3/29/1981 | Valleydale 500 | Bristol International Speedway | Buick | 1 | ||
| 31 | 4/12/1981 | CRC Chmicals Rebel 500 | Darlington Raceway | Buick | 3 | ||
| 32 | 6/14/1981 | Warner W. Hodgdon 400 | Riverside International Raceway | Buick | 1 | ||
| 33 | 7/11/1981 | Busch Nashville 420 | Nashville Speedway | Buick | 4 | ||
| 34 | 7/26/1981 | Mountain Dew 500 | Pocono Raceway | Buick | 1 | ||
| 35 | 8/22/1981 | Busch 500 | Bristol International Speedway | Buick | 1 | ||
| 36 | 9/27/1981 | Old Dominion 500 | Martinsville Speedway | Buick | 1 | ||
| 37 | 10/4/1981 | Holly Farms 400 | North Wilkesboro Speedway | Buick | 1 | ||
| 38 | 10/11/1981 | National 500 | Charlotte Motor Speedway | Buick | 1 | ||
| 39 | 11/1/1981 | National 500 | North Carolina Motor Speedway | Buick | 1 | ||
| 40 | 3/14/1982 | Valleydale 500 | Bristol International Speedway | Buick | 1 | ||
| 41 | 3/21/1982 | Coca-Cola 500 | Atlanta International Raceway | Buick | 14 | ||
| 42 | 4/18/1982 | Northwestern Bank 400 | North Wilkesboro Speedway | Buick | 1 | ||
| 43 | 5/2/1982 | Winston 500 | Alabama International Motor Speedway | Buick | 2 | ||
| 44 | 5/8/1982 | Cracker Barrel Country Store 420 | Nashville Speedway | Buick | 1 | ||
| 45 | 7/10/1982 | Busch Nashville 420 | Nashville Speedway | Buick | 3 | ||
| 46 | 8/1/1982 | Talladega 500 | Alabama International Motor Speedway | Buick | 2 | ||
| 47 | 8/28/1982 | Busch 500 | Bristol International Speedway | Buick | 8 | ||
| 48 | 9/19/1982 | CRC Chemicals 500 | Dover Downs International Speedway | Buick | 3 | ||
| 49 | 10/3/1982 | Holly Farms 400 | North Wilkesboro Speedway | Buick | 1 | ||
| 1 | 10/9/1982 | Miller Time 300 | Charlotte Motor Speedway | Pontiac | 3 | ||
| 50 | 10/17/1982 | Old Dominion 500 | Martinsville Speedway | Buick | 3 | ||
| 51 | 10/31/1982 | Warner W. Hodgdon American 500 | North Carolina Motor Speedway | Buick | 4 | ||
| 2 | 2/19/1983 | Goody's 300 | Daytona International Speedway | Pontiac | 5 | ||
| 52 | 4/17/1983 | Northwestern Bank 400 | North Wilkesboro Speedway | Chevrolet | 10 | ||
| 53 | 4/24/1983 | Virginia National Bank 500 | Martinsville Speedway | Chevrolet | 3 | ||
| 54 | 5/7/1983 | Marty Robbins 420 | Nashville Speedway | Chevrolet | 1 | ||
| 55 | 5/21/1983 | Valleydale 500 | Bristol International Speedway | Chevrolet | 2 | ||
| 56 | 8/27/1983 | Busch 500 | Bristol International Speedway | Chevrolet | 3 | ||
| 57 | 10/2/1983 | Holly Farms 400 | North Wilkesboro Speedway | Chevrolet | 1 | ||
| 3 | 2/18/1984 | Goody's 300 | Daytona International Speedway | Pontiac | 12 | ||
| 58 | 4/1/1984 | Valleydale 500 | Bristol International Speedway | Chevrolet | 3 | ||
| 59 | 4/15/1984 | TranSouth 500 | Darlington Raceway | Chevrolet | 9 | ||
| 60 | 5/12/1984 | Coors 420 | Nashville Speedway | Chevrolet | 1 | ||
| 61 | 8/12/1984 | Champion 400 | Michigan International Speedway | Chevrolet | 7 | ||
| 62 | 9/9/1984 | Wrangler SanForSet 400 | Richmond Fairgrounds Raceway | Chevrolet | 1 | ||
| 63 | 9/23/1984 | Goody's 500 | Martinsville Speedway | Chevrolet | 3 | ||
| 4 | 10/6/1984 | Miller Time 300 | Charlotte Motor Speedway | Pontiac | 6 | ||
| 64 | 10/14/1984 | Holly Farms 400 | North Wilkesboro Speedway | Chevrolet | 1 | ||
| 5 | 3/30/1985 | Budweiser 200 | Bristol International Speedway | Chevrolet | 16 | ||
| 6 | 5/18/1985 | Budweiser 200 | Dover Downs International Speedway | Chevrolet | 8 | ||
| 65 | 5/26/1985 | World 600 | Charlotte Motor Speedway | Chevrolet | 4 | ||
| 7 | 8/31/1985 | Darlington 200 | Darlington Raceway | Chevrolet | 6 | ||
| 66 | 9/8/1985 | Wrangler SanForSet 400 | Richmond Fairgrounds Raceway | Chevrolet | 22 | ||
| 67 | 10/20/1985 | Nationwise 500 | North Carolina Motor Speedway | Chevrolet | 20 | ||
| 8 | 4/12/1986 | Dixie Cup 200 | Darlington Raceway | Pontiac | 5 | ||
| 9 | 5/10/1986 | Budweiser 200 | Peach State Speedway | Pontiac | 1 | ||
| 10 | 5/17/1986 | Budweiser 200 | Dover Downs International Speedway | Pontiac | 2 | ||
| 68 | 6/1/1986 | Budweiser 400 | Riverside International Raceway | Chevrolet | 1 | ||
| 11 | 7/6/1986 | Food Giant 300 | Road Atlanta Speedway | Pontiac | 4 | ||
| 69 | 8/23/1986 | Busch 500 | Bristol International Speedway | Chevrolet | 10 | ||
| 70 | 9/28/1986 | Holly Farms 400 | North Wilkesboro Speedway | Chevrolet | 4 | ||
| 71 | 9/27/1987 | Goody's 500 | Martinsville Speedway | Chevrolet | 14 | ||
| 12 | 5/21/1988 | CarQuest 200 | Nashville Speedway | Chevrolet | 12 | ||
| 72 | 5/29/1988 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | 5 | ||
| 73 | 9/25/1988 | Goody's 500 | Martinsville Speedway | Chevrolet | 20 | ||
| 13 | 2/18/1989 | Goody's 300 | Daytona International Speedway | Chevrolet | 9 | ||
| 74 | 2/19/1989 | Daytona 500 | Daytona International Speedway | Chevrolet | 2 | ||
| 75 | 3/19/1989 | Motorcraft 500 | Atlanta International Raceway | Chevrolet | 4 | ||
| 76 | 4/23/1989 | Pannill Sweatshirts 500 | Martinsville Speedway | Chevrolet | 10 | ||
| 77 | 5/28/1989 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | 4 | ||
| 78 | 8/26/1989 | Busch 500 | Bristol International Speedway | Chevrolet | 9 | ||
| 79 | 9/24/1989 | Goody's 500 | Martinsville Speedway | Chevrolet | 2 | ||
| 80 | 4/21/1991 | First Union 400 | North Wilkesboro Speedway | Chevrolet | 13 | ||
| 81 | 6/16/1991 | Champion Spark Plug 500 | Pocono Raceway | Chevrolet | 13 | ||
| 82 | 7/19/1992 | Miller 500 | Pocono Raceway | Chevrolet | 8 | ||
| 83 | 8/29/1992 | Bud 500 | Bristol International Speedway | Chevrolet | 9 | ||
| 84 | 9/6/1992 | Darlington | Darlington | ||||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 7/20/1974 | Nashville 420 | Nashville Speedway | |||
| 2 | 4/6/1975 | Gwen Staley 400 | North Wilkesboro Speedway | |||
| 3 | 5/10/1975 | Music City USA 420 | Nashville Speedway | |||
| 4 | 8/29/1976 | Volunteer 500 | Bristol International Speedway | |||
| 5 | 9/26/1976 | Old Dominion 500 | Martinsville Speedway | |||
| 6 | 10/3/1976 | Wilkes 400 | North Wilkesboro Speedway | |||
| 7 | 5/7/1977 | Music City USA 420 | Nashville Speedway | |||
| 8 | 7/31/1977 | Coca-Cola 500 | Pocono Raceway | |||
| 9 | 9/5/1977 | Southern 500 | Darlington Raceway | |||
| 10 | 9/10/1978 | Capital City 400 | Richmond Fairgrounds Raceway | |||
| 11 | 10/1/1978 | Wilkes 400 | North Wilkesboro Speedway | |||
| 12 | 4/22/1979 | Virginia 500 | Martinsville Speedway | |||
| 13 | 5/6/1979 | Winston 500 | Alabama International Motor Speedway | |||
| 14 | 5/20/1979 | Mason-Dixon 500 | Dover Downs International Speedway | |||
| 15 | 7/14/1979 | Busch Nashville 420 | Nashville Speedway | |||
| 16 | 9/23/1979 | Old Dominion 500 | Martinsville Speedway | |||
| 17 | 1/13/1980 | Winston Western 500 | Riverside International Raceway | |||
| 18 | 2/24/1980 | Richmond 400 | Richmond Fairgrounds Raceway | |||
| 19 | 3/9/1980 | Carolina 500 | North Carolina Motor Speedway | |||
| 20 | 4/27/1980 | Virginia 500 | Martinsville Speedway | |||
| 21 | 9/1/1980 | Southern 500 | Darlington Raceway | |||
| 22 | 1/11/1981 | Winston Western 500 | Riverside International Raceway | |||
| 23 | 3/29/1981 | Valleydale 500 | Bristol International Speedway | |||
| 24 | 6/14/1981 | Warner W. Hodgdon 400 | Riverside International Raceway | |||
| 25 | 6/21/1981 | Gabriel 400 | Michigan International Speedway | |||
| 26 | 7/26/1981 | Mountain Dew 500 | Pocono Raceway | |||
| 27 | 8/22/1981 | Busch 500 | Bristol International Speedway | |||
| 28 | 9/27/1981 | Old Dominion 500 | Martinsville Speedway | |||
| 29 | 10/4/1981 | Holly Farms 400 | North Wilkesboro Speedway | |||
| 30 | 10/11/1981 | National 500 | Charlotte Motor Speedway | |||
| 31 | 11/1/1981 | National 500 | North Carolina Motor Speedway | |||
| 32 | 11/22/1981 | Winston Western 500 | Riverside International Raceway | |||
| 33 | 2/21/1982 | Richmond 400 | Richmond Fairgrounds Raceway | |||
| 34 | 3/14/1982 | Valleydale 500 | Bristol International Speedway | |||
| 35 | 4/18/1982 | Northwestern Bank 400 | North Wilkesboro Speedway | |||
| 36 | 5/8/1982 | Cracker Barrel Country Store 420 | Nashville Speedway | |||
| 37 | 5/16/1982 | Mason-Dixon 500 | Dover Downs International Speedway | |||
| 38 | 10/3/1982 | Holly Farms 400 | North Wilkesboro Speedway | |||
| 39 | 11/21/1982 | Winston Western 500 | Riverside International Raceway | |||
| 40 | 5/7/1983 | Marty Robbins 420 | Nashville Speedway | |||
| 41 | 6/5/1983 | Budweiser 400 | Riverside International Raceway | |||
| 42 | 6/12/1983 | Van Scoy 500 | Pocono Raceway | |||
| 43 | 9/11/1983 | Wrangler SanForSet 400 | Richmond Fairgrounds Raceway | |||
| 44 | 9/25/1983 | Goody's 500 | Martinsville Speedway | |||
| 45 | 10/2/1983 | Holly Farms 400 | North Wilkesboro Speedway | |||
| 46 | 11/20/1983 | Winston Western 500 | Riverside International Raceway | |||
| 47 | 2/26/1984 | Miller High Life 400 | Richmond Fairgrounds Raceway | |||
| 48 | 5/12/1984 | Coors 420 | Nashville Speedway | |||
| 49 | 9/9/1984 | Wrangler SanForSet 400 | Richmond Fairgrounds Raceway | |||
| 50 | 10/14/1984 | Holly Farms 400 | North Wilkesboro Speedway | |||
| 51 | 2/24/1985 | Miller High Life 400 | Richmond Fairgrounds Raceway | |||
| 52 | 4/21/1985 | Northwestern Bank 400 | North Wilkesboro Speedway | |||
| 53 | 4/28/1985 | Sovran Bank 500 | Martinsville Speedway | |||
| 54 | 6/2/1985 | Budweiser 400 | Riverside International Raceway | |||
| 55 | 7/21/1985 | Summer 500 | Pocono Raceway | |||
| 1 | 5/10/1986 | Budweiser 200 | Peach State Speedway | Pontiac | ||
| 56 | 6/1/1986 | Budweiser 400 | Riverside International Raceway | |||
| 2 | 6/21/1986 | Kroger 200 | Indianapolis Raceway Park | Chevrolet | ||
| 57 | 7/2/1988 | Pepsi Firecracker 400 | Daytona International Speedway | |||
| 58 | 7/31/1988 | Talladega DieHard 500 | Alabama International Motor Speedway | |||
| 3 | 2/17/1990 | Goody's 300 | Daytona International Speedway | Chevrolet | ||
| 59 | 4/26/1992 | Hanes 500 | Martinsville Speedway | |||
| 60 | 11/12/1995 | NAPA 500 | Atlanta Motor Speedway | |||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Track Name |
#1 |
#2 |
#3 |
|||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Alabama International Motor Speedway | 2 | 4 | 0 | 0 | 0 | 0 |
| Atlanta Motor Speedway aka: Atlanta International Raceway |
1 | 3 | 0 | 0 | 0 | 0 |
| Bristol International Speedway | 4 | 12 | 0 | 1 | 0 | 0 |
| Charlotte Motor Speedway | 1 | 6 | 0 | 2 | 0 | 0 |
| Darlington Raceway | 2 | 5 | 0 | 2 | 0 | 0 |
| Daytona International Speedway | 1 | 1 | 1 | 3 | 0 | 0 |
| Dover Downs International Speedway | 2 | 2 | 0 | 2 | 0 | 0 |
| Indianapolis Raceway Park | 0 | 0 | 1 | 0 | 0 | 0 |
| Martinsville Speedway | 8 | 11 | 0 | 0 | 0 | 0 |
| Michigan International Speedway | 1 | 2 | 0 | 0 | 0 | 0 |
| Nashville Speedway | 7 | 8 | 0 | 1 | 0 | 0 |
| North Carolina Motor Speedway aka Rockingham |
2 | 4 | 0 | 0 | 0 | 0 |
| North Wilkesboro Speedway | 9 | 10 | 0 | 0 | 0 | 0 |
| Peach State Speedway | 0 | 0 | 1 | 1 | 0 | 0 |
| Pocono Raceway | 4 | 4 | 0 | 0 | 0 | 0 |
| Richmond Fairgrounds Raceway | 7 | 6 | 0 | 0 | 0 | 0 |
| Riverside International Raceway | 9 | 5 | 0 | 0 | 0 | 0 |
| Road Atlanta Speedway | 0 | 0 | 0 | 1 | 0 | 0 |
| Texas World Speedway | 0 | 1 | 0 | 0 | 0 | 0 |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series