Dale Jarrett
![]()
1999 NASCAR Winston Cup Champion
32 Nextel/Winston Cup Wins
16 Nextel/Winston Cup Poles
1996, 2000, 2004 Winner of "The Budweiser Shootout"
8 NASCAR Busch Grand National Series Wins
13 NASCAR Busch Grand National Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: November 26, 1956
Spouse: Kelley (Spears)
Children: Jason, Zachary, Natalee, Karsyn
Born: Newton, North Carolina
Hometown: Conover or Hickory, North Carolina
Resides: Hickory, North Carolina
![]()
Other Trivia:
Father is 2 Time Grand National Champion Ned Jarrett
1st Cup Start: April 29, 1984 (Martinsville)
career starts
![]()
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 8/16/1986 | L.D. Swain 150 | Orange County Speedway | Pontiac | 1 | ||
| 2 | 7/25/1987 | Bobby Isaac Memorial 200 | Hickory Motor Speedway | Chevrolet | 8 | ||
| 3 | 5/28/1988 | Winn-Dixie 300 | Charlotte Motor Speedway | Oldsmobile | 6 | ||
| 4 | 5/26/1990 | Champion 300 | Charlotte Motor Speedway | Pontiac | 3 | ||
| 5 | 9/1/1990 | Gatorade 200 | Darlington Raceway | Pontiac | 28 | ||
| 6 | 3/2/1991 | Goodwrench 200 | North Carolina Motor Speedway | Pontiac | 9 | ||
| 7 | 4/6/1991 | Pontiac 200 | Darlington Raceway | Pontiac | 6 | 1 | 8/18/1991 | Champion 400 | Michigan International Speedway | Ford | 11 |
| 8 | 8/23/1991 | Jay Johnson 250 | Bristol International Speedway | Pontiac | 11 | ||
| 2 | 2/14/1993 | Daytona 500 by STP | Daytona International Speedway | Chevrolet | 2 | ||
| 3 | 10/9/1994 | Mello Yello 500 | Charlotte Motor Speedway | Chevrolet | 22 | ||
| 4 | 7/16/1995 | Miller Genuine Draft 500 | Pocono Raceway | Ford | 15 | ||
| * | 2/11/1996 | The Budweiser Shootout | Daytona International Speedway | ||||
| 5 | 2/18/1996 | Daytona 500 | Daytona International Speedway | Ford | 7 | ||
| 6 | 5/26/1996 | Coca-Cola 600 | Charlotte Motor Speedway | Ford | 15 | ||
| 7 | 8/3/1996 | Brickyard 400 | Indianapolis Motor Speedway | Ford | 24 | ||
| 8 | 8/18/1996 | GM Goodwrench Dealer 400 | Michigan International Speedway | Ford | 11 | ||
| 9 | 3/9/1997 | Primestar 500 | Atlanta Motor Speedway | Ford | 9 | ||
| 10 | 3/23/1997 | TranSouth Financial 400 | Darlington Raceway | Ford | 1 | ||
| 11 | 7/20/1997 | Pennsylvania 500 | Pocono Raceway | Ford | 4 | ||
| 12 | 8/23/1997 | Goody's 500 | Bristol Motor Speedway | Ford | 3 | ||
| 13 | 9/6/1997 | Exide NASCAR 400 | Richmond International Raceway | Ford | 23 | ||
| 14 | 10/5/1997 | UAW-GM Quality 500 | Charlotte Motor Speedway | Ford | 5 | ||
| 15 | 11/2/1997 | Dura Lube 500 | Phoenix International Raceway | Ford | 9 | ||
| 16 | 3/22/1998 | TranSouth 400 | Darlington Raceway | Ford | 3 | ||
| 17 | 5/31/1998 | MBNA 400 | Dover Downs International Speedway | Ford | 4 | ||
| 18 | 10/11/1998 | Winston 500 | Talladega Superspeedway | Ford | 3 | ||
| 19 | 5/15/1999 | Pontiac Excitement 400 | Richmond International Raceway | Ford | 21 | ||
| 20 | 6/13/1999 | Kmart 400 presented by Castrol Super Clean | Michigan International Speedway | Ford | 6 | ||
| 21 | 7/3/1999 | Pepsi 400 | Daytona International Speedway | Ford | 12 | ||
| 22 | 8/7/1999 | Brickyard 400 | Indianapolis Motor Speedway | Ford | 4 | ||
| * | 2/13/2000 | The Budweiser Shootout | Daytona International Speedway | Ford | |||
| 23 | 2/20/2000 | Daytona 500 | Daytona International Speedway | Fod | 1 | ||
| 24 | 10/22/2000 | Pop Sercet Microwave Popcorn 400 | North Carolina Speedway | Ford | 21 | ||
| 25 | 3/18/2001 | Carolina Dodge Dealers 400 | Darlington Raceway | Ford | 2 | ||
| 26 | 4/1/2001 | Harrah's 500 | Texas Motor Speedway | Ford | 3 | ||
| 27 | 4/8/2001 | Virginia 500 | Martinsville Speedway | Ford | 13 | ||
| 28 | 7/22/2001 | New England 300 | New Hampshire International Speedway | Ford | 9 | ||
| 29 | 6/9/2002 | Pocono 500 | Pocono Raceway | Ford | 13 | ||
| 30 | 8/18/2002 | Pepsi 400 presented by Farmer Jack | Michigan International Speedway | Ford | 8 | ||
| 31 | 2/23/2003 | Subway 400 | North Carolina Speedway | Ford | 9 | ||
| * | 2/7/2004 | The Budweiser Shootout | Daytona International Speedway | Ford | 15 | ||
| 32 | 10/2/2005 | UAW/Ford 500 | Talladega Superspeedway | Ford | 2 | ||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 8/6/1983 | Virginia 200 | Langley Speedway | Pontiac | ||
| 2 | 9/17/1983 | Miller 300 | South Boston Speedway | Pontiac | ||
| 3 | 10/1/1983 | Solomon Enterprises 200 | Orange County Speedway | Pontiac | ||
| 4 | 10/30/1983 | Cardinal 250 | Martinsville Speedway | Pontiac | ||
| 5 | 4/21/1984 | Day Paving 200 | Orange County Speedway | Pontiac | ||
| 6 | 5/3/1986 | Hampton 200 | Langley Speedway | Pontiac | ||
| 7 | 5/31/1986 | Pepsi 200 | South Boston Speedway | Pontiac | ||
| 8 | 6/28/1986 | Coors 200 | South Boston Speedway | Pontiac | ||
| 9 | 7/14/1986 | Oxford 250 | Oxford Plains Speedway | Pontiac | ||
| 10 | 7/19/1986 | Advance Auto 200 | South Boston Speedway | Pontiac | ||
| 11 | 8/16/1986 | L.D. Swain 150 | Orange County Speedway | Pontiac | ||
| 12 | 2/28/1988 | Mountain Dew 400 | Hickory Motor Speedway | Oldsmobile | ||
| 1 | 7/31/1988 | Talladega Diehard 500 | Alabama International Motor Speedway | |||
| 13 | 3/25/1989 | Mountain Dew 400 | Hickory Motor Speedway | Pontiac | ||
| 2 | 2/19/1995 | Daytona 500 | Daytona International Speedway | |||
| 3 | 9/1/1996 | Mountain Dew Southern 500 | Darlington Raceway | |||
| 4 | 10/20/1996 | AC Delco 400 | North Carolina Motor Speedway | |||
| 5 | 3/23/1997 | TranSouth Financial 400 | Darlington Raceway | |||
| 6 | 6/15/1997 | Miller 400 | Michigan International Speedway | |||
| 7 | 3/1/1998 | Las Vegas 400 | Las Vegas Motor Speedway | |||
| 8 | 9/6/1998 | Pepsi Southern 500 | Darlington Raceway | |||
| 9 | 2/20/2000 | Daytona 500 | Daytona International Speedway | |||
| 10 | 3/12/2000 | Cracker Barrel 500 | Atlanta Motor Speedway | |||
| 11 | 7/1/2000 | Pepsi 400 | Daytona International Speedway | |||
| 12 | 3/4/2001 | UAW-Daimler Chrysler 400 | Las Vegas Motor Speedway | |||
| 13 | 3/11/2001 | Cracker Barrel 500 | Atlanta Motor Speedway | |||
| 14 | 8/12/2001 | Global Crossing at The Glen | Watkins Glen International | |||
| 15 | 9/23/2001 | MBNA Cal Ripken Jr. 400 | Dover Downs International Speedway | |||
| 16 | 6/16/2002 | Sirius Satellite 400 | Michigan International Speedway | |||
| * | 2/17/2005 | Gatorade Duel at Daytona Race #1 | Daytona International Speedway | |||
| 17 | 2/20/2005 | Daytona 500 | Daytona International Speedway | |||
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
![]()
Track Name |
#1 |
#2 |
#3 |
|||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta Motor Speedway | 2 | 1 | 0 | 0 | 0 | 0 |
| Bristol Motor Speedway | 0 | 1 | 0 | 1 | 0 | 0 |
| Charlotte Motor Speedway | 0 | 3 | 0 | 2 | 0 | 0 |
| Darlington Raceway | 3 | 3 | 0 | 2 | 0 | 0 |
| Daytona International Speedway | 4 | 4 | 0 | 0 | 0 | 0 |
| Dover Downs International Speedway | 1 | 1 | 0 | 0 | 0 | 0 |
| Hickory Motor Speedway | 0 | 0 | 2 | 1 | 0 | 0 |
| Indianapolis Motor Speedway | 0 | 2 | 0 | 0 | 0 | 0 |
| Langley Speedway | 0 | 0 | 2 | 0 | 0 | 0 |
| Las Vegas Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 |
| Martinsville Speedway | 0 | 1 | 1 | 0 | 0 | 0 |
| Michigan International Speedway | 2 | 4 | 0 | 0 | 0 | 0 |
| New Hampshire International Speedway | 0 | 1 | 0 | 0 | 0 | 0 |
| North Carolina Speedway aka North Carolina Motor Speedway aka Rockingham |
1 | 2 | 0 | 1 | 0 | 0 |
| Orange County Speedway | 0 | 0 | 3 | 1 | 0 | 0 |
| Oxford Plains Speedway | 0 | 0 | 1 | 0 | 0 | 0 |
| Phoenix International Raceway | 0 | 1 | 0 | 0 | 0 | 0 |
| Pocono Raceway | 0 | 3 | 0 | 0 | 0 | 0 |
| Richmond International Raceway | 0 | 2 | 0 | 0 | 0 | 0 |
| South Boston Speedway | 0 | 0 | 4 | 0 | 0 | 0 |
| Talladega Superspeedway aka Alabama International Motor Speedway |
1 | 2 | 0 | 0 | 0 | 0 |
| Texas Motor Speedway | 0 | 1 | 0 | 0 | 0 | 0 |
| Watkins Glen International | 1 | 0 | 0 | 0 | 0 | 0 |
#1 = Sprint Cup Series, #2 = Nationwide Series, #3 = Camping World Truck Series
Series formerly known as NASCAR Budweiser Series 1982-1983