Dale Jarrett
![]()
1999 NASCAR Winston Cup Champion
32 Nextel/Winston Cup Wins
16 Nextel/Winston Cup Poles
1996, 2000, 2004 Winner of "The Budweiser Shootout"
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: November 26, 1956
Spouse: Kelley
Children: Jason, Zachary, Natalee, Karsyn
Born: Newton, North Carolina
Hometown: Conover or Hickory, North Carolina
Resides: Hickory, North Carolina
![]()
Other Trivia:
Father is 2 Time Grand National Champion Ned Jarrett
1st Cup Start: April 29, 1984 (Martinsville)
career starts
![]()
| Win Summary | |||||
| # | Date | Race Name | Track | SP | Make |
| 1 | 8/18/1991 | Champion 400 | Michigan International Speedway | 11 | Ford |
| 2 | 2/14/1993 | Daytona 500 by STP | Daytona International Speedway | 2 | Chevrolet |
| 3 | 10/9/1994 | Mello Yello 500 | Charlotte Motor Speedway | 22 | Chevrolet |
| 4 | 7/16/1995 | Miller Genuine Draft 500 | Pocono Raceway | 15 | Ford |
| * | 2/11/1996 | The Budweiser Shootout | Daytona International Speedway | ||
| 5 | 2/18/1996 | Daytona 500 | Daytona International Speedway | 7 | Ford |
| 6 | 5/26/1996 | Coca-Cola 600 | Charlotte Motor Speedway | 15 | Ford |
| 7 | 8/3/1996 | Brickyard 400 | Indianapolis Motor Speedway | 24 | Ford |
| 8 | 8/18/1996 | GM Goodwrench Dealer 400 | Michigan International Speedway | 11 | Ford |
| 9 | 3/9/1997 | Primestar 500 | Atlanta Motor Speedway | 9 | Ford |
| 10 | 3/23/1997 | TranSouth Financial 400 | Darlington Raceway | 1 | Ford |
| 11 | 7/20/1997 | Pennsylvania 500 | Pocono Raceway | 4 | Ford |
| 12 | 8/23/1997 | Goody's 500 | Bristol Motor Speedway | 3 | Ford |
| 13 | 9/6/1997 | Exide NASCAR 400 | Richmond International Raceway | 23 | Ford |
| 14 | 10/5/1997 | UAW-GM Quality 500 | Charlotte Motor Speedway | 5 | Ford |
| 15 | 11/2/1997 | Dura Lube 500 | Phoenix International Raceway | 9 | Ford |
| 16 | 3/22/1998 | TranSouth 400 | Darlington Raceway | 3 | Ford |
| 17 | 5/31/1998 | MBNA 400 | Dover Downs International Speedway | 4 | Ford |
| 18 | 10/11/1998 | Winston 500 | Talladega Superspeedway | 3 | Ford |
| 19 | 5/15/1999 | Pontiac Excitement 400 | Richmond International Raceway | 21 | Ford |
| 20 | 6/13/1999 | Kmart 400 presented by Castrol Super Clean | Michigan International Speedway | 6 | Ford |
| 21 | 7/3/1999 | Pepsi 400 | Daytona International Speedway | 12 | Ford |
| 22 | 8/7/1999 | Brickyard 400 | Indianapolis Motor Speedway | 4 | Ford |
| * | 2/13/2000 | The Budweiser Shootout | Daytona International Speedway | Ford | |
| 23 | 2/20/2000 | Daytona 500 | Daytona International Speedway | 1 | Fod |
| 24 | 10/22/2000 | Pop Sercet Microwave Popcorn 400 | North Carolina Speedway | 21 | Ford |
| 25 | 3/18/2001 | Carolina Dodge Dealers 400 | Darlington Raceway | 2 | Ford |
| 26 | 4/1/2001 | Harrah's 500 | Texas Motor Speedway | 3 | Ford |
| 27 | 4/8/2001 | Virginia 500 | Martinsville Speedway | 13 | Ford |
| 28 | 7/22/2001 | New England 300 | New Hampshire International Speedway | 9 | Ford |
| 29 | 6/9/2002 | Pocono 500 | Pocono Raceway | 13 | Ford |
| 30 | 8/18/2002 | Pepsi 400 presented by Farmer Jack | Michigan International Speedway | 8 | Ford |
| 31 | 2/23/2003 | Subway 400 | North Carolina Speedway | 9 | Ford |
| * | 2/7/2004 | The Budweiser Shootout | Daytona International Speedway | 15 | Ford |
| 32 | 10/2/2005 | UAW/Ford 500 | Talladega Superspeedway | 2 | Ford |
![]()
| # | Date | Race Name | Track |
| 1 | 7/31/1988 | Talladega Diehard 500 | Alabama International Motor Speedway |
| 2 | 2/19/1995 | Daytona 500 | Daytona International Speedway |
| 3 | 9/1/1996 | Mountain Dew Southern 500 | Darlington Raceway |
| 4 | 10/20/1996 | AC Delco 400 | North Carolina Motor Speedway |
| 5 | 3/23/1997 | TranSouth Financial 400 | Darlington Raceway |
| 6 | 6/15/1997 | Miller 400 | Michigan International Speedway |
| 7 | 3/1/1998 | Las Vegas 400 | Las Vegas Motor Speedway |
| 8 | 9/6/1998 | Pepsi Southern 500 | Darlington Raceway |
| 9 | 2/20/2000 | Daytona 500 | Daytona International Speedway |
| 10 | 3/12/2000 | Cracker Barrel 500 | Atlanta Motor Speedway |
| 11 | 7/1/2000 | Pepsi 400 | Daytona International Speedway |
| 12 | 3/4/2001 | UAW-Daimler Chrysler 400 | Las Vegas Motor Speedway |
| 13 | 3/11/2001 | Cracker Barrel 500 | Atlanta Motor Speedway |
| 14 | 8/12/2001 | Global Crossing at The Glen | Watkins Glen International |
| 15 | 9/23/2001 | MBNA Cal Ripken Jr. 400 | Dover Downs International Speedway |
| 16 | 6/16/2002 | Sirius Satellite 400 | Michigan International Speedway |
| * | 2/17/2005 | Gatorade Duel at Daytona Race #1 | Daytona International Speedway |
| 17 | 2/20/2005 | Daytona 500 | Daytona International Speedway |
![]()
| Track Name | Poles | Wins |
| Atlanta Motor Speedway | 2 | 1 |
| Bristol Motor Speedway | 0 | 1 |
| Charlotte Motor Speedway | 0 | 3 |
| Darlington Raceway | 3 | 3 |
| Daytona International Speedway | 4 | 4 |
| Dover Downs International Speedway | 1 | 1 |
| Indianapolis Motor Speedway | 0 | 2 |
| Las Vegas Motor Speedway | 2 | 0 |
| Martinsville Speedway | 0 | 1 |
| Michigan International Speedway | 2 | 4 |
| New Hampshire International Speedway | 0 | 1 |
| North Carolina Speedway aka North Carolina Motor Speedway aka Rockingham |
1 | 2 |
| Phoenix International Raceway | 0 | 1 |
| Pocono Raceway | 0 | 3 |
| Richmond International Raceway | 0 | 2 |
| Talladega Superspeedway aka Alabama International Motor Speedway |
1 | 2 |
| Texas Motor Speedway | 0 | 1 |
| Watkins Glen International | 1 | 0 |