Dale Earnhardt Jr.
![]()
18 NASCAR Sprint Cup Wins*
8 NASCAR Coors Light Poles**
2 Time Winner of the 'No Bull 5'
2003 Budweiser Shootout Winner
Chase for the Cup contender: 2004, 2006
4 Time NASCAR Most Popular Driver: (2003-2006)
2 Time NASCAR Busch Series Champion (1998, 1999)
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: October 10, 1974
Hometown: Kannapolis, North Carolina
![]()
Other Trivia:
career starts
Son of Dale Earnhardt, Grandson of Ralph
Earnhardt
1st Start: May 30, 1999 - Charlotte
Won the No Bull Five Bonus 2 times, Talladega 10/21/2001,
Talladega 10/6/2002
![]()
| Win Summary | |||||
| # | Date | Race Name | Track | SP | Make |
| 1 | 4/2/2000 | DirecTV 500 | Texas Motor Speedway | 4 | Chevrolet |
| 2 | 5/6/2000 | Pontiac Excitement 400 | Richmond International Raceway | 5 | Chevrolet |
| * | 5/20/2000 | The Winston | Lowe's Motor Speedway | Chevrolet | |
| 3 | 7/7/2001 | Pepsi 400 | Daytona International Speedway | 13 | Chevrolet |
| 4 | 9/23/2001 | MBNA Cal Ripken Jr. 400 | Dover International Speedway | 3 | Chevrolet |
| 5 | 10/21/2001 | EA Sports 500 | Talladega Superspeedway | 6 | Chevrolet |
| 6 | 4/21/2002 | Aaron's 499 | Talladega Superspeedway | 4 | Chevrolet |
| 7 | 10/6/2002 | EA Sports 500 | Talladega Superspeedway | 13 | Chevrolet |
| * | 2/8/2003 | Budweiser Shootout | Daytona International Speedway | Chevrolet | |
| * | 2/13/2003 | Gatorade Twin 125's | Daytona International Speedway | Chevrolet | |
| 8 | 4/6/2003 | Aaron's 499 | Talladega Superspeedway | 13 | Chevrolet |
| 9 | 11/2/2003 | Checker Auto Parts 500 | Phoenix International Raceway | 11 | Chevrolet |
| * | 2/12/2004 | Gatorade Twin 125's Race 1 | Daytona International Speedway | 2 | Chevrolet |
| 10 | 2/15/2004 | Daytona 500 | Daytona International Speedway | 3 | Chevrolet |
| 11 | 3/14/2004 | Golden Corral 500 | Atlanta Motor Speedway | 7 | Chevrolet |
| 12 | 5/15/2004 | Chevy American Revolution 400 | Richmond International Raceway | 4 | Chevrolet |
| 13 | 8/28/2004 | Sharpie 500 | Bristol Motor Speedway | 30 | Chevrolet |
| 14 | 10/3/2004 | EA Sports 500 | Talladega Superspeedway | 10 | Chevrolet |
| 15 | 11/7/2004 | Checker Auto Parts 500 | Phoenix International Raceway | 14 | Chevrolet |
| 16 | 7/10/2005 | USG Sheetrock 400 | Chicagoland Speedway | 25 | Chevrolet |
| 17 | 5/6/2006 | Crown Royal 400 | Richmond International Raceway | 10 | Chevrolet |
| * | 2/9/2008 | Budweiser Shootout | Daytona International Speedway | 7 | Chevrolet |
| * | 2/14/2008 | Gatorade Duel 150 at Daytona Race #1 | Daytona International Speedway | 5 | Chevrolet |
| 18 | 6/15/2008 | Lifelock 400 | Michigan International Speedway | 3 | Chevrolet |
* Unofficial Win
![]()
| # | Date | Race Name | Track | Make |
| 1 | 5/28/2000 | Coca-Cola 600 | Lowe's Motor Speedway | Chevrolet |
| 2 | 8/20/2000 | Pepsi 400 presented by Meijer | Michigan International Speedway | Chevrolet |
| 3 | 4/1/2001 | Harrah's 500 | Texas Motor Speedway | Chevrolet |
| 4 | 11/18/2001 | NAPA 500 | Atlanta Motor Speedway | Chevrolet |
| 5 | 8/18/2002 | Pepsi 400 presented by Farmer Jack | Michigan International Speedway | Chevrolet |
| 6 | 9/29/2002 | Sprint 400 | Kansas Speedway | Chevrolet |
| 7 | 8/5/2007 | Pennsylvania 500 | Pocono Raceway | Chevrolet |
| 8 | 4/6/2008 | Samsung 500 | Texas Motor Speedway | Chevrolet |
![]()
| Track Name | Poles | Wins |
| Atlanta Motor Speedway | 1 | 1 |
| Bristol Motor Speedway | 0 | 1 |
| Chicagoland Speedway | 0 | 1 |
| Daytona International Speedway | 0 | 2 |
| Dover International Speedway | 0 | 1 |
| Kansas Speedway | 1 | 0 |
| Lowe's Motor Speedway | 1 | 0 |
| Michigan International Speedway | 0 | 1 |
| Pocono Raceway | 1 | 0 |
| Richmond International Raceway | 0 | 3 |
| Phoenix International Raceway | 0 | 2 |
| Michigan International Speedway | 2 | 0 |
| Talladega Superspeedway | 0 | 5 |
| Texas Motor Speedway | 2 | 1 |
* Formerly known as Nextel Cup Series and Winston Cup Series
** Formerly known as Budweiser Pole award



