Carl Edwards
![]()
11 NASCAR Sprint Cup Wins*
3 NASCAR Poles
Chase for the Cup contender: 2005, 2007
2007 Busch Grand National Champion
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: August 15, 1979
Spouse:
Hometown:
![]()
Other Trivia:
career starts
![]()
| Win Summary | |||||
| # | Date | Race Name | Track | SP | Make |
| 1 | 3/20/2005 | Golden Corral 500 | Atlanta Motor Speedway | 4 | Ford |
| 2 | 6/12/2005 | Pocono 500 | Pocono Raceway | 29 | Ford |
| 3 | 10/30/2005 | Bass Pro Shops MBNA 500 | Atlanta Motor Speedway | 2 | Ford |
| 4 | 11/6/2005 | Dickies 500 | Texas Motor Speedway | 30 | Ford |
| 5 | 6/17/2007 | Citizens Bank 400 | Michigan International Speedway | 12 | Ford |
| 6 | 8/25/2007 | Sharpie 500 | Bristol Motor Speedway | 6 | Ford |
| 7 | 9/23/2007 | Dover 400 | Dover International Speedway | 15 | Ford |
| 8 | 2/24/2008 | Auto Club 500 | Auto Club Speedway | 9 | Ford |
| 9 | 3/2/2008 | UAW/Dodge 400 | Las Vegas Motor Speedway | 2 | Ford |
| 10 | 4/6/2008 | Samsung 500 | Texas Motor Speedway | 2 | Ford |
| 11 | 8/3/2008 | Sunoco Red Cross Pennsylvania 500 | Pocono Raceway | 15 | Ford |
| 12 | 8/17/2008 | 3M Performance 400 | Michigan International Speedway | 27 | Ford |
* unofficial win
![]()
| # | Date | Race Name | Track | Make |
| 1 | 9/4/2005 | Sony HD 500 | California Speedway | Ford |
| 2 | 11/20/2005 | Ford 400 | Homestead-Miami Speedway | Ford |
| * | 5/19/2007 | Nextel All-Star Open | Lowe's Motor Speedway | Ford |
| 3 | 11/11/2007 | Checker Auto Parts 500 by Pennzoil | Phoenix International Raceway | Ford |
![]()
| Track Name | Poles | Wins |
| Atlanta Motor Speedway | 0 | 2 |
| Auto Club Speedway aka California Speedway |
1 | 1 |
| Bristol Motor Speedway | 0 | 1 |
| Dover International Speedway | 0 | 1 |
| Homestead-Miami Speedway | 1 | 0 |
| Las Vegas Motor Speedway | 0 | 1 |
| Michigan International Speedway | 0 | 2 |
| Phoenix International Raceway | 1 | 0 |
| Pocono Raceway | 0 | 2 |
| Texas Motor Speedway | 0 | 2 |
![]()
* Formerly Known as Nextel Cup Series