Cale Yarborough
![]()
3 Time Winston Cup Champion (1976, 1977, 1978)
83 Nextel Cup Wins
1967 NASCAR 'Most Popular Driver'
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: March 27, 1939
![]()
Other Trivia:
career starts
![]()
| Win Summary | |||||
| # | Date | Race Name | Track | SP | Make |
| 1 | 6/27/1965 | Valdosta 200 | Valdosta 75 Speedway | 5 | Ford |
| 2 | 4/2/1967 | Atlanta 500 | Atlanta International Raceway | 1 | Mercury |
| 3 | 7/4/1967 | Firecracker 400 | Daytona International Speedway | 2 | Ford |
| 4 | 2/25/1968 | Daytona 500 | Daytona International Speedway | 1 | Mercury |
| 5 | 3/31/1968 | Atlanta 500 | Atlanta International Raceway | 4 | Mercury |
| 6 | 4/28/1968 | Virginia 500 | Martinsville Speedway | 3 | Mercury |
| 7 | 7/4/1968 | Firecracker 400 | Daytona International Speedway | 4 | Mercury |
| 8 | 9/2/1968 | Southern 500 | Darlington Raceway | 2 | Mercury |
| 9 | 11/3/1968 | Peach State 200 | Jeffco Speedway | 3 | Mercury |
| 10 | 3/30/1969 | Atlanta 500 | Atlanta International Raceway | 5 | Mercury |
| 11 | 6/15/1969 | Motor State 500 | Michigan International Speedway | 4 | Mercury |
| 12 | 2/19/1970 | Daytona 500 Qualifier #1 | Daytona International Speedway | 1 | Mercuty |
| 13 | 6//7/1970 | Motor State 500 | Michigan International Speedway | 4 | Mercury |
| 14 | 11/15/1970 | American 500 | North Carolina Motor Speedway | 2 | Mercury |
| 15 | 3/25/1973 | Southeastern 500 | Bristol International Speedway | 1 | Chevrolet |
| 16 | 5/12/1973 | Nashville 250 | Nashville Speedway | 1 | Chevrolet |
| 17 | 9/3/1973 | Southern 500 | Darlington Raceway | 8 | Chevrolet |
| 18 | 10/7/1973 | National 500 | Charlotte Motor Speedway | 2 | Chevrolet |
| 19 | 1/20/1974 | Winston Western 500 | Riverside International Raceway | 2 | Chevrolet |
| 20 | 3/17/1974 | Southeastern 500 | Bristol International Speedway | 3 | Chevrolet |
| 21 | 3/24/1974 | Atlanta 500 | Atlanta International Raceway | 9 | Chevrolet |
| 22 | 4/28/1974 | Virginia 500 | Martinsville Speedway | 1 | Chevrolet |
| 23 | 5/19/1974 | Mason-Dixon 500 | Dover Downs International Speedway | 3 | Chevrolet |
| 24 | 6/9/1974 | Tuborg 400 | Riverside International Raceway | 3 | Chevrolet |
| 25 | 7/14/1974 | Volunteer 500 | Bristol International Speedway | 3 | Chevrolet |
| 26 | 7/20/1974 | Nashville 420 | Nashville Speedway | 2 | Chevrolet |
| 27 | 9/2/1974 | Southern 500 | Darlington Raceway | 4 | Chevrolet |
| 28 | 9/22/1974 | Wilkes 400 | North Wilkesboro Speedway | 2 | Chevrolet |
| 29 | 3/2/1975 | Carolina 500 | North Carolina Motor Speedway | 7 | Chevrolet |
| 30 | 7/20/1975 | Nashville 420 | Nashville Speedway | 3 | Chevrolet |
| 31 | 10/19/1975 | American 500 | North Carolina Motor Speedway | 4 | Chevrolet |
| 32 | 3/14/1976 | Southeastern 500 | Bristol International Speedway | 3 | Chevrolet |
| 33 | 4/4/1976 | Gwen Staley 400 | North Wilkesboro Speedway | 5 | Chevrolet |
| 34 | 5/8/1976 | Music City USA 420 | Nashville Speedway | 2 | Chevrolet |
| 35 | 7/4/1976 | Firecracker 400 | Daytona International Speedway | 2 | Chevrolet |
| 36 | 8/29/1976 | Southeastern 500 | Bristol International Speedway | 2 | Chevrolet |
| 37 | 9/12/1976 | Capital City 400 | Richmond Fairgrounds Raceway | 6 | Chevrolet |
| 38 | 9/19/1976 | Delaware 500 | Dover Downs International Speedway | 1 | Chevrolet |
| 39 | 9/26/1976 | Old Dominion 500 | Martinsville Speedway | 4 | Chevrolet |
| 40 | 10/3/1976 | Wilkes 400 | North Wilkesboro Speedway | 5 | Chevrolet |
| 41 | 2/20/1977 | Daytona 500 | Daytona International Speedway | 4 | Chevrolet |
| 42 | 2/27/1977 | Richmond 400 | Richmond Fairgrounds Raceway | 7 | Chevrolet |
| 43 | 3/27/1977 | Gwen Staley 400 | North Wilkesboro Speedway | 2 | Chevrolet |
| 44 | 4/17/1977 | Volunteer 500 | Bristol International Speedway | 1 | Chevrolet |
| 45 | 4/24/1977 | Virginia 500 | Martinsville Speedway | 5 | Chevrolet |
| 46 | 5/15/1977 | Mason-Dixon 500 | Dover Downs International Speedway | 6 | Chevrolet |
| 47 | 6/19/1977 | CAM2 Motor Oil 400 | Michigan International Speedway | 4 | Chevrolet |
| 48 | 8/28/1977 | Southeastern 500 | Bristol International Speedway | 1 | Chevrolet |
| 49 | 9/25/1977 | Old Dominion 500 | Martinsville Speedway | 3 | Chevrolet |
| 50 | 1/22/1978 | Winston Western 500 | Riverside International Raceway | 4 | Oldsmobile |
| 51 | 5/14/1978 | Winston 500 | Alabama International Motor Speedway | 1 | Oldsmobile |
| 52 | 6/3/1978 | Music City 420 | Nashville Speedway | 2 | Oldsmobile |
| 53 | 6/18/1978 | Gabriel 400 | Michigan International Speedway | 3 | Oldsmobile |
| 54 | 7/15/1978 | Nashville 420 | Nashville Speedway | 2 | Oldsmobile |
| 55 | 8/26/1978 | Southeastern 500 | Bristol International Speedway | 4 | Oldsmobile |
| 56 | 9/4/1978 | Southern 500 | Darlington Raceway | 6 | Oldsmobile |
| 57 | 9/24/1978 | Old Dominion 500 | Martinsville Speedway | 6 | Oldsmobile |
| 58 | 10/1/1978 | Wilkes 400 | North Wilkesboro Speedway | 3 | Oldsmobile |
| 59 | 10/22/1978 | American 500 | North Carolina Motor Speedway | 1 | Oldsmobile |
| 60 | 3/11/1979 | Richmond 400 | Richmond Fairgrounds Raceway | 9 | Oldsmobile |
| 61 | 5/12/1979 | Sun-Drop Music City USA 420 | Nashville Speedway | 4 | Oldsmobile |
| 62 | 7/30/1979 | Coca-Cola 500 | Pocono Raceway | 2 | Chevrolet |
| 63 | 10/7/1979 | NAPA National 500 | Charlotte Motor Speedway | 4 | Chevrolet |
| 64 | 3/9/1980 | Carolina 500 | North Carolina Motor Speedway | 21 | Oldsmobile |
| 65 | 6/1/1980 | NASCAR 400 | Texas World Speedway | 1 | Chevrolet |
| 66 | 8/17/1980 | Champion 400 | Michigan International Speedway | 2 | Chevrolet |
| 67 | 8/23/1980 | Busch Volunteer 500 | Bristol International Speedway | 1 | Chevrolet |
| 68 | 10/18/1980 | American 500 | North Carolina Motor Speedway | 2 | Chevrolet |
| 69 | 11/2/1980 | Atlanta Journal 500 | Atlanta International Raceway | 12 | Chevrolet |
| 70 | 3/15/1981 | Coca-Cola 500 | Atlanta International Raceway | 17 | Buick |
| 71 | 7/4/1981 | Firecracker 400 | Daytona International Speedway | 1 | Buick |
| 72 | 3/28/1982 | Warner W. Hodgdon Carolina 500 | North Carolina Motor Speedway | 11 | Buick |
| 73 | 6/20/1982 | Gabriel 400 | Michigan International Speedway | 4 | Buick |
| 74 | 9/6/1982 | Southern 500 | Darlington Raceway | 9 | Buick |
| 75 | 2/20/1983 | Daytona 500 | Daytona International Speedway | 8 | Pontiac |
| 76 | 3/27/1983 | Coca-Cola 500 | Atlanta International Raceway | 22 | Chevrolet |
| 77 | 6/19/1983 | Gabriel 400 | Michigan International Speedway | 9 | Chevrolet |
| 78 | 8/21/1983 | Champion 400 | Michigan International Speedway | 7 | Chevrolet |
| 79 | 2/19/1984 | Daytona 500 | Daytona International Speedway | 1 | Chevrolet |
| 80 | 5/6/1984 | Winston 500 | Alabama International Motor Speedway | 1 | Chevrolet |
| 81 | 6/10/1984 | Van Scoy 500 | Pocono Raceway | 12 | Chevrolet |
| 82 | 7/28/1985 | Talladega 500 | Alabama International Motor Speedway | 2 | Ford |
| 83 | 10/6/1985 | Miller High Life 500 | Charlotte Motor Speedway | 7 | Ford |
![]()
| # | Date | Race Name | Track |
| 1 | 4/2/1967 | Atlanta 500 | Atlanta International Raceway |
| 2 | 5/28/1967 | World 600 | Charlotte Motor Speedway |
| 3 | 9/24/1967 | Old Dominion 500 | Martinsville Speedway |
| 4 | 10/15/1967 | National 500 | Charlotte Motor Speedway |
| 5 | 2/25/1968 | Daytona 500 | Daytona International Speedway |
| 6 | 9/13/1968 | Maryland 300 | Beltsville Speedway |
| 7 | 9/22/1968 | Old Dominion 500 | Martinsville Speedway |
| 8 | 10/27/1968 | American 500 | North Carolina Motor Speedway |
| 9 | 5/10/1969 | Rebel 400 | Darlington Raceway |
| 10 | 7/4/1969 | Firecracker 400 | Daytona International Speedway |
| 11 | 7/20/1969 | Volunteer 500 | Bristol International Speedway |
| 12 | 8/10/1969 | Dixie 500 | Atlanta International Raceway |
| 13 | 9/1/1969 | Southern 500 | Darlington Raceway |
| 14 | 10/12/1969 | National 500 | Charlotte Motor Speedway |
| * | 2/19/1970 | Daytona 500 Qualifier #1 | Daytona International Speedway |
| 15 | 2/22/1970 | Daytona 500 | Daytona International Speedway |
| 16 | 3/29/1970 | Atlanta 500 | Atlanta International Raceway |
| 17 | 7/4/1970 | Firecracker 400 | Daytona International Speedway |
| 18 | 7/19/1970 | Volunteer 500 | Bristol International Speedway |
| 19 | 3/25/1973 | Southeastern 500 | Bristol International Speedway |
| 20 | 5/12/1973 | Nashville 250 | Nashville Speedway |
| 21 | 7/8/1973 | Volunteer 500 | Bristol International Speedway |
| 22 | 8/25/1973 | Nashville 250 | Nashville Speedway |
| 23 | 9/30/1973 | Old Dominion 500 | Martinsville Speedway |
| 24 | 3/3/1974 | Carolina 500 | North Carolina Motor Speedway |
| 25 | 4/28/1974 | Virginia 500 | Martinsville Speedway |
| 26 | 7/28/1974 | Dixie 500 | Atlanta International Raceway |
| 27 | 6/15/1975 | Motor State 400 | Michigan International Speedway |
| 28 | 9/28/1975 | Old Dominion 500 | Martinsville Speedway |
| 29 | 11/2/1975 | Southeastern 500 | Bristol International Speedway |
| 30 | 8/1/1976 | Purolator 500 | Pocono Raceway |
| 31 | 9/19/1976 | Delaware 500 | Dover Downs International Speedway |
| 32 | 1/16/1976 | Winston Western 500 | Riverside International Raceway |
| 33 | 4/17/1977 | Volunteer 500 | Bristol International Speedway |
| 34 | 8/28/1977 | Southeastern 500 | Bristol International Speedway |
| 35 | 2/19/1978 | Daytona 500 | Daytona International Speedway |
| 36 | 3/19/1978 | Atlanta 500 | Atlanta International Raceway |
| 37 | 5/14/1978 | Winston 500 | Alabama International Motor Speedway |
| 38 | 7/4/1978 | Firecracker 400 | Daytona International Speedway |
| 39 | 8/6/1978 | Talladega 500 | Alabama International Motor Speedway |
| 40 | 10/22/1978 | American 500 | North Carolina Motor Speedway |
| 41 | 11/5/1978 | Dixie 500 | Atlanta International Raceway |
| 42 | 11/19/1978 | Los Angeles Times 500 | Ontario Motor Speedway |
| 43 | 11/18/1979 | Los Angeles Times 500 | Ontario Motor Speedway |
| 44 | 3/30/1980 | Valleydale Southeastern 500 | Bristol International Speedway |
| 45 | 5/10/1980 | Music City USA 420 | Nashville Speedway |
| 46 | 5/18/1980 | Mason-Dixon 500 | Dover Downs International Speedway |
| 47 | 5/25/1980 | World 600 | Charlotte Motor Speedway |
| 48 | 6/1/1980 | NASCAR 400 | Texas World Speedway |
| 49 | 6/8/1980 | Warner W. Hodgdon 400 | Riverside International Raceway |
| 50 | 7/4/1980 | Firecracker 400 | Daytona International Speedway |
| 51 | 7/12/1980 | Busch Nashville 420 | Nashville Speedway |
| 52 | 7/27/1980 | Coca-Cola 500 | Pocono Raceway |
| 53 | 8/23/1980 | Busch Volunteer 500 | Bristol International Speedway |
| 54 | 9/7/1980 | Capital City 400 | Richmond Fairgrounds Raceway |
| 55 | 9/14/1980 | CRC Chemicals 500 | Dover Downs International Speedway |
| 56 | 9/21/1980 | Holly Farms 400 | North Wilkesboro Speedway |
| 57 | 11/15/1980 | Los Angeles Times 500 | Ontario Motor Speedway |
| 58 | 3/1/1981 | Carolina 500 | North Carolina Motor Speedway |
| 59 | 7/4/1981 | Firecracker 400 | Daytona International Speedway |
| 60 | 7/25/1982 | Mountain Dew 500 | Pocono Raceway |
| 61 | 10/31/1982 | Warner W. Hodgdon American 500 | North Carolina Motor Speedway |
| 62 | 5/1/1983 | Winston 500 | Alabama International Motor Speedway |
| 63 | 7/4/1983 | Firecracker 400 | Daytona International Speedway |
| 64 | 7/31/1983 | Talladega 500 | Alabama International Motor Speedway |
| 65 | 2/19/1984 | Daytona 500 | Daytona International Speedway |
| 66 | 5/6/1984 | Winston 500 | Alabama International Motor Speedway |
| 67 | 7/4/1984 | Pepsi Firecracker 400 | Daytona International Speedway |
| 68 | 7/29/1984 | Talladega 500 | Alabama International Motor Speedway |
![]()
| Track Name | Poles | Wins |
| Alabama International Motor Speedway | 6 | 3 |
| Atlanta International Raceway | 6 | 7 |
| Beltsville Speedway | 1 | 0 |
| Bristol International Speedway | 9 | 9 |
| Charlotte Motor Speedway | 4 | 3 |
| Darlington Raceway | 2 | 5 |
| Daytona International Speedway | 11 | 9 |
| Dover Downs International Speedway | 3 | 3 |
| Jeffco Speedway | 0 | 1 |
| Martinsville Speedway | 5 | 6 |
| Michigan International Speedway | 1 | 8 |
| Nashville Speedway | 4 | 7 |
| North Carolina Motor Speedway aka Rockingham |
5 | 7 |
| North Wilkesboro Speedway | 1 | 5 |
| Ontario Motor Speedway | 3 | 0 |
| Pocono Raceway | 3 | 2 |
| Richmond Fairgrounds Raceway | 1 | 3 |
| Riverside International Raceway | 2 | 3 |
| Texas World Speedway | 1 | 1 |
| Valdosta 75 Speedway | 0 | 1 |