Bobby Labonte
![]()
2000 NASCAR Winston Cup Champion
21 Winston/Nextel Cup Wins
26 Winston/Nextel Cup Poles
1991 NASCAR Busch Series Champion
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: May 8, 1964
Spouse: Donna
Children: Robert, Madison, Tyler
Hometown: Corpus Christi, Texas
Resides: Trinity, North Carolina
![]()
Other Trivia:
career starts
![]()
| Win Summary | |||||
| # | Date | Race Name | Track | SP | Make |
| 1 | 5/28/1995 | Coca-Cola 600 | Charlotte Motor Speedway | 2 | Chevrolet |
| 2 | 6/18/1995 | Miller Genuine Draft 400 | Michigan International Speedway | 19 | Chevrolet |
| 3 | 8/20/1995 | GM Goodwrench Dealer 400 | Michigan International Speedway | 1 | Chevrolet |
| 4 | 11/10/1996 | NAPA 500 | Atlanta Motor Speedway | 1 | Chevrolet |
| 5 | 11/16/1997 | NAPA 500 | Atlanta Motor Speedway | 21 | Pontiac |
| 6 | 3/9/1998 | Primestar 500 | Atlanta Motor Speedway | 14 | Pontiac |
| 7 | 4/26/1998 | Diehard 500 | Talladega Superspeedway | 1 | Pontiac |
| 8 | 6/6/1999 | MBNA 400 | Dover Downs International Speedway | 1 | Pontiac |
| 9 | 6/20/1999 | Pocono 500 | Pocono Raceway | 3 | Pontiac |
| 10 | 7/25/1999 | Pennsylvania 500 | Pocono Raceway | 4 | Pontiac |
| 11 | 8/22/1999 | Pepsi 400 presented by Meijer | Michigan International Speedway | 19 | Pontiac |
| 12 | 11/21/1999 | NAPA 500 | Atlanta Motor Speedway | 37 | Pontiac |
| 13 | 2/27/2000 | Dura Lube/Big K-Mart 400 | North Carolina Speedway | 3 | Pontiac |
| 14 | 8/5/2000 | Brickyard 400 | Indianapolis Motor Speedway | 3 | Pontiac |
| 15 | 9/3/2000 | Pepsi Southern 500 | Darlington Raceway | 37 | Pontiac |
| 16 | 10/8/2000 | UAW/GM Quality 500 | Lowe's Motor Speedway | 2 | Pontiac |
| 17 | 7/29/2001 | Pennsylvania 500 | Pocono Raceway | 11 | Pontiac |
| 18 | 11/18/2001 | NAPA 500 | Atlanta Motor Speedway | 39 | Pontiac |
| 19 | 4/14/2002 | Virginia 500 | Martinsville Speedway | 15 | Pontiac |
| 20 | 3/9/2003 | MBNA Bass Pro Shops 500 | Atlanta Motor Speedway | 4 | Chevrolet |
| 21 | 11/16/2003 | Ford 300 | Homestead-Miami Speedway | 2 | Chevrolet |
![]()
| # | Date | Race Name | Track |
| 1 | 9/11/1993 | Miller Genuine Draft 400 | Richmond International Raceway |
| 2 | 4/23/1995 | Hanes 500 | Martinsville Speedway |
| 3 | 8/20/1995 | GM Goodwrench Dealer 400 | Michigan International Speedway |
| 4 | 9/15/1996 | MBNA 500 | Dover Downs International Speedway |
| 5 | 10/6/1996 | UAW-GM Quality 500 | Charlotte Motor Speedway |
| 6 | 10/27/1996 | Dura Lube 500 | Phoenix International Raceway |
| 7 | 11/10/1996 | NAPA 500 | Atlanta Motor Speedway |
| 8 | 6/1/1997 | Miller 500 | Dover Downs International Speedway |
| 9 | 8/31/1997 | Moutain Dew Southern 500 | Darlington Raceway |
| 10 | 10/27/1997 | AC Delco 400 | North Carolina Speedway |
| 11 | 2/15/1998 | Daytona 500 | Daytona International Speedway |
| 12 | 4/26/1998 | Diehard 500 | Talladega Superspeedway |
| 13 | 10/17/1998 | Pepsi 400 | Daytona International Speedway |
| 14 | 3/7/1999 | Las Vegas 400 | Las Vegas Motor Speedway |
| 15 | 3/14/1999 | Cracker Barrel 500 | Atlanta Motor Speedway |
| * | 5/22/1999 | The Winston | Lowe's Motor Speedway |
| 16 | 5/30/1999 | Coca-Cola 600 | Lowe's Motor Speedway |
| 17 | 6/6/1999 | MBNA 400 | Dover Downs International Speedway |
| 18 | 10/10/1999 | UAW-GM Quality 500 | Lowe's Motor Speedway |
| 19 | 6/11/2000 | Kmart 400 | Michigan International Speedway |
| 20 | 9/17/2000 | Jiffy Lube/Kmart 300 | New Hampshire International Speedway |
| 21 | 4/29/2001 | NAPA Auto Parts 500 | California Speedway |
| 22 | 2/28/2003 | UAW/Daimler-Chrysler 400 | Las Vegas Motor Speedway |
| 23 | 3/30/2003 | Samsung/Radio Shack 500 | Texas Motor Speedway |
| 24 | 6/15/2003 | Sirius Satellite Radio 400 | Michigan International Speedway |
| 25 | 8/17/2003 | GFS Marketplace 400 | Michigan International Speedway |
| 26 | 4/4/2004 | Samsung/Radio Shack 500 | Texas Motor Speedway |
![]()
| Track Name | Poles | Wins |
| Atlanta Motor Speedway | 2 | 6 |
| California Speedway | 1 | 0 |
| Darlington Raceway | 1 | 1 |
| Daytona International Speedway | 2 | 0 |
| Dover Downs International Speedway | 3 | 1 |
| Homestead-Miami Speedway | 0 | 1 |
| Indianapolis Motor Speedway | 0 | 1 |
| Las Vegas Motor Speedway | 2 | 0 |
| Lowe's Motor Motor
Speedway aka Charlotte Motor Speedway |
3 | 2 |
| Martinsville Speedway | 1 | 1 |
| Michigan International Speedway | 4 | 3 |
| New Hampshire International Speedway | 1 | 0 |
| North Carolina Speedway aka Rockingham |
1 | 1 |
| Phoenix International Raceway | 1 | 0 |
| Pocono Raceway | 0 | 3 |
| Richmond International Raceway | 1 | 0 |
| Talladega Superspeedway | 1 | 1 |
| Texas Motor Speedway | 2 | 0 |