Bobby Labonte
![]()
2000 NASCAR Winston Cup Champion
21 Winston/Nextel Cup Wins
26 Winston/Nextel Cup Poles
1991 NASCAR Busch Grand National Series Champion
1990 NASCAR Busch Grand National Series 'Most Popular Driver'
5 NASCAR Busch Grand National Series Wins
4 NASCAR Busch Grand National Series Poles
![]()
| Win Summary | Pole Summary | Track
Summary |
![]()
Born: May 8, 1964
Spouse: Donna (Slate)
Children: Robert, Madison, Tyler
Hometown: Corpus Christi, Texas
Resides: Trinity, North Carolina
![]()
Other Trivia:
career starts
![]()
| Win Summary | |||||||
| #1 | #2 | #3 | Date | Race Name | Track | Make | SP |
| 1 | 4/13/1991 | Budweiser 250 | Bristol International Speedway | Oldsmobile | 21 | ||
| 2 | 8/3/1991 | Kroger 200 | Indianapolis Raceway Park | Oldsmobile | 3 | ||
| 3 | 4/25/1992 | Nestle 300 | Lanier Speedway | Chevrolet | 3 | ||
| 4 | 10/18/1992 | Winston Classic | Martinsville Speedway | Chevrolet | 13 | ||
| 5 | 11/8/1992 | The Pantry 300 | Hickory Motor Speedway | Chevrolet | 5 | ||
| 1 | 5/28/1995 | Coca-Cola 600 | Charlotte Motor Speedway | Chevrolet | 2 | ||
| 2 | 6/18/1995 | Miller Genuine Draft 400 | Michigan International Speedway | Chevrolet | 19 | ||
| 3 | 8/20/1995 | GM Goodwrench Dealer 400 | Michigan International Speedway | Chevrolet | 1 | ||
| 4 | 11/10/1996 | NAPA 500 | Atlanta Motor Speedway | Chevrolet | 1 | ||
| 5 | 11/16/1997 | NAPA 500 | Atlanta Motor Speedway | Pontiac | 21 | ||
| 6 | 3/9/1998 | Primestar 500 | Atlanta Motor Speedway | Pontiac | 14 | ||
| 7 | 4/26/1998 | Diehard 500 | Talladega Superspeedway | Pontiac | 1 | ||
| 8 | 6/6/1999 | MBNA 400 | Dover Downs International Speedway | Pontiac | 1 | ||
| 9 | 6/20/1999 | Pocono 500 | Pocono Raceway | Pontiac | 3 | ||
| 10 | 7/25/1999 | Pennsylvania 500 | Pocono Raceway | Pontiac | 4 | ||
| 11 | 8/22/1999 | Pepsi 400 presented by Meijer | Michigan International Speedway | Pontiac | 19 | ||
| 12 | 11/21/1999 | NAPA 500 | Atlanta Motor Speedway | Pontiac | 37 | ||
| 13 | 2/27/2000 | Dura Lube/Big K-Mart 400 | North Carolina Speedway | Pontiac | 3 | ||
| 14 | 8/5/2000 | Brickyard 400 | Indianapolis Motor Speedway | Pontiac | 3 | ||
| 15 | 9/3/2000 | Pepsi Southern 500 | Darlington Raceway | Pontiac | 37 | ||
| 16 | 10/8/2000 | UAW/GM Quality 500 | Lowe's Motor Speedway | Pontiac | 2 | ||
| 17 | 7/29/2001 | Pennsylvania 500 | Pocono Raceway | Pontiac | 11 | ||
| 18 | 11/18/2001 | NAPA 500 | Atlanta Motor Speedway | Pontiac | 39 | ||
| 19 | 4/14/2002 | Virginia 500 | Martinsville Speedway | Pontiac | 15 | ||
| 20 | 3/9/2003 | MBNA Bass Pro Shops 500 | Atlanta Motor Speedway | Chevrolet | 4 | ||
| 21 | 11/16/2003 | Ford 300 | Homestead-Miami Speedway | Chevrolet | 2 | ||
![]()
| #1 | #2 | #3 | Date | Race Name | Track | Make |
| 1 | 6/2/1990 | Budweiser 200 | Dover Downs International Speedway | Oldsmobile | ||
| 2 | 8/24/1990 | Jay Johnson 250 | Bristol International Speedway | Oldsmobile | ||
| 3 | 9/6/1991 | Autolite 200 | Richmond International Raceway | Oldsmobile | ||
| 4 | 10/27/1991 | Winston Classic | Martinsville Speedway | Oldsmobile | ||
| 1 | 9/11/1993 | Miller Genuine Draft 400 | Richmond International Raceway | |||
| 2 | 4/23/1995 | Hanes 500 | Martinsville Speedway | |||
| 3 | 8/20/1995 | GM Goodwrench Dealer 400 | Michigan International Speedway | |||
| 4 | 9/15/1996 | MBNA 500 | Dover Downs International Speedway | |||
| 5 | 10/6/1996 | UAW-GM Quality 500 | Charlotte Motor Speedway | |||
| 6 | 10/27/1996 | Dura Lube 500 | Phoenix International Raceway | |||
| 7 | 11/10/1996 | NAPA 500 | Atlanta Motor Speedway | |||
| 8 | 6/1/1997 | Miller 500 | Dover Downs International Speedway | |||
| 9 | 8/31/1997 | Moutain Dew Southern 500 | Darlington Raceway | |||
| 10 | 10/27/1997 | AC Delco 400 | North Carolina Speedway | |||
| 11 | 2/15/1998 | Daytona 500 | Daytona International Speedway | |||
| 12 | 4/26/1998 | Diehard 500 | Talladega Superspeedway | |||
| 13 | 10/17/1998 | Pepsi 400 | Daytona International Speedway | |||
| 14 | 3/7/1999 | Las Vegas 400 | Las Vegas Motor Speedway | |||
| 15 | 3/14/1999 | Cracker Barrel 500 | Atlanta Motor Speedway | |||
| * | 5/22/1999 | The Winston | Lowe's Motor Speedway | |||
| 16 | 5/30/1999 | Coca-Cola 600 | Lowe's Motor Speedway | |||
| 17 | 6/6/1999 | MBNA 400 | Dover Downs International Speedway | |||
| 18 | 10/10/1999 | UAW-GM Quality 500 | Lowe's Motor Speedway | |||
| 19 | 6/11/2000 | Kmart 400 | Michigan International Speedway | |||
| 20 | 9/17/2000 | Jiffy Lube/Kmart 300 | New Hampshire International Speedway | |||
| 21 | 4/29/2001 | NAPA Auto Parts 500 | California Speedway | |||
| 22 | 2/28/2003 | UAW/Daimler-Chrysler 400 | Las Vegas Motor Speedway | Chevrolet | ||
| 23 | 3/30/2003 | Samsung/Radio Shack 500 | Texas Motor Speedway | Chevrolet | ||
| 24 | 6/15/2003 | Sirius Satellite Radio 400 | Michigan International Speedway | Chevrolet | ||
| 25 | 8/17/2003 | GFS Marketplace 400 | Michigan International Speedway | Chevrolet | ||
| 26 | 4/4/2004 | Samsung/Radio Shack 500 | Texas Motor Speedway | Chevrolet | ||
![]()
Track Name |
#1 |
#2 |
#3 |
|||
Poles |
Wins |
Poles |
Wins |
Poles |
Wins |
|
| Atlanta Motor Speedway | 2 | 6 | 0 | 0 | 0 | 0 |
| Bristol International Speedway | 0 | 0 | 1 | 1 | 0 | 0 |
| California Speedway | 1 | 0 | 0 | 0 | 0 | 0 |
| Darlington Raceway | 1 | 1 | 0 | 0 | 0 | 0 |
| Daytona International Speedway | 2 | 0 | 0 | 0 | 0 | 0 |
| Dover Downs International Speedway | 3 | 1 | 1 | 0 | 0 | 0 |
| Hickory Motor Speedway | 0 | 0 | 0 | 1 | 0 | 0 |
| Homestead-Miami Speedway | 0 | 1 | 0 | 0 | 0 | 0 |
| Indianapolis Motor Speedway | 0 | 1 | 0 | 0 | 0 | 0 |
| Indianapolis Raceway Park | 0 | 0 | 0 | 1 | 0 | 0 |
| Lanier Speedway | 0 | 0 | 0 | 1 | 0 | 0 |
| Las Vegas Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 |
| Lowe's Motor Motor
Speedway aka Charlotte Motor Speedway |
3 | 2 | 0 | 0 | 0 | 0 |
| Martinsville Speedway | 1 | 1 | 1 | 1 | 0 | 0 |
| Michigan International Speedway | 4 | 3 | 0 | 0 | 0 | 0 |
| New Hampshire International Speedway | 1 | 0 | 0 | 0 | 0 | 0 |
| North Carolina Speedway aka Rockingham |
1 | 1 | 0 | 0 | 0 | 0 |
| Phoenix International Raceway | 1 | 0 | 0 | 0 | 0 | 0 |
| Pocono Raceway | 0 | 3 | 0 | 0 | 0 | 0 |
| Richmond International Raceway | 1 | 0 | 1 | 0 | 0 | 0 |
| Talladega Superspeedway | 1 | 1 | 0 | 0 | 0 | 0 |
| Texas Motor Speedway | 2 | 0 | 0 | 0 | 0 | 0 |