
Richmond International Raceway
Located: Richmond, Virginia, USA
.75 mi Oval
1st IRL Event: June 30, 2001
Frontstraight: 1290 feet
Backstraight: 860 feet
Width: 60 feet
Turn Banking: 14 degrees
Front Banking: 8 degrees
Back Banking: 2 degrees
Opened: 1946
- Winners by Event Date - Winners
by Driver - Pole Winners -
| # | Date | Event Name | Pole | Winner | SP |
| 7 | 6/30/2007 | SunTrust Indy Challenge | Dario Franchitti | Dario Franchitti | 1 |
| 6 | 6/24/2006 | SunTrust Indy Challenge | * rain | Sam Hornish Jr. | 3 |
| 5 | 6/25/2005 | SunTrust Indy Challenge | Sam Hornish Jr. | Helio Castroneves | 2 |
| 4 | 6/26/2004 | SunTrust Indy Challenge | Helio Castroneves | Dan Wheldon | 20 |
| 3 | 6/28/2003 | SunTrust Indy Challenge | Scott Dixon | Scott Dixon | 1 |
| 2 | 6/29/2002 | SunTrust Indy Challenge | Gil de Ferran | Sam Hornish Jr. | 3 |
| 1 | 6/30/2001 | SunTrust Indy Challenge | Jaques Lazier | Buddy Lazier | 4 |
* Determined by points
![]()
| # | Driver Name |
| 2 | Sam Hornish Jr. |
| 1 | Buddy Lazier |
| 1 | Scott Dixon |
| 1 | Dan Wheldon |
| 1 | Helio Castroneves |
| 1 | Dario Franchitti |
![]()
| # | Driver Name |
| 1 | Jaques Lazier |
| 1 | Gil de Ferran |
| 1 | Scott Dixon |
| 1 | Helio Castroneves |
| 1 | Sam Hornish Jr. |
| 1 | Dario Franchitti |