![]()
Kansas Speedway
Located: Kansas City, Kansas, USA
1.5 mi Tri-Oval
1st IRL Event: July 8, 2001
Frontstraight: 2685 feet
Backstraight: 2207 feet
Width: 55 feet
Turn Banking: 15 degrees
Front Banking: 10.4 degrees
Back Banking: 5 degrees
Opened: 2001
- Winners by Event Date - Winners
by Driver - Pole Winners -
| # | Date | Event Name | Pole | Winner | SP |
| 7 | 4/29/2007 | Kansas Lottery Indy 300 | Tony Kanaan | Dan Wheldon | 4 |
| 6 | 7/2/2006 | Kansas Lottery Indy 300 | Dan Wheldon | Sam Hornish Jr. | 2 |
| 5 | 7/3/2005 | Argent Mortgage Indy 300 | Danica Patrick | Tony Kanaan | 8 |
| 4 | 7/4/2004 | Argent Mortgage Indy 300 | Buddy Rice | Buddy Rice | 1 |
| 3 | 7/6/2003 | Ameristar Casino Indy 200 | Scott Dixon | Bryan Herta | 11 |
| 2 | 7/7/2002 | Ameristar Casino Indy 200 | Tomas Scheckter | Airton Dare | 6 |
| 1 | 7/8/2001 | Ameristar Casino Indy 200 | Scott Sharp | Eddie Cheever Jr | 2 |
* Determined by points
![]()
| # of Wins | Driver Name |
| 1 | Eddie Cheever Jr. |
| 1 | Airton Dare |
| 1 | Bryan Herta |
| 1 | Buddy Rice |
| 1 | Tony Kanaan |
| 1 | Sam Hornish Jr. |
| 1 | Dan Wheldon |
![]()
| Pole's | Driver Name |
| 1 | Scott Sharp |
| 1 | Tomas Scheckter |
| 1 | Scott Dixon |
| 1 | Buddy Rice |
| 1 | Danica Patrick |
| 1 | Dan Wheldon |
| 1 | Tony Kanaan |