![]()
Indianapolis Motor Speedway
Located: Speedway, Indiana, USA
2.5 mi Oval
1st IRL Event: May 26th, 1996
Frontstraight: 5/8 Mile
Backstraight: 5/8 Mile
Width: 50 feet
Turn Banking: 9 degrees
Front Banking: 0 degrees
Back Banking: 0 degrees
Opened: 1909
- Winners by Event Date - Winners
by Driver - Pole Winners -
| Race | Date | Event Name | Pole | Winner | SP |
| 12 | 5/27/2007 | Indianapolis 500 | Helio Castroneves | Dario Franchitti | 3 |
| 11 | 5/28/2006 | Indianapolis 500 | Sam Hornish Jr. | Sam Hornish Jr. | 1 |
| 10 | 5/29/2005 | Indianapolis 500 | Tony Kanaan | Dan Wheldon | 16 |
| 9 | 5/30/2004 | Indianapolis 500 | Buddy Rice | Buddy Rice | 1 |
| 8 | 5/25/2003 | Indianapolis 500 | Helio Castroneves | Gil de Ferran | 10 |
| 7 | 5/26/2002 | Indianapolis 500 | Bruno Junqueira | Helio Castroneves | 13 |
| 6 | 5/27/2001 | Indianapolis 500 | Scott Sharp | Helio Castroneves | 11 |
| 5 | 5/28/2000 | Indianapolis 500 | Greg Ray | Juan Montoya | 2 |
| 4 | 5/30/1999 | Indianapolis 500 | Arie Luyendyk | Kenny Brack | 8 |
| 3 | 5/24/1998 | Indianapolis 500 | Billy Boat | Eddie Cheever, Jr. | 17 |
| 2 | 5/27/1997 | Indianapolis 500 | Arie Luyendyk | Arie Luyendyk | 1 |
| 1 | 5/26/1996 | Indianapolis 500 | Scott Brayton | Buddy Lazier | 5 |
* Determined by points
| # of Wins | Driver Name |
| 2 | Helio Castroneves |
| 1 | Buddy Lazier |
| 1 | Arie Luyendyk |
| 1 | Eddie Cheever, Jr. |
| 1 | Kenny Brack |
| 1 | Juan Montoya |
| 1 | Gil de Ferran |
| 1 | Buddy Rice |
| 1 | Dan Wheldon |
| 1 | Sam Hornish Jr. |
| 1 | Dario Franchitti |
| # of Pole's | Driver Name |
| 2 | Arie Luyendyk |
| 2 | Helio Castroneves |
| 1 | Scott Brayton |
| 1 | Billy Boat |
| 1 | Greg Ray |
| 1 | Scott Sharp |
| 1 | Bruno Junqueira |
| 1 | Buddy Rice |
| 1 | Tony Kanaan |
| 1 | Sam Hornish Jr. |