
Homestead-Maimi Speedway
Located: Homestead, Florida, USA
1.5 mi Oval
1st IRL Event: 4/8/2001
- Winners by Event Date - Winners
by Driver - Pole Winners -
| # | Date | Event Name | Pole Winner | Race Winner | SP |
| 7 | 3/24/2007 | XM Satellite Radio Indy 300 | Dan Wheldon | Dan Wheldon | 1 |
| 6 | 3/26/2006 | Toyota Indy 300 | Sam Hornish Jr. | Dan Wheldon | 6 |
| 5 | 3/6/2005 | Toyota Indy 300 | Tomas Scheckter | Dan Wheldon | 11 |
| 4 | 2/29/2004 | Toyota Indy 300 | Buddy Rice | Sam Hornish Jr. | 7 |
| 3 | 3/2/2003 | Toyota Indy 300 | Tony Kanaan | Scott Dixon | 12 |
| 2 | 3/2/2002 | 20th Anniversary GP of Miami | Sam Hornish Jr. | Sam Hornish Jr. | 1 |
| 1 | 4/8/2001 | Infiniti GP of Miami | Jeff Ward | Sam Hornish Jr. | 5 |
* Determined by points
| # of Wins | Driver Name |
| 3 | Sam Hornish Jr. |
| 3 | Dan Wheldon |
| 1 | Scott Dixon |
| # | Name |
| 2 | Sam Hornish Jr. |
| 1 | Jeff Ward |
| 1 | Tony Kanaan |
| 1 | Buddy Rice |
| 1 | Tomas Scheckter |
| 1 | Dan Wheldon |